#25 Nathnael Haile
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 04, 2017 at Central.............. 0-7 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 01, 2017 BUENA VISTA............. 0-4 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 10, 2017 at Ripon College........ 2-0 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 13, 2017 at Northwestern (Minn.). 0-5 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 16, 2017 SCHOLASTICA............. 0-3 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 18, 2017 BETHEL.................. 2-3 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 23, 2017 at Northland College.... 0-2 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 24, 2017 at Finlandia............ 0-2 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 27, 2017 MORRIS.................. 0-3 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 30, 2017 SUPERIOR................ 1-3 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 04, 2017 NORTHWESTERN (MINN.).... 1-2 * 1 0 2 2 .500 2 1.000 0 0-0
Oct 07, 2017 at Morris............... 0-1 * * 0 0 0 0 .500 0 1.000 0 0-0
Oct 11, 2017 at North Central (Minn.. 2-2 * * 0 0 0 0 .500 0 1.000 0 0-0
Oct 14, 2017 NORTHLAND COLLEGE....... 0-0 * * 0 0 0 0 .500 0 1.000 0 0-0
Oct 17, 2017 at Crown................ 0-2 * * 0 0 0 0 .500 0 1.000 0 0-0
Oct 19, 2017 at St. Olaf College..... 1-3 * * 0 0 0 0 .500 0 1.000 0 0-0
Oct 21, 2017 MARANATHA............... 1-2 * 0 0 0 2 .250 1 .750 0 0-0
Oct 25, 2017 MARTIN LUTHER........... 0-1 * 0 0 0 0 .250 0 .750 0 0-0
Oct 28, 2017 at Scholastica.......... 0-4 * * 0 0 0 0 .250 0 .750 0 0-0
Totals............................... 10-49 19-16 1 0 2 4 .250 3 .750 0 0-0
Games played: 19
Shots per game: 0.21
Goals per game: 0.05
Assists per game: 0.00
Points per game: 0.11