#27 Gediyon Tadesse
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 04, 2017 at Central.............. 0-7 * 0 0 0 1 .000 0 .000 0 0-0
Sep 13, 2017 at Northwestern (Minn.). 0-5 * 0 0 0 0 .000 0 .000 0 0-0
Sep 16, 2017 SCHOLASTICA............. 0-3 * 0 0 0 1 .000 0 .000 0 0-0
Sep 18, 2017 BETHEL.................. 2-3 * 0 0 0 0 .000 0 .000 0 0-0
Sep 23, 2017 at Northland College.... 0-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 24, 2017 at Finlandia............ 0-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 27, 2017 MORRIS.................. 0-3 * 0 0 0 0 .000 0 .000 0 0-0
Sep 30, 2017 SUPERIOR................ 1-3 * 0 0 0 0 .000 0 .000 0 0-0
Oct 07, 2017 at Morris............... 0-1 * 0 0 0 0 .000 0 .000 0 0-0
Oct 17, 2017 at Crown................ 0-2 * 0 0 0 1 .000 0 .000 0 0-0
Oct 19, 2017 at St. Olaf College..... 1-3 * 0 1 1 0 .000 0 .000 0 0-0
Oct 28, 2017 at Scholastica.......... 0-4 * 0 0 0 0 .000 0 .000 0 0-0
Totals............................... 4-38 12-0 0 1 1 3 .000 0 .000 0 0-0
Games played: 12
Shots per game: 0.25
Goals per game: 0.00
Assists per game: 0.08
Points per game: 0.08