#10 Noah Gernander
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
8/31/2018 at Waldorf.............. 1-4 * 0 0 0 0 .000 0 .000 0 0-0
09/01/2018 at Neb. Christian....... 5-1 * 1 0 2 2 .500 1 .500 0 0-0
Sep 09, 2018 ROCKFORD................ 2-1 * 0 0 0 0 .500 0 .500 0 0-0
9/12/2018 at North Central (Minn.. 1-0 * 0 0 0 0 .500 0 .500 0 0-0
Sep 22, 2018 at Crown College........ 2-1 * 0 0 0 0 .500 0 .500 0 0-0
Sep 26, 2018 SUPERIOR................ 0-5 * 0 0 0 0 .500 0 .500 0 0-0
Sep 29, 2018 at UWSMSOC.............. 1-4 * 0 0 0 0 .500 0 .500 0 0-0
Oct 02, 2018 at Northwestern(Minn.).. 1-1 * 0 0 0 0 .500 0 .500 0 0-0
Oct 11, 2018 NORTH CENTRAL (MINN..... 0-0 * 0 0 0 2 .250 1 .500 0 0-0
Oct 13, 2018 at Northland............ 3-1 * 0 0 0 0 .250 0 .500 0 0-0
Oct 17, 2018 CROWN COLLEGE........... 0-2 * 0 0 0 1 .200 0 .400 0 0-0
10/18/18 ST. OLAF................ 0-4 * * 0 0 0 0 .200 0 .400 0 0-0
Oct 20, 2018 FINLANDIA............... 3-0 * 0 0 0 0 .200 0 .400 0 0-0
Oct 24, 2018 at Martin Luther........ 0-2 * 0 0 0 0 .200 0 .400 0 0-0
Oct 27, 2018 ST. SCHOLASTICA......... 1-3 * 0 0 0 0 .200 0 .400 0 0-0
Totals............................... 20-29 15-1 1 0 2 5 .200 2 .400 0 0-0
Games played: 15
Shots per game: 0.33
Goals per game: 0.07
Assists per game: 0.00
Points per game: 0.13