#16 Eric Slemin
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
8/31/2018 at Waldorf.............. 1-4 * 0 0 0 0 .000 0 .000 0 0-0
09/01/2018 at Neb. Christian....... 5-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 06, 2018 at Bethel (Minn.)....... 0-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 19, 2018 at Buena Vista.......... 1-0 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 22, 2018 at Crown College........ 2-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 26, 2018 SUPERIOR................ 0-5 * 0 0 0 0 .000 0 .000 0 0-0
Sep 29, 2018 at UWSMSOC.............. 1-4 * 0 0 0 0 .000 0 .000 0 0-0
Oct 06, 2018 MORRIS.................. 0-1 * 0 0 0 0 .000 0 .000 0 0-0
Oct 11, 2018 NORTH CENTRAL (MINN..... 0-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct 13, 2018 at Northland............ 3-1 * 0 0 0 0 .000 0 .000 0 0-0
Oct 17, 2018 CROWN COLLEGE........... 0-2 * 0 0 0 0 .000 0 .000 0 0-0
10/18/18 ST. OLAF................ 0-4 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 20, 2018 FINLANDIA............... 3-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct 24, 2018 at Martin Luther........ 0-2 * 0 0 0 1 .000 0 .000 0 0-0
Oct 27, 2018 ST. SCHOLASTICA......... 1-3 * 0 0 0 0 .000 0 .000 0 0-0
Totals............................... 17-29 15-2 0 0 0 1 .000 0 .000 0 0-0
Games played: 15
Shots per game: 0.07
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00