# 3 Jonathan Sehloff
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
8/31/2018 at Waldorf.............. 1-4 * * 0 0 0 3 .000 1 .333 0 0-0
09/01/2018 at Neb. Christian....... 5-1 * * 2 0 4 4 .286 3 .571 1 0-0
Sep 09, 2018 ROCKFORD................ 2-1 * * 0 1 1 0 .286 0 .571 0 0-0
Sep 06, 2018 at Bethel (Minn.)....... 0-1 * * 0 0 0 1 .250 0 .500 0 0-0
9/12/2018 at North Central (Minn.. 1-0 * * 0 0 0 0 .250 0 .500 0 0-0
Sep 15, 2018 MARTIN LUTHER........... 2-2 * * 0 0 0 4 .167 1 .417 0 0-0
Sep 19, 2018 at Buena Vista.......... 1-0 * * 0 0 0 2 .143 1 .429 0 0-0
Sep 22, 2018 at Crown College........ 2-1 * * 1 0 2 6 .150 3 .450 0 0-0
Sep 26, 2018 SUPERIOR................ 0-5 * * 0 0 0 1 .143 0 .429 0 0-0
Sep 29, 2018 at UWSMSOC.............. 1-4 * * 0 0 0 0 .143 0 .429 0 0-0
Oct 02, 2018 at Northwestern(Minn.).. 1-1 * * 1 0 2 4 .160 1 .400 0 0-0
Oct 06, 2018 MORRIS.................. 0-1 * * 0 0 0 1 .154 1 .423 0 0-0
Oct 11, 2018 NORTH CENTRAL (MINN..... 0-0 * * 0 0 0 0 .154 0 .423 0 0-0
Oct 13, 2018 at Northland............ 3-1 * * 0 0 0 0 .154 0 .423 0 0-0
Oct 17, 2018 CROWN COLLEGE........... 0-2 * * 0 0 0 2 .143 0 .393 0 0-0
10/18/18 ST. OLAF................ 0-4 * 0 0 0 0 .143 0 .393 0 0-0
Oct 20, 2018 FINLANDIA............... 3-0 * 0 0 0 0 .143 0 .393 0 0-0
Oct 24, 2018 at Martin Luther........ 0-2 * * 0 0 0 3 .129 1 .387 0 0-0
Oct 27, 2018 ST. SCHOLASTICA......... 1-3 * * 1 0 2 1 .156 1 .406 0 0-0
Totals............................... 23-33 19-17 5 1 11 32 .156 13 .406 1 0-0
Games played: 19
Shots per game: 1.68
Goals per game: 0.26
Assists per game: 0.05
Points per game: 0.58