| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Mar 25, 2006 | ST. SCHOLASTICA | Hawley, Scott | Lost 2-6, 0-6 | |||
| Apr 01, 2006 | at | Saint Mary's University Men | Tyler Stevenson | Lost 0-6, 0-6 | |||
| * | Apr 03, 2006 | at | Northwestern College Men | Steve Fread | Lost 3-6, 2-6 | ||
| Apr 08, 2006 | vs | Universtiy of Mary (N.D.) | Weidman, Jason | Lost 5-7, 3-6 | |||
| * | Apr 11, 2006 | at | Martin Luther Knights | Joel Tullberg | Lost 5-7, 3-6 | ||
| * | Apr 21, 2006 | UNIVERSITY OF MINNESOTA-MORRIS | Sean Gremmels | Lost 2-6, 3-6 | |||
| * | Apr 23, 2006 | at | St. Scholastica | Antony, Ryan | Lost 0-6, 1-6 | ||
| * | Apr 26, 2006 | MARTIN LUTHER COLLEGE | Brad Nehls | Lost 6-7, 6-7 | |||
| * | Apr 27, 2006 | NORTHWESTERN COLLEGE MEN | Steve Fread | Lost 3-6, 2-6 | |||
| May 05, 2006 | vs | Minnesota-Morris | Tyson Mastin | Lost 1-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Mar 25, 2006 | ST. SCHOLASTICA | Johnson, Derek / Hawley, Scott | Lost 2-8 / Sheehan, Tim | |||
| Apr 01, 2006 | at | Saint Mary's University Men | Tony Miller / Brian Robinson | Lost 5-8 / Sheehan, Tim | |||
| * | Apr 03, 2006 | at | Northwestern College Men | Jordan Isaacson / Steve Fread | Lost 0-8 / Sheehan, Tim | ||
| Apr 08, 2006 | vs | Universtiy of Mary (N.D.) | Weidman, Jason / Lamp, Michael | Lost 3-8 / Sheehan, Tim | |||
| * | Apr 11, 2006 | at | Martin Luther Knights | Erik Parsons / Daniel Westendorf | Won 8-6 / Hafner, A.J. | ||
| * | Apr 21, 2006 | UNIVERSITY OF MINNESOTA-MORRIS | Sean Gremmels / Tyson Mastin | Lost 5-8 / Sheehan, Tim | |||
| * | Apr 23, 2006 | at | St. Scholastica | Ruckle, Will / LaCoursiere, Ryan | Lost 1-8 / Londgren, Brandon | ||
| * | Apr 26, 2006 | MARTIN LUTHER COLLEGE | Joel Tullberg / Jonathan Kehl | Won 8-4 / Londgren, Brandon | |||
| * | Apr 27, 2006 | NORTHWESTERN COLLEGE MEN | Noah Persson / Tyler Anderson | Lost 8-9 / Londgren, Brandon | |||
| May 05, 2006 | vs | Minnesota-Morris | Sean Gremmels / Tyson Mastin | Lost 4-8 / Sheehan, Tim | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Apr 23, 2006 | at | St. Scholastica | Hergott, Chad | Lost 3-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Mar 25, 2006 | ST. SCHOLASTICA | Jones, Travis | Lost 0-6, 0-6 | |||
| Apr 01, 2006 | at | Saint Mary's University Men | Steven Clements | Lost 0-6, 0-6 | |||
| * | Apr 03, 2006 | at | Northwestern College Men | Matthew Yoder | Lost 4-6, 4-6 | ||
| Apr 08, 2006 | vs | Universtiy of Mary (N.D.) | Atchisen, Nolan | Won 7-6, 6-4 | |||
| * | Apr 9, 2006 | at | University of Minnesota-Morris | Lee Thao | Won 3-6, 6-2, 10-8 | ||
| * | Apr 11, 2006 | at | Martin Luther Knights | Daniel Westendorf | Lost 6-4, 3-6, 7-10 | ||
| * | Apr 21, 2006 | UNIVERSITY OF MINNESOTA-MORRIS | Corey Kelzenberg | Lost 0-6, 0-6 | |||
| * | Apr 23, 2006 | at | St. Scholastica | LaCoursiere, Ryan | Lost 0-6, 1-6 | ||
| * | Apr 26, 2006 | MARTIN LUTHER COLLEGE | Erik Parsons | Lost 0-6, 3-6 | |||
| * | Apr 27, 2006 | NORTHWESTERN COLLEGE MEN | Tyler Anderson | Lost 1-6, 1-6 | |||
| May 05, 2006 | vs | Northwestern | Kyle Kjormoe | Lost 1-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Mar 25, 2006 | ST. SCHOLASTICA | Ruckle, Will / Jones, Travis | Lost 0-8 / Londgren, Brandon | |||
| Apr 01, 2006 | at | Saint Mary's University Men | Adam Solseth / Steven Clements | Lost 2-8 / Londgren, Brandon | |||
| * | Apr 03, 2006 | at | Northwestern College Men | Kyle Kjormoe / Mike Shadduck | Lost 8-9 / Londgren, Brandon | ||
| Apr 08, 2006 | vs | Universtiy of Mary (N.D.) | Jacons, Asa / Schaan, Josh | Lost 5-8 / Latterman, Ryan | |||
| * | Apr 9, 2006 | at | University of Minnesota-Morris | Corey Kelzenberg / Jay Heggestad | Lost 5-8 / Londgren, Trevor | ||
| * | Apr 11, 2006 | at | Martin Luther Knights | Erik Parsons / Daniel Westendorf | Won 8-6 / Berrospid, Luis | ||
| * | Apr 21, 2006 | UNIVERSITY OF MINNESOTA-MORRIS | Corey Kelzenberg / Jay Heggestad | Won 8-5 / Londgren, Brandon | |||
| * | Apr 23, 2006 | at | St. Scholastica | Wenzel, Ian / Hergott, Chad | Lost 2-8 / Londgren, Trevor | ||
| * | Apr 26, 2006 | MARTIN LUTHER COLLEGE | Erik Parsons / Daniel Westendorf | Lost 0-8 / Londgren, Trevor | |||
| * | Apr 27, 2006 | NORTHWESTERN COLLEGE MEN | Kyle Kjormoe / John Dietrich | Lost 3-8 / Huber, Jeffrey | |||
| May 05, 2006 | vs | Northwestern | Kyle Kjormoe / Jon Dietrich | Lost 7-9 / Londgren, Brandon | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Apr 27, 2006 | NORTHWESTERN COLLEGE MEN | Kyle Kjormoe / John Dietrich | Lost 3-8 / Hafner, A.J. | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Mar 25, 2006 | ST. SCHOLASTICA | Antony, Ryan | Lost 0-6, 0-6 | |||
| Apr 01, 2006 | at | Saint Mary's University Men | Thomas Vollman | Lost 1-6, 3-6 | |||
| * | Apr 03, 2006 | at | Northwestern College Men | Noah Persson | Lost 4-6, 7-6, 8-10 | ||
| Apr 08, 2006 | vs | Universtiy of Mary (N.D.) | Jacons, Asa | Lost 3-6, 6-7 | |||
| * | Apr 9, 2006 | at | University of Minnesota-Morris | Tyson Mastin | Won 6-1, 6-7, 10-8 | ||
| * | Apr 11, 2006 | at | Martin Luther Knights | Daniel Laitinen | Lost 4-6, 1-6 | ||
| * | Apr 21, 2006 | UNIVERSITY OF MINNESOTA-MORRIS | Adam Luebke | Won 6-3, 6-4 | |||
| * | Apr 23, 2006 | at | St. Scholastica | Sparby, Peter | Lost 1-6, 1-6 | ||
| * | Apr 26, 2006 | MARTIN LUTHER COLLEGE | Daniel Laitinen | Lost 1-6, 0-6 | |||
| * | Apr 27, 2006 | NORTHWESTERN COLLEGE MEN | Jordan Isaacson | Lost 1-6, 3-6 | |||
| May 06, 2006 | vs | Northwestern | Noah Persson | Lost 2-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Mar 25, 2006 | ST. SCHOLASTICA | Antony, Ryan / Sparby, Peter | Lost 1-8 / Lukasek, Michael | |||
| Apr 01, 2006 | at | Saint Mary's University Men | Andrew Pamperin / Thomas Vollman | Lost 1-8 / Lukasek, Michael | |||
| * | Apr 03, 2006 | at | Northwestern College Men | Tyler Anderson / Noah Persson | Lost 3-8 / Lukasek, Michael | ||
| Apr 08, 2006 | vs | Universtiy of Mary (N.D.) | Jacons, Asa / Schaan, Josh | Lost 5-8 / Hafner, A.J. | |||
| * | Apr 9, 2006 | at | University of Minnesota-Morris | Sean Gremmels / Tyson Mastin | Lost 3-8 / Sheehan, Tim | ||
| * | Apr 11, 2006 | at | Martin Luther Knights | Brad Nehls / Daniel Laitinen | Lost 5-8 / Sheehan, Tim | ||
| * | Apr 21, 2006 | UNIVERSITY OF MINNESOTA-MORRIS | Adam Luebke / Brett Hucka | Lost 6-8 / Lukasek, Michael | |||
| * | Apr 23, 2006 | at | St. Scholastica | Antony, Ryan / Sparby, Peter | Lost 5-8 / Lukasek, Michael | ||
| * | Apr 26, 2006 | MARTIN LUTHER COLLEGE | Brad Nehls / Daniel Laitinen | Lost 5-8 / Lukasek, Michael | |||
| * | Apr 27, 2006 | NORTHWESTERN COLLEGE MEN | Steve Fread / Jordan Isaacson | Lost 3-8 / Lukasek, Michael | |||
| May 05, 2006 | vs | Minnesota-Morris | Adam Luebke / Brett Hucka | Won 8-3 / Lukasek, Michael | |||
| May 06, 2006 | vs | St. Scholastica | Alex Rogers / Brady Vidovic | Lost 3-8 / Lukasek, Michael | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Mar 25, 2006 | ST. SCHOLASTICA | LaCoursiere, Ryan | Lost 1-6, 0-6 | |||
| Apr 01, 2006 | at | Saint Mary's University Men | Dustin Kresen | Lost 1-6, 3-6 | |||
| * | Apr 03, 2006 | at | Northwestern College Men | John Dietrich | Lost 6-2, 6-7, 4-10 | ||
| Apr 08, 2006 | vs | Universtiy of Mary (N.D.) | Schaan, Josh | Won 6-0, 7-5 | |||
| * | Apr 9, 2006 | at | University of Minnesota-Morris | Brett Hucka | Won 6-3, 1-6, 11-9 | ||
| * | Apr 11, 2006 | at | Martin Luther Knights | Jonathan Kehl | Lost 3-6, 0-6 | ||
| * | Apr 21, 2006 | UNIVERSITY OF MINNESOTA-MORRIS | Lee Thao | Won 7-5, 6-1 | |||
| * | Apr 23, 2006 | at | St. Scholastica | Wenzel, Ian | Lost 4-6, 6-7 | ||
| * | Apr 26, 2006 | MARTIN LUTHER COLLEGE | Jonathan Kehl | Lost 0-6, 4-6 | |||
| * | Apr 27, 2006 | NORTHWESTERN COLLEGE MEN | Kyle Kjormoe | Lost 3-6, 2-6 | |||
| May 05, 2006 | vs | Minnesota-Morris | Lee Thao | Won 6-1, 6-0 | |||
| May 06, 2006 | vs | St. Scholastica | Korey Kutchmarek | Won 6-0, 7-5 | |||
| May 06, 2006 | vs | Martin Luther | Daniel Westendorf | Won 6-4, 6-1 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Mar 25, 2006 | ST. SCHOLASTICA | Ruckle, Will / Jones, Travis | Lost 0-8 / Hafner, A.J. | |||
| Apr 01, 2006 | at | Saint Mary's University Men | Adam Solseth / Steven Clements | Lost 2-8 / Hafner, A.J. | |||
| * | Apr 03, 2006 | at | Northwestern College Men | Kyle Kjormoe / Mike Shadduck | Lost 8-9 / Hafner, A.J. | ||
| * | Apr 9, 2006 | at | University of Minnesota-Morris | Adam Luebke / Brett Hucka | Won 8-6 / Lukasek, Michael | ||
| * | Apr 11, 2006 | at | Martin Luther Knights | Joel Tullberg / Jonathan Kehl | Lost 3-8 / Lukasek, Michael | ||
| * | Apr 21, 2006 | UNIVERSITY OF MINNESOTA-MORRIS | Corey Kelzenberg / Jay Heggestad | Won 8-5 / Hafner, A.J. | |||
| * | Apr 23, 2006 | at | St. Scholastica | Ruckle, Will / LaCoursiere, Ryan | Lost 1-8 / Berrospid, Luis | ||
| * | Apr 26, 2006 | MARTIN LUTHER COLLEGE | Joel Tullberg / Jonathan Kehl | Won 8-4 / Berrospid, Luis | |||
| * | Apr 27, 2006 | NORTHWESTERN COLLEGE MEN | Noah Persson / Tyler Anderson | Lost 8-9 / Berrospid, Luis | |||
| May 05, 2006 | vs | Northwestern | Kyle Kjormoe / Jon Dietrich | Lost 7-9 / Hafner, A.J. | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Apr 9, 2006 | at | University of Minnesota-Morris | Corey Kelzenberg | Lost 1-6, 1-6 | ||
| * | Apr 26, 2006 | MARTIN LUTHER COLLEGE | Daniel Westendorf | Lost 4-6, 1-6 | |||
| * | Apr 27, 2006 | NORTHWESTERN COLLEGE MEN | Mike Shadduck | Lost 4-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Apr 9, 2006 | at | University of Minnesota-Morris | Corey Kelzenberg / Jay Heggestad | Lost 5-8 / Hafner, A.J. | ||
| * | Apr 23, 2006 | at | St. Scholastica | Wenzel, Ian / Hergott, Chad | Lost 2-8 / Hafner, A.J. | ||
| * | Apr 26, 2006 | MARTIN LUTHER COLLEGE | Erik Parsons / Daniel Westendorf | Lost 0-8 / Hafner, A.J. | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Mar 25, 2006 | ST. SCHOLASTICA | Ruckle, Will | Lost 0-6, 0-6 | |||
| Apr 01, 2006 | at | Saint Mary's University Men | Dan Fahey | Lost 1-6, 2-6 | |||
| * | Apr 03, 2006 | at | Northwestern College Men | Tyler Anderson | Won 7-6, 6-2 | ||
| * | Apr 9, 2006 | at | University of Minnesota-Morris | Adam Luebke | Won 6-3, 6-2 | ||
| * | Apr 11, 2006 | at | Martin Luther Knights | Erik Parsons | Won 0-6, 7-5, 10-2 | ||
| * | Apr 21, 2006 | UNIVERSITY OF MINNESOTA-MORRIS | Brett Hucka | Lost 0-6, 0-6 | |||
| * | Apr 23, 2006 | at | St. Scholastica | Ruckle, Will | Lost 1-6, 0-6 | ||
| * | Apr 26, 2006 | MARTIN LUTHER COLLEGE | Joel Tullberg | Won 6-3, 6-0 | |||
| * | Apr 27, 2006 | NORTHWESTERN COLLEGE MEN | Noah Persson | Won 1-6, 6-0, 11-9 | |||
| May 06, 2006 | vs | Northwestern | Tyler Anderson | Lost 6-4, 5-7, 7-10 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Mar 25, 2006 | ST. SCHOLASTICA | Antony, Ryan / Sparby, Peter | Lost 1-8 / Latterman, Ryan | |||
| Apr 01, 2006 | at | Saint Mary's University Men | Andrew Pamperin / Thomas Vollman | Lost 1-8 / Latterman, Ryan | |||
| * | Apr 03, 2006 | at | Northwestern College Men | Tyler Anderson / Noah Persson | Lost 3-8 / Latterman, Ryan | ||
| * | Apr 9, 2006 | at | University of Minnesota-Morris | Adam Luebke / Brett Hucka | Won 8-6 / Londgren, Brandon | ||
| * | Apr 11, 2006 | at | Martin Luther Knights | Joel Tullberg / Jonathan Kehl | Lost 3-8 / Londgren, Brandon | ||
| * | Apr 21, 2006 | UNIVERSITY OF MINNESOTA-MORRIS | Adam Luebke / Brett Hucka | Lost 6-8 / Latterman, Ryan | |||
| * | Apr 23, 2006 | at | St. Scholastica | Antony, Ryan / Sparby, Peter | Lost 5-8 / Latterman, Ryan | ||
| * | Apr 26, 2006 | MARTIN LUTHER COLLEGE | Brad Nehls / Daniel Laitinen | Lost 5-8 / Latterman, Ryan | |||
| * | Apr 27, 2006 | NORTHWESTERN COLLEGE MEN | Steve Fread / Jordan Isaacson | Lost 3-8 / Latterman, Ryan | |||
| May 05, 2006 | vs | Minnesota-Morris | Adam Luebke / Brett Hucka | Won 8-3 / Latterman, Ryan | |||
| May 06, 2006 | vs | St. Scholastica | Alex Rogers / Brady Vidovic | Lost 3-8 / Latterman, Ryan | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Mar 25, 2006 | ST. SCHOLASTICA | Johnson, Derek | Lost 0-6, 0-6 | |||
| Apr 01, 2006 | at | Saint Mary's University Men | Adam Solseth | Lost 0-6, 1-6 | |||
| * | Apr 03, 2006 | at | Northwestern College Men | Jordan Isaacson | Lost 1-6, 3-6 | ||
| Apr 08, 2006 | vs | Universtiy of Mary (N.D.) | Lamp, Michael | Lost 4-6, 3-6 | |||
| * | Apr 9, 2006 | at | University of Minnesota-Morris | Sean Gremmels | Lost 1-6, 1-6 | ||
| * | Apr 11, 2006 | at | Martin Luther Knights | Brad Nehls | Lost 2-6, 3-6 | ||
| * | Apr 21, 2006 | UNIVERSITY OF MINNESOTA-MORRIS | Tyson Mastin | Lost 3-6, 6-4, 7-10 | |||
| May 05, 2006 | vs | Northwestern | Stephen Fread | Lost 3-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Mar 25, 2006 | ST. SCHOLASTICA | Johnson, Derek / Hawley, Scott | Lost 2-8 / Berrospid, Luis | |||
| Apr 01, 2006 | at | Saint Mary's University Men | Tony Miller / Brian Robinson | Lost 5-8 / Berrospid, Luis | |||
| * | Apr 03, 2006 | at | Northwestern College Men | Jordan Isaacson / Steve Fread | Lost 0-8 / Berrospid, Luis | ||
| Apr 08, 2006 | vs | Universtiy of Mary (N.D.) | Weidman, Jason / Lamp, Michael | Lost 3-8 / Berrospid, Luis | |||
| * | Apr 9, 2006 | at | University of Minnesota-Morris | Sean Gremmels / Tyson Mastin | Lost 3-8 / Latterman, Ryan | ||
| * | Apr 11, 2006 | at | Martin Luther Knights | Brad Nehls / Daniel Laitinen | Lost 5-8 / Latterman, Ryan | ||
| * | Apr 21, 2006 | UNIVERSITY OF MINNESOTA-MORRIS | Sean Gremmels / Tyson Mastin | Lost 5-8 / Berrospid, Luis | |||
| May 05, 2006 | vs | Minnesota-Morris | Sean Gremmels / Tyson Mastin | Lost 4-8 / Berrospid, Luis | |||
| Schedule legend |