| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Mar 24, 2007 | at | St. Scholastica | Radosevic, Nemanja | Lost 0-6, 0-6 | ||
| Apr 02, 2007 | vs | Dordt College | Scott Kraayenbrink | Lost 1-6, 1-6 | |||
| * | Apr 16, 2007 | MARTIN LUTHER COLLEGE | Kehl, Jonathan | Lost 3-6, 1-6 | |||
| * | Apr 24, 2007 | at | Northwestern College (Minn.) | Fread, Stephen | Lost 1-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| March 31, 2007 | vs | Minnesota State, Mankato | Bryan Hoff / Adam Doll | Lost 0-8 / Wiechmann, Ben | |||
| * | Apr 03, 2007 | vs | Northwestern College (Minn.) | Barnes, John / Schneck, Jeremiah | Lost 0-8 / Londgren, Trevor | ||
| * | Apr 20, 2007 | MINNESOTA-MORRIS | Kelzenberg, Corey / Thao, Lee | Lost 0-8 / Londgren, Trevor | |||
| * | Apr 24, 2007 | at | Northwestern College (Minn.) | Fread, Stephen / Isaacson, Jordan | Lost 5-8 / Blaine, Devan | ||
| April 28, 2007 | vs | University of Mary | Jackson Opperud / Clay Burke | Lost 4-8 / Wiechmann, Ben | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 10, 2007 | at | Macalester | Titus Levy | Lost 1-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 10, 2007 | at | Macalester | Reed Larson / Andy Kessel | Lost 1-8 / Trevor Londgren | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | May 01, 2007 | at | Martin Luther Knights | Zach Hutchinson | Lost 1-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | May 01, 2007 | at | Martin Luther Knights | Zach Hutchinson / Erik Parsons | Lost 2-8 / Londgren, Brandon | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| March 31, 2007 | vs | Minnesota State, Mankato | Jake Ruzsa | Lost 0-6, 2-6 | |||
| Apr 02, 2007 | vs | Dordt College | Ryan Haan | Lost 0-6, 3-6 | |||
| * | Apr 03, 2007 | vs | Northwestern College (Minn.) | Schneck, Jeremiah | Lost 2-6, 2-6 | ||
| * | Apr 15, 2007 | at | Minnesota-Morris | Davison, James | Won 6-2, 6-2 | ||
| * | Apr 16, 2007 | MARTIN LUTHER COLLEGE | Rieke, Colin | Lost 3-6, 1-6 | |||
| * | Apr 20, 2007 | MINNESOTA-MORRIS | Thao, Lee | Won 6-7, 6-4, 10-5 | |||
| * | Apr 21, 2007 | ST. SCHOLASTICA | Alex Rogers | Lost 2-6, 2-6 | |||
| * | May 01, 2007 | at | Martin Luther Knights | Colin Rieke | Lost 0-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Mar 24, 2007 | at | St. Scholastica | Rogers, Alex / VanderStelt, Eric | Lost 1-8 / Londgren, Trevor | ||
| * | Apr 15, 2007 | at | Minnesota-Morris | Joyner, Andrew / Thao, Lee | Lost 0-8 / Londgren, Brandon | ||
| * | Apr 21, 2007 | ST. SCHOLASTICA | Scott Hawley / Brady Vidovic | Lost 0-8 / Londgren, Trevor | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| March 31, 2007 | vs | Minnesota State, Mankato | Jake Ruzsa | Lost 0-6, 2-6 | |||
| Apr 02, 2007 | vs | Dordt College | Ryan Haan | Lost 0-6, 3-6 | |||
| * | Apr 03, 2007 | vs | Northwestern College (Minn.) | Schneck, Jeremiah | Lost 2-6, 2-6 | ||
| * | Apr 15, 2007 | at | Minnesota-Morris | Davison, James | Won 6-2, 6-2 | ||
| * | Apr 16, 2007 | MARTIN LUTHER COLLEGE | Rieke, Colin | Lost 3-6, 1-6 | |||
| * | Apr 20, 2007 | MINNESOTA-MORRIS | Thao, Lee | Won 6-7, 6-4, 10-5 | |||
| * | Apr 21, 2007 | ST. SCHOLASTICA | Alex Rogers | Lost 2-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Mar 24, 2007 | at | St. Scholastica | Rogers, Alex / VanderStelt, Eric | Lost 1-8 / Londgren, Trevor | ||
| * | Apr 15, 2007 | at | Minnesota-Morris | Joyner, Andrew / Thao, Lee | Lost 0-8 / Londgren, Brandon | ||
| * | Apr 21, 2007 | ST. SCHOLASTICA | Scott Hawley / Brady Vidovic | Lost 0-8 / Londgren, Trevor | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 10, 2007 | at | Macalester | Brad Goldstein | Lost 0-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 10, 2007 | at | Macalester | Aaron Heerboth / Brad Goldstein | Lost 1-8 / Mike Lukasek | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Mar 24, 2007 | at | St. Scholastica | Hawley, Scott | Lost 0-6, 1-6 | ||
| March 31, 2007 | vs | Minnesota State, Mankato | Bryan Hoff | Lost 0-6, 0-6 | |||
| Apr 02, 2007 | vs | Dordt College | Ryan Van Deraa | Lost 1-6, 4-6 | |||
| * | Apr 03, 2007 | vs | Northwestern College (Minn.) | Persson, Noah | Lost 6-4, 1-6, 8-10 | ||
| * | Apr 15, 2007 | at | Minnesota-Morris | Kelzenberg, Corey | Lost 3-6, 4-6 | ||
| * | Apr 16, 2007 | MARTIN LUTHER COLLEGE | Parsons, Erik | Won 6-1, 6-7, 10-5 | |||
| * | Apr 20, 2007 | MINNESOTA-MORRIS | Luebke, Adam | Lost 4-6, 6-4, 6-10 | |||
| * | Apr 21, 2007 | ST. SCHOLASTICA | Nemanja Radosevic | Lost 1-6, 0-6 | |||
| April 28, 2007 | vs | University of Mary | Jordan Koushkouski | Lost 3-6, 1-6 | |||
| * | May 01, 2007 | at | Martin Luther Knights | Erik Parsons | Won 6-4, 6-4 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Mar 24, 2007 | at | St. Scholastica | Antony, Ryan / Ruckel, Will | Lost 0-8 / Hafner, A.J. | ||
| March 31, 2007 | vs | Minnesota State, Mankato | Ryan Fredrickson / Jake Ruzsa | Lost 1-8 / Hafner, AJ | |||
| Apr 02, 2007 | vs | Dordt College | Jake Compaan / Ryan Van Deraa | Lost 2-8 / Hafner, AJ | |||
| * | Apr 03, 2007 | vs | Northwestern College (Minn.) | Anderson, Tyler / Persson, Noah | Lost 4-8 / Hafner, AJ | ||
| * | Apr 15, 2007 | at | Minnesota-Morris | Joyner, Andrew / Thao, Lee | Lost 0-8 / Huber, Jeffrey | ||
| * | Apr 16, 2007 | MARTIN LUTHER COLLEGE | Parsons, Erik / Hutchinson, Zachary | Lost 2-8 / Hafner, AJ | |||
| * | Apr 20, 2007 | MINNESOTA-MORRIS | Luebke, Adam / Joyner, Andrew | Won 9-7 / Wiechmann, Ben | |||
| * | Apr 21, 2007 | ST. SCHOLASTICA | Derek Johnson / Peter Sparby | Lost 0-8 / Wiechmann, Ben | |||
| * | May 01, 2007 | at | Martin Luther Knights | Zach Hutchinson / Erik Parsons | Lost 2-8 / Hafuer, AJ | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 10, 2007 | at | Macalester | Reed Larson | Lost 1-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 10, 2007 | at | Macalester | Reed Larson / Andy Kessel | Lost 1-8 / A.J. Hafner | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 10, 2007 | at | Macalester | Andy Kessel | Lost 1-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 10, 2007 | at | Macalester | Titus Levy / Tobin Kaufman-Osborn | Lost 2-8 / Ben Wiechmann | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Mar 24, 2007 | at | St. Scholastica | Sterle, Dillon | Lost 1-6, 0-6 | ||
| March 31, 2007 | vs | Minnesota State, Mankato | Mitch Johnson | Lost 0-6, 0-6 | |||
| Apr 02, 2007 | vs | Dordt College | Jake Compaan | Lost 0-6, 0-6 | |||
| * | Apr 03, 2007 | vs | Northwestern College (Minn.) | Isaacson, Jordan | Lost 1-6, 5-7 | ||
| * | Apr 15, 2007 | at | Minnesota-Morris | Luebke, Adam | Won 6-4, 6-2 | ||
| * | Apr 16, 2007 | MARTIN LUTHER COLLEGE | Laitinen, Daniel | Lost 0-6, 2-6 | |||
| * | Apr 20, 2007 | MINNESOTA-MORRIS | Kelzenberg, Corey | Lost 5-7, 1-6 | |||
| * | Apr 21, 2007 | ST. SCHOLASTICA | Dillon Sterle | Lost 0-6, 1-6 | |||
| April 28, 2007 | vs | University of Mary | Michael Lamp | Lost 6-7, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Mar 24, 2007 | at | St. Scholastica | Johnson, Derek / Sparby, Peter | Lost 0-8 / Latterman, Ryan | ||
| March 31, 2007 | vs | Minnesota State, Mankato | John Julian / Mitch Johnson | Lost 2-8 / Latterman, Ryan | |||
| Apr 02, 2007 | vs | Dordt College | Ben Boekeloo / Tim Walstra | Lost 1-8 / Latterman, Ryan | |||
| * | Apr 03, 2007 | vs | Northwestern College (Minn.) | Fread, Stephen / Isaacson, Jordan | Lost 7-9 / Latterman, Ryan | ||
| * | Apr 15, 2007 | at | Minnesota-Morris | Gremmels, Sean / Luebke, Adam | Lost 7-9 / Latterman, Ryan | ||
| * | Apr 16, 2007 | MARTIN LUTHER COLLEGE | Nehls, Brad / Laitinen, Daniel | Lost 3-8 / Latterman, Ryan | |||
| * | Apr 20, 2007 | MINNESOTA-MORRIS | Gremmels, Sean / Mastin, Tyson | Won 8-6 / Latterman, Ryan | |||
| * | Apr 21, 2007 | ST. SCHOLASTICA | Ryan Antony / Will Ruckel | Lost 1-8 / Latterman, Ryan | |||
| April 28, 2007 | vs | University of Mary | Michael Lamp / Jordan Koushkouski | Lost 2-8 / Londgren, Trevor | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 10, 2007 | at | Macalester | Aaron Heerboth | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 10, 2007 | at | Macalester | Aaron Heerboth / Brad Goldstein | Lost 1-8 / Ryan Latterman | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 10, 2007 | at | Macalester | Tobin Kaufman-Osborn | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 10, 2007 | at | Macalester | Titus Levy / Tobin Kaufman-Osborn | Lost 2-8 / Brandon Longren | |||
| Schedule legend |