| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Feb 10, 2007 | at | Macalester | L | |||||||||||||
| * | Mar 24, 2007 | at | St. Scholastica | L | ||||||||||||
| March 31, 2007 | vs | Minnesota State, Mankato | L | |||||||||||||
| Apr 02, 2007 | vs | Dordt College | L | |||||||||||||
| * | Apr 03, 2007 | vs | Northwestern College (Minn.) | L | ||||||||||||
| * | Apr 15, 2007 | at | Minnesota-Morris | L | ||||||||||||
| * | Apr 16, 2007 | MARTIN LUTHER COLLEGE | L | |||||||||||||
| * | Apr 20, 2007 | MINNESOTA-MORRIS | L | |||||||||||||
| * | Apr 21, 2007 | ST. SCHOLASTICA | L | |||||||||||||
| * | Apr 24, 2007 | at | Northwestern College (Minn.) | L | ||||||||||||
| April 28, 2007 | vs | University of Mary | L | |||||||||||||
| * | May 01, 2007 | at | Martin Luther Knights | L | ||||||||||||
| Schedule legend |