| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | Feb 05, 2016 | GRAND VIEW UNIVERSITY | L | |||||||||||||
| Feb 06, 2016 | BETHEL UNIVERSITY | L | ||||||||||||||
| Feb 06, 2016 | WARTBURG COLLEGE | L | ||||||||||||||
| Jan 29, 2016 | at | Saint Mary's University | L | |||||||||||||
| Feb 12, 2016 | UWEC MEN'S TENNIS | L | ||||||||||||||
| Feb 13, 2016 | at | Hamline University | L | |||||||||||||
| Feb 20, 2016 | RIPON COLLEGE | W | ||||||||||||||
| Feb 20, 2016 | SIMPSON | L | ||||||||||||||
| % | 02/27/16 | at | Edgewood College | L | ||||||||||||
| %* | Mar 18, 2016 | at | North Central (Minn.) | W | ||||||||||||
| Apr 02, 2016 | MIDLAND UNIVERSITY | L | ||||||||||||||
| * | Apr 02, 2016 | ST. SCHOLASTICA | L | |||||||||||||
| * | Apr 09, 2016 | NORTH CENTRAL (MINN.) | W | |||||||||||||
| * | Apr 09, 2016 | MINNESOTA MORRIS | W | |||||||||||||
| * | Apr 16, 2016 | at | Northwestern (Minn.) | L | ||||||||||||
| Apr 17, 2016 | at | #19 Gustavus Adolphus | L | |||||||||||||
| Apr 17, 2016 | WISCONSIN LUTHERAN | W | ||||||||||||||
| %* | 4/22/2016 | at | St. Scholastica | L | ||||||||||||
| %* | Apr 23, 2016 | vs | Minnesota Morris | W | ||||||||||||
| * | Apr 29, 2016 | NORTHWESTERN (MINN.) | L | |||||||||||||
| Apr 30, 2016 | UNIVERSITY OF DUBUQUE | L | ||||||||||||||
| * | May 02, 2016 | MARTIN LUTHER | W | |||||||||||||
| %* | May 03, 2016 | at | Martin Luther | W | ||||||||||||
| % | May 06, 2016 | vs | University of Northwestern | L | ||||||||||||
| Schedule legend |