Brock Aaker |
Marcos Borobia Arias |
Javier Lopez Billon |
Noah Gernander |
Niklas Kasa |
Samuel Liffengren |
Jim Olson |
Brock Aaker |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | 2/28/2021 | at | UW-Superior | Clayton Tanner | Lost 1-6, 4-6 | ||
* | Apr 10, 2021 | at | Northwestern (Minn.) | Adam Ryerse | Lost 0-6, 0-6 | ||
* | 4/11/2021 | at | Minnesota Morris | Taiyo Larson | Lost 3-6, 0-6 | ||
Apr 15, 2021 | NORTHWESTERN (MINN.) | Darin Rupp | Lost 4-6, 0-6 | ||||
%* | 4/16/2021 | at | St. Scholastica | Carter Anderson | Lost 0-6, 0-6 | ||
* | Apr 17, 2021 | UW-SUPERIOR | Jacob Zacharias | Lost 1-6, 0-6 | |||
* | 4/24/2021 | at | Crown College | Jake Nerison | Won 6-1, 6-2 | ||
* | Apr 28, 2021 | MARTIN LUTHER | Seth Koelpin | Lost 1-6, 0-6 | |||
% | 4/29/2021 | at | Northwestern (Minn.) | Stewart Morrell | Lost 0-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | 2/28/2021 | at | UW-Superior | Andre Luiz / Jacob Zacharias | Lost 0-8 / Samuel Liffengren | ||
* | Apr 10, 2021 | at | Northwestern (Minn.) | Adam Ryerse / Jack Geurkink | Lost 1-8 / Javier Lopez Billon | ||
* | 4/11/2021 | at | Minnesota Morris | Paul Decker / Nick Garmen | Lost 1-8 / Noah Gernander | ||
Apr 15, 2021 | NORTHWESTERN (MINN.) | Darin Rupp / Joel Fremling | Lost 0-8 / Niklas Kasa | ||||
* | Apr 17, 2021 | UW-SUPERIOR | Preston Vogel / Reier Sjomeling | Lost 3-8 / Jim Olson | |||
* | 4/24/2021 | at | Crown College | Matt Leathers / Zeke Alfonso | Won 8-0 / Jim Olson | ||
* | Apr 28, 2021 | MARTIN LUTHER | Josiah Koelpin / Elijah Schulz | Lost 2-8 / Jim Olson | |||
% | 4/29/2021 | at | Northwestern (Minn.) | Adam Ryerse / Stewart Morrell | Lost 0-8 / Javier Lopez Billon |
Marcos Borobia Arias |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | 2/28/2021 | at | UW-Superior | Lorenzo Silva | Lost 3-6, 7-6 (7-3), 0-1 (9-11) | ||
* | Apr 10, 2021 | at | Northwestern (Minn.) | Davis Pfaff | Lost 2-6, 6-7 | ||
* | 4/11/2021 | at | Minnesota Morris | Nick Garmen | Won 6-2, 6-0 | ||
Apr 15, 2021 | NORTHWESTERN (MINN.) | Isaac Velgersdyke | Won 6-1, 6-0 | ||||
%* | 4/16/2021 | at | St. Scholastica | Elliot Schneider | Lost 1-6, 1-6 | ||
* | Apr 17, 2021 | UW-SUPERIOR | Michael Janes | Lost 6-3, 1-6, 7-10 | |||
* | 4/24/2021 | at | Crown College | Andrew Moorse | Won 6-0, 6-0 | ||
* | Apr 28, 2021 | MARTIN LUTHER | Jonah Schulz | Won 6-1, 6-0 | |||
% | 4/29/2021 | at | Northwestern (Minn.) | Davis Pfaff | Lost 5-7, 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | 2/28/2021 | at | UW-Superior | Gergo Potz Nagy / Michael Janes | Lost 3-8 / Niklas Kasa | ||
* | Apr 10, 2021 | at | Northwestern (Minn.) | Davis Pfaff / Matthew Wedin | Lost 6-8 / Niklas Kasa | ||
* | 4/11/2021 | at | Minnesota Morris | Taiyo Larson / Tanner Janorschke | Won 8-2 / Javier Lopez Billon | ||
Apr 15, 2021 | NORTHWESTERN (MINN.) | Isaac Velgersdyke / Caleb Quernmoen | Won 8-7 / Javier Lopez Billon | ||||
%* | 4/16/2021 | at | St. Scholastica | Elliot Schneider / Jack Kearney | Lost 1-8 / Niklas Kasa | ||
* | Apr 17, 2021 | UW-SUPERIOR | Gergo Potz Nagy / Jacob Zacharias | Lost 1-8 / Javier Lopez Billon | |||
* | 4/24/2021 | at | Crown College | Andrew Moorse / Jared Gilmore | Won 8-4 / Javier Lopez Billon | ||
* | Apr 28, 2021 | MARTIN LUTHER | Jonah Schulz / Benjamin Foss | Lost 5-8 / Javier Lopez Billon | |||
% | 4/29/2021 | at | Northwestern (Minn.) | Davis Pfaff / Matthew Wedin | Lost 1-8 / Niklas Kasa |
Javier Lopez Billon |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | 2/28/2021 | at | UW-Superior | Anthony Michels | Lost 0-6, 0-6 | ||
* | Apr 10, 2021 | at | Northwestern (Minn.) | Jack Geurkink | Lost 0-6, 0-6 | ||
* | 4/11/2021 | at | Minnesota Morris | Paul Decker | Lost 0-6, 1-6 | ||
Apr 15, 2021 | NORTHWESTERN (MINN.) | Joel Fremling | Lost 1-6, 0-6 | ||||
%* | 4/16/2021 | at | St. Scholastica | Riley Versich | Lost 0-6, 0-6 | ||
* | Apr 17, 2021 | UW-SUPERIOR | Clayton Tanner | Lost 1-6, 5-7 | |||
* | 4/24/2021 | at | Crown College | Jared Gilmore | Lost 6-4, 2-6, 0-1 | ||
* | Apr 28, 2021 | MARTIN LUTHER | Marcus Sims | Won 4-6, 6-3, 10-7 | |||
% | 4/29/2021 | at | Northwestern (Minn.) | Matthew Wedin | Lost 0-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
* | Apr 10, 2021 | at | Northwestern (Minn.) | Adam Ryerse / Jack Geurkink | Lost 1-8 / Brock Aaker | ||
* | 4/11/2021 | at | Minnesota Morris | Taiyo Larson / Tanner Janorschke | Won 8-2 / Marcos Borobia Arias | ||
Apr 15, 2021 | NORTHWESTERN (MINN.) | Isaac Velgersdyke / Caleb Quernmoen | Won 8-7 / Marcos Borobia Arias | ||||
%* | 4/16/2021 | at | St. Scholastica | Jake Jolowsky / Rafa Gonzalez | Lost 0-8 / Noah Gernander | ||
* | Apr 17, 2021 | UW-SUPERIOR | Gergo Potz Nagy / Jacob Zacharias | Lost 1-8 / Marcos Borobia Arias | |||
* | 4/24/2021 | at | Crown College | Andrew Moorse / Jared Gilmore | Won 8-4 / Marcos Borobia Arias | ||
* | Apr 28, 2021 | MARTIN LUTHER | Jonah Schulz / Benjamin Foss | Lost 5-8 / Marcos Borobia Arias | |||
% | 4/29/2021 | at | Northwestern (Minn.) | Adam Ryerse / Stewart Morrell | Lost 0-8 / Brock Aaker |
Noah Gernander |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
* | Apr 10, 2021 | at | Northwestern (Minn.) | Matthew Wedin | Lost 0-6, 0-6 | ||
* | 4/11/2021 | at | Minnesota Morris | Tanner Janorschke | Lost 1-6, 2-6 | ||
Apr 15, 2021 | NORTHWESTERN (MINN.) | Caleb Quernmoen | Lost 0-6, 3-6 | ||||
%* | 4/16/2021 | at | St. Scholastica | Giacomo Lucchesi | Lost 0-6, 0-6 | ||
* | Apr 17, 2021 | UW-SUPERIOR | Gus Rasmussen | Lost 1-6, 2-6 | |||
* | 4/24/2021 | at | Crown College | Regan Dvorak | Lost 2-6, 6-2, 0-1 | ||
* | Apr 28, 2021 | MARTIN LUTHER | Josiah Koelpin | Lost 3-6, 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
* | Apr 10, 2021 | at | Northwestern (Minn.) | Stewart Morrell / Tyrus Studer | Lost 0-8 / Jim Olson | ||
* | 4/11/2021 | at | Minnesota Morris | Paul Decker / Nick Garmen | Lost 1-8 / Brock Aaker | ||
Apr 15, 2021 | NORTHWESTERN (MINN.) | Zachary Revenig / Collin Hemann | Lost 1-8 / Samuel Liffengren | ||||
%* | 4/16/2021 | at | St. Scholastica | Jake Jolowsky / Rafa Gonzalez | Lost 0-8 / Javier Lopez Billon | ||
* | Apr 17, 2021 | UW-SUPERIOR | Michael Janes / Gus Rasmussen | Lost 0-8 / Niklas Kasa | |||
* | 4/24/2021 | at | Crown College | Regan Dvorak / Logan Disabella | Won 8-0 / Niklas Kasa | ||
* | Apr 28, 2021 | MARTIN LUTHER | Seth Koelpin / Marcus Sims | Lost 2-8 / Niklas Kasa |
Niklas Kasa |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | 2/28/2021 | at | UW-Superior | Reier Sjomeling | Lost 1-6, 3-6 | ||
* | Apr 10, 2021 | at | Northwestern (Minn.) | Stewart Morrell | Lost 0-6, 0-6 | ||
%* | 4/16/2021 | at | St. Scholastica | Jack Kearney | Lost 1-6, 0-6 | ||
* | Apr 17, 2021 | UW-SUPERIOR | Gergo Potz Nagy | Lost 0-6, 1-6 | |||
* | 4/24/2021 | at | Crown College | Logan Disabella | Won 6-1, 6-1 | ||
* | Apr 28, 2021 | MARTIN LUTHER | Benjamin Foss | Lost 1-6, 0-6 | |||
% | 4/29/2021 | at | Northwestern (Minn.) | Adam Ryerse | Lost 1-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | 2/28/2021 | at | UW-Superior | Gergo Potz Nagy / Michael Janes | Lost 3-8 / Marcos Borobia Arias | ||
* | Apr 10, 2021 | at | Northwestern (Minn.) | Davis Pfaff / Matthew Wedin | Lost 6-8 / Marcos Borobia Arias | ||
Apr 15, 2021 | NORTHWESTERN (MINN.) | Darin Rupp / Joel Fremling | Lost 0-8 / Brock Aaker | ||||
%* | 4/16/2021 | at | St. Scholastica | Elliot Schneider / Jack Kearney | Lost 1-8 / Marcos Borobia Arias | ||
* | Apr 17, 2021 | UW-SUPERIOR | Michael Janes / Gus Rasmussen | Lost 0-8 / Noah Gernander | |||
* | 4/24/2021 | at | Crown College | Regan Dvorak / Logan Disabella | Won 8-0 / Noah Gernander | ||
* | Apr 28, 2021 | MARTIN LUTHER | Seth Koelpin / Marcus Sims | Lost 2-8 / Noah Gernander | |||
% | 4/29/2021 | at | Northwestern (Minn.) | Davis Pfaff / Matthew Wedin | Lost 1-8 / Marcos Borobia Arias |
Samuel Liffengren |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | 2/28/2021 | at | UW-Superior | Gavin Mangan | Lost 0-6, 0-6 | ||
* | 4/11/2021 | at | Minnesota Morris | Jack Flicker | Lost 0-6, 2-6 | ||
Apr 15, 2021 | NORTHWESTERN (MINN.) | Collin Hemann | Lost 0-6, 0-6 | ||||
%* | 4/16/2021 | at | St. Scholastica | Reed Kolles | Lost 0-6, 1-6 | ||
* | Apr 17, 2021 | UW-SUPERIOR | Reier Sjomeling | Lost 0-6, 0-6 | |||
* | Apr 28, 2021 | MARTIN LUTHER | Elijah Schulz | Lost 1-6, 2-6 | |||
% | 4/29/2021 | at | Northwestern (Minn.) | Zachary Revenig | Lost 0-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | 2/28/2021 | at | UW-Superior | Andre Luiz / Jacob Zacharias | Lost 0-8 / Brock Aaker | ||
* | 4/11/2021 | at | Minnesota Morris | Jack Flicker / Cole Peters | Lost 3-8 / Jim Olson | ||
Apr 15, 2021 | NORTHWESTERN (MINN.) | Zachary Revenig / Collin Hemann | Lost 1-8 / Noah Gernander | ||||
%* | 4/16/2021 | at | St. Scholastica | Duke Nguyen / Bradley Golant | Lost 0-8 / Jim Olson | ||
% | 4/29/2021 | at | Northwestern (Minn.) | Isaac Velgersdyk / Tyrus Studer | Lost 0-8 / Jim Olson |
Jim Olson |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | 2/28/2021 | at | UW-Superior | Miles Dempsey | Lost 0-6, 0-6 | ||
* | Apr 10, 2021 | at | Northwestern (Minn.) | Tyrus Studer | Lost 0-6, 0-6 | ||
* | 4/11/2021 | at | Minnesota Morris | Cole Peters | Lost 1-6, 1-6 | ||
Apr 15, 2021 | NORTHWESTERN (MINN.) | Zachary Revenig | Lost 1-6, 1-6 | ||||
* | 4/24/2021 | at | Crown College | Matt Leathers | Won 6-0, 6-1 | ||
% | 4/29/2021 | at | Northwestern (Minn.) | Isaac Velgersdyk | Lost 0-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
* | Apr 10, 2021 | at | Northwestern (Minn.) | Stewart Morrell / Tyrus Studer | Lost 0-8 / Noah Gernander | ||
* | 4/11/2021 | at | Minnesota Morris | Jack Flicker / Cole Peters | Lost 3-8 / Samuel Liffengren | ||
%* | 4/16/2021 | at | St. Scholastica | Duke Nguyen / Bradley Golant | Lost 0-8 / Samuel Liffengren | ||
* | Apr 17, 2021 | UW-SUPERIOR | Preston Vogel / Reier Sjomeling | Lost 3-8 / Brock Aaker | |||
* | 4/24/2021 | at | Crown College | Matt Leathers / Zeke Alfonso | Won 8-0 / Brock Aaker | ||
* | Apr 28, 2021 | MARTIN LUTHER | Josiah Koelpin / Elijah Schulz | Lost 2-8 / Brock Aaker | |||
% | 4/29/2021 | at | Northwestern (Minn.) | Isaac Velgersdyk / Tyrus Studer | Lost 0-8 / Samuel Liffengren |
Schedule legend |
Generated on 4/29/2021