Marcos Borobia Arias |
Antonio Lino Coelho |
Heitor Nevas Damaso |
Ben Foss |
Carlos Franch |
Niklas Kasa |
Caue Ribeiro |
Jonathan Song |
Tanner Tschumper |
Marcos Borobia Arias |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | Sep 18, 2021 | WARTBURG | AJ Wilkins | Lost 4-6, 6-4, 8-10 | |||
% | 2/6/22 | at | Hamline | Sam Thompson | Lost 3-6, 6-3, 0-1 | ||
% | Feb 12, 2022 | at | Gustavus Adolphus | Justin Sehlin | Lost 0-6, 2-6 | ||
2/26/2022 | at | Saint Mary's University | Josh Janssen | Won 6-1, 5-7, 10-6 | |||
Mar 19, 2022 | at | Cornell College | Justin Mendez | Won 6-0, 6-3 | |||
* | Apr 02, 2022 | vs | Northwestern (Minn.) | Adam Ryerse | Won 4-6, 6-2, 10-4 | ||
* | 4/4/2022 | at | University of Minnesota Morris | Matt Gearou | Won 6-0, 6-0 | ||
* | Apr 09, 2022 | at | Northwestern (Minn.) | Adam Ryerse | Won 6-3, 6-1 | ||
* | Apr 10, 2022 | UW-SUPERIOR | Andre Luiz | Lost 4-6, 2-6 | |||
* | Apr 19, 2022 | MARTIN LUTHER | Seth Koelpin | Won 6-2, 6-2 | |||
* | Apr 22, 2022 | vs | UW-Superior | Andre Luiz | Lost 2-6, 4-6 | ||
* | Apr 24, 2022 | UNIVERSITY OF MINNESOTA MORRIS | Nick Garmen | Won 6-2, 6-1 | |||
* | 4/27/2022 | at | Martin Luther | Seth Koelpin | Won 6-2, 6-2 | ||
% | May 06, 2022 | vs | Northwestern (Minn.) | Adam Ryerse | Won 6-3, 6-2 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | Sep 18, 2021 | WARTBURG | AJ Wilkins / Joseph Haag | Won 8-3 / Carlos Franch | |||
% | 2/6/22 | at | Hamline | Nazeer Robinson / Sam Thompson | Lost 6-8 / Carlos Franch | ||
% | Feb 12, 2022 | at | Gustavus Adolphus | Luke Haddorff / Sean Bochman | Lost 1-8 / Carlos Franch | ||
2/26/2022 | at | Saint Mary's University | Brandon Kurilla / Josh Janssen | Won 8-6 / Carlos Franch | |||
Mar 19, 2022 | at | Cornell College | Alexander Hadler / Justin Mendez | Won 8-7, 12-10 / Carlos Franch | |||
* | Apr 02, 2022 | vs | Northwestern (Minn.) | Adam Ryerse / Jack Geurkink | Won 8-3 / Carlos Franch | ||
* | 4/4/2022 | at | University of Minnesota Morris | Nick Garmen / Matt Gearou | Won 8-2 / Heitor Nevas Damaso | ||
* | Apr 09, 2022 | at | Northwestern (Minn.) | Adam Ryerse / Jack Geurkink | Won 8-5 / Carlos Franch | ||
* | Apr 10, 2022 | UW-SUPERIOR | Gergo Potz Nagy / Andre Luiz | Won 8-7 / Carlos Franch | |||
* | Apr 19, 2022 | MARTIN LUTHER | Jonah Schulz / Seth Koelpin | Won 8-2 / Carlos Franch | |||
* | Apr 22, 2022 | vs | UW-Superior | Andre Luiz / Gergo Potz Nagy | Won 8-2 / Carlos Franch | ||
* | Apr 24, 2022 | UNIVERSITY OF MINNESOTA MORRIS | Matt Gearou / Nick Garmen | Won 8-4 / Carlos Franch | |||
* | 4/27/2022 | at | Martin Luther | Seth Koelpin / Jonah Schulz | Won 8-0 / Carlos Franch | ||
% | May 06, 2022 | vs | Northwestern (Minn.) | Jack Geurkink / Adam Ryerse | Won 8-6 / Carlos Franch |
Antonio Lino Coelho |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | Sep 18, 2021 | WARTBURG | Julian Nemmers | Won 7-5, 6-1 | |||
% | Feb 12, 2022 | at | Gustavus Adolphus | Federico Fiorda | Lost 2-6, 1-6 | ||
* | Apr 02, 2022 | vs | Northwestern (Minn.) | Jack Geurkink | Lost 2-6, 6-4, 8-10 | ||
* | 4/4/2022 | at | University of Minnesota Morris | Paul Decker | Won 6-2, 6-0 | ||
* | Apr 09, 2022 | at | Northwestern (Minn.) | Jack Geurkink | Lost 0-6, 6-3, 10-12 | ||
* | Apr 10, 2022 | UW-SUPERIOR | Jace Gilbertson | Lost 5-7, 6-3, 9-11 | |||
* | Apr 19, 2022 | MARTIN LUTHER | Josiah Wordell | Won 6-7, 6-0, 10-3 | |||
* | Apr 22, 2022 | vs | UW-Superior | Keisuke Sato | Won 6-2, 2-6, 10-6 | ||
* | 4/27/2022 | at | Martin Luther | Josiah Koelpin | Won 6-0, 6-4 | ||
% | Apr 30, 2022 | at | #17 Gustavus Adolphus | Joseph Punnoose | Lost 2-6, 1-6 | ||
% | May 06, 2022 | vs | Northwestern (Minn.) | Jack Geurkink | Lost 2-6, 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | Sep 18, 2021 | WARTBURG | Luke Smith / Garrett Janssen | Won 8-5 / Caue Ribeiro | |||
% | 2/6/22 | at | Hamline | Elijah Krause / Isaac Hultberg | Lost 7-8 / Heitor Nevas Damaso | ||
% | Feb 12, 2022 | at | Gustavus Adolphus | Joel Hug / Federico Fiorda | Lost 3-8 / Heitor Nevas Damaso | ||
* | Apr 02, 2022 | vs | Northwestern (Minn.) | Stewart Morrell / Jacob Weddle | Won 8-5 / Heitor Nevas Damaso | ||
* | 4/4/2022 | at | University of Minnesota Morris | Paul Decker / Kenny Knudson | Won 8-6 / Caue Ribeiro | ||
* | Apr 09, 2022 | at | Northwestern (Minn.) | Stewart Morrell / Jacob Weddle | Lost 1-8 / Heitor Nevas Damaso | ||
* | Apr 10, 2022 | UW-SUPERIOR | Michael Janes / Keisuke Sato | Lost 7-8 / Heitor Nevas Damaso | |||
* | Apr 19, 2022 | MARTIN LUTHER | Josiah Wordell / Josiah Koelpin | Won 8-5 / Heitor Nevas Damaso | |||
* | Apr 22, 2022 | vs | UW-Superior | Keisuke Sato / Michael Janes | Won 8-6 / Heitor Nevas Damaso | ||
* | 4/27/2022 | at | Martin Luther | Josiah Koelpin / Josiah Wordell | Won 8-3 / Heitor Nevas Damaso | ||
% | Apr 30, 2022 | at | #17 Gustavus Adolphus | Drew Elofson / Marco Siviero | Lost 0-8 / Heitor Nevas Damaso | ||
% | May 06, 2022 | vs | Northwestern (Minn.) | Stewart Morrell / Jacob Weddle | Lost 4-8 / Heitor Nevas Damaso |
Heitor Nevas Damaso |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | Sep 18, 2021 | WARTBURG | Luke Smith | Won 6-3, 6-0 | |||
% | 2/6/22 | at | Hamline | Isaac Hultberg | Won 7-5, 6-0 | ||
% | Feb 12, 2022 | at | Gustavus Adolphus | Sean Bochman | Lost 3-6, 0-6 | ||
2/26/2022 | at | Saint Mary's University | E.J. Hietala | Won 6-4, 6-4 | |||
Mar 19, 2022 | at | Cornell College | Chris Penas-Hull | Won 6-3, 6-1 | |||
* | Apr 02, 2022 | vs | Northwestern (Minn.) | Jacob Weddle | Lost 3-6, 4-6 | ||
* | 4/4/2022 | at | University of Minnesota Morris | Nick Garmen | Won 6-1, 6-2 | ||
* | Apr 09, 2022 | at | Northwestern (Minn.) | Jacob Weddle | Lost 2-6, 4-6 | ||
* | Apr 10, 2022 | UW-SUPERIOR | Gergo Potz Nagy | Lost 6-3, 2-6, 0-1 | |||
* | Apr 19, 2022 | MARTIN LUTHER | Josiah Koelpin | Won 6-1, 6-0 | |||
* | Apr 22, 2022 | vs | UW-Superior | Gergo Potz Nagy | Won 6-4, 6-1 | ||
* | Apr 24, 2022 | UNIVERSITY OF MINNESOTA MORRIS | Kenny Knudson | Won 7-5, 6-2 | |||
% | Apr 30, 2022 | at | #17 Gustavus Adolphus | Drew Elofson | Lost 0-6, 0-6 | ||
% | May 06, 2022 | vs | Northwestern (Minn.) | Jacob Weddle | Lost 6-4, 3-6, 7-10 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | Sep 18, 2021 | WARTBURG | Jack Veber / Julian Nemmers | Won 8-7, 7-2 / Niklas Kasa | |||
% | 2/6/22 | at | Hamline | Elijah Krause / Isaac Hultberg | Lost 7-8 / Antonio Lino Coelho | ||
% | Feb 12, 2022 | at | Gustavus Adolphus | Joel Hug / Federico Fiorda | Lost 3-8 / Antonio Lino Coelho | ||
2/26/2022 | at | Saint Mary's University | E.J. Hietala / Brendon Raabolle | Lost 4-8 / Caue Ribeiro | |||
Mar 19, 2022 | at | Cornell College | Chris Penas-Hull / Edwin Holyoake | Lost 6-8 / Caue Ribeiro | |||
* | Apr 02, 2022 | vs | Northwestern (Minn.) | Stewart Morrell / Jacob Weddle | Won 8-5 / Antonio Lino Coelho | ||
* | 4/4/2022 | at | University of Minnesota Morris | Nick Garmen / Matt Gearou | Won 8-2 / Marcos Borobia Arias | ||
* | Apr 09, 2022 | at | Northwestern (Minn.) | Stewart Morrell / Jacob Weddle | Lost 1-8 / Antonio Lino Coelho | ||
* | Apr 10, 2022 | UW-SUPERIOR | Michael Janes / Keisuke Sato | Lost 7-8 / Antonio Lino Coelho | |||
* | Apr 19, 2022 | MARTIN LUTHER | Josiah Wordell / Josiah Koelpin | Won 8-5 / Antonio Lino Coelho | |||
* | Apr 22, 2022 | vs | UW-Superior | Keisuke Sato / Michael Janes | Won 8-6 / Antonio Lino Coelho | ||
* | Apr 24, 2022 | UNIVERSITY OF MINNESOTA MORRIS | Ryan Sajulga / Carver Hammond | Won 8-3 / Caue Ribeiro | |||
* | 4/27/2022 | at | Martin Luther | Josiah Koelpin / Josiah Wordell | Won 8-3 / Antonio Lino Coelho | ||
% | Apr 30, 2022 | at | #17 Gustavus Adolphus | Drew Elofson / Marco Siviero | Lost 0-8 / Antonio Lino Coelho | ||
% | May 06, 2022 | vs | Northwestern (Minn.) | Stewart Morrell / Jacob Weddle | Lost 4-8 / Antonio Lino Coelho |
Ben Foss |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | 2/6/22 | at | Hamline | Sean Le | Lost 3-6, 6-0, 0-1 | ||
2/26/2022 | at | Saint Mary's University | Tucker Stene | Won 3-6, 7-6 (7-5), 10-6 | |||
Mar 19, 2022 | at | Cornell College | Bryce Fincher | Won 6-1, 6-2 | |||
* | Apr 02, 2022 | vs | Northwestern (Minn.) | Tyrus Studer | Won 6-4, 6-7, 10-5 | ||
* | 4/4/2022 | at | University of Minnesota Morris | Ryan Sajulga | Won 6-0, 6-0 | ||
* | Apr 09, 2022 | at | Northwestern (Minn.) | Tyrus Studer | Won 6-4, 6-1 | ||
* | Apr 10, 2022 | UW-SUPERIOR | Lorenzo Silva | Won 6-1, 6-0 | |||
* | Apr 19, 2022 | MARTIN LUTHER | Marcus Sims | Won 6-2, 6-0 | |||
* | Apr 22, 2022 | vs | UW-Superior | Carter LaMont | Lost 6-7, 4-6 | ||
* | 4/27/2022 | at | Martin Luther | Elijah Schulz | Won 6-0, 6-2 | ||
% | Apr 30, 2022 | at | #17 Gustavus Adolphus | Odin Fouchier | Lost 6-7, 2-6 | ||
% | May 06, 2022 | vs | Northwestern (Minn.) | Tyrus Studer | Won 6-4, 6-0 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | 2/6/22 | at | Hamline | Sean Le / Surprise Taylor | Lost 3-8 / Niklas Kasa | ||
2/26/2022 | at | Saint Mary's University | Matt Besek / Caden Rodning | Lost 4-8 / Niklas Kasa | |||
Mar 19, 2022 | at | Cornell College | Bryce Fincher / Lincoln Rener | Won 8-3 / Tanner Tschumper | |||
* | Apr 02, 2022 | vs | Northwestern (Minn.) | Tyrus Studer / Darin Rupp | Lost 3-8 / Tanner Tschumper | ||
* | 4/4/2022 | at | University of Minnesota Morris | Carver Hammond / Ryan Sajulga | Won 8-5 / Niklas Kasa | ||
* | Apr 09, 2022 | at | Northwestern (Minn.) | Tyrus Studer / Darin Rupp | Lost 6-8 / Caue Ribeiro | ||
* | Apr 10, 2022 | UW-SUPERIOR | Gus Rasmussen / Jace Gilbertson | Lost 7-8 / Caue Ribeiro | |||
* | Apr 19, 2022 | MARTIN LUTHER | Marcus Sims / Elijah Schulz | Won 8-6 / Niklas Kasa | |||
% | Apr 30, 2022 | at | #17 Gustavus Adolphus | Luke Haddorff / Sean Bochman | Lost 2-8 / Carlos Franch | ||
% | May 06, 2022 | vs | Northwestern (Minn.) | Darin Rupp / Tyrus Studer | Lost 4-8 / Caue Ribeiro |
Carlos Franch |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | Sep 18, 2021 | WARTBURG | Joseph Haag | Won 6-2, 6-1 | |||
% | 2/6/22 | at | Hamline | Nazeer Robinson | Won 6-2, 7-6 | ||
% | Feb 12, 2022 | at | Gustavus Adolphus | Joel Hug | Lost 5-7, 1-6 | ||
2/26/2022 | at | Saint Mary's University | Brandon Kurilla | Won 6-4, 6-1 | |||
Mar 19, 2022 | at | Cornell College | Alexander Hadler | Lost 2-6, 0-6 | |||
* | Apr 02, 2022 | vs | Northwestern (Minn.) | Stewart Morrell | Lost 4-6, 7-6, 6-10 | ||
* | Apr 09, 2022 | at | Northwestern (Minn.) | Stewart Morrell | Won 6-3, 6-3 | ||
* | Apr 10, 2022 | UW-SUPERIOR | Michael Janes | Lost 2-6, 0-6 | |||
* | Apr 19, 2022 | MARTIN LUTHER | Jonah Schulz | Won 6-0, 6-2 | |||
* | Apr 22, 2022 | vs | UW-Superior | Michael Janes | Lost 2-6, 6-4, 9-11 | ||
* | Apr 24, 2022 | UNIVERSITY OF MINNESOTA MORRIS | Matt Gearou | Won 6-3, 6-0 | |||
* | 4/27/2022 | at | Martin Luther | Jonah Schulz | Won 6-0, 6-1 | ||
% | Apr 30, 2022 | at | #17 Gustavus Adolphus | Marco Siviero | Lost 0-6, 4-6 | ||
% | May 06, 2022 | vs | Northwestern (Minn.) | Stewart Morrell | Lost 2-6, 6-1, 8-10 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | Sep 18, 2021 | WARTBURG | AJ Wilkins / Joseph Haag | Won 8-3 / Marcos Borobia Arias | |||
% | 2/6/22 | at | Hamline | Nazeer Robinson / Sam Thompson | Lost 6-8 / Marcos Borobia Arias | ||
% | Feb 12, 2022 | at | Gustavus Adolphus | Luke Haddorff / Sean Bochman | Lost 1-8 / Marcos Borobia Arias | ||
2/26/2022 | at | Saint Mary's University | Brandon Kurilla / Josh Janssen | Won 8-6 / Marcos Borobia Arias | |||
Mar 19, 2022 | at | Cornell College | Alexander Hadler / Justin Mendez | Won 8-7, 12-10 / Marcos Borobia Arias | |||
* | Apr 02, 2022 | vs | Northwestern (Minn.) | Adam Ryerse / Jack Geurkink | Won 8-3 / Marcos Borobia Arias | ||
* | Apr 09, 2022 | at | Northwestern (Minn.) | Adam Ryerse / Jack Geurkink | Won 8-5 / Marcos Borobia Arias | ||
* | Apr 10, 2022 | UW-SUPERIOR | Gergo Potz Nagy / Andre Luiz | Won 8-7 / Marcos Borobia Arias | |||
* | Apr 19, 2022 | MARTIN LUTHER | Jonah Schulz / Seth Koelpin | Won 8-2 / Marcos Borobia Arias | |||
* | Apr 22, 2022 | vs | UW-Superior | Andre Luiz / Gergo Potz Nagy | Won 8-2 / Marcos Borobia Arias | ||
* | Apr 24, 2022 | UNIVERSITY OF MINNESOTA MORRIS | Matt Gearou / Nick Garmen | Won 8-4 / Marcos Borobia Arias | |||
* | 4/27/2022 | at | Martin Luther | Seth Koelpin / Jonah Schulz | Won 8-0 / Marcos Borobia Arias | ||
% | Apr 30, 2022 | at | #17 Gustavus Adolphus | Luke Haddorff / Sean Bochman | Lost 2-8 / Ben Foss | ||
% | May 06, 2022 | vs | Northwestern (Minn.) | Jack Geurkink / Adam Ryerse | Won 8-6 / Marcos Borobia Arias |
Niklas Kasa |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | Sep 18, 2021 | WARTBURG | Kaleb Flenker | Lost 2-6, 4-6 | |||
% | 2/6/22 | at | Hamline | Surprise Taylor | Won 4-6, 7-6, 1-0 | ||
% | Feb 12, 2022 | at | Gustavus Adolphus | Geoffrey Youngs | Lost 0-6, 0-6 | ||
2/26/2022 | at | Saint Mary's University | Matt Besek | Lost 1-6, 1-6 | |||
Mar 19, 2022 | at | Cornell College | Michael Coester | Won 6-3, 6-3 | |||
* | 4/4/2022 | at | University of Minnesota Morris | Carver Hammond | Won 6-2, 6-1 | ||
* | Apr 24, 2022 | UNIVERSITY OF MINNESOTA MORRIS | Carver Hammond | Won 6-0, 6-4 | |||
* | 4/27/2022 | at | Martin Luther | Marcus Sims | Won 6-2, 6-3 | ||
% | Apr 30, 2022 | at | #17 Gustavus Adolphus | Will Miller | Lost 0-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | Sep 18, 2021 | WARTBURG | Jack Veber / Julian Nemmers | Won 8-7, 7-2 / Heitor Nevas Damaso | |||
% | 2/6/22 | at | Hamline | Sean Le / Surprise Taylor | Lost 3-8 / Ben Foss | ||
% | Feb 12, 2022 | at | Gustavus Adolphus | Justin Sehlin / Geoffrey Youngs | Lost 0-8 / Tanner Tschumper | ||
2/26/2022 | at | Saint Mary's University | Matt Besek / Caden Rodning | Lost 4-8 / Ben Foss | |||
* | 4/4/2022 | at | University of Minnesota Morris | Carver Hammond / Ryan Sajulga | Won 8-5 / Ben Foss | ||
* | Apr 19, 2022 | MARTIN LUTHER | Marcus Sims / Elijah Schulz | Won 8-6 / Ben Foss | |||
* | Apr 22, 2022 | vs | UW-Superior | Jace Gilbertson / Gus Rasmussen | Lost 5-8 / Caue Ribeiro | ||
* | 4/27/2022 | at | Martin Luther | Elijah Schulz / Marcus Sims | Won 8-6 / Caue Ribeiro | ||
% | Apr 30, 2022 | at | #17 Gustavus Adolphus | Diego Guzman / Taona Mhwandagara | Lost 0-8 / Caue Ribeiro |
Caue Ribeiro |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | Sep 18, 2021 | WARTBURG | Jack Veber | Won 6-3, 6-1 | |||
% | 2/6/22 | at | Hamline | Elijah Krause | Lost 3-6, 1-6 | ||
% | Feb 12, 2022 | at | Gustavus Adolphus | Luke Haddorff | Lost 0-6, 0-6 | ||
2/26/2022 | at | Saint Mary's University | Brendon Raabolle | Lost 6-3, 3-6, 8-10 | |||
Mar 19, 2022 | at | Cornell College | Edwin Holyoake | Won 6-3, 6-2 | |||
* | Apr 02, 2022 | vs | Northwestern (Minn.) | Isaac Velgersdyk | Lost 5-7, 1-6 | ||
* | 4/4/2022 | at | University of Minnesota Morris | Kenny Knudson | Won 6-4, 6-1 | ||
* | Apr 09, 2022 | at | Northwestern (Minn.) | Isaac Velgersdyk | Lost 6-0, 5-7, 6-10 | ||
* | Apr 10, 2022 | UW-SUPERIOR | Carter LaMont | Won 6-3, 3-6, 10-8 | |||
* | Apr 19, 2022 | MARTIN LUTHER | Elijah Schulz | Won 6-2, 6-1 | |||
* | Apr 22, 2022 | vs | UW-Superior | Jace Gilbertson | Lost 6-2, 0-6, 5-10 | ||
* | Apr 24, 2022 | UNIVERSITY OF MINNESOTA MORRIS | Ryan Sajulga | Won 6-4, 5-7, 10-4 | |||
* | 4/27/2022 | at | Martin Luther | Josiah Wordell | Won 4-6, 6-4, 1-0 (10-4) | ||
% | Apr 30, 2022 | at | #17 Gustavus Adolphus | Justin Sehlin | Lost 0-6, 0-6 | ||
% | May 06, 2022 | vs | Northwestern (Minn.) | Isaac Velgersdyk | - 6-4, 1-6, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | Sep 18, 2021 | WARTBURG | Luke Smith / Garrett Janssen | Won 8-5 / Antonio Lino Coelho | |||
2/26/2022 | at | Saint Mary's University | E.J. Hietala / Brendon Raabolle | Lost 4-8 / Heitor Nevas Damaso | |||
Mar 19, 2022 | at | Cornell College | Chris Penas-Hull / Edwin Holyoake | Lost 6-8 / Heitor Nevas Damaso | |||
* | 4/4/2022 | at | University of Minnesota Morris | Paul Decker / Kenny Knudson | Won 8-6 / Antonio Lino Coelho | ||
* | Apr 09, 2022 | at | Northwestern (Minn.) | Tyrus Studer / Darin Rupp | Lost 6-8 / Ben Foss | ||
* | Apr 10, 2022 | UW-SUPERIOR | Gus Rasmussen / Jace Gilbertson | Lost 7-8 / Ben Foss | |||
* | Apr 22, 2022 | vs | UW-Superior | Jace Gilbertson / Gus Rasmussen | Lost 5-8 / Niklas Kasa | ||
* | Apr 24, 2022 | UNIVERSITY OF MINNESOTA MORRIS | Ryan Sajulga / Carver Hammond | Won 8-3 / Heitor Nevas Damaso | |||
* | 4/27/2022 | at | Martin Luther | Elijah Schulz / Marcus Sims | Won 8-6 / Niklas Kasa | ||
% | Apr 30, 2022 | at | #17 Gustavus Adolphus | Diego Guzman / Taona Mhwandagara | Lost 0-8 / Niklas Kasa | ||
% | May 06, 2022 | vs | Northwestern (Minn.) | Darin Rupp / Tyrus Studer | Lost 4-8 / Ben Foss |
Jonathan Song |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner |
Tanner Tschumper |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | Feb 12, 2022 | at | Gustavus Adolphus | Justin Sehlin / Geoffrey Youngs | Lost 0-8 / Niklas Kasa | ||
Mar 19, 2022 | at | Cornell College | Bryce Fincher / Lincoln Rener | Won 8-3 / Ben Foss | |||
* | Apr 02, 2022 | vs | Northwestern (Minn.) | Tyrus Studer / Darin Rupp | Lost 3-8 / Ben Foss |
Schedule legend |
Generated on 5/7/2022