Bethany Lutheran
Game-by-Game Results
Game Results
Bethany Softball 2011
Game Results for Bethany Lutheran (as of May 07, 2011)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 5, 2011 vs Olivet College W 9-1 9 11 1/ 1 6 3 7 1- 0- 0 0- 0- 0 Schapekahm (W 1-0) 100 1:35
03/05/11 vs Anna Maria 1-3 L 1 7 0/ 3 6 2 ( 8) 1- 1- 0 0- 0- 0 Nieman (L 0-1) 0
03/06/11 vs SUNY Potsdam 5-15 L 5 6 2/15 12 2 6 1- 2- 0 0- 0- 0 Nieman (L) 0 1:15
Mar 06, 2011 vs Bridgewater State 2-7 L 2 9 2/ 7 11 1 7 1- 3- 0 0- 0- 0 Schapekahm (L 1-1) 50 1:45
^Mar 08, 2011 vs WPI 2-8 L 2 5 3/ 8 7 1 7 1- 4- 0 0- 0- 0 Rauchman (L) 50 1:45
Mar 8, 2011 vs Ohio Wesleyan 3-10 L 3 8 2/10 9 1 7 1- 5- 0 0- 0- 0 Schapekahm (L) 41 1:40
03/09/11 vs Dominican University 1-10 L 1 4 2/10 11 0 5 1- 6- 0 0- 0- 0 Nieman (L) 30 1:25
Mar 9, 2011 vs Kenyon 0-5 L 0 2 0/ 5 4 2 7 1- 7- 0 0- 0- 0 Pekarna (L) 0
03/10/11 vs Rockford College W 7-3 7 10 1/ 3 6 1 7 2- 7- 0 0- 0- 0 Edmison (W) 25 2:00
*Apr 05, 2011 MARTIN LUTHER W 7-6 7 10 5/ 6 10 1 7 3- 7- 0 1- 0- 0 Schapekahm (W) 64 1hr
Apr 05, 2011 MARTIN LUTHER W 6-5 6 11 0/ 5 11 0 7 4- 7- 0 1- 0- 0 Edmison (W) 76 1hr
Apr 06, 2011 at Carleton College 0-5 L 0 7 3/ 5 11 1 7 4- 8- 0 1- 0- 0 Schapekahm (L 2-3) 57 1:31
Apr 06, 2011 at Carleton College 2-6 L 2 6 0/ 6 9 2 7 4- 9- 0 1- 0- 0 Edmison (L 2-1) 43 1:21
*Apr 09, 2011 at Minnesota-Morris W 9-3 9 10 4/ 3 5 4 7 5- 9- 0 2- 0- 0 Schapekahm (W 3-3) 87 2hr
*Apr 09, 2011 MINNESOTA-MORRIS W 8-3 8 12 1/ 3 4 2 7 6- 9- 0 3- 0- 0 Edmison (W 3-1) 87 1hr
Apr 10, 2011 MACALESTER W 11-2 11 12 4/ 2 6 3 6 7- 9- 0 3- 0- 0 Schapekahm (W 4-3) 68 1hr
Apr 10, 2011 MACALESTER W 8-6 8 8 2/ 6 12 3 7 8- 9- 0 3- 0- 0 Rauchman (W 1-1) 74 1hr
*Apr 12, 2011 PRESENTATION 3-8 L 3 10 3/ 8 8 1 7 8-10- 0 3- 1- 0 Schapekahm (L 4-4) 63 1hr
*Apr 12, 2011 PRESENTATION 0-2 L 0 8 2/ 2 2 1 7 8-11- 0 3- 2- 0 Rauchman (L 1-2) 69 1hr
*Apr 17, 2011 ST. SCHOLASTICA 4-8 L 4 8 1/ 8 10 1 7 8-12- 0 3- 3- 0 Schapekahm (L 4-5) 56 1:40
*Apr 17, 2011 ST. SCHOLASTICA 7-11 L 7 11 2/11 16 0 7 8-13- 0 3- 4- 0 Edmison (L 3-2) 72 1:30
*Apr 17, 2011 NORTHLAND COLLEGE W 4-3 4 7 0/ 3 7 2 7 9-13- 0 4- 4- 0 Edmison (W) 72
*Apr 21, 2011 at Northwestern W 4-0 4 6 3/ 0 7 4 7 10-13- 0 5- 4- 0 Edmison (W) 60 1:35
*Apr 21, 2011 at Northwestern 2-13 L 2 8 6/13 9 1 5 10-14- 0 5- 5- 0 Schapekahm (L) - 1:30
*Apr 22, 2011 at Crown W 19-0 19 16 1/ 0 1 6 5 11-14- 0 6- 5- 0 Edmison (W) - 1:30
*Apr 22, 2011 at Crown W 12-1 12 13 0/ 1 3 6 5 12-14- 0 7- 5- 0 Schapekahm (W) 17 1:30
*Apr 25, 2011 at Presentation W 8-0 8 6 1/ 0 4 5 5 13-14- 0 8- 5- 0 Edmison (W) 20 1:15
*Apr 25, 2011 vs Minnesota Morris 3-4 L 3 7 4/ 4 11 2 7 13-15- 0 8- 6- 0 Edmison (L) 0
*Apr 27, 2011 at Martin Luther 3-6 L 3 9 2/ 6 9 2 7 13-16- 0 8- 7- 0 Edmison (L 7-3) 17 1:50
*Apr 27, 2011 at Martin Luther W 7-6 7 10 3/ 6 11 3 7 14-16- 0 9- 7- 0 Rauchman (W 2-2) 26 1:50
*Apr 28, 2011 NORTHLAND W 10-2 10 8 0/ 2 4 2 5 15-16- 0 10- 7- 0 Rauchman (W 3-2) 57 1hr
*Apr 29, 2011 vs Northwestern 6-7 L 6 12 1/ 7 12 5 (12) 15-17- 0 10- 8- 0 Edmison (L) 68 2hr
*Apr 29, 2011 vs Crown W 12-0 12 11 0/ 0 5 3 5 16-17- 0 11- 8- 0 Schapekahm (W) 55 108
*Apr 29, 2011 vs Northland W 7-3 7 9 0/ 3 4 2 7 17-17- 0 12- 8- 0 Rauchman (W) 31 1hr
*Apr 30, 2011 vs St. Scholastica 0-7 L 0 2 2/ 7 9 0 7 17-18- 0 12- 9- 0 Rauchman (L) 78 1hr
May 06, 2011 at Minnesota-Morris W 3-2 3 3 1/ 2 7 4 7 18-18- 0 12- 9- 0 Edmison (W 8-5) 107 1:23
&May 06, 2011 at St. Scholastica 4-6 L 4 5 1/ 6 8 1 7 18-19- 0 12- 9- 0 Walczak (L 0-1) 133 1:28
May 07, 2011 at Northwestern College 5-6 L 5 12 5/ 6 9 1 ( 8) 18-20- 0 12- 9- 0 Edmison (L 8-6) 174 1:56
() extra inning game
Team Game-by-Game
Bethany Softball 2011
Team Game-by-Game for Bethany Lutheran (as of May 07, 2011)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 5, 2011 vs Olivet College 31 9 11 8 1 0 0 2 0 1 0 0 2 1 0 9 21 10 1 .355
03/05/11 vs Anna Maria 29 1 7 1 1 0 0 3 0 0 1 0 2 0 0 2 24 12 0 .300
03/06/11 vs SUNY Potsdam 25 5 6 4 2 0 0 5 0 0 0 0 1 0 0 1 18 7 2 .282
Mar 06, 2011 vs Bridgewater State 29 2 9 2 0 0 0 2 0 0 0 0 1 0 0 3 18 10 2 .289
Mar 08, 2011 vs WPI 26 2 5 2 1 0 0 0 0 0 0 0 1 0 0 4 21 8 3 .271
Mar 8, 2011 vs Ohio Wesleyan 28 3 8 3 0 0 0 5 0 0 0 0 0 0 0 6 21 5 2 .274
03/09/11 vs Dominican University 19 1 4 1 0 0 1 0 0 0 0 0 0 0 0 5 15 7 2 .267
Mar 9, 2011 vs Kenyon 25 0 2 0 1 0 0 0 0 0 0 1 0 0 0 4 18 5 0 .245
03/10/11 vs Rockford College 30 7 10 4 2 0 0 1 0 0 0 0 2 0 0 4 21 11 1 .256
Apr 05, 2011 *MARTIN LUTHER 27 7 10 6 3 0 2 1 0 0 0 0 2 0 0 3 21 9 5 .268
Apr 05, 2011 MARTIN LUTHER 28 6 11 6 2 1 1 2 0 0 0 0 1 0 0 0 21 10 0 .279
Apr 06, 2011 at Carleton College 27 0 7 0 0 0 0 1 0 1 0 0 2 0 0 6 18 9 3 .278
Apr 06, 2011 at Carleton College 28 2 6 1 1 0 0 0 0 0 0 0 1 0 0 2 18 9 0 .273
Apr 09, 2011 at *Minnesota-Morris 35 9 10 8 2 0 0 2 0 4 0 0 0 0 0 11 21 7 4 .274
Apr 09, 2011 *MINNESOTA-MORRIS 34 8 12 8 5 1 0 3 0 1 0 0 0 0 0 8 21 10 1 .280
Apr 10, 2011 MACALESTER 33 11 12 10 2 0 0 0 0 3 0 0 0 0 0 6 18 8 4 .286
Apr 10, 2011 MACALESTER 26 8 8 5 0 0 0 2 0 1 0 1 3 0 0 2 21 13 2 .287
Apr 12, 2011 *PRESENTATION 29 3 10 2 1 0 0 3 0 0 0 0 2 0 1 6 21 9 3 .291
Apr 12, 2011 *PRESENTATION 26 0 8 0 1 0 0 1 0 0 1 0 1 0 1 2 21 4 2 .292
Apr 17, 2011 *ST. SCHOLASTICA 29 4 8 3 1 0 2 1 0 1 1 0 0 0 0 11 21 12 1 .291
Apr 17, 2011 *ST. SCHOLASTICA 32 7 11 7 4 0 0 0 0 0 0 0 0 0 0 5 21 15 2 .294
Apr 17, 2011 *NORTHLAND COLLEGE 25 4 7 4 3 0 1 0 0 0 0 0 1 1 0 1 21 9 0 .293
Apr 21, 2011 at *Northwestern 28 4 6 2 0 0 0 3 0 1 0 0 2 0 0 3 21 14 3 .290
Apr 21, 2011 at *Northwestern 24 2 8 2 0 0 0 3 0 1 0 0 0 0 0 3 12 7 6 .291
Apr 22, 2011 at *Crown 36 19 16 17 5 1 0 5 0 1 0 2 0 0 0 0 15 7 1 .299
Apr 22, 2011 at *Crown 31 12 13 8 4 2 0 0 0 0 0 0 0 0 0 0 15 3 0 .304
Apr 25, 2011 at *Presentation 23 8 6 5 0 0 0 1 0 0 1 1 0 0 0 2 15 9 1 .303
Apr 25, 2011 vs *Minnesota Morris 28 3 7 3 1 0 0 1 0 1 0 0 1 1 0 6 21 10 4 .301
Apr 27, 2011 at *Martin Luther 30 3 9 3 3 1 0 2 0 1 1 0 1 0 0 2 18 7 2 .301
Apr 27, 2011 at *Martin Luther 30 7 10 6 3 0 2 2 0 0 1 0 1 1 1 0 21 9 3 .302
Apr 28, 2011 *NORTHLAND 21 10 8 10 3 0 2 3 0 0 0 0 0 1 0 0 15 5 0 .304
Apr 29, 2011 vs *Northwestern 46 6 12 4 2 0 1 1 0 0 0 0 6 0 0 8 36 7 1 .302
Apr 29, 2011 vs *Crown 26 12 11 10 5 1 0 5 0 0 0 0 0 0 0 1 15 7 0 .305
Apr 29, 2011 vs *Northland 31 7 9 6 1 0 0 3 0 0 0 0 0 0 0 2 21 8 0 .305
Apr 30, 2011 vs *St. Scholastica 22 0 2 0 0 0 0 0 0 1 0 0 1 0 0 4 18 7 2 .300
May 06, 2011 at Minnesota-Morris 26 3 3 3 3 0 0 0 0 0 0 0 2 0 0 10 21 9 1 .295
May 06, 2011 at St. Scholastica 28 4 5 2 2 0 0 2 0 0 0 0 0 0 0 5 18 6 1 .292
May 07, 2011 at Northwestern College 34 5 12 3 1 0 0 1 0 0 0 0 1 0 1 2 23 8 5 .294
Totals 1085 204 319 169 66 7 12 66 0 18 6 5 37 5 4 149 746 322 70 .294
Bethany Softball 2011
Team Game-by-Game for Bethany Lutheran (as of May 07, 2011)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 5, 2011 vs Olivet College 7.0 6 1 1 3 4 3 0 0 0 0 1 1 0 9-1 1-0 0 1.00
03/05/11 vs Anna Maria 8.0 6 3 3 2 4 2 0 0 0 0 0 0 0 1-3 1-1 0 1.87
03/06/11 vs SUNY Potsdam 6.0 12 15 14 11 1 0 1 2 0 0 0 0 0 5-15 1-2 0 6.00
Mar 06, 2011 vs Bridgewater State 6.0 11 7 5 3 3 1 0 0 0 0 2 0 0 2-7 1-3 0 5.96
Mar 08, 2011 vs WPI 7.0 7 8 7 10 4 2 0 2 3 0 0 1 0 2-8 1-4 0 6.18
Mar 8, 2011 vs Ohio Wesleyan 7.0 9 10 3 6 6 3 0 0 0 0 0 0 0 3-10 1-5 0 5.63
03/09/11 vs Dominican University 5.0 11 10 9 5 0 2 1 0 0 0 1 1 0 1-10 1-6 0 6.39
Mar 9, 2011 vs Kenyon 6.0 4 5 4 10 4 0 0 0 3 0 0 0 0 0-5 1-7 0 6.19
03/10/11 vs Rockford College 7.0 6 3 3 5 3 2 0 0 4 0 0 0 0 7-3 2-7 0 5.81
Apr 05, 2011 *MARTIN LUTHER 7.0 10 6 2 0 4 2 0 1 0 0 1 0 0 7-6 3-7 0 5.41
Apr 05, 2011 MARTIN LUTHER 7.0 11 5 5 4 6 2 1 0 1 0 0 0 0 6-5 4-7 1 5.37
Apr 06, 2011 at Carleton College 6.0 11 5 5 2 1 2 0 0 2 0 2 0 0 0-5 4-8 1 5.41
Apr 06, 2011 at Carleton College 6.0 9 6 6 2 2 2 1 0 1 0 0 0 0 2-6 4-9 1 5.52
Apr 09, 2011 at *Minnesota-Morris 7.0 5 3 0 4 4 2 0 0 0 0 1 0 0 9-3 5-9 1 5.10
Apr 09, 2011 *MINNESOTA-MORRIS 7.0 4 3 0 4 6 0 0 0 1 0 0 0 0 8-3 6-9 1 4.74
Apr 10, 2011 MACALESTER 6.0 6 2 1 2 5 1 0 0 0 0 1 1 0 11-2 7-9 1 4.53
Apr 10, 2011 MACALESTER 7.0 12 6 6 3 5 3 0 1 0 0 0 1 0 8-6 8-9 2 4.62
Apr 12, 2011 *PRESENTATION 7.0 8 8 3 7 5 2 0 0 1 0 1 1 0 3-8 8-10 2 4.53
Apr 12, 2011 *PRESENTATION 7.0 2 2 2 3 8 0 0 0 0 0 0 1 0 0-2 8-11 2 4.39
Apr 17, 2011 *ST. SCHOLASTICA 7.0 10 8 8 6 2 2 0 0 0 0 2 0 0 4-8 8-12 2 4.58
Apr 17, 2011 *ST. SCHOLASTICA 7.0 16 11 9. 6 3 4 0 1 1 0 1 1 0 7-11 8-13 2 4.80
Apr 17, 2011 *NORTHLAND COLLEGE 7.0 7 3 3 7 1 1 0 0 1 0 1 1 0 4-3 9-13 2 4.71
Apr 21, 2011 at *Northwestern 7.0 7 0 0 1 1 0 0 0 2 0 0 0 0 4-0 10-13 2 4.50
Apr 21, 2011 at *Northwestern 4.0 9 13 4 7 3 1 0 1 1 0 0 0 0 2-13 10-14 2 4.56
Apr 22, 2011 at *Crown 5.0 1 0 0 1 3 0 0 0 0 0 0 0 0 19-0 11-14 2 4.42
Apr 22, 2011 at *Crown 5.0 3 1 1 3 8 0 0 0 1 0 0 0 0 12-1 12-14 2 4.33
Apr 25, 2011 at *Presentation 5.0 4 0 0 2 4 0 0 0 0 0 0 0 0 8-0 13-14 2 4.21
Apr 25, 2011 vs *Minnesota Morris 7.0 11 4 2 2 3 1 0 0 0 0 0 0 0 3-4 13-15 2 4.12
Apr 27, 2011 at *Martin Luther 6.0 9 6 3 4 5 0 1 1 0 0 0 0 0 3-6 13-16 2 4.10
Apr 27, 2011 at *Martin Luther 7.0 11 6 6 2 5 2 1 0 1 0 1 3 0 7-6 14-16 2 4.17
Apr 28, 2011 *NORTHLAND 5.0 4 2 2 4 4 0 0 0 0 0 0 0 0 10-2 15-16 2 4.14
Apr 29, 2011 vs *Northwestern 12.0 12 7 4 6 15 4 0 0 3 0 0 1 0 6-7 15-17 2 4.03
Apr 29, 2011 vs *Crown 5.0 5 0 0 1 6 0 0 0 0 0 0 1 0 12-0 16-17 2 3.94
Apr 29, 2011 vs *Northland 7.0 4 3 3 3 6 2 0 0 0 0 1 1 0 7-3 17-17 2 3.91
Apr 30, 2011 vs *St. Scholastica 6.0 9 7 4 8 5 1 0 0 3 0 0 0 0 0-7 17-18 2 3.93
May 06, 2011 at Minnesota-Morris 7.0 7 2 1 1 3 2 0 0 0 0 0 0 0 3-2 18-18 2 3.84
May 06, 2011 at St. Scholastica 6.0 8 6 5 2 4 2 0 1 0 0 0 0 0 4-6 18-19 2 3.89
May 07, 2011 at Northwestern College 7.2 9 6 4 3 4 4 0 1 2 0 1 0 0 5-6 18-20 2 3.88
Totals 248.2 296 193 138 155 160 57 6 11 31 0 17 15 0 204-193 18-20 2 3.88
* = game
Team Situational Game-by-Game
Bethany Softball 2011
Team Game-by-Game for Bethany Lutheran (as of May 07, 2011)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Mar 5, 2011 vs Olivet College 11-31 0-0 11-31 7-19 4-12 1-1 3-11 6-16 4-7 4-5 6
03/05/11 vs Anna Maria 7-29 0-0 7-29 4-16 3-13 0-0 4-12 1-9 2-7 0-0 10
03/06/11 vs SUNY Potsdam 6-25 0-0 6-25 3-15 3-10 0-2 1-9 2-12 3-6 1-1 8
Mar 06, 2011 vs Bridgewater State 9-29 0-0 9-29 4-16 5-13 0-0 3-10 2-12 3-7 0-4 9
Mar 08, 2011 vs WPI 5-26 0-0 5-26 2-10 3-16 1-2 0-7 1-7 2-7 1-3 4
Mar 8, 2011 vs Ohio Wesleyan 8-28 0-0 8-28 4-15 4-13 1-2 3-8 2-7 2-7 0-0 7
03/09/11 vs Dominican University 4-19 0-0 4-19 0-6 4-13 0-0 0-5 0-2 1-5 0-0 3
Mar 9, 2011 vs Kenyon 2-25 0-0 2-25 1-7 1-18 0-0 2-11 0-3 1-7 0-0 5
03/10/11 vs Rockford College 10-30 0-0 10-30 6-16 4-14 0-0 4-11 5-11 3-7 1-3 5
Apr 05, 2011 *Martin Luther 10-27 0-0 10-27 5-11 5-16 0-0 6-12 3-5 2-6 0-0 5
Apr 05, 2011 Martin Luther 11-28 0-0 11-28 6-19 5-9 0-0 3-9 2-9 4-7 0-0 7
Apr 06, 2011 at Carleton College 7-27 0-0 7-27 2-11 5-16 0-1 4-11 1-8 2-7 0-3 9
Apr 06, 2011 at Carleton College 6-28 0-0 6-28 2-11 4-17 0-0 3-12 2-6 1-7 0-1 6
Apr 09, 2011 at *Minnesota-Morris 10-35 0-0 10-35 6-21 4-14 1-5 0-7 4-16 3-7 6-10 7
Apr 09, 2011 *Minnesota-Morris 12-34 0-0 12-34 8-21 4-13 0-0 5-13 6-14 3-7 1-2 8
Apr 10, 2011 Macalester 12-33 0-0 12-33 7-24 5-9 2-4 5-11 7-17 4-6 3-5 4
Apr 10, 2011 Macalester 8-26 0-0 8-26 4-16 4-10 0-0 1-9 2-9 4-6 5-5 6
Apr 12, 2011 *Presentation 10-29 0-0 10-29 6-22 4-7 0-2 0-7 2-13 5-7 1-3 10
Apr 12, 2011 *Presentation 8-26 0-0 8-26 4-14 4-12 0-2 0-5 3-9 3-7 0-3 6
Apr 17, 2011 *St. Scholastica 8-29 0-0 8-29 3-8 5-21 0-0 5-13 1-5 1-7 0-0 5
Apr 17, 2011 *St. Scholastica 11-32 0-0 11-32 7-17 4-15 1-1 0-7 5-11 3-7 3-4 4
Apr 17, 2011 *Northland College 7-25 0-0 7-25 3-15 4-10 0-0 0-6 2-8 4-6 2-4 5
Apr 21, 2011 at *Northwestern 6-28 0-0 6-28 3-17 3-11 0-1 3-11 2-13 4-7 0-3 8
Apr 21, 2011 at *Northwestern 8-24 0-0 8-24 4-18 4-6 0-3 0-5 1-13 3-5 1-3 10
Apr 22, 2011 at *Crown 16-36 0-0 16-36 13-31 3-5 5-8 7-14 10-25 4-5 6-9 8
Apr 22, 2011 at *Crown 13-31 0-0 13-31 10-18 3-13 0-0 6-12 9-14 2-5 3-5 4
Apr 25, 2011 at *Presentation 6-23 0-0 6-23 4-12 2-11 1-1 2-5 2-7 2-5 2-3 2
Apr 25, 2011 vs *Minnesota Morris 7-28 0-0 7-28 4-14 3-14 0-0 0-8 2-8 2-7 2-3 7
Apr 27, 2011 at *Martin Luther 9-30 0-0 9-30 3-15 6-15 0-1 4-12 1-7 2-7 1-1 9
Apr 27, 2011 at *Martin Luther 10-30 0-0 10-30 4-19 6-11 0-0 2-9 2-10 4-7 1-2 6
Apr 28, 2011 *Northland 8-21 0-0 8-21 6-11 2-10 1-1 2-7 4-8 2-5 2-3 3
Apr 29, 2011 vs *Northwestern 12-46 0-0 12-46 6-28 6-18 0-1 1-15 5-21 4-9 1-5 14
Apr 29, 2011 vs *Crown 11-26 0-0 11-26 10-22 1-4 0-0 5-10 7-17 2-4 1-2 7
Apr 29, 2011 vs *Northland 9-31 0-0 9-31 6-16 3-15 1-1 7-14 3-6 2-7 1-1 6
Apr 30, 2011 vs *St. Scholastica 2-22 0-0 2-22 0-2 2-20 0-0 1-8 0-2 0-7 0-0 2
May 06, 2011 at Minnesota-Morris 3-26 0-0 3-26 2-10 1-16 0-0 0-7 2-8 2-7 1-3 4
May 06, 2011 at St. Scholastica 5-28 0-0 5-28 2-11 3-17 0-0 3-12 2-8 1-7 1-2 5
May 07, 2011 at Northwestern College 12-34 0-0 12-34 7-19 5-15 0-0 2-10 4-15 4-8 2-5 7
Totals 319-1085 0-0 319-1085 178-593 141-492 15-39 97-365 115-391 100-249 53-106 241
.294 .000 .294 .300 .287 .385 .266 .294 .402 .500
Bethany Softball 2011
Team Game-by-Game for Bethany Lutheran (as of May 07, 2011)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 5, 2011 vs Olivet College W 6-27 2-13 4-14 1-12 5-15 1-8 2-7 10 6 1.00
03/05/11 vs Anna Maria L 6-30 3-14 3-16 4-17 2-13 3-11 3-7 12 8 1.87
03/06/11 vs SUNY Potsdam L 12-32 3-5 9-27 9-24 3-8 1-7 4-6 7 10 6.00
Mar 06, 2011 vs Bridgewater State L 11-28 1-6 10-22 6-19 5-9 3-9 3-6 11 3 5.96
Mar 08, 2011 vs WPI L 7-29 0-0 7-29 3-18 4-11 1-8 4-7 8 7 6.18
Mar 8, 2011 vs Ohio Wesleyan L 9-31 5-11 4-20 7-18 2-13 5-12 3-7 5 10 5.63
03/09/11 vs Dominican University L 11-24 0-0 11-24 9-16 2-8 2-5 2-5 7 6 6.39
Mar 9, 2011 vs Kenyon L 4-19 0-0 4-19 2-11 2-8 1-6 3-6 4 8 6.19
03/10/11 vs Rockford College W 6-28 0-0 6-28 3-14 3-14 1-8 2-7 13 5 5.81
Apr 05, 2011 *Martin Luther W 10-33 0-0 10-33 5-16 5-17 4-14 2-7 9 8 5.41
Apr 05, 2011 Martin Luther W 11-29 0-0 11-29 6-20 5-9 2-9 5-7 5 7 5.37
Apr 06, 2011 at Carleton College L 11-29 2-9 9-20 5-15 6-14 5-12 2-6 6 9 5.41
Apr 06, 2011 at Carleton College L 9-26 2-6 7-20 4-12 5-14 5-11 2-6 9 7 5.52
Apr 09, 2011 at *Minnesota-Morris W 5-30 0-0 5-30 2-16 3-14 4-14 2-7 8 9 5.10
Apr 09, 2011 *Minnesota-Morris W 4-24 0-0 4-24 0-8 4-16 1-8 3-7 8 5 4.74
Apr 10, 2011 Macalester W 6-27 2-4 4-23 2-17 4-10 0-7 4-6 7 5 4.53
Apr 10, 2011 Macalester W 12-32 2-4 10-28 8-18 4-14 1-7 4-7 12 2 4.62
Apr 12, 2011 *Presentation L 8-30 0-0 8-30 5-20 3-10 1-7 3-7 9 6 4.53
Apr 12, 2011 *Presentation L 2-22 0-0 2-22 1-9 1-13 1-8 3-7 4 8 4.39
Apr 17, 2011 *St. Scholastica L 10-30 6-7 4-23 7-27 3-3 2-9 7-7 13 6 4.58
Apr 17, 2011 *St. Scholastica L 16-36 4-7 12-29 12-26 4-10 8-16 5-7 11 4 4.80
Apr 17, 2011 *Northland College W 7-26 0-0 7-26 5-16 2-10 2-8 2-7 10 8 4.71
Apr 21, 2011 at *Northwestern W 7-30 1-7 6-23 4-17 3-13 1-9 2-7 14 6 4.50
Apr 21, 2011 at *Northwestern L 9-24 5-8 4-16 7-17 2-7 5-11 3-4 5 3 4.56
Apr 22, 2011 at *Crown W 1-16 0-3 1-13 0-4 1-12 1-6 2-5 7 4 4.42
Apr 22, 2011 at *Crown W 3-18 1-4 2-14 1-10 2-8 1-6 2-5 3 4 4.33
Apr 25, 2011 at *Presentation W 4-20 0-0 4-20 1-12 3-8 1-7 1-5 9 2 4.21
Apr 25, 2011 vs *Minnesota Morris L 11-35 0-0 11-35 7-23 4-12 5-13 4-7 10 8 4.12
Apr 27, 2011 at *Martin Luther L 9-29 0-0 9-29 4-16 5-13 5-12 2-6 7 6 4.10
Apr 27, 2011 at *Martin Luther W 11-28 0-0 11-28 6-16 5-12 4-9 3-7 7 7 4.17
Apr 28, 2011 *Northland W 4-19 0-0 4-19 3-10 1-9 3-8 1-5 6 5 4.14
Apr 29, 2011 vs *Northwestern L 12-47 3-5 9-42 8-31 4-16 3-15 3-9 7 13 4.03
Apr 29, 2011 vs *Crown W 5-19 2-6 3-13 2-9 3-10 1-6 1-5 7 1 3.94
Apr 29, 2011 vs *Northland W 4-24 0-0 4-24 2-11 2-13 1-7 3-7 9 5 3.91
Apr 30, 2011 vs *St. Scholastica L 9-28 1-4 8-24 6-22 3-6 1-7 3-6 7 6 3.93
May 06, 2011 at Minnesota-Morris W 7-27 0-0 7-27 3-13 4-14 0-7 3-7 11 7 3.84
May 06, 2011 at St. Scholastica L 8-26 3-6 5-20 4-17 4-9 2-8 4-6 7 7 3.89
May 07, 2011 at Northwestern College L 9-33 3-9 6-24 3-20 6-13 0-10 4-8 9 10 3.88
Totals 204-193 - 296-1045 51-138 245-907 167-617 129-428 88-345 111-245 313 241 3.88
.283 .370 .270 .271 .301 .255 .453
Individual Game-by-Game