Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Pitcher of record | Attend | Time | |||||
Feb 24, 2017 | vs | St. Olaf | 0-18 | L | 0-0-1 | / | 18-14-0 | 5 | 0-1-0 | 0-0-0 | Pawlitschek (L 0-1) | 55 | 7:35 | ||
Feb 24, 2017 | vs | St. Olaf | W | 3-0 | 3-1-0 | / | 0-3-1 | 7 | 1-1-0 | 0-0-0 | Pipenhagen (W 1-0) | 49 | 1:25 | ||
Feb 25, 2017 | at | Carleton College-1 | 1-26 | L | 1-2-2 | / | 26-22-0 | 5 | 1-2-0 | 0-0-0 | Pawlitschek (L 0-2) | 67 | 1:32 | ||
Feb 25, 2017 | at | Carleton College-2 | 5-7 | L | 5-5-1 | / | 7-10-4 | 7 | 1-3-0 | 0-0-0 | Pipenhagen (L 1-1) | - | 1:41 | ||
Mar 01, 2017 | vs | Macalester-1 | 0-8 | L | 0-3-5 | / | 8-9-0 | 6 | 1-4-0 | 0-0-0 | Pipenhagen (L 1-2) | - | 1:20 | ||
Mar 01, 2017 | vs | Macalester-2 | 0-10 | L | 0-1-4 | / | 10-15-1 | 5 | 1-5-0 | 0-0-0 | Pipenhagen (L 1-3) | - | 1:10 | ||
Mar 05, 2017 | vs | Hiram | W | 7-2 | 7-13-0 | / | 2-7-5 | 7 | 2-5-0 | 0-0-0 | Pipenhagen (W 2-3) | 37 | 2:00 | ||
03/05/17 | vs | St. Francis (IL)-1 | 3-15 | L | 3-6-3 | / | 15-7-1 | 5 | 2-6-0 | 0-0-0 | Pawlitschek (L 0-3) | - | 1:30 | ||
Mar 06, 2017 | vs | Hiram | 1-3 | L | 1-7-1 | / | 3-9-1 | 7 | 2-7-0 | 0-0-0 | Pipenhagen (L 2-4) | 0 | 1:37 | ||
Mar 09, 2017 | vs | Aquinas College | 0-9 | L | 0-2-3 | / | 9-12-1 | 7 | 2-8-0 | 0-0-0 | Westphal (L) | 0 | 2:00 | ||
03/09/17 | vs | Arizona Christian | 2-10 | L | 2-5-2 | / | 10-14-0 | 5 | 2-9-0 | 0-0-0 | Wickingson (L) | 23 | 1:25 | ||
3/6/2017 | vs | Newbury College | 3-4 | L | 3-6-2 | / | 4-9-2 | 7 | 2-10-0 | 0-0-0 | Pawlitschek (L 0-2) | 52 | 1:34 | ||
Mar 10, 2017 | vs | Newbury College | W | 11-1 | 11-17-2 | / | 1-4-1 | 6 | 3-10-0 | 0-0-0 | Pipenhagen (W 3-4) | 71 | 2 ho | ||
Mar 10, 2017 | at | Mount Marty Softball | 2-3 | L | 2-6-3 | / | 3-2-0 | 7 | 3-11-0 | 0-0-0 | Meyer (L) | 0 | 1:30 | ||
Mar 15, 2017 | vs | Northland College | W | 7-3 | 7-10-1 | / | 3-9-4 | 7 | 4-11-0 | 0-0-0 | Pipenhagen (W) | 0 | |||
Mar 15, 2017 | vs | Finlandia | 5-17 | L | 5-8-2 | / | 17-16-2 | 5 | 4-12-0 | 0-0-0 | Wickingson (L 0-2) | 0 | |||
Mar 16, 2017 | vs | Concordia-M'head | 9-17 | L | 9-14-2 | / | 17-17-0 | 7 | 4-13-0 | 0-0-0 | Wickingson (L 0-2) | 40 | 1:55 | ||
Mar 16, 2017 | vs | Finlandia | W | 5-2 | 5-9-0 | / | 2-8-1 | 7 | 5-13-0 | 0-0-0 | Pipenhagen (W 5-4) | 0 | |||
Mar 28, 2017 | at | Martin Luther-1 | W | 2-1 | 2-7-2 | / | 1-3-1 | 7 | 6-13-0 | 0-0-0 | Pipenhagen (W 6-4) | 107 | 1:25 | ||
Mar 28, 2017 | at | Martin Luther-2 | 1-7 | L | 1-7-2 | / | 7-10-0 | 7 | 6-14-0 | 0-0-0 | Pawlitschek (L 0-5) | 67 | 1:30 | ||
* | Apr 01, 2017 | at | Northland College | 1-3 | L | 1-2-0 | / | 3-6-2 | 7 | 6-15-0 | 0-1-0 | Pipenhagen (L) | 121 | 1:27 | |
* | Apr 01, 2017 | at | Northland College | 0-1 | L | 0-3-1 | / | 1-4-2 | (8) | 6-16-0 | 0-2-0 | Wickingson (L) | 0 | 1:37 | |
* | Apr 05, 2017 | MARTIN LUTHER-1 | W | 7-0 | 7-14-0 | / | 0-5-2 | 7 | 7-16-0 | 1-2-0 | Pipenhagen (W 7-5) | 112 | 1:25 | ||
* | Apr 05, 2017 | MARTIN LUTHER-2 | W | 1-0 | 1-3-2 | / | 0-4-1 | 7 | 8-16-0 | 2-2-0 | Pipenhagen (W 7-5) | 132 | 1:10 | ||
* | Apr 08, 2017 | ST. SCHOLASTICA-1 | 0-2 | L | 0-4-2 | / | 2-10-0 | 7 | 8-17-0 | 2-3-0 | Pipenhagen (L 8-6) | 104 | 1:40 | ||
* | Apr 08, 2017 | ST. SCHOLASTICA-2 | 0-3 | L | 0-1-0 | / | 3-8-2 | 7 | 8-18-0 | 2-4-0 | Wickingson (L 0-5) | 97 | 1:25 | ||
* | Apr 11, 2017 | at | Northwestern (Minn.)-1 | 1-2 | L | 1-6-3 | / | 2-5-0 | 7 | 8-19-0 | 2-5-0 | Pipenhagen (L 8-7) | 36 | 1:55 | |
* | Apr 11, 2017 | at | Northwestern (Minn.)-2 | 1-9 | L | 1-7-4 | / | 9-9-1 | 6 | 8-20-0 | 2-6-0 | Wickingson (L 0-6) | 42 | 1:45 | |
* | Apr 13, 2017 | at | Minnesota-Morris-1 | W | 7-1 | 7-12-2 | / | 1-6-5 | 7 | 9-20-0 | 3-6-0 | Pipenhagen (W 9-7) | 30 | 1:25 | |
* | Apr 13, 2017 | at | Minnesota-Morris-2 | W | 6-1 | 6-9-1 | / | 1-4-6 | 7 | 10-20-0 | 4-6-0 | Pipenhagen (W 10-7) | 30 | 1:20 | |
* | Apr 20, 2017 | CROWN COLLEGE-1 | 0-3 | L | 0-5-2 | / | 3-8-1 | 7 | 10-21-0 | 4-7-0 | Pipenhagen (L 10-8) | 20 | 1:15 | ||
* | Apr 20, 2017 | CROWN COLLEGE-2 | W | 4-3 | 4-11-0 | / | 3-9-0 | (10) | 11-21-0 | 5-7-0 | Pipenhagen (W 11-8) | 39 | 1:25 | ||
* | Apr 22, 2017 | UW-SUPERIOR-1 | W | 4-3 | 4-7-0 | / | 3-6-2 | 7 | 12-21-0 | 6-7-0 | Pipenhagen (W 12-8) | 52 | 1:25 | ||
* | Apr 22, 2017 | UW-SUPERIOR-2 | 0-4 | L | 0-4-3 | / | 4-8-1 | 7 | 12-22-0 | 6-8-0 | Pipenhagen (L 12-9) | 72 | 1:08 | ||
* | 4/25/2017 | at | North Central (MN)-1 | W | 9-0 | 9-14-0 | / | 0-0-2 | 6 | 13-22-0 | 7-8-0 | Pipenhagen (W 13-12) | 15 | 1:11 | |
* | 4/25/2017 | at | North Central (MN)-2 | W | 8-0 | 8-11-0 | / | 0-2-2 | 5 | 14-22-0 | 8-8-0 | Pipenhagen (W 14-12) | 15 | 0:58 | |
5/4/2017 | vs | UW-Superior | W | 5-4 | 5-9-1 | / | 4-12-2 | 7 | 15-22-0 | 8-8-0 | Pipenhagen (W 15-9) | 122 | 1:35 | ||
& | 5/4/2017 | at | St. Scholastica | 0-21 | L | 0-1-3 | / | 21-18-0 | 5 | 15-23-0 | 8-8-0 | Pipenhagen (L 15-10) | 159 | 2:22 | |
5/5/2017 | vs | Northwestern (MN) | 0-4 | L | 0-3-1 | / | 4-6-3 | 7 | 15-24-0 | 8-8-0 | Pipenhagen (L 15-11) | 71 | 1:10 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
Feb 24, 2017 | vs | St. Olaf | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 5 | 1 | 0 | .000 | |
Feb 24, 2017 | vs | St. Olaf | 19 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 21 | 7 | 0 | 5 | .029 | |
Feb 25, 2017 | at | Carleton College | 17 | 1 | 2 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 5 | 2 | 1 | .059 | |
Feb 25, 2017 | at | Carleton College | 25 | 5 | 5 | 4 | 2 | 0 | 0 | 7 | 5 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 8 | 18 | 5 | 1 | 6 | .105 | |
Mar 01, 2017 | vs | Macalester | 20 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 16 | 12 | 5 | 4 | .115 | |
Mar 01, 2017 | vs | Macalester | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 15 | 3 | 4 | 4 | .107 | |
Mar 05, 2017 | vs | Hiram | 37 | 7 | 13 | 5 | 4 | 1 | 0 | 19 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 21 | 6 | 0 | 12 | .168 | |
03/05/17 | vs | St. Francis (IL) | 19 | 3 | 6 | 2 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 12 | 3 | 3 | 6 | .185 | |
Mar 06, 2017 | vs | Hiram | 27 | 1 | 7 | 1 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 18 | 6 | 1 | 8 | .195 | |
Mar 09, 2017 | vs | Aquinas College | 24 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 21 | 3 | 3 | 6 | .183 | |
03/09/17 | vs | Arizona Christian | 20 | 2 | 5 | 2 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 12 | 4 | 2 | 4 | .188 | |
3/6/2017 | vs | Newbury College | 24 | 3 | 6 | 0 | 2 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 20 | 4 | 2 | 3 | .194 | |
Mar 10, 2017 | vs | Newbury College | 33 | 11 | 17 | 10 | 3 | 0 | 1 | 23 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 18 | 3 | 2 | 6 | .230 | |
Mar 10, 2017 | at | Mount Marty Softball | 25 | 2 | 6 | 2 | 3 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 18 | 5 | 3 | 4 | .231 | |
Mar 15, 2017 | vs | Northland College | 29 | 7 | 10 | 7 | 4 | 0 | 0 | 14 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 5 | 21 | 6 | 1 | 5 | .240 | |
Mar 15, 2017 | vs | Finlandia | 24 | 5 | 8 | 5 | 0 | 1 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 12 | 6 | 2 | 6 | .246 | |
Mar 16, 2017 | vs | Concordia-M'head | 34 | 9 | 14 | 10 | 4 | 1 | 1 | 23 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 10 | 2 | 11 | .260 | |
Mar 16, 2017 | vs | Finlandia | 26 | 5 | 9 | 4 | 3 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 21 | 4 | 0 | 3 | .265 | |
Mar 28, 2017 | at | Martin Luther | 27 | 2 | 7 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 21 | 5 | 2 | 4 | .265 | |
Mar 28, 2017 | at | Martin Luther | 28 | 1 | 7 | 1 | 0 | 0 | 0 | 7 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 18 | 9 | 2 | 10 | .264 | |
* | Apr 01, 2017 | at | Northland College | 22 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 18 | 7 | 0 | 4 | .256 |
* | Apr 01, 2017 | at | Northland College | 28 | 0 | 3 | 0 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 22 | 13 | 1 | 5 | .249 |
* | Apr 05, 2017 | MARTIN LUTHER | 30 | 7 | 14 | 5 | 1 | 0 | 1 | 18 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 21 | 3 | 0 | 8 | .260 | |
* | Apr 05, 2017 | MARTIN LUTHER | 21 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 6 | 2 | 3 | .256 | |
* | Apr 08, 2017 | ST. SCHOLASTICA | 24 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 21 | 3 | 2 | 5 | .252 | |
* | Apr 08, 2017 | ST. SCHOLASTICA | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 21 | 9 | 0 | 4 | .245 | |
* | Apr 11, 2017 | at | Northwestern (Minn.) | 26 | 1 | 6 | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 18 | 8 | 3 | 7 | .244 |
* | Apr 11, 2017 | at | Northwestern (Minn.) | 25 | 1 | 7 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 16 | 7 | 4 | 6 | .246 |
* | Apr 13, 2017 | at | Minnesota-Morris | 35 | 7 | 12 | 3 | 1 | 0 | 0 | 13 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 1 | 2 | 8 | .250 |
* | Apr 13, 2017 | at | Minnesota-Morris | 31 | 6 | 9 | 3 | 1 | 0 | 0 | 10 | 5 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 21 | 9 | 1 | 12 | .252 |
* | Apr 20, 2017 | CROWN COLLEGE | 24 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 21 | 11 | 2 | 5 | .251 | |
* | Apr 20, 2017 | CROWN COLLEGE | 36 | 4 | 11 | 4 | 1 | 0 | 0 | 12 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 30 | 9 | 0 | 9 | .253 | |
* | Apr 22, 2017 | UW-SUPERIOR | 26 | 4 | 7 | 4 | 2 | 0 | 0 | 9 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 21 | 2 | 0 | 8 | .254 | |
* | Apr 22, 2017 | UW-SUPERIOR | 23 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 21 | 14 | 3 | 4 | .251 | |
* | 4/25/2017 | at | North Central (MN) | 33 | 9 | 14 | 7 | 2 | 0 | 0 | 16 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1 | 0 | 9 | .258 |
* | 4/25/2017 | at | North Central (MN) | 28 | 8 | 11 | 7 | 4 | 0 | 1 | 18 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 4 | 0 | 6 | .262 |
5/4/2017 | vs | UW-Superior | 29 | 5 | 9 | 5 | 1 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 21 | 5 | 1 | 5 | .263 | |
5/4/2017 | at | St. Scholastica | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 12 | 5 | 3 | 2 | .260 | |
5/5/2017 | vs | Northwestern (MN) | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 18 | 4 | 1 | 6 | .257 | |
Totals | 993 | 121 | 255 | 96 | 47 | 5 | 6 | 330 | 72 | 3 | 17 | 8 | 7 | 22 | 3 | 9 | 178 | 722 | 232 | 63 | 224 | .257 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Feb 24, 2017 | vs | St. Olaf | 4.0 | 14 | 18 | 15 | 6 | 4 | 5 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0-18 | 0 | 1 | 0 | 33.75 | |
Feb 24, 2017 | vs | St. Olaf | 7.0 | 3 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-0 | 1 | 1 | 0 | 12.27 | |
Feb 25, 2017 | at | Carleton College | 4.0 | 22 | 26 | 16 | 7 | 0 | 7 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1-26 | 1 | 2 | 0 | 18.60 | |
Feb 25, 2017 | at | Carleton College | 6.0 | 10 | 7 | 6 | 2 | 6 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5-7 | 1 | 3 | 0 | 15.86 | |
Mar 01, 2017 | vs | Macalester | 5.1 | 9 | 8 | 4 | 2 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0-8 | 1 | 4 | 0 | 14.01 | |
Mar 01, 2017 | vs | Macalester | 5.0 | 15 | 10 | 9 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-10 | 1 | 5 | 0 | 14.36 | |
Mar 05, 2017 | vs | Hiram | 7.0 | 7 | 2 | 2 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7-2 | 2 | 5 | 0 | 12.21 | |
03/05/17 | vs | St. Francis (IL) | 4.0 | 7 | 15 | 7 | 11 | 1 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 3-15 | 2 | 6 | 0 | 12.54 | |
Mar 06, 2017 | vs | Hiram | 6.0 | 9 | 3 | 2 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | 2 | 7 | 0 | 11.36 | |
Mar 09, 2017 | vs | Aquinas College | 7.0 | 12 | 9 | 6 | 3 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0-9 | 2 | 8 | 0 | 10.90 | |
03/09/17 | vs | Arizona Christian | 4.0 | 14 | 10 | 7 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2-10 | 2 | 9 | 0 | 11.22 | |
3/6/2017 | vs | Newbury College | 6.2 | 9 | 4 | 4 | 1 | 10 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3-4 | 2 | 10 | 0 | 10.64 | |
Mar 10, 2017 | vs | Newbury College | 6.0 | 4 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-1 | 3 | 10 | 0 | 9.75 | |
Mar 10, 2017 | at | Mount Marty Softball | 6.0 | 2 | 3 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | 3 | 11 | 0 | 9.23 | |
Mar 15, 2017 | vs | Northland College | 7.0 | 9 | 3 | 2 | 3 | 12 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7-3 | 4 | 11 | 0 | 8.68 | |
Mar 15, 2017 | vs | Finlandia | 4.0 | 16 | 17 | 14 | 7 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 5-17 | 4 | 12 | 0 | 9.71 | |
Mar 16, 2017 | vs | Concordia-M'head | 6.0 | 17 | 17 | 10 | 3 | 5 | 7 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9-17 | 4 | 13 | 0 | 10.04 | |
Mar 16, 2017 | vs | Finlandia | 7.0 | 8 | 2 | 2 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-2 | 5 | 13 | 0 | 9.53 | |
Mar 28, 2017 | at | Martin Luther | 7.0 | 3 | 1 | 0 | 2 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | 6 | 13 | 0 | 8.92 | |
Mar 28, 2017 | at | Martin Luther | 6.0 | 10 | 7 | 3 | 2 | 2 | 1 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 1-7 | 6 | 14 | 0 | 8.69 | |
* | Apr 01, 2017 | at | Northland College | 6.0 | 6 | 3 | 3 | 4 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-3 | 6 | 15 | 0 | 8.48 |
* | Apr 01, 2017 | at | Northland College | 7.1 | 4 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0-1 | 6 | 16 | 0 | 7.99 |
* | Apr 05, 2017 | MARTIN LUTHER | 7.0 | 5 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-0 | 7 | 16 | 0 | 7.58 | |
* | Apr 05, 2017 | MARTIN LUTHER | 7.0 | 4 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0 | 8 | 16 | 0 | 7.21 | |
* | Apr 08, 2017 | ST. SCHOLASTICA | 7.0 | 10 | 2 | 1 | 2 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 8 | 17 | 0 | 6.93 | |
* | Apr 08, 2017 | ST. SCHOLASTICA | 7.0 | 8 | 3 | 3 | 0 | 7 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-3 | 8 | 18 | 0 | 6.79 | |
* | Apr 11, 2017 | at | Northwestern (Minn.) | 6.0 | 5 | 2 | 1 | 1 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-2 | 8 | 19 | 0 | 6.60 |
* | Apr 11, 2017 | at | Northwestern (Minn.) | 5.1 | 9 | 9 | 5 | 4 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1-9 | 8 | 20 | 0 | 6.66 |
* | Apr 13, 2017 | at | Minnesota-Morris | 7.0 | 6 | 1 | 1 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7-1 | 9 | 20 | 0 | 6.44 |
* | Apr 13, 2017 | at | Minnesota-Morris | 7.0 | 4 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-1 | 10 | 20 | 0 | 6.19 |
* | Apr 20, 2017 | CROWN COLLEGE | 7.0 | 8 | 3 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 10 | 21 | 0 | 5.96 | |
* | Apr 20, 2017 | CROWN COLLEGE | 10.0 | 9 | 3 | 2 | 0 | 7 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4-3 | 11 | 21 | 0 | 5.75 | |
* | Apr 22, 2017 | UW-SUPERIOR | 7.0 | 6 | 3 | 3 | 0 | 12 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-3 | 12 | 21 | 0 | 5.69 | |
* | Apr 22, 2017 | UW-SUPERIOR | 7.0 | 8 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-4 | 12 | 22 | 0 | 5.59 | |
* | 4/25/2017 | at | North Central (MN) | 6.0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-0 | 13 | 22 | 0 | 5.43 |
* | 4/25/2017 | at | North Central (MN) | 5.0 | 2 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 14 | 22 | 0 | 5.31 |
5/4/2017 | vs | UW-Superior | 7.0 | 12 | 4 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5-4 | 15 | 22 | 0 | 5.31 | |
5/4/2017 | at | St. Scholastica | 4.0 | 18 | 21 | 18 | 5 | 1 | 5 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0-21 | 15 | 23 | 0 | 5.91 | |
5/5/2017 | vs | Northwestern (MN) | 6.0 | 6 | 4 | 3 | 1 | 3 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0-4 | 15 | 24 | 0 | 5.87 | |
Totals | 240.2 | 330 | 227 | 157 | 92 | 231 | 73 | 10 | 7 | 40 | 0 | 9 | 6 | 1 | 121-227 | 15 | 24 | 0 | 5.87 |
* = game
Team Situational Game-by-Game |
|
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
Feb 24, 2017 | vs | St. Olaf | 0-15 | 0-0 | 0-15 | 0-0 | 0-15 | 0-0 | 0-5 | 0-0 | 0-5 | 0-0 | 0 | |
Feb 24, 2017 | vs | St. Olaf | 1-19 | 0-0 | 1-19 | 1-8 | 0-11 | 0-0 | 1-7 | 1-7 | 1-6 | 0-0 | 5 | |
Feb 25, 2017 | at | Carleton College | 2-17 | 0-0 | 2-17 | 0-1 | 2-16 | 0-0 | 1-6 | 0-0 | 1-5 | 0-0 | 1 | |
Feb 25, 2017 | at | Carleton College | 5-25 | 0-0 | 5-25 | 4-14 | 1-11 | 2-2 | 1-8 | 2-8 | 3-7 | 2-3 | 6 | |
Mar 01, 2017 | vs | Macalester | 3-20 | 0-0 | 3-20 | 1-9 | 2-11 | 0-0 | 1-7 | 0-1 | 2-6 | 0-0 | 4 | |
Mar 01, 2017 | vs | Macalester | 1-16 | 0-0 | 1-16 | 0-10 | 1-6 | 0-0 | 0-6 | 0-2 | 3-5 | 0-0 | 4 | |
Mar 05, 2017 | vs | Hiram | 13-37 | 0-0 | 13-37 | 8-28 | 5-9 | 0-2 | 3-11 | 5-18 | 5-7 | 1-5 | 12 | |
03/05/17 | vs | St. Francis (IL) | 6-19 | 6-19 | 0-0 | 5-13 | 1-6 | 0-2 | 2-8 | 2-8 | 3-5 | 1-2 | 6 | |
Mar 06, 2017 | vs | Hiram | 7-27 | 7-24 | 0-3 | 2-11 | 5-16 | 0-0 | 5-13 | 1-5 | 2-7 | 0-0 | 8 | |
Mar 09, 2017 | vs | Aquinas College | 2-24 | 0-0 | 2-24 | 0-11 | 2-13 | 0-0 | 0-7 | 0-4 | 2-7 | 0-1 | 6 | |
03/09/17 | vs | Arizona Christian | 5-20 | 0-0 | 5-20 | 3-7 | 2-13 | 0-0 | 2-7 | 3-5 | 0-5 | 1-1 | 4 | |
3/6/2017 | vs | Newbury College | 6-24 | 0-0 | 6-24 | 3-10 | 3-14 | 0-0 | 2-8 | 2-5 | 3-7 | 0-0 | 3 | |
Mar 10, 2017 | vs | Newbury College | 17-33 | 0-0 | 17-33 | 10-17 | 7-16 | 4-4 | 4-10 | 9-15 | 2-6 | 4-6 | 6 | |
