News Box Score |
The Automated ScoreBook
Rockford University vs Bethany Lutheran
03/05/18 at Tucson, Ariz. (Lincoln Park-North)
Player | ab | r | h | rbi |
Schrubbe, G ss | 2 | 0 | 0 | 0 |
Bihun, B c | 3 | 1 | 0 | 0 |
Burris, B 1b | 3 | 1 | 2 | 0 |
Pilarczyk, T 3b | 3 | 0 | 0 | 0 |
Russell, S dh/p | 2 | 0 | 1 | 0 |
Andrew, M cf | 2 | 1 | 0 | 0 |
Kaiser, A p/rf | 3 | 1 | 0 | 0 |
Wellwood, A 2b | 1 | 0 | 0 | 0 |
LeGath, S lf | 2 | 0 | 0 | 0 |
Fiorucci, K rf/pr | 0 | 1 | 0 | 0 |
Totals | 21 | 5 | 3 | 0 |
Player | ab | r | h | rbi |
Kaylee Mork 2b | 2 | 1 | 2 | 2 |
Kendra Porath 2b | 2 | 1 | 0 | 1 |
Sarah Presler ss | 4 | 1 | 2 | 3 |
Rachel Kurtenbach dh | 2 | 0 | 1 | 3 |
Taylor Kottke 3b | 4 | 1 | 1 | 1 |
Morgan Mashlan cf | 4 | 3 | 2 | 0 |
Eden Ambrose lf/p | 2 | 3 | 2 | 2 |
Megan Westphal lf | 0 | 0 | 0 | 0 |
Julia Pfeiffer 1b | 3 | 4 | 2 | 2 |
Amber Schulz c | 0 | 1 | 0 | 1 |
Isabella Lattery ph/c | 3 | 3 | 3 | 3 |
Sydney Ziegler rf | 2 | 2 | 1 | 2 |
Anna Pipenhagen p | 0 | 0 | 0 | 0 |
Sydney Kappel p | 0 | 0 | 0 | 0 |
Totals | 28 | 20 | 16 | 20 |
Score by Innings R H E -------------------------------------- Rockford University. 030 02 - 5 3 2 Bethany Lutheran.... 834 5X - 20 16 4 -------------------------------------- |
E - Schrubbe, G; Kaiser, A; Porath 2; Presler; Kottke. DP - RU 1. LOB - RU 5; BLC 9. 2B - Lattery 2. 3B - Mashlan. HBP - Mork; Presler. SH - Kurtenbach. SF - Kurtenbach. SB - Mork. |
|
WP - Ambrose. HBP - by Kaiser, A (Mork); by Kaiser, A (Presler). PB - Bihun, B.
Strikeouts - Bihun, B; Burris, B; Andrew, M; Kaiser, A; Mashlan. Walks - Schrubbe, G; Russell, S; Andrew, M; Wellwood, A; Kurtenbach; Kottke; Mashlan; Ambrose 2; Pfeiffer; Schulz; Ziegler 2.
Umpires -
|
Box Score |
The Automated ScoreBook
Rockford University vs Bethany Lutheran
03/05/18 at Tucson, Ariz. (Lincoln Park-North)
Rockford University 5 (0-1) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Schrubbe, G ss | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
Bihun, B c | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
Burris, B 1b | 3 | 1 | 2 | 0 | 0 | 1 | 5 | 1 | 0 | |
Pilarczyk, T 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Russell, S dh/p | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | |
Andrew, M cf | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
Kaiser, A p/rf | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
Wellwood, A 2b | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | |
LeGath, S lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fiorucci, K rf/pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 21 | 5 | 3 | 0 | 4 | 4 | 12 | 7 | 5 | |
Bethany Lutheran 20 (2-4) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Kaylee Mork 2b | 2 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | |
Kendra Porath 2b | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
Sarah Presler ss | 4 | 1 | 2 | 3 | 0 | 0 | 5 | 1 | 0 | |
Rachel Kurtenbach dh | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
Taylor Kottke 3b | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | |
Morgan Mashlan cf | 4 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | |
Eden Ambrose lf/p | 2 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
Megan Westphal lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Julia Pfeiffer 1b | 3 | 4 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | |
Amber Schulz c | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | |
Isabella Lattery ph/c | 3 | 3 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | |
Sydney Ziegler rf | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
Anna Pipenhagen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sydney Kappel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 28 | 20 | 16 | 20 | 9 | 1 | 15 | 3 | 9 |
Score by Innings R H E -------------------------------------- Rockford University. 030 02 - 5 3 2 Bethany Lutheran.... 834 5X - 20 16 4 -------------------------------------- |
E - Schrubbe, G; Kaiser, A; Porath 2; Presler; Kottke. DP - RU 1. LOB - RU 5; BLC 9. 2B - Lattery 2. 3B - Mashlan. HBP - Mork; Presler. SH - Kurtenbach. SF - Kurtenbach. SB - Mork. |
Rockford University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Kaiser, A L,0-1 | 1.0 | 4 | 9 | 7 | 5 | 1 | 0 | 0 | 2 | 0 | 6 | 15 | 1 | 1 |
Russell, S | 3.0 | 12 | 11 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 22 | 26 | 2 | 6 |
Bethany Lutheran | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Anna Pipenhagen | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 |
Eden Ambrose W,1-1 | 3.0 | 2 | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 12 | 15 | 5 | 3 |
Sydney Kappel | 1.0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 |
Win - Ambrose (1-1). Loss - Kaiser, A (0-1). Save - None.
WP - Ambrose. HBP - by Kaiser, A (Mork); by Kaiser, A (Presler). PB - Bihun, B.
Umpires -
|
Composite Box Score |
The Automated ScoreBook
Rockford University vs Bethany Lutheran - Composite Box Score
03/05/18 at Tucson, Ariz. (Lincoln Park-North)
Rockford University | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
Schrubbe, G ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Bihun, B c | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Burris, B 1b | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 1 | 0 |
Pilarczyk, T 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Russell, S dh/p | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Andrew, M cf | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Kaiser, A p/rf | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Wellwood, A 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 |
LeGath, S lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fiorucci, K rf/pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 5 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 12 | 7 | 2 |
Bethany Lutheran | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
Mork 2b | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Porath 2b | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Presler ss | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 |
Kurtenbach dh | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kottke 3b | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Mashlan cf | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Ambrose lf/p | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Westphal lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pfeiffer 1b | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Schulz c | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Lattery ph/c | 3 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Ziegler rf | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pipenhagen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kappel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 28 | 20 | 16 | 20 | 2 | 1 | 0 | 9 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 15 | 3 | 4 |
Rockford University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Kaiser, A L,0-1 | 1.0 | 4 | 9 | 7 | 5 | 1 | 0 | 0 | 2 | 0 | 6 | 15 | 1 | 1 |
Russell, S | 3.0 | 12 | 11 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 22 | 26 | 2 | 6 |
Bethany Lutheran | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Anna Pipenhagen | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 |
Eden Ambrose W,1-1 | 3.0 | 2 | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 12 | 15 | 5 | 3 |
Sydney Kappel | 1.0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 |
Umpires -
Start: 3:50 Time: 1:40 Attendance: 41 Weather: 68 sunny, wind 10MPH WNW Kaiser, A faced 1 batter in the 2nd. |
Play-by-Play |
The Automated ScoreBook
Rockford University vs Bethany Lutheran
03/05/18 at Tucson, Ariz. (Lincoln Park-North)
Rockford University starters: 12/ss Schrubbe, G; 6/c Bihun, B; 10/1b Burris, B;
14/3b Pilarczyk, T; 21/dh Russell, S; 9/cf Andrew, M; 7/p Kaiser, A; 11/2b
Wellwood, A; 8/lf LeGath, S; 17/rf Fiorucci, K;
Bethany Lutheran starters: 5/2b Mork; 11/ss Presler; 10/dh Kurtenbach; 6/3b
Kottke; 18/cf Mashlan; 7/lf Ambrose; 16/1b Pfeiffer; 8/c Schulz; 2/rf Ziegler;
28/p Pipenhagen;
Rockford University 1st - Schrubbe, G walked. Bihun,
B struck out swinging. Burris, B struck out looking. Pilarczyk, T lined out to
1b. 0 runs, 0 hits, 0 errors, 1 LOB.
Bethany Lutheran 1st - Mork singled to left center.
Mork stole second. Presler singled to third base. Kurtenbach out at first 1b to
2b, SAC, bunt; Presler advanced to second; Mork advanced to third. Kottke
singled, advanced to second on the throw, RBI; Presler advanced to third; Mork
scored. Mashlan walked. Ambrose singled, RBI; Mashlan advanced to second;
Kottke advanced to third; Presler scored. Pfeiffer walked, RBI; Ambrose
advanced to second; Mashlan advanced to third; Kottke scored. Schulz walked,
RBI; Pfeiffer advanced to second; Ambrose advanced to third; Mashlan scored.
Ziegler walked, RBI; Schulz advanced to second; Pfeiffer advanced to third;
Ambrose scored, unearned. Mork hit by pitch, RBI; Ziegler advanced to second;
Schulz advanced to third; Pfeiffer scored. Presler hit by pitch, RBI; Mork
advanced to second; Ziegler advanced to third; Schulz scored. Kurtenbach flied
out to cf, SF, RBI; Ziegler scored, unearned. Kottke reached on an error by p;
Presler advanced to second; Mork advanced to third. Mashlan struck out looking.
8 runs, 4 hits, 1 error, 3 LOB.
Rockford University 2nd - Westphal to lf for
Ambrose. Ambrose to p for Pipenhagen. Russell, S walked. Fiorucci, K pinch ran
for Russell, S. / for Fiorucci, K. Andrew, M walked; Fiorucci, K advanced to
second. Kaiser, A reached on a fielder's choice to shortstop, advanced to
second, advanced to third on a throwing error by 3b; Andrew, M scored on the
error; Fiorucci, K scored on a throwing error by ss, unearned. Wellwood, A
walked. Kaiser, A scored on a wild pitch, unearned. LeGath, S popped up to ss.
Schrubbe, G reached on a fielder's choice; Wellwood, A out at second 3b to 2b.
Bihun, B reached on a fielder's choice; Schrubbe, G out at second ss
unassisted. 3 runs, 0 hits, 2 errors, 1 LOB.
Bethany Lutheran 2nd - Russell, S to dh for
Fiorucci, K. Ambrose to p for Westphal. Westphal to lf for Ambrose. Fiorucci, K
to rf. Ambrose walked. Russell, S to p. Kaiser, A to rf. / for Fiorucci, K.
Pfeiffer singled through the left side; Ambrose advanced to second. Lattery
pinch hit for Schulz. Lattery singled through the left side; Pfeiffer advanced
to second; Ambrose advanced to third. Ziegler grounded out to 2b, RBI; Lattery
advanced to second; Pfeiffer advanced to third; Ambrose scored. Mork singled to
center field, advanced to second on the throw, RBI; Lattery advanced to third;
Pfeiffer scored. Presler grounded out to p, RBI; Mork advanced to third;
Lattery scored. Kurtenbach walked. Kottke grounded out to 2b. 3 runs, 3
hits, 0 errors, 2 LOB.
Rockford University 3rd - Lattery to c. Porath to 2b
for Mork. Burris, B singled to center field. Pilarczyk, T popped up to ss.
Russell, S singled through the left side; Burris, B advanced to second. Andrew,
M struck out swinging. Kaiser, A lined out to ss. 0 runs, 2 hits, 0
errors, 2 LOB.
Bethany Lutheran 3rd - Mashlan singled through the
left side. Mashlan advanced to second on a passed ball. Ambrose singled to
right center, RBI; Mashlan scored. Pfeiffer singled to left center; Ambrose
advanced to second. Lattery doubled to left field, 2 RBI; Pfeiffer scored;
Ambrose scored. Ziegler walked. Porath reached on a fielder's choice to
shortstop; Ziegler advanced to second; Lattery advanced to third. Presler
reached on a fielder's choice; Porath out at second 2b unassisted,
interference. Kurtenbach grounded out to ss, RBI; Presler advanced to second;
Ziegler advanced to third; Lattery scored. Kottke popped up to 2b. 4
runs, 4 hits, 0 errors, 2 LOB.
Rockford University 4th - Wellwood, A grounded out
to ss. LeGath, S popped up to ss. Schrubbe, G popped up to c. 0 runs, 0
hits, 0 errors, 0 LOB.
Bethany Lutheran 4th - Ambrose to lf for Westphal.
Kappel to p for Ambrose. Mashlan tripled to left center. Ambrose walked.
Pfeiffer reached on a fielder's choice, RBI; Ambrose out at second 3b to 2b;
Mashlan scored. Lattery doubled, RBI; Pfeiffer scored. Ziegler singled,
advanced to second on the throw; Lattery advanced to third. Porath reached on
an error by ss, RBI; Ziegler advanced to third on the error; Lattery scored.
Presler singled, RBI; Porath advanced to second; Ziegler scored. Kurtenbach
singled, RBI; Presler advanced to second; Porath scored, unearned. Kottke
walked; Kurtenbach advanced to second; Presler advanced to third. Mashlan lined
into double play p to 1b; Kottke out on the play. 5 runs, 5 hits, 1
error, 2 LOB.
Rockford University 5th - Bihun, B reached on an
error by 2b. Burris, B singled; Bihun, B advanced to second. Pilarczyk, T lined
out to 2b. Russell, S grounded out to p; Burris, B advanced to second; Bihun, B
advanced to third. Andrew, M reached on an error by 2b; Burris, B scored,
unearned; Bihun, B scored, unearned. Kaiser, A struck out swinging. 2
runs, 1 hit, 2 errors, 1 LOB.
Plate appearance breakdown |
The Automated ScoreBook
Rockford University vs Bethany Lutheran - Plate Appearance Breakdown
03/05/18 at Tucson, Ariz. (Lincoln Park-North)
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
Rockford University | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
Schrubbe, G ss | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
Bihun, B c | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-2 | 0-2 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
Burris, B 1b | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 0-0 | 1-2 | 1-2 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Pilarczyk, T 3b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-3 | 0-3 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 3 |
Russell, S dh/p | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-1 | 1-2 | 2-2 | 0-0 | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 |
Andrew, M cf | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-2 | 0-2 | 2-3 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Kaiser, A p/rf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-2 | 0-3 | 1-3 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 1 |
Wellwood, A 2b | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
LeGath, S lf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
Fiorucci, K rf/pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 25 | 21 | 3 | 4 | 0 | 0 | 0 | 0 | 0-0 | 3-21 | 0-6 | 2-16 | 6-17 | 0-6 | 4-5 | 0-0 | 0-0 | 2 | 5 | 0 | 4 | 7 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
Rockford University | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
Kaiser, A | 15 | 6 | 4 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 4-6 | 3-5 | 0-2 | 2-2 | 1 | 1 | - |
Russell, S | 26 | 22 | 12 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1-2 | 11-20 | 10-20 | 0-2 | 2-2 | 6 | 2 | - |
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
Bethany Lutheran | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
Mork 2b | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0-0 | 2-2 | 1-1 | 1-1 | 2-2 | 0-0 | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 |
Porath 2b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-2 | 0-2 | 2-2 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
Presler ss | 5 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0-0 | 2-4 | 2-4 | 2-4 | 3-5 | 0-0 | 0-0 | 0-1 | 3-4 | 2 | 0 | 0 | 2 | 0 |
Kurtenbach dh | 5 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0-0 | 1-2 | 1-2 | 1-2 | 4-4 | 0-0 | 0-0 | 0-1 | 2-2 | 6 | 0 | 0 | 2 | 1 |
Kottke 3b | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 1-4 | 1-4 | 3-5 | 0-3 | 0-0 | 0-0 | 1-1 | 0 | 4 | 0 | 1 | 1 |
Mashlan cf | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 0-2 | 0-2 | 0-2 | 0-1 | 2-2 | 0-2 | 0-1 | 0 | 5 | 0 | 0 | 1 |
Ambrose lf/p | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 2-2 | 2-2 | 2-2 | 0-0 | 1-1 | 1-1 | 1-1 | 0 | 0 | 0 | 0 | 0 |
Westphal lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Pfeiffer 1b | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 0-1 | 2-3 | 4-4 | 0-0 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 |
Schulz c | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
Lattery ph/c | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-3 | 2-2 | 3-3 | 3-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Ziegler rf | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-2 | 1-2 | 3-3 | 0-0 | 0-0 | 0-1 | 2-2 | 3 | 0 | 0 | 1 | 0 |
Pipenhagen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Kappel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 41 | 28 | 16 | 9 | 2 | 1 | 1 | 0 | 0-0 | 16-28 | 10-22 | 13-25 | 27-33 | 0-4 | 4-4 | 1-6 | 15-17 | 11 | 9 | 0 | 7 | 3 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
Bethany Lutheran | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
Pipenhagen | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-3 | 0-3 | 0-1 | 1-1 | 0 | 1 | - |
Ambrose | 15 | 12 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2-12 | 1-8 | 0-3 | 2-3 | 3 | 5 | - |
Kappel | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-6 | 1-5 | 0-2 | 1-1 | 1 | 1 | - |
Line score |
Bethany Lutheran 20, Rockford University 5 (03/05/18 at Tucson, Ariz.) ---------------------------------------------------------------------- Rockford University. 030 02 - 5 3 2 (0-1) Bethany Lutheran.... 834 5X - 20 16 4 (2-4) ---------------------------------------------------------------------- Pitchers: Rockford University - Kaiser, A; Russell, S(2) and Bihun, B. Bethany Lutheran - Anna Pipenhagen; Eden Ambrose(2); Sydney Kappel(5) and Amber Schulz; Isabella Lattery. Win-Eden Ambrose(1-1) Loss-Kaiser, A(0-1) T-1:40 A-41 Weather: 68 sunny, wind 10MPH WNW |