Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Eden Ambrose | .414 | 34-34 | 87 | 19 | 36 | 9 | 1 | 1 | 23 | 50 | .575 | 9 | 0 | 11 | 0 | .469 | 0 | 8 | 6-8 | 21 | 4 | 5 | .833 |
Sarah Presler | .396 | 32-32 | 96 | 24 | 38 | 1 | 0 | 0 | 14 | 39 | .406 | 2 | 2 | 8 | 0 | .416 | 1 | 6 | 12-13 | 67 | 48 | 13 | .898 |
Kaylee Mork | .330 | 34-34 | 103 | 26 | 34 | 9 | 0 | 1 | 12 | 46 | .447 | 8 | 3 | 11 | 0 | .395 | 0 | 2 | 12-12 | 61 | 28 | 11 | .890 |
Anna Pipenhagen | .323 | 35-35 | 96 | 14 | 31 | 8 | 0 | 4 | 30 | 51 | .531 | 11 | 0 | 11 | 0 | .393 | 0 | 2 | 0-0 | 15 | 37 | 2 | .963 |
Taylor Kottke | .316 | 36-36 | 98 | 17 | 31 | 3 | 2 | 0 | 18 | 38 | .388 | 8 | 2 | 13 | 0 | .376 | 1 | 4 | 10-11 | 39 | 33 | 13 | .847 |
Morgan Mashlan | .289 | 35-33 | 90 | 22 | 26 | 6 | 4 | 0 | 13 | 40 | .444 | 9 | 1 | 22 | 1 | .350 | 3 | 4 | 10-11 | 33 | 4 | 0 | 1.000 |
Rachel Kurtenbach | .230 | 31-23 | 61 | 6 | 14 | 2 | 0 | 3 | 15 | 25 | .410 | 4 | 0 | 15 | 0 | .273 | 1 | 3 | 1-1 | 75 | 3 | 1 | .987 |
Isabella Lattery | .220 | 26-20 | 59 | 7 | 13 | 3 | 0 | 1 | 11 | 19 | .322 | 2 | 0 | 16 | 1 | .246 | 0 | 0 | 2-4 | 54 | 3 | 1 | .983 |
Sydney Kappel | .167 | 33-26 | 60 | 7 | 10 | 1 | 2 | 0 | 3 | 15 | .250 | 3 | 1 | 24 | 0 | .219 | 0 | 1 | 2-3 | 17 | 2 | 3 | .864 |
---------- | |||||||||||||||||||||||
Megan Westphal | .286 | 21-1 | 7 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 0 | 0 | 0 | 0 | .286 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Julia Pfeiffer | .244 | 23-17 | 41 | 7 | 10 | 3 | 0 | 0 | 8 | 13 | .317 | 2 | 3 | 12 | 0 | .313 | 2 | 0 | 0-0 | 71 | 5 | 4 | .950 |
Kendra Porath | .227 | 29-12 | 44 | 7 | 10 | 1 | 0 | 0 | 8 | 11 | .250 | 3 | 0 | 10 | 0 | .277 | 0 | 0 | 5-5 | 5 | 2 | 2 | .778 |
Katelyn Karels | .192 | 16-11 | 26 | 2 | 5 | 0 | 0 | 0 | 2 | 5 | .192 | 3 | 3 | 12 | 0 | .344 | 0 | 0 | 0-0 | 8 | 7 | 4 | .789 |
Sydney Ziegler | .094 | 32-18 | 32 | 9 | 3 | 0 | 0 | 0 | 3 | 3 | .094 | 5 | 3 | 10 | 0 | .275 | 0 | 0 | 5-6 | 12 | 3 | 4 | .789 |
Amber Schulz | .000 | 32-27 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 3 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 | 187 | 11 | 10 | .952 |
Totals | .290 | 36-36 | 906 | 175 | 263 | 46 | 9 | 10 | 161 | 357 | .394 | 72 | 18 | 178 | 2 | .352 | 8 | 30 | 65-74 | 667 | 190 | 73 | .922 |
Opponents | .283 | 36-36 | 950 | 184 | 269 | 76 | 4 | 11 | 152 | 386 | .406 | 91 | 8 | 215 | 0 | .350 | 3 | 19 | 64-72 | 681 | 307 | 43 | .958 |
LOB - Team (183), Opp (228). DPs turned - Team (0), Opp (11). CI - Team (3), Schulz 3. IBB - Team (2), Pipenhagen 2. Picked off - Mashlan 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Anna Pipenhagen | 3.37 | 14-13 | 28-27 | 22 | 5/0 | 0 | 155.0 | 162 | 94 | 58 | 47 | 178 | 46 | 2 | 8 | 632 | .256 | 11 | 6 | 0 | 2 | 13 |
---------- | ||||||||||||||||||||||
Kaylee Mork | 4.72 | 1-0 | 4-0 | 0 | 0/0 | 0 | 13.1 | 23 | 12 | 7 | 5 | 7 | 8 | 0 | 0 | 62 | .371 | 0 | 0 | 0 | 0 | 2 |
Eden Ambrose | 6.57 | 2-6 | 12-9 | 5 | 0/0 | 0 | 49.1 | 65 | 55 | 36 | 34 | 29 | 18 | 2 | 2 | 217 | .300 | 5 | 1 | 0 | 1 | 4 |
Sydney Kappel | 27.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 4.2 | 19 | 23 | 14 | 5 | 1 | 4 | 0 | 1 | 39 | .487 | 0 | 1 | 0 | 0 | 0 |
Totals | 4.66 | 17-19 | 36-36 | 27 | 5/0 | 0 | 222.1 | 269 | 184 | 115 | 91 | 215 | 76 | 4 | 11 | 950 | .283 | 16 | 8 | 0 | 3 | 19 |
Opponents | 5.75 | 19-17 | 36-36 | 22 | 4/0 | 1 | 227.0 | 263 | 175 | 145 | 72 | 178 | 46 | 9 | 10 | 906 | .290 | 22 | 18 | 0 | 8 | 30 |
PB - Team (10), Schulz 7, Lattery 3, Opp (6). Pickoffs - Team (0), Opp (1). SBA/ATT - Schulz (42-48), Pipenhagen (38-44), Lattery (22-23), Ambrose (17-19), Kappel (5-5), Mork (4-4). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Morgan Mashlan | 37 | 33 | 4 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Megan Westphal | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Rachel Kurtenbach | 79 | 75 | 3 | 1 | .987 | 0 | 0 | 0 | .000 | 0 | 0 |
Isabella Lattery | 58 | 54 | 3 | 1 | .983 | 0 | 22 | 1 | .957 | 3 | 0 |
Anna Pipenhagen | 54 | 15 | 37 | 2 | .963 | 0 | 38 | 6 | .864 | 0 | 0 |
Amber Schulz | 208 | 187 | 11 | 10 | .952 | 0 | 42 | 6 | .875 | 7 | 3 |
Julia Pfeiffer | 80 | 71 | 5 | 4 | .950 | 0 | 0 | 0 | .000 | 0 | 0 |
Sarah Presler | 128 | 67 | 48 | 13 | .898 | 0 | 0 | 0 | .000 | 0 | 0 |
Kaylee Mork | 100 | 61 | 28 | 11 | .890 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Sydney Kappel | 22 | 17 | 2 | 3 | .864 | 0 | 5 | 0 | 1.000 | 0 | 0 |
Taylor Kottke | 85 | 39 | 33 | 13 | .847 | 0 | 0 | 0 | .000 | 0 | 0 |
Eden Ambrose | 30 | 21 | 4 | 5 | .833 | 0 | 17 | 2 | .895 | 0 | 0 |
Katelyn Karels | 19 | 8 | 7 | 4 | .789 | 0 | 0 | 0 | .000 | 0 | 0 |
Sydney Ziegler | 19 | 12 | 3 | 4 | .789 | 0 | 0 | 0 | .000 | 0 | 0 |
Kendra Porath | 9 | 5 | 2 | 2 | .778 | 0 | 0 | 0 | .000 | 0 | 0 |
Totals | 930 | 667 | 190 | 73 | .922 | 0 | 64 | 8 | .889 | 10 | 3 |
Opponents | 1031 | 681 | 307 | 43 | .958 | 11 | 65 | 9 | .878 | 6 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Eden Ambrose | 6 | 8 | .750 | 30 | 79 | .380 | 21 | 52 | .404 | 15 | 35 | .429 | 4 | 5 | .800 | 13 | 22 | .591 | 12 | 32 | 0.4 |
Sydney Kappel | 2 | 6 | .333 | 8 | 54 | .148 | 5 | 29 | .172 | 5 | 31 | .161 | 1 | 1 | 1.000 | 3 | 10 | .300 | 15 | 11 | 1.4 |
Katelyn Karels | 0 | 3 | .000 | 5 | 23 | .217 | 2 | 14 | .143 | 3 | 12 | .250 | 1 | 1 | 1.000 | 3 | 6 | .500 | 5 | 4 | 1.2 |
Taylor Kottke | 4 | 12 | .333 | 27 | 86 | .314 | 23 | 57 | .404 | 8 | 41 | .195 | 0 | 1 | .000 | 9 | 24 | .375 | 16 | 39 | 0.4 |
Rachel Kurtenbach | 1 | 9 | .111 | 13 | 52 | .250 | 9 | 32 | .281 | 5 | 29 | .172 | 0 | 3 | .000 | 4 | 13 | .308 | 15 | 17 | 0.9 |
Isabella Lattery | 0 | 3 | .000 | 13 | 56 | .232 | 9 | 32 | .281 | 4 | 27 | .148 | 0 | 0 | .000 | 2 | 12 | .167 | 17 | 13 | 1.3 |
Morgan Mashlan | 5 | 12 | .417 | 21 | 78 | .269 | 12 | 46 | .261 | 14 | 44 | .318 | 0 | 4 | .000 | 17 | 24 | .708 | 17 | 29 | 0.6 |
Kaylee Mork | 4 | 13 | .308 | 30 | 90 | .333 | 6 | 34 | .176 | 28 | 69 | .406 | 1 | 2 | .500 | 24 | 53 | .453 | 23 | 34 | 0.7 |
Julia Pfeiffer | 0 | 5 | .000 | 10 | 36 | .278 | 8 | 21 | .381 | 2 | 20 | .100 | 1 | 1 | 1.000 | 3 | 11 | .273 | 11 | 9 | 1.2 |
Anna Pipenhagen | 4 | 11 | .364 | 27 | 85 | .318 | 22 | 60 | .367 | 9 | 36 | .250 | 1 | 2 | .500 | 4 | 11 | .364 | 17 | 35 | 0.5 |
Kendra Porath | 2 | 10 | .200 | 8 | 34 | .235 | 7 | 23 | .304 | 3 | 21 | .143 | 0 | 1 | .000 | 1 | 12 | .083 | 8 | 12 | 0.7 |
Sarah Presler | 6 | 11 | .545 | 32 | 85 | .376 | 18 | 46 | .391 | 20 | 50 | .400 | 1 | 2 | .500 | 12 | 20 | .600 | 13 | 40 | 0.3 |
Amber Schulz | 0 | 2 | .000 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 5 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 2 | 1 | 2.0 |
Megan Westphal | 0 | 0 | .000 | 2 | 7 | .286 | 2 | 5 | .400 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 4 | 0.2 |
Sydney Ziegler | 1 | 5 | .200 | 2 | 27 | .074 | 2 | 17 | .118 | 1 | 15 | .067 | 0 | 1 | .000 | 3 | 7 | .429 | 5 | 13 | 0.4 |
Totals | 35 | 110 | .318 | 228 | 796 | .286 | 146 | 469 | .311 | 117 | 437 | .268 | 10 | 24 | .417 | 98 | 226 | .434 | 177 | 293 | 0.6 |
Opponents | 0 | 0 | .000 | 269 | 950 | .283 | 139 | 540 | .257 | 130 | 410 | .317 | 7 | 24 | .292 | 92 | 220 | .418 | 240 | 188 | 1.3 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Eden Ambrose | 0 | 0 | .000 | 18 | 41 | .439 | 11 | 13 | .846 | 7 | 27 | .259 | 5 | 38 | 60 | .633 | 15 | 16 | 3 | 4 | 3 |
Sydney Kappel | 2 | 4 | .500 | 2 | 16 | .125 | 1 | 4 | .250 | 2 | 16 | .125 | 1 | 8 | 31 | .258 | 0 | 10 | 1 | 3 | 2 |
Katelyn Karels | 0 | 2 | .000 | 2 | 7 | .286 | 1 | 1 | 1.000 | 3 | 13 | .231 | 1 | 6 | 17 | .353 | 0 | 8 | 0 | 3 | 6 |
Taylor Kottke | 0 | 0 | .000 | 15 | 44 | .341 | 6 | 10 | .600 | 11 | 40 | .275 | 9 | 39 | 65 | .600 | 14 | 23 | 4 | 2 | 4 |
Rachel Kurtenbach | 1 | 6 | .167 | 7 | 24 | .292 | 5 | 9 | .556 | 6 | 19 | .316 | 7 | 20 | 36 | .556 | 10 | 10 | 4 | 1 | 3 |
Isabella Lattery | 2 | 4 | .500 | 7 | 25 | .280 | 4 | 6 | .667 | 3 | 19 | .158 | 2 | 11 | 32 | .344 | 1 | 13 | 0 | 2 | 2 |
Morgan Mashlan | 0 | 1 | .000 | 7 | 32 | .219 | 7 | 12 | .583 | 6 | 27 | .222 | 4 | 25 | 53 | .472 | 16 | 24 | 2 | 6 | 8 |
Kaylee Mork | 0 | 0 | .000 | 4 | 24 | .167 | 6 | 6 | 1.000 | 7 | 31 | .226 | 1 | 16 | 38 | .421 | 6 | 23 | 2 | 5 | 3 |
Julia Pfeiffer | 0 | 2 | .000 | 3 | 11 | .273 | 5 | 5 | 1.000 | 3 | 14 | .214 | 2 | 16 | 25 | .640 | 6 | 8 | 0 | 2 | 1 |
Anna Pipenhagen | 0 | 1 | .000 | 16 | 42 | .381 | 9 | 10 | .900 | 9 | 33 | .273 | 5 | 37 | 63 | .587 | 12 | 12 | 3 | 6 | 4 |
Kendra Porath | 0 | 5 | .000 | 7 | 18 | .389 | 4 | 7 | .571 | 4 | 13 | .308 | 3 | 13 | 23 | .565 | 3 | 4 | 2 | 4 | 3 |
Sarah Presler | 0 | 0 | .000 | 16 | 28 | .571 | 10 | 12 | .833 | 5 | 16 | .313 | 1 | 34 | 55 | .618 | 20 | 9 | 2 | 3 | 1 |
Amber Schulz | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 4 | .000 | 0 | 1 | 2 | .500 | 0 | 1 | 0 | 0 | 1 |
Megan Westphal | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 3 | .333 | 0 | 3 | 5 | .600 | 1 | 1 | 0 | 2 | 0 |
Sydney Ziegler | 0 | 0 | .000 | 2 | 13 | .154 | 3 | 5 | .600 | 0 | 13 | .000 | 0 | 8 | 19 | .421 | 5 | 14 | 0 | 1 | 3 |
Totals | 6 | 29 | .207 | 107 | 329 | .325 | 73 | 102 | .716 | 67 | 288 | .233 | 41 | 275 | 524 | .525 | 109 | 183 | 23 | 44 | 44 |
Opponents | 4 | 28 | .143 | 102 | 379 | .269 | 36 | 65 | .554 | 100 | 333 | .300 | 81 | 258 | 587 | .440 | 68 | 228 | 51 | 32 | 61 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Eden Ambrose | 3 | 11 | .273 | 62 | 206 | .301 | 38 | 136 | .279 | 27 | 81 | .333 | 18 | 46 | .391 | 30 | 83 | .361 | 62 | 48 | 1.3 |
Sydney Kappel | 2 | 5 | .400 | 17 | 34 | .500 | 16 | 32 | .500 | 3 | 7 | .429 | 5 | 6 | .833 | 3 | 9 | .333 | 5 | 8 | 0.6 |
Kaylee Mork | 3 | 7 | .429 | 20 | 55 | .364 | 12 | 45 | .267 | 11 | 17 | .647 | 7 | 10 | .700 | 9 | 23 | .391 | 19 | 12 | 1.6 |
Anna Pipenhagen | 33 | 128 | .258 | 129 | 504 | .256 | 73 | 327 | .223 | 89 | 305 | .292 | 62 | 158 | .392 | 58 | 218 | .266 | 154 | 120 | 1.3 |
Totals | 41 | 151 | .272 | 228 | 799 | .285 | 139 | 540 | .257 | 130 | 410 | .317 | 92 | 220 | .418 | 100 | 333 | .300 | 240 | 188 | 1.3 |
Opponents | 13 | 92 | .141 | 250 | 814 | .307 | 146 | 469 | .311 | 117 | 437 | .268 | 98 | 226 | .434 | 67 | 288 | .233 | 177 | 293 | 0.6 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Eden Ambrose | 12-9 | 4.11 | 11.86 | 10.03 | 6.57 | 6.20 | 5.29 | 0.9 | 3.28 | 0.36 | 0.36 | 11.31 | 8.76 | 46.89 | 17-19 | .895 |
Sydney Kappel | 4-0 | 1.17 | 36.64 | 44.36 | 27.00 | 9.64 | 1.93 | 0.2 | 7.71 | 0.00 | 1.93 | 9.64 | 15.43 | 86.79 | 5-5 | 1.000 |
Kaylee Mork | 4-0 | 3.33 | 15.53 | 8.10 | 4.72 | 3.38 | 4.72 | 1.4 | 5.40 | 0.00 | 0.00 | 12.83 | 8.10 | 46.58 | 4-4 | 1.000 |
Anna Pipenhagen | 28-27 | 5.54 | 9.41 | 5.46 | 3.37 | 2.73 | 10.34 | 3.8 | 2.67 | 0.12 | 0.46 | 8.94 | 6.97 | 40.82 | 38-44 | .864 |
Totals | 36-36 | 6.18 | 10.89 | 7.45 | 4.66 | 3.68 | 8.70 | 2.4 | 3.08 | 0.16 | 0.45 | 9.72 | 7.61 | 43.48 | 64-72 | .889 |
Opponents | 36-36 | 6.31 | 10.43 | 6.94 | 5.75 | 2.85 | 7.06 | 2.5 | 1.82 | 0.36 | 0.40 | 7.02 | 11.62 | 41.00 | 65-74 | .878 |
* = average based on 9-inning game
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Bethany Lutheran | 29 | 16 | 23 | 34 | 30 | 15 | 18 | 1 | 3 | 6 | 175 | Opponents | 42 | 21 | 42 | 17 | 28 | 21 | 5 | 1 | 3 | 4 | 184 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-4 | 0-7 | 0-3 | 1-1 | 4-1 | 1-1 | 2-0 | 1-1 | 2-1 | 2-0 | 4-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 5-0 | 1-0 | 2-3 | 5-1 | 1-0 | 2-2 | 0-2 | 0-2 | 0-3 | 0-1 | 1-5 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 7-2 | 9-3 | 9-2 | 12-1 | 7-1 | 8-0 | 0-0 | 0-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 3-11 | 3-12 | 5-14 | 2-17 | 2-11 | 2-11 | 0-0 | 0-0 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 7-6 | 5-4 | 3-3 | 3-1 | 3-1 | 2-1 | 0-0 | 0-0 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 6 |
Longest losing streak | 6 |
Attendance | Total | Dates | Average |
HOME | 79 | 1 | 79 |
AWAY | 1620 | 34 | 47 |
TOTAL | 1699 | 35 | 48 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Sarah Presler | .442 | 16-16 | 52 | 15 | 23 | 1 | 0 | 0 | 7 | 24 | .462 | 1 | 0 | 3 | 0 | .453 | 0 | 2 | 6-7 | 26 | 21 | 3 | .940 |
Anna Pipenhagen | .415 | 16-16 | 41 | 9 | 17 | 7 | 0 | 2 | 14 | 30 | .732 | 6 | 0 | 3 | 0 | .489 | 0 | 1 | 0-0 | 8 | 19 | 0 | 1.000 |
Eden Ambrose | .405 | 14-14 | 42 | 10 | 17 | 4 | 0 | 1 | 14 | 24 | .571 | 1 | 0 | 3 | 0 | .419 | 0 | 1 | 4-4 | 7 | 0 | 1 | .875 |
Taylor Kottke | .400 | 16-16 | 45 | 9 | 18 | 1 | 1 | 0 | 9 | 21 | .467 | 2 | 1 | 4 | 0 | .429 | 1 | 0 | 5-6 | 11 | 15 | 5 | .839 |
Morgan Mashlan | .381 | 16-16 | 42 | 12 | 16 | 4 | 3 | 0 | 9 | 26 | .619 | 5 | 0 | 6 | 0 | .429 | 2 | 0 | 8-8 | 12 | 2 | 0 | 1.000 |
Kendra Porath | .320 | 14-7 | 25 | 5 | 8 | 1 | 0 | 0 | 4 | 9 | .360 | 0 | 0 | 3 | 0 | .320 | 0 | 0 | 3-3 | 2 | 1 | 0 | 1.000 |
Kaylee Mork | .273 | 14-14 | 44 | 11 | 12 | 4 | 0 | 1 | 5 | 19 | .432 | 3 | 1 | 2 | 0 | .333 | 0 | 1 | 5-5 | 18 | 11 | 3 | .906 |
Rachel Kurtenbach | .188 | 15-11 | 32 | 3 | 6 | 2 | 0 | 1 | 6 | 11 | .344 | 2 | 0 | 7 | 0 | .235 | 0 | 1 | 1-1 | 34 | 0 | 0 | 1.000 |
Sydney Kappel | .179 | 14-11 | 28 | 3 | 5 | 0 | 0 | 0 | 1 | 5 | .179 | 3 | 1 | 12 | 0 | .281 | 0 | 0 | 1-2 | 5 | 1 | 1 | .857 |
---------- | |||||||||||||||||||||||
Katelyn Karels | .667 | 2-2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 1 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Isabella Lattery | .294 | 9-6 | 17 | 1 | 5 | 0 | 0 | 1 | 3 | 8 | .471 | 0 | 0 | 6 | 0 | .294 | 0 | 0 | 1-3 | 11 | 2 | 0 | 1.000 |
Julia Pfeiffer | .278 | 10-9 | 18 | 1 | 5 | 1 | 0 | 0 | 5 | 6 | .333 | 0 | 2 | 4 | 0 | .333 | 1 | 0 | 0-0 | 36 | 3 | 2 | .951 |
Megan Westphal | .250 | 10-1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Sydney Ziegler | .083 | 14-7 | 12 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .083 | 2 | 2 | 1 | 0 | .313 | 0 | 0 | 3-3 | 4 | 1 | 3 | .625 |
Amber Schulz | .000 | 15-14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 114 | 5 | 6 | .952 |
Totals | .333 | 16-16 | 409 | 86 | 136 | 25 | 4 | 6 | 77 | 187 | .457 | 27 | 7 | 55 | 0 | .380 | 4 | 6 | 37-42 | 289 | 81 | 24 | .939 |
Opponents | .238 | 16-16 | 386 | 56 | 92 | 27 | 0 | 5 | 45 | 134 | .347 | 29 | 5 | 114 | 0 | .300 | 0 | 3 | 21-24 | 288 | 137 | 20 | .955 |
LOB - Team (79), Opp (80). DPs turned - Team (0), Opp (4). CI - Team (2), Schulz 2. IBB - Team (2), Pipenhagen 2. Picked off - Mashlan 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Anna Pipenhagen | 2.95 | 10-5 | 15-15 | 13 | 5/0 | 0 | 85.1 | 81 | 46 | 28 | 17 | 105 | 24 | 0 | 5 | 343 | .236 | 7 | 3 | 0 | 0 | 3 |
---------- | ||||||||||||||||||||||
Sydney Kappel | 4.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | .111 | 0 | 1 | 0 | 0 | 0 |
Eden Ambrose | 7.00 | 0-1 | 2-1 | 1 | 0/0 | 0 | 9.0 | 10 | 7 | 7 | 10 | 9 | 3 | 0 | 0 | 34 | .294 | 4 | 1 | 0 | 0 | 0 |
Totals | 3.36 | 10-6 | 16-16 | 14 | 5/0 | 0 | 96.1 | 92 | 56 | 36 | 29 | 114 | 27 | 0 | 5 | 386 | .238 | 11 | 5 | 0 | 0 | 3 |
Opponents | 6.66 | 6-10 | 16-16 | 10 | 1/0 | 1 | 96.0 | 136 | 86 | 71 | 27 | 55 | 25 | 4 | 6 | 409 | .333 | 14 | 7 | 0 | 4 | 6 |
PB - Team (7), Schulz 5, Lattery 2, Opp (1). Pickoffs - Team (0), Opp (1). SBA/ATT - Pipenhagen (19-21), Schulz (16-18), Lattery (5-6), Ambrose (2-3). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Rachel Kurtenbach | 34 | 34 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Anna Pipenhagen | 27 | 8 | 19 | 0 | 1.000 | 0 | 19 | 2 | .905 | 0 | 0 |
Morgan Mashlan | 14 | 12 | 2 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Isabella Lattery | 13 | 11 | 2 | 0 | 1.000 | 0 | 5 | 1 | .833 | 2 | 0 |
Kendra Porath | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Megan Westphal | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Amber Schulz | 125 | 114 | 5 | 6 | .952 | 0 | 16 | 2 | .889 | 5 | 2 |
Julia Pfeiffer | 41 | 36 | 3 | 2 | .951 | 0 | 0 | 0 | .000 | 0 | 0 |
Sarah Presler | 50 | 26 | 21 | 3 | .940 | 0 | 0 | 0 | .000 | 0 | 0 |
Kaylee Mork | 32 | 18 | 11 | 3 | .906 | 0 | 0 | 0 | .000 | 0 | 0 |
Eden Ambrose | 8 | 7 | 0 | 1 | .875 | 0 | 2 | 1 | .667 | 0 | 0 |
