#21 Zoe Kinakin - 38 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   02/16/19   vs  St. Olaf   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  8  0  0  .000 
   02/16/19   vs  St. Olaf-2   *  4  1  1  2  0  0  0  0  0  0  0  0  0  0  0  0  10  0  0  .167 
   Feb 23, 2019  at  Carleton College-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .125 
   Feb 23, 2019  at  Carleton College-2   *  3  0  0  1  0  0  0  1  0  0  0  0  0  0  0  0  9  0  0  .091 
   Mar 02, 2019  vs  UW-River Falls     1  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .167 
   Mar 02, 2019  vs  Luther College   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  8  0  0  .143 
   Mar 11, 2019  vs  Skidmore     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .143 
   Mar 11, 2019  vs  Saint Mary's (IN)   *  3  0  1  0  1  0  0  1  0  0  0  0  0  0  0  0  8  0  0  .176 
   Mar 14, 2019  vs  Mount Mary   *  3  1  1  2  1  0  0  0  0  0  0  0  0  0  0  0  13  0  0  .200 
   Mar 14, 2019  vs  Skidmore     2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .182 
   Mar 14, 2019  vs  Dickinson College   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0  0  .167 
   Mar 15, 2019  vs  Trinity   *  2  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  7  0  0  .154 
   Mar 15, 2019  vs  Hamline University   *  3  0  1  2  0  1  0  0  0  0  0  0  1  0  0  0  3  0  0  .172 
   3/20/2019   vs  Concordia-M'head   *  3  2  2  0  1  0  0  0  0  1  0  0  0  0  0  0  6  0  0  .219 
   Mar 20, 2019  vs  Bemidji State   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .235 
   Mar 21, 2019  vs  Bemidji State   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .222 
   Mar 21, 2019  vs  Finlandia   *  4  0  2  1  0  0  0  0  0  0  1  0  0  0  0  0  5  0  0  .250 
   Mar 31, 2019  at  Minnesota Morris-1   *  4  2  4  0  1  1  0  0  0  0  0  0  0  0  0  0  4  0  0  .318 
   Mar 31, 2019  at  Minnesota Morris-2   *  2  2  2  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .348 
   Apr 03, 2019    NORTHWESTERN-1   *  3  1  2  1  1  0  0  0  0  0  0  0  0  0  0  0  5  1  0  .367 
   Apr 03, 2019    NORTHWESTERN-2   *  1  0  1  2  0  0  0  2  0  0  0  0  0  0  0  0  5  0  0  .380 
   Apr 08, 2019  at  UW-Stout-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  8  1  1  .377 
   Apr 08, 2019  at  UW-Stout-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  12  0  0  .375 
   Apr 09, 2019    CROWN-1   *  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .379 
   Apr 09, 2019    CROWN-2   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .371 
   Apr 13, 2019  at  Northland-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .354 
   Apr 16, 2019    MARTIN LUTHER-1   *  4  0  2  3  0  0  0  0  0  0  0  0  0  0  0  0  11  2  0  .362 
   Apr 16, 2019    MARTIN LUTHER-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .357 
   4/23/2019   at  North Central (MN)-1   *  2  1  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .361 
   4/23/2019   at  North Central (MN)-2   *  4  3  2  3  0  0  1  0  0  0  0  0  0  0  0  0  4  0  0  .368 
   Apr 24, 2019    SUPERIOR-1   *  2  1  1  1  0  0  0  1  0  0  0  0  1  0  0  1  4  0  0  .372 
   Apr 24, 2019    SUPERIOR-2   *  4  1  3  1  1  0  0  0  0  0  0  0  0  0  0  1  8  0  0  .390 
   Apr 28, 2019    SCHOLASTICA-1   *  3  1  1  0  0  0  0  0  0  1  0  0  0  0  0  1  4  2  0  .388 
   Apr 28, 2019    SCHOLASTICA-2   *  4  1  1  1  1  0  0  0  0  0  0  0  0  0  0  0  11  0  0  .382 
   May 02, 2019    NORTHWESTERN   *  5  2  4  1  0  0  0  0  0  0  0  0  0  0  0  0  8  1  1  .404 
   May 03, 2019    SUPERIOR   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  11  0  0  .408 
   May 03, 2019    SCHOLASTICA   *  3  1  1  0  0  0  0  0  0  1  0  0  0  0  0  0  6  0  0  .406 
   May 04, 2019    NORTHWESTERN   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  8  2  0  .413 
   Totals      34  104  22  43  24  8  2  1  6  0  4  1  0  3  1  0  8  209  9  2  .413 

#21 Zoe Kinakin - 1 appearance (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   4/23/2019   at  North Central (MN)-2     1.0  0  0  0  0  3  0  0  0  0  0  0  0  15-0  0-0  0  0.00  - 
   Totals      0  1.0  0  0  0  0  3  0  0  0  0  0  0  0  15-0  0-0  0  0.00  -