News Box Score |
The Automated ScoreBook
Minnesota Morris vs Bethany Lutheran
May 06, 2022 at Superior, Wis. (NBC Spartan Complex)
Player | ab | r | h | rbi |
Sierra Stevens cf | 1 | 0 | 0 | 0 |
Autumn Theis 1b/p | 3 | 0 | 0 | 0 |
Tori Nichols-Kraft 3b | 2 | 0 | 1 | 0 |
Allison Pohlmann pr | 0 | 1 | 0 | 0 |
Marissa Allen dh | 2 | 0 | 1 | 0 |
Sarah Curtiss pr | 0 | 1 | 0 | 0 |
Mollie Dummer p | 1 | 0 | 0 | 0 |
Adrianna Johnson 2b/p | 0 | 0 | 0 | 0 |
Anna Baumann lf | 1 | 0 | 0 | 0 |
Lizzy Hanson ph | 0 | 0 | 0 | 1 |
Lauren Parsons lf | 0 | 0 | 0 | 0 |
Olivia Diver 2b/1b | 2 | 0 | 1 | 1 |
Jasmine Jensen ss | 2 | 0 | 0 | 0 |
Anna Athey c | 2 | 0 | 1 | 0 |
Carly Mahoney rf | 0 | 0 | 0 | 0 |
Totals | 16 | 2 | 4 | 2 |
Player | ab | r | h | rbi |
Katelyn Halbach lf | 3 | 3 | 3 | 1 |
Zoe Kinakin 1b | 3 | 2 | 3 | 4 |
Kaija Mork 2b | 3 | 1 | 2 | 2 |
Eden Ambrose cf | 2 | 0 | 0 | 0 |
Kaitlyn Doucette dh | 3 | 0 | 0 | 0 |
Ana Christofferson ss | 3 | 1 | 2 | 1 |
Haley Stockman rf | 2 | 1 | 0 | 0 |
Madisen Borek ph | 1 | 0 | 1 | 0 |
Olivia Fritz 3b | 3 | 1 | 2 | 1 |
Jade Krenik pr | 0 | 1 | 0 | 0 |
Elizabeth Cizek c | 1 | 1 | 0 | 0 |
Brynja Mielke c | 0 | 0 | 0 | 0 |
Kayla Senne p | 0 | 0 | 0 | 0 |
Alyssa Kosta p | 0 | 0 | 0 | 0 |
Totals | 24 | 11 | 13 | 9 |
Score by Innings R H E -------------------------------------- Minnesota Morris.... 000 20 - 2 4 2 Bethany Lutheran.... 343 1X - 11 13 0 -------------------------------------- |
E - Theis; Johnson. DP - Bethany 1. LOB - Morris 4; Bethany 3. 2B - Allen; Kinakin 2; Mork. SH - Stevens; Ambrose. SF - Hanson. SB - Halbach 2; Mork; Stockman. |
|
WP - Dummer.
Strikeouts - Stevens; Jensen 2; Athey; Doucette 2; Stockman. Walks - Stevens; N.-Kraft; Johnson; Cizek.
Umpires - HP: Greg Knutson 1B: Kindra Witthus 3B: Bob Oehmke
|
Box Score |
The Automated ScoreBook
Minnesota Morris vs Bethany Lutheran
May 06, 2022 at Superior, Wis. (NBC Spartan Complex)
Minnesota Morris 2 (13-22) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Sierra Stevens cf | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Autumn Theis 1b/p | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | |
Tori Nichols-Kraft 3b | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
Allison Pohlmann pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Marissa Allen dh | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Sarah Curtiss pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mollie Dummer p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Adrianna Johnson 2b/p | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
Anna Baumann lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lizzy Hanson ph | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Lauren Parsons lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Olivia Diver 2b/1b | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | |
Jasmine Jensen ss | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
Anna Athey c | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 2 | |
Carly Mahoney rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 16 | 2 | 4 | 2 | 3 | 4 | 12 | 8 | 4 | |
Bethany Lutheran 11 (28-14) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Katelyn Halbach lf | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
Zoe Kinakin 1b | 3 | 2 | 3 | 4 | 0 | 0 | 4 | 0 | 0 | |
Kaija Mork 2b | 3 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | |
Eden Ambrose cf | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Kaitlyn Doucette dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
Ana Christofferson ss | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
Haley Stockman rf | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
Madisen Borek ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Olivia Fritz 3b | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
Jade Krenik pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Elizabeth Cizek c | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
Brynja Mielke c | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Kayla Senne p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Alyssa Kosta p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 11 | 13 | 9 | 1 | 3 | 15 | 4 | 3 |
Score by Innings R H E -------------------------------------- Minnesota Morris.... 000 20 - 2 4 2 Bethany Lutheran.... 343 1X - 11 13 0 -------------------------------------- |
E - Theis; Johnson. DP - Bethany 1. LOB - Morris 4; Bethany 3. 2B - Allen; Kinakin 2; Mork. SH - Stevens; Ambrose. SF - Hanson. SB - Halbach 2; Mork; Stockman. |
Minnesota Morris | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Mollie Dummer L,11-9 | 1.1 | 8 | 7 | 7 | 1 | 2 | 1 | 0 | 0 | 0 | 10 | 12 | 0 | 1 |
Autumn Theis | 1.2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 4 |
Adrianna Johnson | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 |
Bethany Lutheran | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Kayla Senne W,19-10 | 3.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 4 |
Alyssa Kosta | 2.0 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 3 | 0 |
Win - Senne (19-10). Loss - Dummer (11-9). Save - None.
WP - Dummer.
Umpires - HP: Greg Knutson 1B: Kindra Witthus 3B: Bob Oehmke
|
Composite Box Score |
The Automated ScoreBook
Minnesota Morris vs Bethany Lutheran - Composite Box Score
May 06, 2022 at Superior, Wis. (NBC Spartan Complex)
Minnesota Morris | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
Stevens cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Theis 1b/p | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 |
N.-Kraft 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pohlmann pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allen dh | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Curtiss pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dummer p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Johnson 2b/p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Baumann lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hanson ph | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parsons lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Diver 2b/1b | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Jensen ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
Athey c | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
C. Mahoney rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 2 | 4 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 12 | 8 | 2 |
Bethany Lutheran | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
Halbach lf | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Kinakin 1b | 3 | 2 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Mork 2b | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Ambrose cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Doucette dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Christoffers ss | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stockman rf | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
Borek ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fritz 3b | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Krenik pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cizek c | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Mielke c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Senne p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kosta p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 11 | 13 | 9 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 15 | 4 | 0 |
Minnesota Morris | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Mollie Dummer L,11-9 | 1.1 | 8 | 7 | 7 | 1 | 2 | 1 | 0 | 0 | 0 | 10 | 12 | 0 | 1 |
Autumn Theis | 1.2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 4 |
Adrianna Johnson | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 |
Bethany Lutheran | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Kayla Senne W,19-10 | 3.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 4 |
Alyssa Kosta | 2.0 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 3 | 0 |
Umpires - HP: Greg Knutson 1B: Kindra Witthus 3B: Bob Oehmke
Start: 12:42 PM Time: 1:32 Attendance: 200 Weather: 42 deg., clear, W: 15 MPH R-L Game notes: 2022 Upper Midwest Athletic Conference Tournament |
Play-by-Play |
The Automated ScoreBook
Minnesota Morris vs Bethany Lutheran
May 06, 2022 at Superior, Wis. (NBC Spartan Complex)
Minnesota Morris starters: 31/cf Stevens; 18/1b Theis; 5/3b N.-Kraft; 20/dh
Allen; 9/p Dummer; 11/lf Baumann; 16/2b Diver; 1/ss Jensen; 0/c Athey; 28/rf C.
Mahoney;
Bethany Lutheran starters: 1/lf Halbach; 21/1b Kinakin; 5/2b Mork; 7/cf
Ambrose; 18/dh Doucette; 4/ss Christoffers; 14/rf Stockman; 24/3b Fritz; 27/c
Cizek; 11/p Senne;
Minnesota Morris 1st - Stevens struck out swinging.
Theis grounded out to 3b. N.-Kraft walked. Allen reached on a fielder's choice
to shortstop; N.-Kraft out at second ss to 2b. 0 runs, 0 hits, 0 errors,
1 LOB.
Bethany Lutheran 1st - Halbach singled through the
left side. Halbach stole second. Kinakin doubled to left center, RBI; Halbach
scored. Mork doubled to right center, RBI; Kinakin scored. Ambrose grounded out
to p, SAC, bunt; Mork advanced to third. Doucette struck out swinging.
Christoffers singled through the left side, RBI; Mork scored. Christoffers out
at first 1b unassisted, runner left early. 3 runs, 4 hits, 0 errors, 0
LOB.
Minnesota Morris 2nd - Dummer lined out to 1b.
Baumann flied out to cf. Diver flied out to lf. 0 runs, 0 hits, 0 errors,
0 LOB.
Bethany Lutheran 2nd - Stockman struck out swinging.
Fritz singled up the middle. Krenik pinch ran for Fritz. Cizek walked; Krenik
advanced to second. Halbach singled to third base, bunt; Cizek advanced to
second; Krenik advanced to third. Kinakin doubled to left center, 2 RBI;
Halbach advanced to third; Cizek scored; Krenik scored. Kinakin advanced to
third; Halbach scored on a wild pitch. Mork singled up the middle, RBI; Kinakin
scored. Theis to p. Johnson to 2b for Dummer. Diver to 1b. Ambrose popped up to
2b. Mork stole second. Doucette grounded out to p. 4 runs, 4 hits, 0
errors, 1 LOB.
Minnesota Morris 3rd - Fritz to 3b for Krenik.
Jensen struck out swinging. Athey singled to third base. Stevens out at first p
to 2b, SAC, bunt; Athey advanced to second. Theis grounded out to 1b
unassisted. 0 runs, 1 hit, 0 errors, 1 LOB.
Bethany Lutheran 3rd - Christoffers grounded out to
ss. Stockman reached on a fielding error by 2b. Stockman stole second. Fritz
reached on a throwing error by p, advanced to second; Stockman scored,
unearned. Cizek grounded out to p; Fritz advanced to third. Halbach singled to
shortstop, RBI; Fritz scored, unearned. Halbach stole second. Kinakin singled
through the right side, RBI; Halbach scored, unearned. Mork grounded out to p.
3 runs, 2 hits, 2 errors, 1 LOB.
Minnesota Morris 4th - Mielke to c for Cizek. Kosta
to p for Senne. N.-Kraft singled to left field. Pohlmann pinch ran for
N.-Kraft. Allen doubled to right field; Pohlmann advanced to third. Curtiss
pinch ran for Allen. Johnson walked. Hanson pinch hit for Baumann. Hanson flied
out to cf, SF, RBI; Curtiss advanced to third; Pohlmann scored. Diver singled
to right field, RBI; Johnson advanced to second; Curtiss scored. Jensen struck
out looking. Athey struck out swinging. 2 runs, 3 hits, 0 errors, 2
LOB.
Bethany Lutheran 4th - Theis to 1b. N.-Kraft to 3b
for Pohlmann. Johnson to p. Parsons to lf for Hanson. Diver to 2b. Ambrose
grounded out to p. Doucette struck out swinging, out at first c to 1b.
Christoffers singled to shortstop. Borek pinch hit for Stockman. Borek singled
through the right side; Christoffers advanced to third. Fritz singled through
the left side, RBI; Borek advanced to third, out at home lf to c; Christoffers
scored. 1 run, 3 hits, 0 errors, 1 LOB.
Minnesota Morris 5th - Stockman to rf for Borek.
Allen to dh for Curtiss. Stevens walked. Theis flied into double play rf to 1b;
Stevens out on the play. N.-Kraft flied out to cf. 0 runs, 0 hits, 0
errors, 0 LOB.
Plate appearance breakdown |
The Automated ScoreBook
Minnesota Morris vs Bethany Lutheran - Plate Appearance Breakdown
May 06, 2022 at Superior, Wis. (NBC Spartan Complex)
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
Minnesota Morris | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
Stevens cf | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 1-1 | 0-0 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
Theis 1b/p | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-2 | 0-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 1 |
N.-Kraft 3b | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
Pohlmann pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Allen dh | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 1-2 | 1-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
Curtiss pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Dummer p | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
Johnson 2b/p | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Baumann lf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
Hanson ph | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 1 |
Parsons lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Diver 2b/1b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-1 | 1-1 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 |
Jensen ss | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Athey c | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 |
C. Mahoney rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 21 | 16 | 4 | 3 | 0 | 1 | 1 | 0 | 0-0 | 4-16 | 1-4 | 2-7 | 4-9 | 0-5 | 2-5 | 0-0 | 2-2 | 3 | 4 | 0 | 4 | 6 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
Minnesota Morris | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
Dummer | 12 | 10 | 8 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 2-2 | 6-8 | 6-7 | 1-1 | 1-2 | 1 | 0 | 52 |
Theis | 9 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1-7 | 2-7 | 2-4 | 0-1 | 4 | 1 | 33 |
Johnson | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-5 | 2-2 | 3-3 | 0-1 | 1 | 0 | 15 |
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
Bethany Lutheran | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
Halbach lf | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-3 | 2-2 | 2-2 | 2-2 | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
Kinakin 1b | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-3 | 3-3 | 3-3 | 3-3 | 1-1 | 0-0 | 1-1 | 1-1 | 0 | 0 | 1 | 0 | 0 |
Mork 2b | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 2-2 | 2-3 | 2-3 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 1 | 0 | 1 | 0 |
Ambrose cf | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 1-2 | 0-0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 2 | 1 |
Doucette dh | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-2 | 0-2 | 0-2 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 | 1 | 0 |
Christoffers ss | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-1 | 1-1 | 1-1 | 2-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 |
Stockman rf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Borek ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Fritz 3b | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-2 | 1-2 | 2-2 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
Krenik pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Cizek c | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
Mielke c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Senne p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Kosta p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 26 | 24 | 13 | 1 | 0 | 1 | 0 | 0 | 0-0 | 13-24 | 9-13 | 10-16 | 14-18 | 6-8 | 1-4 | 1-1 | 2-3 | 2 | 2 | 4 | 6 | 1 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
Bethany Lutheran | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
Senne | 11 | 9 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-9 | 0-2 | 0-3 | 0-3 | 4 | 3 | 46 |
Kosta | 10 | 7 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-0 | 3-7 | 2-5 | 0-2 | 2-2 | 0 | 3 | 37 |
Line score |
