News Box Score |
The Automated ScoreBook
Univ of Northwestern at Bethany Lutheran
5/10/24 at Mankato, Minn. (Thomas Park)
Player | ab | r | h | rbi |
S. Lane lf | 3 | 0 | 0 | 0 |
K. Beer cf | 2 | 0 | 0 | 0 |
M. Lundt c | 1 | 0 | 0 | 0 |
R. Summers rf | 2 | 0 | 0 | 0 |
G. Bentley ss | 2 | 1 | 1 | 0 |
E. Edwards 1b | 2 | 0 | 0 | 0 |
G. Keith 3b | 2 | 1 | 1 | 2 |
M. Gee 2b | 2 | 0 | 1 | 0 |
A. Terry dh | 2 | 0 | 0 | 0 |
E. Heffron p | 0 | 0 | 0 | 0 |
M. Bottineau p | 0 | 0 | 0 | 0 |
J. Nusbaum p | 0 | 0 | 0 | 0 |
I. Strubbe p | 0 | 0 | 0 | 0 |
Totals | 18 | 2 | 3 | 2 |
Player | ab | r | h | rbi |
Sydney Jacobs rf | 4 | 1 | 1 | 1 |
Katelyn Halbach lf | 3 | 1 | 2 | 1 |
Bryn Weidner lf | 1 | 1 | 0 | 0 |
Emily Doyle 3b | 4 | 1 | 1 | 2 |
Anna Lee 3b | 0 | 0 | 0 | 0 |
Kaija Mork 1b | 3 | 1 | 2 | 2 |
Haley Stockman cf | 3 | 2 | 2 | 2 |
Ana Christofferson ss | 2 | 2 | 2 | 1 |
Emily Nelson c | 3 | 1 | 2 | 0 |
Jade Krenik dh | 2 | 1 | 1 | 0 |
Emily Meyer p | 3 | 0 | 2 | 2 |
Jordan Green p | 0 | 1 | 0 | 0 |
Jolyne LeClair 2b | 0 | 0 | 0 | 0 |
Totals | 28 | 12 | 15 | 11 |
Score by Innings R H E -------------------------------------- Univ of Northwestern 020 00 - 2 3 1 Bethany Lutheran.... 091 2X - 12 15 0 -------------------------------------- |
E - S. Lane. LOB - Eagles 2; Vikings 6. 2B - M. Gee; Mork. HR - G. Keith; Stockman. SB - Halbach 2. |
|
WP - E. Heffron.
Strikeouts - G. Bentley; E. Edwards 2; G. Keith; A. Terry; Jacobs; Mork. Walks - M. Lundt; Ana C.; Krenik.
Umpires -
|
Box Score |
The Automated ScoreBook
Univ of Northwestern at Bethany Lutheran
5/10/24 at Mankato, Minn. (Thomas Park)
Univ of Northwestern 2 (22-17) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
S. Lane lf | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
K. Beer cf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
M. Lundt c | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
R. Summers rf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
G. Bentley ss | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | |
E. Edwards 1b | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
G. Keith 3b | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | |
M. Gee 2b | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | |
A. Terry dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
E. Heffron p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Bottineau p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Nusbaum p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
I. Strubbe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 18 | 2 | 3 | 2 | 1 | 5 | 12 | 5 | 2 | |
Bethany Lutheran 12 (29-13) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Sydney Jacobs rf | 4 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | |
Katelyn Halbach lf | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
Bryn Weidner lf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Emily Doyle 3b | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | |
Anna Lee 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kaija Mork 1b | 3 | 1 | 2 | 2 | 0 | 1 | 4 | 0 | 1 | |
Haley Stockman cf | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | |
Ana Christofferson ss | 2 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | |
Emily Nelson c | 3 | 1 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | |
Jade Krenik dh | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
Emily Meyer p | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
Jordan Green p | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jolyne LeClair 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Totals | 28 | 12 | 15 | 11 | 2 | 2 | 15 | 3 | 6 |
Score by Innings R H E -------------------------------------- Univ of Northwestern 020 00 - 2 3 1 Bethany Lutheran.... 091 2X - 12 15 0 -------------------------------------- |
E - S. Lane. LOB - Eagles 2; Vikings 6. 2B - M. Gee; Mork. HR - G. Keith; Stockman. SB - Halbach 2. |
Univ of Northwestern | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
E. Heffron L,5-9 | 1.0 | 6 | 5 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 9 | 9 | 0 | 1 |
M. Bottineau | 0.1 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 |
J. Nusbaum | 1.2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 3 |
I. Strubbe | 1.0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 1 |
Bethany Lutheran | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Emily Meyer W,7-2 | 5.0 | 3 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 18 | 19 | 7 | 3 |
Jordan Green | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Win - Meyer (7-2). Loss - E. Heffron (5-9). Save - None.
WP - E. Heffron.
Umpires -
|
Composite Box Score |
The Automated ScoreBook
Univ of Northwestern at Bethany Lutheran - Composite Box Score
5/10/24 at Mankato, Minn. (Thomas Park)
Univ of Northwestern | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
S. Lane lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
K. Beer cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
M. Lundt c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
R. Summers rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
G. Bentley ss | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
E. Edwards 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
G. Keith 3b | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
M. Gee 2b | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
A. Terry dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Heffron p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Bottineau p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Nusbaum p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
I. Strubbe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 2 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 12 | 5 | 1 |
Bethany Lutheran | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
Jacobs rf | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Halbach lf | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weidner lf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doyle 3b | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Lee 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mork 1b | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 |
Stockman cf | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Ana C. ss | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Nelson c | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Krenik dh | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meyer p | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green p | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LeClair 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 28 | 12 | 15 | 11 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 15 | 3 | 0 |
Univ of Northwestern | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
E. Heffron L,5-9 | 1.0 | 6 | 5 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 9 | 9 | 0 | 1 |
M. Bottineau | 0.1 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 |
J. Nusbaum | 1.2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 3 |
I. Strubbe | 1.0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 1 |
Bethany Lutheran | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Emily Meyer W,7-2 | 5.0 | 3 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 18 | 19 | 7 | 3 |
Jordan Green | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Umpires -
Start: 6:00 PM Time: 1:20 Attendance: 191 Weather: 70, windy E. Heffron faced 5 batters in the 2nd. |
Play-by-Play |
The Automated ScoreBook
Univ of Northwestern at Bethany Lutheran
5/10/24 at Mankato, Minn. (Thomas Park)
Univ of Northwestern starters: 3/lf S. Lane; 14/cf K. Beer; 4/c M. Lundt; 10/rf
R. Summers; 5/ss G. Bentley; 25/1b E. Edwards; 21/3b G. Keith; 1/2b M. Gee;
9/dh A. Terry; 26/p E. Heffron;
Bethany Lutheran starters: 8/rf Jacobs; 1/lf Halbach; 28/3b Doyle; 5/1b Mork;
14/cf Stockman; 4/ss Ana C.; 10/c Nelson; 6/dh Krenik; 33/p Meyer; 22/2b
LeClair;
Univ of Northwestern 1st - S. Lane popped up to ss.
K. Beer lined out to 3b. M. Lundt walked. R. Summers reached on a fielder's
choice; M. Lundt out at second 2b to ss. 0 runs, 0 hits, 0 errors, 1
LOB.
Bethany Lutheran 1st - Jacobs struck out swinging.
Halbach singled to third base. Halbach stole second. Doyle reached on a
fielder's choice; Halbach out at second ss to 2b. Doyle advanced to second on a
wild pitch. Lee to 3b for Doyle. Mork struck out looking. 0 runs, 1 hit,
0 errors, 1 LOB.
Univ of Northwestern 2nd - Doyle to 3b for Lee. G.
Bentley singled up the middle. E. Edwards struck out swinging. G. Keith homered
to left center, 2 RBI; G. Bentley scored. M. Gee doubled to left field. A.
Terry grounded out to 3b; M. Gee advanced to third on the throw. S. Lane flied
out to cf. 2 runs, 3 hits, 0 errors, 1 LOB.
Bethany Lutheran 2nd - Stockman homered to left
center, RBI. Ana C. singled down the lf line. Nelson singled down the lf line;
Ana C. advanced to second. Krenik singled to pitcher; Nelson advanced to
second; Ana C. advanced to third. Meyer singled through the right side,
advanced to second on the throw, 2 RBI; Krenik advanced to second, advanced to
third on the throw; Nelson scored; Ana C. scored. M. Bottineau to p for E.
Heffron. Green to p for Meyer. Jacobs reached on a fielder's choice. Weidner to
lf for Halbach. Weidner reached on a fielder's choice; Jacobs advanced to
second; Green advanced to third; Krenik out at home 2b to c. Doyle singled,
advanced to second on an error by lf, 2 RBI; Weidner scored, unearned; Jacobs
scored; Green scored. Mork doubled to left field, RBI; Doyle scored. Halbach to
lf for Weidner. Stockman singled to left center, advanced to second on the
throw, RBI; Mork scored. J. Nusbaum to p for M. Bottineau. Ana C. singled up
the middle, RBI; Stockman scored. Nelson singled through the left side; Ana C.
advanced to second. Meyer to p for Green. Krenik reached on a fielder's choice;
Nelson out at second 2b unassisted; Ana C. advanced to third. Meyer reached on
a fielder's choice; Krenik out at second ss to 2b. 9 runs, 10 hits, 1
error, 2 LOB.
Univ of Northwestern 3rd - K. Beer popped up to 1b.
M. Lundt popped up to 1b. R. Summers flied out to rf. 0 runs, 0 hits, 0
errors, 0 LOB.
Bethany Lutheran 3rd - Jacobs flied out to cf.
Halbach singled up the middle. Halbach stole second. Doyle popped up to 2b.
Mork singled up the middle, RBI; Halbach scored. Stockman reached on a
fielder's choice; Mork out at second ss to 2b. 1 run, 2 hits, 0 errors, 1
LOB.
Univ of Northwestern 4th - G. Bentley struck out
swinging. E. Edwards struck out swinging. G. Keith struck out swinging. 0
runs, 0 hits, 0 errors, 0 LOB.
Bethany Lutheran 4th - I. Strubbe to p for J.
Nusbaum. Ana C. walked. Nelson flied out to rf. Krenik walked; Ana C. advanced
to second. Meyer singled to left field; Krenik advanced to second; Ana C.
advanced to third. Jacobs singled, RBI; Meyer advanced to second; Krenik
advanced to third; Ana C. scored. Halbach grounded out to 3b, RBI; Jacobs
advanced to second; Meyer advanced to third; Krenik scored. Doyle flied out to
lf. 2 runs, 2 hits, 0 errors, 2 LOB.
Univ of Northwestern 5th - M. Gee grounded out to
2b. A. Terry struck out swinging. S. Lane flied out to rf. 0 runs, 0
hits, 0 errors, 0 LOB.
Plate appearance breakdown |
The Automated ScoreBook
Univ of Northwestern at Bethany Lutheran - Plate Appearance Breakdown
5/10/24 at Mankato, Minn. (Thomas Park)
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
Univ of Northwestern | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
S. Lane lf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-1 | 0-1 | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 3 |
K. Beer cf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
M. Lundt c | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
R. Summers rf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 |
G. Bentley ss | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
E. Edwards 1b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
G. Keith 3b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 1-1 | 1-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
M. Gee 2b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
A. Terry dh | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
E. Heffron p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
M. Bottineau p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
J. Nusbaum p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
I. Strubbe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 19 | 18 | 3 | 1 | 0 | 0 | 0 | 0 | 0-0 | 3-18 | 0-2 | 1-5 | 2-5 | 0-5 | 1-5 | 0-0 | 0-0 | 1 | 2 | 0 | 3 | 7 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
Univ of Northwestern | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
E. Heffron | 9 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | 6-9 | 3-5 | 0-1 | 1-2 | 1 | 0 | - |
M. Bottineau | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-5 | 3-5 | 0-0 | 0-0 | 1 | 0 | - |
J. Nusbaum | 9 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 4-9 | 3-7 | 1-3 | 0-1 | 3 | 2 | - |
I. Strubbe | 7 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-5 | 2-5 | 0-1 | 1-1 | 1 | 2 | - |
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
Bethany Lutheran | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
Jacobs rf | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 1-2 | 1-2 | 1-2 | 0-0 | 0-2 | 1-1 | 1-2 | 0 | 0 | 0 | 0 | 1 |
Halbach lf | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0-1 | 1-1 | 3 | 0 | 0 | 1 | 0 |
Weidner lf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 1 | 0 |
Doyle 3b | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 1-4 | 1-4 | 1-4 | 0-1 | 0-0 | 1-1 | 1-1 | 0 | 2 | 0 | 1 | 2 |
Lee 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Mork 1b | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 2-3 | 2-3 | 2-3 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 |
Stockman cf | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-1 | 1-2 | 1-2 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
Ana C. ss | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 1-1 | 1-1 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Nelson c | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 0-0 | 2-3 | 2-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
Krenik dh | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-2 | 1-2 | 3-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
Meyer p | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 2-3 | 2-3 | 2-3 | 0-1 | 0-0 | 1-1 | 1-1 | 0 | 2 | 0 | 1 | 0 |
Green p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
LeClair 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 30 | 28 | 15 | 2 | 0 | 0 | 0 | 0 | 0-0 | 15-28 | 9-18 | 11-22 | 15-23 | 1-5 | 2-4 | 3-5 | 4-6 | 3 | 6 | 1 | 6 | 4 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
Bethany Lutheran | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
Meyer | 19 | 18 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1-4 | 2-14 | 1-5 | 0-5 | 1-5 | 3 | 7 | - |
Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | - |
Line score |
Bethany Lutheran 12, Univ of Northwestern 2 (5/10/24 at Mankato, Minn.) ---------------------------------------------------------------------- Univ of Northwestern 020 00 - 2 3 1 (22-17) Bethany Lutheran.... 091 2X - 12 15 0 (29-13) ---------------------------------------------------------------------- Pitchers: Univ of Northwestern - E. Heffron; M. Bottineau(2); J. Nusbaum(2); I. Strubbe(4) and M. Lundt. Bethany Lutheran - Emily Meyer; Jordan Green(6) and Emily Nelson. Win-Emily Meyer(7-2) Loss-E. Heffron(5-9) T-1:20 A-191 HR UNW - G. Keith. HR BLCSB - Haley Stockman. Weather: 70, windy |