THE STAT CREW SYSTEM
Bethany Lutheran Individual Game-by-Game (as of Feb 20, 2010)
All games
#25 Kelsie Ammann
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at UW-Superior 11/16/09 15 0-2 .000 0-1 .000 0-0 .000 0 1 1 1.0 1 0 0 0 0 1 0 0.0
vs Ashford University 11/20/09 24 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.5 2 0 0 0 0 0 0 0.0
vs Silver Lake College 11/21/09 12 1-2 .500 0-0 .000 0-0 .000 0 0 0 0.3 2 0 3 1 0 0 2 0.7
WALDORF COLLEGE 11/24/09 13 1-5 .200 1-5 .200 0-0 .000 0 2 2 0.8 1 0 1 1 0 0 3 1.3
at Minnesota, Morris 12/4/09 19 2-6 .333 1-2 .500 2-6 .333 0 1 1 0.8 1 0 0 1 1 0 7 2.4
at Presentation Colleg 12/05/09 12 1-3 .333 1-2 .500 0-0 .000 0 2 2 1.0 3 0 1 1 1 0 3 2.5
COLORADO COLLEGE 12/12/09 15 0-1 .000 0-1 .000 4-6 .667 0 1 1 1.0 0 0 1 0 0 0 4 2.7
CORNELL COLLEGE 12/16/09 18 1-5 .200 0-4 .000 0-0 .000 1 3 4 1.4 0 0 0 3 1 0 2 2.6
WISCONSIN-OSHKOSH 12/19/09 14 1-3 .333 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 1 0 1 2 2.6
at Finlandia Universit 1-2-2010 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 2.3
at Finlandia 01/03/09 9 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.0 1 0 0 0 0 0 0 2.1
CROWN COLLEGE 01/08/10 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.9 0 0 1 0 0 1 0 1.9
TRINITY BIBLE 01/28/10 12 1-3 .333 1-3 .333 0-0 .000 0 2 2 1.0 2 0 3 0 0 1 3 2.0
MARTIN LUTHER 01/30/10 6 1-2 .500 1-2 .500 0-0 .000 0 0 0 0.9 2 0 0 1 0 0 3 2.1
at Northwestern 02/05/10 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 1.9
at CROWN 2/6/2010 15 3-6 .500 2-4 .500 0-0 .000 0 1 1 0.9 1 0 1 3 0 1 8 2.3
PRESENTATION COLLEGE 02/12/10 6 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.8 1 0 0 0 0 0 3 2.4
MINNESOTA-MORRIS 02/13/10 13 1-3 .333 1-1 1.000 0-0 .000 1 0 1 0.8 0 0 0 2 0 1 3 2.4
ST. SCHOLASTICA 02/19/10 17 1-2 .500 1-2 .500 0-0 .000 0 3 3 0.9 1 0 2 1 0 0 3 2.4
NORTHLAND COLLEGE 02/20/10 10 0-2 .000 0-2 .000 0-2 .000 0 1 1 1.0 0 0 0 2 0 0 0 2.3
Totals......................... 0 241 15-52 .288 10-36 .278 6-14 .429 2 17 19 1.0 18 0 13 17 3 6 46 2.3
Games played: 20
Minutes/game: 12.1
Points/game: 2.3
FG Pct: 28.8
3FG Pct: 27.8
FT Pct: 42.9
Rebounds/game: 1.0
Assists/game: 0.7
Turnovers/game: 0.9
Assist/turnover ratio: 0.8
Steals/game: 0.3
Blocks/game: 0.2