THE STAT CREW SYSTEM
Bethany Lutheran Individual Game-by-Game (as of Feb 20, 2010)
All games
#40 Sarah Rosenau
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Ashford University 11/20/09 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
vs Silver Lake College 11/21/09 7 3-7 .429 0-1 .000 0-0 .000 2 4 6 3.0 0 0 0 1 1 0 6 3.0
WISCONSIN-OSHKOSH 12/19/09 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 1 0 0 0 2.0
at Finlandia Universit 1-2-2010 0 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 0 1.5
CROWN COLLEGE 01/08/10 8 0-3 .000 0-0 .000 0-0 .000 0 1 1 1.4 0 0 1 1 1 0 0 1.2
NORTH CENTRAL UNIVERSI 01/11/10 3 0-3 .000 0-1 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 1 0 1.0
TRINITY BIBLE 01/28/10 14 2-7 .286 1-1 1.000 0-0 .000 1 0 1 1.1 0 0 1 1 0 0 5 1.6
at CROWN 2/6/2010 7 2-3 .667 1-1 1.000 1-2 .500 0 1 1 1.1 0 0 0 2 0 0 6 2.1
Totals......................... 0 42 7-24 .292 2-4 .500 1-2 .500 3 6 9 1.1 0 0 2 6 2 1 17 2.1
Games played: 8
Minutes/game: 5.3
Points/game: 2.1
FG Pct: 29.2
3FG Pct: 50.0
FT Pct: 50.0
Rebounds/game: 1.1
Assists/game: 0.3
Turnovers/game: 0.8
Assist/turnover ratio: 0.3
Steals/game: 0.1
Blocks/game: 0.3