THE STAT CREW SYSTEM
Bethany Lutheran Individual Game-by-Game (as of Feb 19, 2011)
All games
#33 Cepek, Anna
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Central College 11-15-10 * 37 6-13 .462 0-3 .000 10-12 .833 3 4 7 7.0 4 0 2 1 0 0 22 22.0
vs Buena Vista 11/19/10 * 34 7-10 .700 0-0 .000 4-4 1.000 3 3 6 6.5 2 0 0 1 2 1 18 20.0
at Alverno 11/20/10 * 27 5-9 .556 0-1 .000 4-8 .500 2 2 4 5.7 3 0 0 0 0 0 14 18.0
at Waldorf College 11/23/10 * 32 2-9 .222 0-1 .000 2-2 1.000 1 5 6 5.8 2 0 1 1 1 0 6 15.0
at NCUWBK 12/7/10 * 22 5-13 .385 0-2 .000 4-5 .800 4 9 13 7.2 2 0 0 1 0 1 14 14.8
WALDORF COLLEGE 12/16/10 * 21 2-8 .250 1-3 .333 6-6 1.000 2 1 3 6.5 3 0 0 0 0 0 11 14.2
at Point Loma Nazarene 12/27/10 * 33 4-12 .333 0-0 .000 2-4 .500 3 2 5 6.3 0 0 1 3 0 1 10 13.6
vs UW-Whitewater 12/29/10 * 34 5-11 .455 0-1 .000 7-8 .875 2 3 5 6.1 3 0 0 3 0 1 17 14.0
vs Fairleigh Dickinson 12/30/10 * 24 0-7 .000 0-0 .000 6-8 .750 2 8 10 6.6 5 1 0 6 0 0 6 13.1
FINLANDIA 1/7/11 * 31 8-17 .471 1-2 .500 7-8 .875 8 9 17 7.6 4 0 2 2 0 0 24 14.2
MLCWBK 1/11/11 * 29 4-6 .667 0-1 .000 4-7 .571 2 7 9 7.7 3 0 1 0 1 0 12 14.0
at St. Scholastica 1/14/11 * 28 4-16 .250 0-0 .000 3-3 1.000 5 5 10 7.9 4 0 0 1 0 1 11 13.8
at Northland WBK 1/15/11 * 35 6-16 .375 0-0 .000 1-2 .500 2 9 11 8.2 2 0 1 0 0 1 13 13.7
MINNESOTA-MORRIS 1/21/11 * 35 4-9 .444 1-2 .500 2-2 1.000 6 1 7 8.1 3 0 1 2 1 0 11 13.5
PRESENTATION 1-22-11 * 31 6-10 .600 0-1 .000 5-8 .625 3 5 8 8.1 4 0 1 0 0 1 17 13.7
at Crown 01/28/11 * 23 2-6 .333 0-0 .000 10-10 1.000 1 4 5 7.9 0 0 2 2 1 0 14 13.8
at Northwestern 01/29/11 * 36 7-13 .538 0-0 .000 4-6 .667 6 6 12 8.1 3 0 3 1 1 0 18 14.0
at Martin Luther 2/1/11 * 25 6-10 .600 0-0 .000 2-2 1.000 4 2 6 8.0 0 0 1 2 0 1 14 14.0
at PRESWBK 02/04/11 * 34 5-9 .556 0-0 .000 2-4 .500 4 4 8 8.0 0 0 1 2 1 1 12 13.9
at Minnesota, Morris 02/05/11 * 34 3-5 .600 1-2 .500 1-4 .250 0 6 6 7.9 1 0 0 2 2 0 8 13.6
NORTHLAND WBK 2/11/11 * 27 2-6 .333 0-0 .000 1-2 .500 3 1 4 7.7 3 0 1 1 1 0 5 13.2
ST. SCHOLASTICA 2/12/11 * 28 1-8 .125 1-3 .333 2-3 .667 4 3 7 7.7 4 0 0 1 2 0 5 12.8
NORTHWESTERN 2/18/11 * 35 5-8 .625 0-1 .000 5-6 .833 4 7 11 7.8 1 0 0 0 1 0 15 12.9
CROWN 2/19/11 * 25 3-10 .300 0-1 .000 2-2 1.000 3 4 7 7.8 0 0 0 2 1 0 8 12.7
Totals......................... 24 720 102-241 .423 5-24 .208 96-126 .762 77 110 187 7.8 56 1 18 34 15 9 305 12.7
Games played: 24
Minutes/game: 30.0
Points/game: 12.7
FG Pct: 42.3
3FG Pct: 20.8
FT Pct: 76.2
Rebounds/game: 7.8
Assists/game: 0.8
Turnovers/game: 1.4
Assist/turnover ratio: 0.5
Steals/game: 0.4
Blocks/game: 0.6