2017-18 Women's Basketball
Bethany Lutheran Individual Game-by-Game (as of Feb 24, 2018)
All games
#03 Carlson, Alli
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WALDORF 11/15/17 19 2-2 1.000 0-0 .000 1-2 .500 0 1 1 1.0 1 0 0 1 0 0 5 5.0
CENTRAL 11/18/17 12 1-3 .333 0-0 .000 0-0 .000 0 1 1 1.0 1 0 0 0 0 1 2 3.5
DAKOTA STATE 11/21/17 11 1-2 .500 0-0 .000 0-0 .000 2 1 3 1.7 0 0 0 1 0 2 2 3.0
CENTRAL 11/25/17 13 2-4 .500 0-0 .000 0-0 .000 0 2 2 1.8 3 0 0 1 1 0 4 3.3
at Waldorf 11/28/17 6 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.4 1 0 0 2 0 0 2 3.0
at UW-La Crosse 12/2/17 10 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.3 0 0 0 2 0 0 0 2.5
NORTHWESTERN 12/06/17 9 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.3 0 0 0 2 0 0 0 2.1
at St. Scholastica 12/9/17 18 0-2 .000 0-0 .000 1-2 .500 0 1 1 1.3 0 0 0 1 0 0 1 2.0
at Martin Luther 12/13/17 16 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.2 2 0 0 0 0 0 0 1.8
NORTHLAND 12/16/17 8 1-1 1.000 0-0 .000 0-0 .000 0 2 2 1.3 0 0 1 1 0 0 2 1.8
MACALESTER 12/30/17 18 3-4 .750 0-0 .000 1-1 1.000 4 2 6 1.7 4 0 3 1 0 0 7 2.3
MORRIS 01/03/18 16 0-3 .000 0-0 .000 0-0 .000 0 1 1 1.7 2 0 1 0 0 0 0 2.1
at UW-Superior 1/6/17 12 3-5 .600 0-0 .000 0-0 .000 1 1 2 1.7 3 0 1 1 0 0 6 2.4
CARLETON 01/08/18 11 1-2 .500 0-0 .000 0-0 .000 1 1 2 1.7 1 0 0 1 1 0 2 2.4
at Crown 01/10/17 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.6 1 0 0 0 0 0 0 2.2
at Maranatha Baptist 1/13/18 8 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.6 2 0 0 0 0 1 0 2.1
NORTH CENTRAL 01/17/18 9 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.5 1 0 0 0 0 2 0 1.9
ST. SCHOLASTICA 01/20/18 12 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.5 1 0 1 0 0 0 0 1.8
MARTIN LUTHER 01/24/18 3 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 1 0 0 0 1.7
at Northland 1/27/18 11 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 1 0 0 1.7
at Northwestern 1/31/18 9 1-2 .500 0-0 .000 0-0 .000 1 2 3 1.4 0 0 0 0 0 0 2 1.7
at Morris 2/3/18 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 0 1.6
CROWN 02/07/18 8 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.3 3 0 1 1 0 1 0 1.5
SUPERIOR 02/10/18 6 0-0 .000 0-0 .000 0-0 .000 1 1 2 1.4 0 0 0 2 1 0 0 1.5
at North Central (Minn 02/14/18 11 1-2 .500 1-1 1.000 0-0 .000 2 1 3 1.4 4 0 0 1 0 0 3 1.5
MORRIS 02/21/18 8 0-3 .000 0-0 .000 0-0 .000 3 0 3 1.5 0 0 1 0 0 1 0 1.5
at Superior 2/24/18 12 1-1 1.000 0-0 .000 0-0 .000 1 1 2 1.5 1 0 0 0 0 0 2 1.5
Totals......................... 0 283 18-45 .400 1-1 1.000 3-5 .600 17 24 41 1.5 31 0 9 19 4 8 40 1.5
Games played: 27
Minutes/game: 10.5
Points/game: 1.5
FG Pct: 40.0
3FG Pct: 100.0
FT Pct: 60.0
Rebounds/game: 1.5
Assists/game: 0.3
Turnovers/game: 0.7
Assist/turnover ratio: 0.5
Steals/game: 0.3
Blocks/game: 0.1