2017-18 Women's Basketball
Bethany Lutheran Individual Game-by-Game (as of Feb 24, 2018)
All games
#04 Sandin, Haley
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WALDORF 11/15/17 * 40 4-15 .267 0-2 .000 3-3 1.000 2 1 3 3.0 3 0 3 6 0 1 11 11.0
CENTRAL 11/18/17 * 40 6-17 .353 0-6 .000 10-14 .714 0 6 6 4.5 4 0 4 3 1 5 22 16.5
DAKOTA STATE 11/21/17 * 37 9-22 .409 2-6 .333 10-16 .625 3 2 5 4.7 2 0 9 2 0 2 30 21.0
CENTRAL 11/25/17 * 37 8-19 .421 0-3 .000 9-9 1.000 1 4 5 4.8 3 0 5 5 0 5 25 22.0
at Waldorf 11/28/17 * 36 5-14 .357 0-2 .000 11-13 .846 1 5 6 5.0 2 0 1 2 0 1 21 21.8
at UW-La Crosse 12/2/17 * 31 2-14 .143 0-2 .000 2-4 .500 1 6 7 5.3 4 0 1 3 0 1 6 19.2
NORTHWESTERN 12/06/17 * 38 8-16 .500 3-6 .500 1-1 1.000 0 3 3 5.0 4 0 2 7 0 2 20 19.3
at St. Scholastica 12/9/17 * 27 5-9 .556 1-1 1.000 4-6 .667 0 5 5 5.0 0 0 3 3 1 1 15 18.8
at Martin Luther 12/13/17 * 40 6-14 .429 1-4 .250 17-18 .944 0 8 8 5.3 3 0 4 3 0 2 30 20.0
NORTHLAND 12/16/17 * 34 3-12 .250 0-3 .000 4-4 1.000 0 7 7 5.5 2 0 8 6 0 4 10 19.0
MACALESTER 12/30/17 * 40 3-20 .150 1-6 .167 6-7 .857 0 4 4 5.4 3 0 5 5 0 3 13 18.5
MORRIS 01/03/18 * 40 10-17 .588 3-4 .750 9-10 .900 1 1 2 5.1 3 0 6 4 0 2 32 19.6
at UW-Superior 1/6/17 * 34 6-15 .400 1-5 .200 2-2 1.000 0 2 2 4.8 3 0 1 6 0 1 15 19.2
CARLETON 01/08/18 * 40 4-16 .250 0-3 .000 3-5 .600 0 6 6 4.9 3 0 5 3 0 2 11 18.6
at Crown 01/10/17 * 23 6-11 .545 1-3 .333 3-6 .500 3 1 4 4.9 2 0 6 4 0 1 16 18.5
at Maranatha Baptist 1/13/18 * 33 6-13 .462 1-3 .333 6-8 .750 2 1 3 4.8 4 0 6 3 0 7 19 18.5
NORTH CENTRAL 01/17/18 * 35 7-15 .467 0-0 .000 7-10 .700 2 3 5 4.8 2 0 6 2 0 3 21 18.6
ST. SCHOLASTICA 01/20/18 * 35 3-9 .333 2-4 .500 5-6 .833 0 6 6 4.8 3 0 4 4 0 1 13 18.3
MARTIN LUTHER 01/24/18 * 40 5-15 .333 1-1 1.000 6-7 .857 0 7 7 4.9 3 0 7 1 0 5 17 18.3
at Northland 1/27/18 * 40 6-15 .400 1-4 .250 9-10 .900 1 1 2 4.8 1 0 2 8 0 4 22 18.5
at Northwestern 1/31/18 * 39 6-14 .429 0-3 .000 7-9 .778 1 2 3 4.7 0 0 4 3 0 6 19 18.5
at Morris 2/3/18 * 28 6-13 .462 1-2 .500 1-1 1.000 0 2 2 4.6 5 1 4 2 0 3 14 18.3
CROWN 02/07/18 * 37 6-15 .400 1-5 .200 10-11 .909 0 3 3 4.5 5 1 2 5 0 1 23 18.5
SUPERIOR 02/10/18 * 40 3-10 .300 0-3 .000 10-14 .714 1 2 3 4.5 4 0 4 4 0 1 16 18.4
at North Central (Minn 02/14/18 * 34 1-9 .111 0-1 .000 10-10 1.000 2 1 3 4.4 2 0 8 0 0 5 12 18.1
MORRIS 02/21/18 * 27 4-12 .333 0-2 .000 1-1 1.000 0 5 5 4.4 1 0 4 1 0 3 9 17.8
at Superior 2/24/18 * 35 3-12 .250 1-5 .200 4-11 .364 1 1 2 4.3 4 0 2 3 0 3 11 17.5
Totals......................... 27 960 141-383 .368 21-89 .236 170-216 .787 22 95 117 4.3 75 2 116 98 2 75 473 17.5
Games played: 27
Minutes/game: 35.6
Points/game: 17.5
FG Pct: 36.8
3FG Pct: 23.6
FT Pct: 78.7
Rebounds/game: 4.3
Assists/game: 4.3
Turnovers/game: 3.6
Assist/turnover ratio: 1.2
Steals/game: 2.8
Blocks/game: 0.1