2017-18 Women's Basketball
Bethany Lutheran Individual Game-by-Game (as of Feb 24, 2018)
All games
#33 Young, Natasha
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WALDORF 11/15/17 10 2-2 1.000 0-0 .000 2-3 .667 1 2 3 3.0 3 0 1 1 0 1 6 6.0
CENTRAL 11/18/17 10 1-3 .333 0-0 .000 0-0 .000 2 0 2 2.5 1 0 0 0 0 1 2 4.0
CENTRAL 11/25/17 10 0-4 .000 0-0 .000 0-0 .000 2 1 3 2.7 0 0 1 1 0 0 0 2.7
at Waldorf 11/28/17 8 1-3 .333 0-1 .000 0-0 .000 2 1 3 2.8 1 0 0 0 0 0 2 2.5
at UW-La Crosse 12/2/17 6 0-0 .000 0-0 .000 1-2 .500 1 2 3 2.8 3 0 0 2 0 0 1 2.2
NORTHWESTERN 12/06/17 11 0-3 .000 0-0 .000 1-2 .500 2 1 3 2.8 0 0 1 0 0 0 1 2.0
at St. Scholastica 12/9/17 4 0-2 .000 0-1 .000 0-0 .000 1 0 1 2.6 0 0 0 1 0 0 0 1.7
at Martin Luther 12/13/17 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 2 0 0 0 0 0 0 1.5
NORTHLAND 12/16/17 10 1-3 .333 0-0 .000 1-4 .250 3 1 4 2.4 1 0 0 0 0 0 3 1.7
MACALESTER 12/30/17 10 0-0 .000 0-0 .000 4-4 1.000 1 1 2 2.4 0 0 0 0 0 0 4 1.9
at UW-Superior 1/6/17 10 1-2 .500 0-1 .000 1-2 .500 3 2 5 2.6 1 0 0 1 0 0 3 2.0
at Crown 01/10/17 10 1-1 1.000 0-0 .000 3-6 .500 2 2 4 2.8 2 0 2 1 0 1 5 2.3
at Maranatha Baptist 1/13/18 8 0-1 .000 0-0 .000 1-2 .500 0 3 3 2.8 3 0 0 0 0 0 1 2.2
NORTH CENTRAL 01/17/18 10 1-4 .250 0-0 .000 1-4 .250 1 1 2 2.7 3 0 1 2 0 1 3 2.2
ST. SCHOLASTICA 01/20/18 5 3-3 1.000 0-0 .000 1-2 .500 0 3 3 2.7 2 0 0 1 0 0 7 2.5
MARTIN LUTHER 01/24/18 13 1-2 .500 0-0 .000 1-2 .500 3 1 4 2.8 2 0 1 2 0 2 3 2.6
at Northland 1/27/18 9 2-2 1.000 0-0 .000 1-4 .250 2 2 4 2.9 2 0 1 0 0 0 5 2.7
at Northwestern 1/31/18 6 1-2 .500 0-0 .000 0-0 .000 0 0 0 2.7 2 0 0 1 0 0 2 2.7
at Morris 2/3/18 8 1-1 1.000 0-0 .000 1-3 .333 2 1 3 2.7 0 0 1 1 0 0 3 2.7
CROWN 02/07/18 14 2-4 .500 0-0 .000 0-0 .000 2 0 2 2.7 3 0 2 0 0 1 4 2.8
SUPERIOR 02/10/18 12 1-3 .333 0-1 .000 1-2 .500 2 2 4 2.8 1 0 0 1 0 0 3 2.8
at North Central (Minn 02/14/18 13 0-3 .000 0-1 .000 1-2 .500 2 5 7 3.0 2 0 0 0 0 0 1 2.7
MORRIS 02/21/18 10 0-3 .000 0-1 .000 1-4 .250 2 0 2 2.9 1 0 1 0 0 0 1 2.6
at Superior 2/24/18 6 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.0 1 0 1 0 0 0 0 2.5
Totals......................... 0 214 19-51 .373 0-6 .000 22-48 .458 38 33 71 3.0 36 0 13 15 0 7 60 2.5
Games played: 24
Minutes/game: 8.9
Points/game: 2.5
FG Pct: 37.3
3FG Pct: 0.0
FT Pct: 45.8
Rebounds/game: 3.0
Assists/game: 0.5
Turnovers/game: 0.6
Assist/turnover ratio: 0.9
Steals/game: 0.3