2017-18 Women's Basketball
Bethany Lutheran Individual Game-by-Game (as of Feb 24, 2018)
All games
#42 Ellinghuysen, Dakota
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WALDORF 11/15/17 * 25 4-5 .800 0-0 .000 1-2 .500 2 2 4 4.0 0 0 2 1 0 1 9 9.0
CENTRAL 11/18/17 * 20 0-1 .000 0-0 .000 2-2 1.000 2 7 9 6.5 1 0 4 2 0 0 2 5.5
DAKOTA STATE 11/21/17 * 23 5-9 .556 0-0 .000 1-3 .333 5 2 7 6.7 3 0 1 0 2 2 11 7.3
at UW-La Crosse 12/2/17 17 1-3 .333 0-0 .000 0-0 .000 1 4 5 6.3 0 0 0 3 1 1 2 6.0
NORTHWESTERN 12/06/17 * 18 0-7 .000 0-0 .000 0-0 .000 2 1 3 5.6 2 0 1 2 1 1 0 4.8
at St. Scholastica 12/9/17 * 16 1-3 .333 0-0 .000 0-0 .000 1 3 4 5.3 1 0 2 0 0 1 2 4.3
at Martin Luther 12/13/17 * 20 2-3 .667 0-0 .000 2-2 1.000 2 3 5 5.3 1 0 1 1 0 1 6 4.6
NORTHLAND 12/16/17 * 22 4-4 1.000 1-1 1.000 0-0 .000 2 1 3 5.0 1 0 2 1 0 1 9 5.1
MACALESTER 12/30/17 * 14 0-3 .000 0-0 .000 0-0 .000 0 1 1 4.6 0 0 0 1 2 0 0 4.6
MORRIS 01/03/18 * 18 3-3 1.000 0-0 .000 0-0 .000 3 3 6 4.7 3 0 2 0 1 0 6 4.7
at UW-Superior 1/6/17 * 23 2-5 .400 0-0 .000 2-2 1.000 2 1 3 4.5 0 0 2 3 0 0 6 4.8
CARLETON 01/08/18 * 28 2-4 .500 0-0 .000 1-1 1.000 0 3 3 4.4 2 0 1 1 0 1 5 4.8
at Crown 01/10/17 * 17 3-5 .600 0-0 .000 0-0 .000 1 5 6 4.5 0 0 2 1 0 1 6 4.9
at Maranatha Baptist 1/13/18 * 12 0-0 .000 0-0 .000 0-0 .000 1 0 1 4.3 0 0 0 2 0 0 0 4.6
NORTH CENTRAL 01/17/18 * 24 6-6 1.000 0-0 .000 2-2 1.000 2 3 5 4.3 2 0 1 1 1 1 14 5.2
ST. SCHOLASTICA 01/20/18 * 22 6-8 .750 0-0 .000 3-3 1.000 4 4 8 4.6 2 0 2 2 0 2 15 5.8
MARTIN LUTHER 01/24/18 * 29 1-2 .500 0-0 .000 3-4 .750 2 2 4 4.5 1 0 0 1 1 1 5 5.8
at Northland 1/27/18 * 27 3-5 .600 0-0 .000 4-6 .667 2 3 5 4.6 2 0 0 1 2 0 10 6.0
at Northwestern 1/31/18 * 19 0-3 .000 0-0 .000 0-0 .000 2 1 3 4.5 2 0 3 4 0 0 0 5.7
at Morris 2/3/18 * 22 1-4 .250 0-0 .000 0-2 .000 1 3 4 4.5 2 0 2 1 0 2 2 5.5
CROWN 02/07/18 * 23 1-2 .500 0-0 .000 2-2 1.000 1 5 6 4.5 2 0 1 1 1 0 4 5.4
SUPERIOR 02/10/18 * 22 1-3 .333 0-1 .000 4-6 .667 1 3 4 4.5 2 0 1 3 1 0 6 5.5
at North Central (Minn 02/14/18 * 16 2-6 .333 0-0 .000 4-4 1.000 2 2 4 4.5 0 0 3 0 1 1 8 5.6
MORRIS 02/21/18 * 30 6-11 .545 0-0 .000 4-5 .800 5 6 11 4.8 2 0 6 5 2 2 16 6.0
at Superior 2/24/18 * 29 4-7 .571 0-0 .000 0-0 .000 0 4 4 4.7 3 0 2 3 0 0 8 6.1
Totals......................... 24 536 58-112 .518 1-2 .500 35-46 .761 46 72 118 4.7 34 0 41 40 16 19 152 6.1
Games played: 25
Minutes/game: 21.4
Points/game: 6.1
FG Pct: 51.8
3FG Pct: 50.0
FT Pct: 76.1
Rebounds/game: 4.7
Assists/game: 1.6
Turnovers/game: 1.6
Assist/turnover ratio: 1.0
Steals/game: 0.8
Blocks/game: 0.6