2017-18 Women's Basketball
Bethany Lutheran Individual Game-by-Game (as of Feb 24, 2018)
All games
#50 Geistfeld, Hanna
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WALDORF 11/15/17 * 36 6-7 .857 0-1 .000 1-3 .333 0 8 8 8.0 2 0 2 1 0 2 13 13.0
CENTRAL 11/18/17 * 28 9-17 .529 1-3 .333 3-6 .500 2 4 6 7.0 1 0 0 1 1 2 22 17.5
DAKOTA STATE 11/21/17 * 26 6-18 .333 0-1 .000 3-4 .750 1 5 6 6.7 0 0 2 0 3 0 15 16.7
CENTRAL 11/25/17 * 25 1-8 .125 0-1 .000 4-6 .667 2 5 7 6.8 2 0 1 2 0 0 6 14.0
at Waldorf 11/28/17 * 25 4-12 .333 0-1 .000 6-7 .857 3 2 5 6.4 3 0 0 1 0 0 14 14.0
at UW-La Crosse 12/2/17 * 19 4-9 .444 0-0 .000 0-1 .000 7 2 9 6.8 2 0 0 2 0 1 8 13.0
NORTHWESTERN 12/06/17 * 27 3-6 .500 0-0 .000 1-2 .500 1 4 5 6.6 1 0 0 2 2 1 7 12.1
at St. Scholastica 12/9/17 * 30 5-14 .357 0-2 .000 4-4 1.000 4 5 9 6.9 1 0 0 2 1 0 14 12.4
at Martin Luther 12/13/17 * 22 4-11 .364 0-0 .000 4-7 .571 3 3 6 6.8 0 0 0 2 1 1 12 12.3
NORTHLAND 12/16/17 * 19 2-5 .400 0-0 .000 2-2 1.000 1 3 4 6.5 0 0 1 0 0 1 6 11.7
MACALESTER 12/30/17 * 18 5-11 .455 0-1 .000 5-6 .833 5 2 7 6.5 1 0 0 4 2 1 15 12.0
MORRIS 01/03/18 * 20 4-12 .333 0-1 .000 2-3 .667 4 4 8 6.7 0 0 1 1 0 0 10 11.8
at UW-Superior 1/6/17 * 14 5-6 .833 0-1 .000 1-2 .500 3 0 3 6.4 0 0 0 1 0 0 11 11.8
CARLETON 01/08/18 * 30 4-6 .667 0-0 .000 7-8 .875 2 3 5 6.3 3 0 3 0 0 0 15 12.0
at Crown 01/10/17 * 27 6-10 .600 0-0 .000 2-4 .500 1 5 6 6.3 1 0 1 1 0 0 14 12.1
at Maranatha Baptist 1/13/18 * 18 2-4 .500 0-0 .000 2-2 1.000 1 1 2 6.0 2 0 0 1 0 0 6 11.8
NORTH CENTRAL 01/17/18 * 17 3-6 .500 0-0 .000 6-6 1.000 1 5 6 6.0 2 0 1 0 0 1 12 11.8
ST. SCHOLASTICA 01/20/18 * 21 2-10 .200 0-1 .000 6-6 1.000 1 2 3 5.8 2 0 1 1 0 2 10 11.7
MARTIN LUTHER 01/24/18 * 14 3-6 .500 0-0 .000 5-6 .833 1 2 3 5.7 1 0 0 2 0 3 11 11.6
at Northland 1/27/18 * 28 4-7 .571 0-0 .000 4-6 .667 7 4 11 6.0 2 0 4 2 0 0 12 11.7
at Northwestern 1/31/18 * 23 7-10 .700 0-0 .000 1-1 1.000 3 1 4 5.9 0 0 1 0 0 0 15 11.8
at Morris 2/3/18 * 22 6-9 .667 0-0 .000 2-4 .500 2 2 4 5.8 3 0 1 2 0 1 14 11.9
CROWN 02/07/18 * 23 2-2 1.000 0-0 .000 0-0 .000 1 2 3 5.7 0 0 2 2 0 2 4 11.6
SUPERIOR 02/10/18 * 20 2-8 .250 0-1 .000 1-1 1.000 0 2 2 5.5 1 0 0 1 1 0 5 11.3
at North Central (Minn 02/14/18 * 17 6-10 .600 0-0 .000 2-2 1.000 2 2 4 5.4 1 0 0 0 0 2 14 11.4
MORRIS 02/21/18 * 31 13-20 .650 0-0 .000 4-7 .571 6 4 10 5.6 3 0 0 0 0 2 30 12.1
at Superior 2/24/18 * 26 3-9 .333 0-0 .000 3-3 1.000 1 3 4 5.6 3 0 0 3 0 1 9 12.0
Totals......................... 27 626 121-253 .478 1-14 .071 81-109 .743 65 85 150 5.6 37 0 21 34 11 23 324 12.0
Games played: 27
Minutes/game: 23.2
Points/game: 12.0
FG Pct: 47.8
3FG Pct: 7.1
FT Pct: 74.3
Rebounds/game: 5.6
Assists/game: 0.8
Turnovers/game: 1.3
Assist/turnover ratio: 0.6
Steals/game: 0.9
Blocks/game: 0.4