Bethany Lutheran
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
2017-18 Women's Basketball
Bethany Lutheran Team Game-by-Game (as of Feb 24, 2018)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
WALDORF 11/15/17 89-67 W 33-61 .541 1-14 .071 22-29 .759 13 28 41 41.0 16 21 18 0 11 89 89.0
CENTRAL 11/18/17 79-72 W 27-68 .397 7-25 .280 18-25 .720 12 29 41 41.0 16 16 16 2 14 79 84.0
DAKOTA STATE 11/21/17 93-84 Wot 30-76 .395 8-23 .348 25-39 .641 16 34 50 44.0 14 19 9 6 9 93 87.0
CENTRAL 11/25/17 82-74 W 27-67 .403 10-25 .400 18-21 .857 12 29 41 43.2 16 14 18 2 10 82 85.8
at Waldorf 11/28/17 79-65 W 25-62 .403 7-19 .368 22-28 .786 12 28 40 42.6 17 8 11 2 4 79 84.4
at UW-La Crosse 12/2/17 30-60 L 9-57 .158 1-15 .067 11-21 .524 14 31 45 43.0 16 2 23 5 9 30 75.3
NORTHWESTERN 12/06/17 52-63 L 20-70 .286 6-24 .250 6-10 .600 14 26 40 42.6 16 13 22 3 12 52 72.0
at St. Scholastica 12/9/17 56-51 W 17-52 .327 5-15 .333 17-22 .773 11 31 42 42.5 10 9 18 4 7 56 70.0
at Martin Luther 12/13/17 79-68 W 24-54 .444 6-19 .316 25-29 .862 8 32 40 42.2 16 9 15 3 8 79 71.0
NORTHLAND 12/16/17 73-37 W 28-56 .500 7-17 .412 10-14 .714 11 33 44 42.4 12 22 18 1 10 73 71.2
MACALESTER 12/30/17 75-78 L 24-73 .329 5-23 .217 22-26 .846 21 22 43 42.5 18 11 17 5 12 75 71.5
MORRIS 01/03/18 92-83 W 33-73 .452 9-23 .391 17-20 .850 15 27 42 42.4 15 22 10 4 3 92 73.2
at UW-Superior 1/6/17 72-90 L 29-67 .433 2-15 .133 12-16 .750 14 17 31 41.5 17 9 20 0 9 72 73.2
CARLETON 01/08/18 63-62 W 19-52 .365 0-9 .000 25-30 .833 7 37 44 41.7 12 12 16 1 5 63 72.4
at Crown 01/10/17 77-45 W 27-54 .500 7-16 .438 16-26 .615 13 41 54 42.5 20 19 24 3 10 77 72.7
at Maranatha Baptist 1/13/18 81-59 W 32-71 .451 4-23 .174 13-20 .650 21 27 48 42.9 22 17 18 1 14 81 73.2
NORTH CENTRAL 01/17/18 94-78 W 34-69 .493 7-13 .538 19-29 .655 15 28 43 42.9 19 22 15 2 12 94 74.5
ST. SCHOLASTICA 01/20/18 85-60 W 30-64 .469 6-13 .462 19-23 .826 12 27 39 42.7 20 15 13 4 11 85 75.1
MARTIN LUTHER 01/24/18 85-71 W 27-66 .409 6-13 .462 25-34 .735 17 25 42 42.6 16 19 13 1 13 85 75.6
at Northland 1/27/18 88-69 W 28-62 .452 8-21 .381 24-32 .750 19 23 42 42.6 17 15 14 3 11 88 76.2
at Northwestern 1/31/18 70-52 W 29-66 .439 4-18 .222 8-10 .800 11 23 34 42.2 13 15 16 2 13 70 75.9
at Morris 2/3/18 66-74 L 24-61 .393 8-22 .364 10-16 .625 12 25 37 42.0 21 15 15 3 11 66 75.5
CROWN 02/07/18 67-54 W 22-52 .423 8-25 .320 15-16 .938 11 27 38 41.8 16 18 20 2 7 67 75.1
SUPERIOR 02/10/18 60-67 L 19-57 .333 4-24 .167 18-25 .720 9 22 31 41.3 16 15 18 3 2 60 74.5
at North Central (Min 02/14/18 82-45 W 27-71 .380 5-18 .278 23-25 .920 17 31 48 41.6 19 18 4 1 12 82 74.8
MORRIS 02/21/18 76-64 W 30-76 .395 3-16 .188 13-21 .619 19 28 47 41.8 14 19 12 6 16 76 74.8
at Superior 2/24/18 54-66 L 20-60 .333 1-15 .067 13-21 .619 14 20 34 41.5 23 10 23 0 12 54 74.0
------------------------------------------------------------------------------------------------------------------------------------
Bethany Lutheran 1999 694-1717 .404 145-503 .288 466-628 .742 370 751 1121 41.5 447 404 436 69 267 1999 74.0
Opponents 1758 643-1706 .377 169-613 .276 303-449 .675 366 702 1068 39.6 532 416 520 80 225 1758 65.1
Games played: 27
Points/game: 74.0
FG Pct: 40.4
3FG Pct: 28.8
FT Pct: 74.2
Rebounds/game: 41.5
Assists/game: 15.0
Turnovers/game: 16.1
Assist/turnover ratio: 0.9
Steals/game: 9.9
Blocks/game: 2.6
Opponent Game-by-Game
2017-18 Women's Basketball
Bethany Lutheran Opponent Game-by-Game (as of Feb 24, 2018)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
WALDORF 11/15/17 89-67 W 23-54 .426 12-23 .522 9-12 .750 5 18 23 23.0 21 20 20 1 7 67 67.0
CENTRAL 11/18/17 79-72 W 24-70 .343 7-34 .206 17-21 .810 18 31 49 36.0 20 16 19 3 7 72 69.5
DAKOTA STATE 11/21/17 93-84 Wot 32-82 .390 9-29 .310 11-14 .786 17 36 53 41.7 30 19 16 10 6 84 74.3
CENTRAL 11/25/17 82-74 W 29-62 .468 10-29 .345 6-8 .750 5 29 34 39.8 18 18 25 5 9 74 74.2
at Waldorf 11/28/17 79-65 W 26-63 .413 7-28 .250 6-11 .545 11 25 36 39.0 23 11 13 3 3 65 72.4
at UW-La Crosse 12/2/17 30-60 L 23-77 .299 6-31 .194 8-10 .800 25 39 64 43.2 23 13 19 6 9 60 70.3
NORTHWESTERN 12/06/17 52-63 L 24-61 .393 4-16 .250 11-13 .846 9 38 47 43.7 11 17 26 5 15 63 69.3
at St. Scholastica 12/9/17 56-51 W 20-66 .303 7-29 .241 4-6 .667 15 25 40 43.2 19 11 17 1 7 51 67.0
at Martin Luther 12/13/17 79-68 W 26-76 .342 6-21 .286 10-17 .588 22 24 46 43.6 21 10 12 3 7 68 67.1
NORTHLAND 12/16/17 73-37 W 14-63 .222 3-22 .136 6-11 .545 17 19 36 42.8 15 5 21 2 12 37 64.1
MACALESTER 12/30/17 75-78 L 27-58 .466 9-21 .429 15-20 .750 13 27 40 42.5 28 17 23 5 9 78 65.4
MORRIS 01/03/18 92-83 W 32-71 .451 8-28 .286 11-16 .688 13 23 36 42.0 18 25 12 3 4 83 66.8
at UW-Superior 1/6/17 72-90 L 34-69 .493 5-15 .333 17-25 .680 19 25 44 42.2 18 26 21 2 11 90 68.6
CARLETON 01/08/18 63-62 W 25-72 .347 5-19 .263 7-13 .538 14 25 39 41.9 26 21 12 4 11 62 68.1
at Crown 01/10/17 77-45 W 16-67 .239 3-20 .150 10-23 .435 16 19 35 41.5 21 8 18 2 15 45 66.6
at Maranatha Baptist 1/13/18 81-59 W 19-52 .365 3-16 .188 18-30 .600 19 23 42 41.5 11 13 26 1 10 59 66.1
NORTH CENTRAL 01/17/18 94-78 W 24-68 .353 11-39 .282 19-24 .792 18 23 41 41.5 21 16 24 1 3 78 66.8
ST. SCHOLASTICA 01/20/18 85-60 W 19-49 .388 8-22 .364 14-23 .609 4 25 29 40.8 22 13 19 2 7 60 66.4
MARTIN LUTHER 01/24/18 85-71 W 27-67 .403 4-25 .160 13-17 .765 15 24 39 40.7 22 13 19 4 7 71 66.7
at Northland 1/27/18 88-69 W 25-57 .439 8-16 .500 11-15 .733 11 18 29 40.1 21 12 18 0 9 69 66.8
at Northwestern 1/31/18 70-52 W 19-52 .365 8-27 .296 6-10 .600 8 21 29 39.6 11 15 21 4 12 52 66.1
at Morris 2/3/18 66-74 L 25-53 .472 10-29 .345 14-17 .824 6 28 34 39.3 17 21 16 5 5 74 66.5
CROWN 02/07/18 67-54 W 22-56 .393 3-14 .214 7-14 .500 11 18 29 38.9 18 16 18 0 13 54 65.9
SUPERIOR 02/10/18 60-67 L 27-66 .409 1-14 .071 12-17 .706 13 31 44 39.1 19 22 19 1 9 67 66.0
at North Central (Min 02/14/18 82-45 W 13-52 .250 4-15 .267 15-23 .652 11 29 40 39.1 20 8 21 1 1 45 65.1
MORRIS 02/21/18 76-64 W 23-62 .371 6-22 .273 12-14 .857 11 29 40 39.2 19 17 20 3 10 64 65.1
at Superior 2/24/18 54-66 L 25-61 .410 2-9 .222 14-25 .560 20 30 50 39.6 19 13 25 3 7 66 65.1
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1758 643-1706 .377 169-613 .276 303-449 .675 366 702 1068 39.6 532 416 520 80 225 1758 65.1
Bethany Lutheran 1999 694-1717 .404 145-503 .288 466-628 .742 370 751 1121 41.5 447 404 436 69 267 1999 74.0
Games played: 27
Points/game: 65.1
FG Pct: 37.7
3FG Pct: 27.6
FT Pct: 67.5
Rebounds/game: 39.6
Assists/game: 15.4
Turnovers/game: 19.3
Assist/turnover ratio: 0.8
Steals/game: 8.3
Blocks/game: 3.0
Team Game-by-Game Comparison
2017-18 Women's Basketball
Bethany Lutheran Team Game-by-Game Comparison (as of Feb 24, 2018)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
WALDORF....................... 44/31 45/36 89-67 +22 33-61/23-54 .541/.426 1-14/12-23 .071/.522 22-29/ 9-12 .759/.750 41/23 +18 21/20 18/20 0/1 11/7 16/21
CENTRAL....................... 37/27 42/45 79-72 +7 27-68/24-70 .397/.343 7-25/ 7-34 .280/.206 18-25/17-21 .720/.810 41/49 (8) 16/16 16/19 2/3 14/7 16/20
DAKOTA STATE.................. 17/20 21/18 93-84 +9 30-76/32-82 .395/.390 8-23/ 9-29 .348/.310 25-39/11-14 .641/.786 50/53 (3) 19/19 9/16 6/10 9/6 14/30
CENTRAL....................... 46/32 36/42 82-74 +8 27-67/29-62 .403/.468 10-25/10-29 .400/.345 18-21/ 6-8 .857/.750 41/34 +7 14/18 18/25 2/5 10/9 16/18
Waldorf....................... 39/34 40/31 79-65 +14 25-62/26-63 .403/.413 7-19/ 7-28 .368/.250 22-28/ 6-11 .786/.545 40/36 +4 8/11 11/13 2/3 4/3 17/23
UW-La Crosse.................. 9/23 21/37 30-60 (30) 9-57/23-77 .158/.299 1-15/ 6-31 .067/.194 11-21/ 8-10 .524/.800 45/64 (19) 2/13 23/19 5/6 9/9 16/23
NORTHWESTERN.................. 15/24 37/39 52-63 (11) 20-70/24-61 .286/.393 6-24/ 4-16 .250/.250 6-10/11-13 .600/.846 40/47 (7) 13/17 22/26 3/5 12/15 16/11
St. Scholastica............... 17/29 39/22 56-51 +5 17-52/20-66 .327/.303 5-15/ 7-29 .333/.241 17-22/ 4-6 .773/.667 42/40 +2 9/11 18/17 4/1 7/7 10/19
Martin Luther................. 43/33 36/35 79-68 +11 24-54/26-76 .444/.342 6-19/ 6-21 .316/.286 25-29/10-17 .862/.588 40/46 (6) 9/10 15/12 3/3 8/7 16/21
NORTHLAND..................... 39/11 34/26 73-37 +36 28-56/14-63 .500/.222 7-17/ 3-22 .412/.136 10-14/ 6-11 .714/.545 44/36 +8 22/5 18/21 1/2 10/12 12/15
MACALESTER.................... 26/27 49/51 75-78 (3) 24-73/27-58 .329/.466 5-23/ 9-21 .217/.429 22-26/15-20 .846/.750 43/40 +3 11/17 17/23 5/5 12/9 18/28
MORRIS........................ 43/44 49/39 92-83 +9 33-73/32-71 .452/.451 9-23/ 8-28 .391/.286 17-20/11-16 .850/.688 42/36 +6 22/25 10/12 4/3 3/4 15/18
UW-Superior................... 25/50 47/40 72-90 (18) 29-67/34-69 .433/.493 2-15/ 5-15 .133/.333 12-16/17-25 .750/.680 31/44 (13) 9/26 20/21 0/2 9/11 17/18
CARLETON...................... 26/33 37/29 63-62 +1 19-52/25-72 .365/.347 0-9 / 5-19 .000/.263 25-30/ 7-13 .833/.538 44/39 +5 12/21 16/12 1/4 5/11 12/26
Crown......................... 40/23 37/22 77-45 +32 27-54/16-67 .500/.239 7-16/ 3-20 .438/.150 16-26/10-23 .615/.435 54/35 +19 19/8 24/18 3/2 10/15 20/21
Maranatha Baptist............. 44/25 37/34 81-59 +22 32-71/19-52 .451/.365 4-23/ 3-16 .174/.188 13-20/18-30 .650/.600 48/42 +6 17/13 18/26 1/1 14/10 22/11
NORTH CENTRAL................. 47/36 47/42 94-78 +16 34-69/24-68 .493/.353 7-13/11-39 .538/.282 19-29/19-24 .655/.792 43/41 +2 22/16 15/24 2/1 12/3 19/21
ST. SCHOLASTICA............... 40/23 45/37 85-60 +25 30-64/19-49 .469/.388 6-13/ 8-22 .462/.364 19-23/14-23 .826/.609 39/29 +10 15/13 13/19 4/2 11/7 20/22
MARTIN LUTHER................. 45/34 40/37 85-71 +14 27-66/27-67 .409/.403 6-13/ 4-25 .462/.160 25-34/13-17 .735/.765 42/39 +3 19/13 13/19 1/4 13/7 16/22
Northland..................... 48/36 40/33 88-69 +19 28-62/25-57 .452/.439 8-21/ 8-16 .381/.500 24-32/11-15 .750/.733 42/29 +13 15/12 14/18 3/0 11/9 17/21
Northwestern.................. 29/27 41/25 70-52 +18 29-66/19-52 .439/.365 4-18/ 8-27 .222/.296 8-10/ 6-10 .800/.600 34/29 +5 15/15 16/21 2/4 13/12 13/11
Morris........................ 35/36 31/38 66-74 (8) 24-61/25-53 .393/.472 8-22/10-29 .364/.345 10-16/14-17 .625/.824 37/34 +3 15/21 15/16 3/5 11/5 21/17
CROWN......................... 30/21 37/33 67-54 +13 22-52/22-56 .423/.393 8-25/ 3-14 .320/.214 15-16/ 7-14 .938/.500 38/29 +9 18/16 20/18 2/0 7/13 16/18
SUPERIOR...................... 29/26 31/41 60-67 (7) 19-57/27-66 .333/.409 4-24/ 1-14 .167/.071 18-25/12-17 .720/.706 31/44 (13) 15/22 18/19 3/1 2/9 16/19
North Central (Minn.)......... 41/29 41/16 82-45 +37 27-71/13-52 .380/.250 5-18/ 4-15 .278/.267 23-25/15-23 .920/.652 48/40 +8 18/8 4/21 1/1 12/1 19/20
MORRIS........................ 34/33 42/31 76-64 +12 30-76/23-62 .395/.371 3-16/ 6-22 .188/.273 13-21/12-14 .619/.857 47/40 +7 19/17 12/20 6/3 16/10 14/19
Superior...................... 29/27 25/39 54-66 (12) 20-60/25-61 .333/.410 1-15/ 2-9 .067/.222 13-21/14-25 .619/.560 34/50 (16) 10/13 23/25 0/3 12/7 23/19
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
2017-18 Women's Basketball
Bethany Lutheran Points-Rebounds-Assists (as of Feb 24, 2018)
All games
03 04 05 10 12 14 20 23 25
Opponent Date Score WL CARLSON,A SANDIN,HA BOYLE,LAU OLSON,ABB DAVIS,ELI GUSTIN,EM SICHENEDE SKRIEN,EM TAGGART,C
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
WALDORF 11/15/17 89-67 W 5- 1- 0 11- 3- 3 5- 1- 1 24- 7- 4 DNP 2- 2- 2 DNP 2- 2- 1 DNP
CENTRAL 11/18/17 79-72 W 2- 1- 0 22- 6- 4 2- 0- 5 12- 1- 0 DNP 0- 1- 0 DNP 9- 5- 2 DNP
DAKOTA STATE 11/21/17 93-84 WO 2- 3- 0 30- 5- 9 1- 2- 2 14- 8- 3 DNP 0- 0- 0 DNP 11- 6- 0 DNP
CENTRAL 11/25/17 82-74 W 4- 2- 0 25- 5- 5 0- 2- 0 18- 3- 1 DNP 0- 1- 1 DNP 11- 2- 2 0- 2- 1
at Waldorf 11/28/17 79-65 W 2- 0- 0 21- 6- 1 5- 2- 1 9- 3- 1 DNP 4- 2- 0 DNP 10- 7- 1 1- 0- 2
at UW-La Crosse 12/2/17 30-60 L 0- 1- 0 6- 7- 1 0- 1- 0 3- 2- 0 2- 0- 1 0- 0- 0 DNP 1- 3- 0 3- 2- 0
NORTHWESTERN 12/06/17 52-63 L 0- 1- 0 20- 3- 2 0- 1- 2 11- 8- 5 DNP 0- 2- 0 DNP 5- 0- 0 DNP
at St. Scholastica 12/9/17 56-51 W 1- 1- 0 15- 5- 3 0- 0- 0 8- 7- 1 DNP 0- 1- 1 DNP 8- 3- 1 0- 2- 0
at Martin Luther 12/13/17 79-68 W 0- 1- 0 30- 8- 4 3- 0- 0 18- 4- 1 DNP DNP DNP 10- 4- 1 DNP
NORTHLAND 12/16/17 73-37 W 2- 2- 1 10- 7- 8 DNP 5- 3- 1 0- 0- 0 3- 0- 2 5- 0- 0 12- 5- 3 2- 2- 1
MACALESTER 12/30/17 75-78 L 7- 6- 3 13- 4- 5 DNP 16- 3- 1 DNP DNP 0- 0- 0 8- 3- 1 3- 3- 0
MORRIS 01/03/18 92-83 W 0- 1- 1 32- 2- 6 DNP 15- 4- 6 DNP DNP DNP 2- 7- 4 DNP
at UW-Superior 1/6/17 72-90 L 6- 2- 1 15- 2- 1 DNP 14- 2- 3 6- 0- 0 4- 2- 0 0- 0- 0 2- 5- 1 0- 0- 0
CARLETON 01/08/18 63-62 W 2- 2- 0 11- 6- 5 DNP 10- 9- 1 DNP DNP DNP 10- 4- 0 DNP
at Crown 01/10/17 77-45 W 0- 0- 0 16- 4- 6 DNP 8- 4- 2 0- 2- 1 3- 0- 2 0- 1- 0 7- 7- 1 0- 1- 0
at Maranatha Baptist 1/13/18 81-59 W 0- 2- 0 19- 3- 6 DNP 20- 8- 4 0- 2- 3 2- 2- 1 0- 1- 0 5- 4- 1 2- 0- 1
NORTH CENTRAL 01/17/18 94-78 W 0- 0- 0 21- 5- 6 DNP 19- 3- 5 0- 1- 0 0- 2- 0 2- 1- 1 8- 5- 1 0- 0- 0
ST. SCHOLASTICA 01/20/18 85-60 W 0- 1- 1 13- 6- 4 DNP 26- 4- 3 2- 1- 0 0- 0- 2 0- 1- 0 4- 3- 2 DNP
MARTIN LUTHER 01/24/18 85-71 W 0- 0- 0 17- 7- 7 DNP 17- 5- 5 DNP DNP DNP 12- 4- 2 DNP
at Northland 1/27/18 88-69 W 0- 0- 0 22- 2- 2 DNP 20- 5- 5 DNP 0- 0- 0 DNP 13- 3- 1 DNP
at Northwestern 1/31/18 70-52 W 2- 3- 0 19- 3- 4 DNP 8- 6- 4 DNP 0- 0- 0 0- 2- 0 9- 2- 1 DNP
at Morris 2/3/18 66-74 L 0- 0- 0 14- 2- 4 DNP 7- 5- 4 DNP 2- 3- 1 4- 0- 0 12- 6- 1 DNP
CROWN 02/07/18 67-54 W 0- 1- 1 23- 3- 2 DNP 17- 7- 4 DNP 0- 0- 0 DNP 6- 3- 1 DNP
SUPERIOR 02/10/18 60-67 L 0- 2- 0 16- 3- 4 DNP 4- 2- 5 DNP DNP DNP 5- 5- 2 DNP
at North Central (Minn.02/14/18 82-45 W 3- 3- 0 12- 3- 8 DNP 15- 6- 1 0- 1- 1 0- 0- 0 0- 1- 0 12- 4- 2 DNP
MORRIS 02/21/18 76-64 W 0- 3- 1 9- 5- 4 DNP 7- 3- 3 DNP DNP DNP 4- 1- 1 DNP
at Superior 2/24/18 54-66 L 2- 2- 0 11- 2- 2 DNP 13- 4- 4 DNP 0- 0- 0 1- 1- 0 2- 2- 0 DNP
32 33 34 40 41 42 50
Opponent Date Score WL DEVLAEMIN YOUNG,NAT KARNOPP,A HENNING,B THOMPSON, ELLINGHUY GEISTFELD
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- ---------
WALDORF 11/15/17 89-67 W DNP 6- 3- 1 DNP 12- 4- 5 DNP 9- 4- 2 13- 8- 2
CENTRAL 11/18/17 79-72 W DNP 2- 2- 0 DNP 6- 3- 1 DNP 2- 9- 4 22- 6- 0
DAKOTA STATE 11/21/17 93-84 WO DNP DNP DNP 9-11- 2 DNP 11- 7- 1 15- 6- 2
CENTRAL 11/25/17 82-74 W DNP 0- 3- 1 DNP 18-10- 2 DNP DNP 6- 7- 1
at Waldorf 11/28/17 79-65 W 0- 0- 0 2- 3- 0 DNP 11- 9- 2 DNP DNP 14- 5- 0
at UW-La Crosse 12/2/17 30-60 L 1- 2- 0 1- 3- 0 0- 0- 0 1- 5- 0 2- 3- 0 2- 5- 0 8- 9- 0
NORTHWESTERN 12/06/17 52-63 L 0- 1- 0 1- 3- 1 DNP 8- 9- 2 DNP 0- 3- 1 7- 5- 0
at St. Scholastica 12/9/17 56-51 W DNP 0- 1- 0 DNP 8- 1- 1 DNP 2- 4- 2 14- 9- 0
at Martin Luther 12/13/17 79-68 W DNP 0- 0- 0 DNP 0- 9- 2 DNP 6- 5- 1 12- 6- 0
NORTHLAND 12/16/17 73-37 W 4- 4- 0 3- 4- 0 0- 0- 0 12- 4- 3 0- 2- 0 9- 3- 2 6- 4- 1
MACALESTER 12/30/17 75-78 L DNP 4- 2- 0 DNP 9-10- 1 DNP 0- 1- 0 15- 7- 0
MORRIS 01/03/18 92-83 W DNP DNP DNP 27-10- 2 DNP 6- 6- 2 10- 8- 1
at UW-Superior 1/6/17 72-90 L 0- 1- 0 3- 5- 0 DNP 5- 4- 1 DNP 6- 3- 2 11- 3- 0
CARLETON 01/08/18 63-62 W DNP DNP DNP 10- 9- 2 DNP 5- 3- 1 15- 5- 3
at Crown 01/10/17 77-45 W 2- 2- 0 5- 4- 2 3- 0- 0 13- 4- 2 0- 0- 0 6- 6- 2 14- 6- 1
at Maranatha Baptist 1/13/18 81-59 W 8- 2- 0 1- 3- 0 0- 2- 0 18- 5- 1 0- 3- 0 0- 1- 0 6- 2- 0
NORTH CENTRAL 01/17/18 94-78 W 0- 1- 0 3- 2- 1 0- 0- 0 15- 8- 6 0- 1- 0 14- 5- 1 12- 6- 1
ST. SCHOLASTICA 01/20/18 85-60 W 0- 0- 0 7- 3- 0 0- 0- 0 8- 9- 0 0- 0- 0 15- 8- 2 10- 3- 1
MARTIN LUTHER 01/24/18 85-71 W DNP 3- 4- 1 DNP 20- 6- 4 DNP 5- 4- 0 11- 3- 0
at Northland 1/27/18 88-69 W DNP 5- 4- 1 DNP 6- 9- 2 DNP 10- 5- 0 12-11- 4
at Northwestern 1/31/18 70-52 W 0- 0- 0 2- 0- 0 DNP 15-11- 2 0- 0- 0 0- 3- 3 15- 4- 1
at Morris 2/3/18 66-74 L DNP 3- 3- 1 DNP 8- 4- 1 DNP 2- 4- 2 14- 4- 1
CROWN 02/07/18 67-54 W DNP 4- 2- 2 DNP 9- 8- 5 DNP 4- 6- 1 4- 3- 2
SUPERIOR 02/10/18 60-67 L DNP 3- 4- 0 DNP 21- 7- 3 DNP 6- 4- 1 5- 2- 0
at North Central (Minn.02/14/18 82-45 W 6- 1- 0 1- 7- 0 0- 1- 1 11- 7- 2 0- 0- 0 8- 4- 3 14- 4- 0
MORRIS 02/21/18 76-64 W DNP 1- 2- 1 DNP 9- 8- 3 DNP 16-11- 6 30-10- 0
at Superior 2/24/18 54-66 L 2- 1- 0 0- 4- 1 0- 0- 0 6- 7- 1 0- 0- 0 8- 4- 2 9- 4- 0
Individual Game-by-Game
2017-18 Women's Basketball
Bethany Lutheran Individual Game-by-Game (as of Feb 24, 2018)
All games
- #03 Carlson, Alli
- #04 Sandin, Haley
- #05 Boyle, Lauren
- #10 Olson, Abby
- #12 Davis, Elizabeth
- #14 Gustin, Emilee
- #20 Sicheneder, Shelby
- #23 Skrien, Emily
- #25 Taggart, Colby
- #32 DeVlaeminck, Melodie
- #33 Young, Natasha
- #34 Karnopp, Allie
- #40 Henning, Brooke
- #41 Thompson, Madelynn
- #42 Ellinghuysen, Dakota
- #50 Geistfeld, Hanna
- #TM TEAM