The Automated ScoreBook
Bethany Lutheran Individual Game-by-Game (as of Mar 02, 2019)
All games
#03 Carlson,Alli
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Macalester 11/08/18 17 1-2 .500 0-0 .000 1-4 .250 0 2 2 2.0 0 0 1 1 0 2 3 3.0
MAYVILLE STATE 11/10/18 19 1-3 .333 0-0 .000 2-2 1.000 0 2 2 2.0 0 0 0 1 0 1 4 3.5
at Central 11/14/18 14 0-2 .000 0-0 .000 0-0 .000 0 1 1 1.7 2 0 0 1 0 0 0 2.3
at Hamline University 11/17/18 20 0-1 .000 0-0 .000 0-2 .000 1 2 3 2.0 2 0 3 4 0 1 0 1.8
ST. KATE'S 11/20/18 23 0-2 .000 0-0 .000 0-0 .000 1 2 3 2.2 2 0 2 0 0 1 0 1.4
at Saint Mary's 11/24/18 16 1-1 1.000 0-0 .000 0-2 .000 1 2 3 2.3 3 0 1 1 0 0 2 1.5
at Carleton College 11/28/18 14 1-3 .333 0-0 .000 0-0 .000 0 2 2 2.3 1 0 2 1 0 1 2 1.6
at Northwestern (Minn. 12/5/18 17 0-1 .000 0-0 .000 0-0 .000 1 1 2 2.3 1 0 1 1 0 0 0 1.4
ST. SCHOLASTICA 12/08/18 9 0-2 .000 0-0 .000 0-0 .000 1 1 2 2.2 1 0 0 1 0 0 0 1.2
MARTIN LUTHER 12/12/18 9 0-2 .000 0-0 .000 0-0 .000 2 1 3 2.3 0 0 1 0 0 2 0 1.1
at Northland 12/15/18 9 1-1 1.000 0-0 .000 0-0 .000 0 1 1 2.2 1 0 1 1 0 2 2 1.2
at Waldorf 12/29/18 14 0-4 .000 0-0 .000 0-0 .000 0 1 1 2.1 0 0 0 1 0 0 0 1.1
at St. Olaf 12/30/18 * 17 0-2 .000 0-0 .000 3-4 .750 0 2 2 2.1 3 0 1 1 0 0 3 1.2
at Minnesota Morris 1/2/19 19 0-2 .000 0-0 .000 0-0 .000 4 2 6 2.4 1 0 1 2 0 1 0 1.1
SUPERIOR 01/05/19 22 1-3 .333 0-0 .000 0-0 .000 1 1 2 2.3 1 0 1 1 0 1 2 1.2
CROWN 01/09/19 13 1-4 .250 0-0 .000 0-0 .000 0 3 3 2.4 1 0 2 1 0 0 2 1.3
at North Central (MN) 01/16/19 20 1-2 .500 0-0 .000 2-2 1.000 0 4 4 2.5 1 0 1 0 0 0 4 1.4
at St. Scholastica 1/19/19 11 0-2 .000 0-1 .000 0-0 .000 1 1 2 2.4 0 0 0 0 0 0 0 1.3
at Martin Luther 01/23/19 14 1-2 .500 0-0 .000 0-0 .000 2 2 4 2.5 0 0 2 2 0 1 2 1.4
NORTHLAND 01/26/19 14 3-8 .375 0-0 .000 0-0 .000 2 0 2 2.5 0 0 0 1 0 0 6 1.6
NORTHWESTERN 01/31/19 22 0-3 .000 0-0 .000 0-0 .000 1 2 3 2.5 1 0 1 0 1 3 0 1.5
MINNESOTA MORRIS 02/02/19 11 1-3 .333 0-0 .000 0-0 .000 2 2 4 2.6 0 0 0 0 0 0 2 1.5
at Superior 2/9/19 29 0-1 .000 0-0 .000 0-0 .000 1 0 1 2.5 0 0 0 2 0 1 0 1.5
NORTH CENTRAL 02/13/19 * 27 1-4 .250 0-0 .000 0-0 .000 2 0 2 2.5 3 0 1 1 1 4 2 1.5
MORRIS 02/21/19 9 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.4 2 0 0 0 1 0 0 1.4
at Superior 2/23/19 9 0-3 .000 0-0 .000 0-0 .000 0 3 3 2.5 0 0 0 0 0 0 0 1.4
at Wartburg 03/01/19 8 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.4 1 0 0 0 0 0 0 1.3
Totals......................... 2 426 14-65 .215 0-1 .000 8-16 .500 23 41 64 2.4 27 0 22 24 3 21 36 1.3
Games played: 27
Minutes/game: 15.8
Points/game: 1.3
FG Pct: 21.5
3FG Pct: 0.0
FT Pct: 50.0
Rebounds/game: 2.4
Assists/game: 0.8
Turnovers/game: 0.9
Assist/turnover ratio: 0.9
Steals/game: 0.8
Blocks/game: 0.1