The Automated ScoreBook
Bethany Lutheran Individual Game-by-Game (as of Mar 02, 2019)
All games
#10 Olson,Abby
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Macalester 11/08/18 * 24 6-15 .400 4-7 .571 2-2 1.000 1 3 4 4.0 2 0 1 3 0 2 18 18.0
MAYVILLE STATE 11/10/18 * 32 8-16 .500 2-4 .500 9-12 .750 0 8 8 6.0 2 0 2 3 0 0 27 22.5
at Central 11/14/18 * 28 7-18 .389 4-13 .308 3-3 1.000 1 6 7 6.3 2 0 5 4 0 2 21 22.0
at Hamline University 11/17/18 * 28 5-11 .455 2-4 .500 6-6 1.000 5 5 10 7.3 3 0 5 6 0 1 18 21.0
ST. KATE'S 11/20/18 * 38 6-22 .273 5-17 .294 10-12 .833 2 6 8 7.4 3 0 4 2 2 1 27 22.2
at Saint Mary's 11/24/18 * 32 4-12 .333 2-8 .250 2-2 1.000 1 2 3 6.7 4 0 3 4 0 2 12 20.5
at Carleton College 11/28/18 * 40 9-20 .450 2-8 .250 6-6 1.000 3 8 11 7.3 3 0 2 4 0 0 26 21.3
at Northwestern (Minn. 12/5/18 * 36 9-17 .529 7-10 .700 2-4 .500 2 5 7 7.3 1 0 1 3 0 1 27 22.0
ST. SCHOLASTICA 12/08/18 * 36 6-13 .462 2-7 .286 5-7 .714 2 3 5 7.0 1 0 6 6 0 2 19 21.7
MARTIN LUTHER 12/12/18 * 31 14-20 .700 7-11 .636 1-2 .500 4 3 7 7.0 1 0 9 2 0 4 36 23.1
at Northland 12/15/18 * 27 6-14 .429 0-2 .000 4-5 .800 2 2 4 6.7 4 0 3 4 0 3 16 22.5
at Waldorf 12/29/18 * 36 6-14 .429 2-8 .250 2-2 1.000 1 3 4 6.5 4 0 2 4 0 1 16 21.9
at St. Olaf 12/30/18 * 11 1-6 .167 0-4 .000 0-1 .000 0 2 2 6.2 0 0 3 0 0 1 2 20.4
at North Central (MN) 01/16/19 * 31 4-12 .333 1-5 .200 6-6 1.000 0 6 6 6.1 2 0 3 1 0 1 15 20.0
at St. Scholastica 1/19/19 * 34 3-13 .231 0-5 .000 6-8 .750 0 5 5 6.1 3 0 4 2 0 1 12 19.5
at Martin Luther 01/23/19 * 24 8-12 .667 5-9 .556 3-5 .600 2 9 11 6.4 1 0 8 0 1 3 24 19.8
NORTHLAND 01/26/19 * 21 4-8 .500 4-6 .667 0-0 .000 0 4 4 6.2 0 0 3 6 0 0 12 19.3
NORTHWESTERN 01/31/19 * 32 4-13 .308 4-12 .333 2-2 1.000 0 7 7 6.3 0 0 3 2 0 0 14 19.0
MINNESOTA MORRIS 02/02/19 * 29 4-8 .500 1-3 .333 4-4 1.000 1 1 2 6.1 2 0 5 4 0 1 13 18.7
at CROWN 02/06/19 * 31 6-15 .400 3-7 .429 4-5 .800 1 7 8 6.2 0 0 7 3 0 1 19 18.7
at Superior 2/9/19 * 33 5-13 .385 3-8 .375 5-5 1.000 0 3 3 6.0 2 0 3 4 0 2 18 18.7
NORTH CENTRAL 02/13/19 * 35 7-13 .538 3-7 .429 5-6 .833 1 8 9 6.1 2 0 7 3 0 0 22 18.8
MORRIS 02/21/19 * 40 8-16 .500 3-10 .300 3-4 .750 1 4 5 6.1 2 0 3 4 0 3 22 19.0
at Superior 2/23/19 * 40 7-12 .583 2-5 .400 0-0 .000 0 7 7 6.1 3 0 2 6 0 2 16 18.8
at Wartburg 03/01/19 * 33 3-9 .333 2-5 .400 2-3 .667 0 1 1 5.9 4 0 8 5 0 1 10 18.5
Totals......................... 25 782 150-342 .439 70-185 .378 92-112 .821 30 118 148 5.9 51 0 102 85 3 35 462 18.5
Games played: 25
Minutes/game: 31.3
Points/game: 18.5
FG Pct: 43.9
3FG Pct: 37.8
FT Pct: 82.1
Rebounds/game: 5.9
Assists/game: 4.1
Turnovers/game: 3.4
Assist/turnover ratio: 1.2
Steals/game: 1.4
Blocks/game: 0.1