The Automated ScoreBook
Bethany Lutheran Individual Game-by-Game (as of Mar 02, 2019)
All games
#20 Skrien,Brooke
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Central 11/14/18 2 0-1 .000 0-0 .000 0-0 .000 1 2 3 3.0 0 0 0 3 0 0 0 0.0
at Northwestern (Minn. 12/5/18 2 1-3 .333 0-2 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 1 2 1.0
MARTIN LUTHER 12/12/18 5 1-3 .333 0-1 .000 2-2 1.000 2 0 2 1.7 1 0 0 1 0 1 4 2.0
at Northland 12/15/18 4 0-3 .000 0-3 .000 0-0 .000 0 1 1 1.5 0 0 0 0 0 0 0 1.5
CROWN 01/09/19 14 3-6 .500 1-4 .250 2-2 1.000 0 2 2 1.6 1 0 1 1 0 1 9 3.0
at Martin Luther 01/23/19 3 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 1.3 1 0 0 0 0 1 3 3.0
NORTHLAND 01/26/19 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.1 1 0 0 0 0 0 0 2.6
NORTHWESTERN 01/31/19 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 1 0 0 0 2.3
MINNESOTA MORRIS 02/02/19 0 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 2.0
at CROWN 02/06/19 1 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 1 0 1.8
NORTH CENTRAL 02/13/19 2 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 1.6
MORRIS 02/21/19 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 1 0 1.5
at Wartburg 03/01/19 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.6 0 0 0 0 1 0 0 1.4
Totals......................... 0 40 6-23 .261 2-17 .118 4-4 1.000 3 5 8 0.6 4 0 1 6 1 6 18 1.4
Games played: 13
Minutes/game: 3.1
Points/game: 1.4
FG Pct: 26.1
3FG Pct: 11.8
FT Pct: 100.0
Rebounds/game: 0.6
Assists/game: 0.1
Turnovers/game: 0.5
Assist/turnover ratio: 0.2
Steals/game: 0.5
Blocks/game: 0.1