The Automated ScoreBook
Bethany Lutheran Individual Game-by-Game (as of Mar 02, 2019)
All games
#24 Russell,Carresha
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MAYVILLE STATE 11/10/18 7 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 1 2 0 1 0 0.0
at Central 11/14/18 12 2-4 .500 1-2 .500 0-0 .000 0 1 1 0.5 0 0 2 0 0 2 5 2.5
at Hamline University 11/17/18 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 1 0 0 0 1.7
MARTIN LUTHER 12/12/18 3 1-2 .500 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 1 2 1.8
at Northland 12/15/18 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.2 0 0 0 2 0 1 0 1.4
at North Central (MN) 01/16/19 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.3 0 0 0 0 0 0 0 1.2
Totals......................... 0 26 3-7 .429 1-2 .500 0-0 .000 0 2 2 0.3 1 0 3 5 0 5 7 1.2
Games played: 6
Minutes/game: 4.3
Points/game: 1.2
FG Pct: 42.9
3FG Pct: 50.0
Rebounds/game: 0.3
Assists/game: 0.5
Turnovers/game: 0.8
Assist/turnover ratio: 0.6
Steals/game: 0.8