The Automated ScoreBook
Bethany Lutheran Individual Game-by-Game (as of Mar 02, 2019)
All games
#30 Milinkovich,Abby
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Northwestern (Minn. 12/5/18 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
ST. SCHOLASTICA 12/08/18 2 0-0 .000 0-0 .000 1-2 .500 1 1 2 1.0 0 0 0 0 0 1 1 0.5
MARTIN LUTHER 12/12/18 4 1-2 .500 0-0 .000 2-2 1.000 0 0 0 0.7 0 0 0 0 0 0 4 1.7
at Northland 12/15/18 2 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 2 1.8
at St. Olaf 12/30/18 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 1.4
at Minnesota Morris 1/2/19 5 0-0 .000 0-0 .000 2-2 1.000 1 0 1 0.5 2 0 0 1 0 0 2 1.5
SUPERIOR 01/05/19 2 0-0 .000 0-0 .000 1-2 .500 0 0 0 0.4 0 0 0 0 0 1 1 1.4
CROWN 01/09/19 15 1-3 .333 0-0 .000 0-1 .000 1 3 4 0.9 0 0 0 1 2 1 2 1.5
at North Central (MN) 01/16/19 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 1.3
at Martin Luther 01/23/19 16 0-2 .000 0-1 .000 3-4 .750 2 1 3 1.0 4 0 4 1 0 1 3 1.5
NORTHLAND 01/26/19 14 0-3 .000 0-0 .000 0-0 .000 0 2 2 1.1 2 0 2 1 0 2 0 1.4
NORTHWESTERN 01/31/19 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 0 0 0 0 0 1.3
at CROWN 02/06/19 3 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 1 0 1.2
NORTH CENTRAL 02/13/19 5 1-2 .500 0-0 .000 0-0 .000 3 0 3 1.1 0 0 0 0 0 0 2 1.2
MORRIS 02/21/19 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 1 0 1.1
at Wartburg 03/01/19 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 1.1
Totals......................... 0 78 4-17 .235 0-1 .000 9-13 .692 8 7 15 0.9 9 0 6 4 2 8 17 1.1
Games played: 16
Minutes/game: 4.9
Points/game: 1.1
FG Pct: 23.5
3FG Pct: 0.0
FT Pct: 69.2
Rebounds/game: 0.9
Assists/game: 0.4
Turnovers/game: 0.3
Assist/turnover ratio: 1.5
Steals/game: 0.5
Blocks/game: 0.1