The Automated ScoreBook
Bethany Lutheran Individual Game-by-Game (as of Mar 02, 2019)
All games
#40 Pytleski,Kenlie
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Macalester 11/08/18 * 34 4-9 .444 2-4 .500 0-2 .000 4 7 11 11.0 0 0 1 2 0 0 10 10.0
MAYVILLE STATE 11/10/18 * 34 1-5 .200 0-3 .000 0-0 .000 1 6 7 9.0 1 0 3 5 3 0 2 6.0
at Central 11/14/18 * 28 1-3 .333 1-2 .500 0-0 .000 1 7 8 8.7 2 0 3 2 1 0 3 5.0
at Hamline University 11/17/18 * 29 5-9 .556 1-4 .250 0-0 .000 1 2 3 7.3 2 0 2 5 1 0 11 6.5
ST. KATE'S 11/20/18 * 30 3-10 .300 1-6 .167 4-4 1.000 3 5 8 7.4 1 0 4 1 4 1 11 7.4
at Saint Mary's 11/24/18 * 25 3-4 .750 1-2 .500 0-0 .000 1 5 6 7.2 1 0 2 2 1 0 7 7.3
at Carleton College 11/28/18 * 28 4-9 .444 3-5 .600 0-0 .000 2 8 10 7.6 3 0 1 2 2 0 11 7.9
at Northwestern (Minn. 12/5/18 * 29 3-8 .375 2-5 .400 0-0 .000 2 3 5 7.3 1 0 0 0 1 1 8 7.9
ST. SCHOLASTICA 12/08/18 * 36 4-11 .364 2-5 .400 0-0 .000 3 4 7 7.2 1 0 1 0 0 3 10 8.1
MARTIN LUTHER 12/12/18 * 24 2-6 .333 0-1 .000 2-2 1.000 1 7 8 7.3 0 0 1 1 1 3 6 7.9
at Northland 12/15/18 * 30 5-10 .500 3-6 .500 2-3 .667 2 6 8 7.4 3 0 0 2 0 1 15 8.5
at Waldorf 12/29/18 * 29 6-9 .667 1-1 1.000 0-0 .000 1 4 5 7.2 1 0 1 3 0 1 13 8.9
at St. Olaf 12/30/18 * 33 7-21 .333 0-6 .000 0-0 .000 0 7 7 7.2 4 0 0 2 3 0 14 9.3
at Minnesota Morris 1/2/19 * 33 5-10 .500 2-5 .400 1-2 .500 1 9 10 7.4 3 0 0 2 1 0 13 9.6
SUPERIOR 01/05/19 * 21 3-6 .500 0-1 .000 0-0 .000 0 3 3 7.1 5 1 2 1 0 0 6 9.3
CROWN 01/09/19 * 18 3-7 .429 0-1 .000 0-0 .000 2 4 6 7.0 1 0 1 1 2 0 6 9.1
at North Central (MN) 01/16/19 * 21 3-6 .500 0-1 .000 0-0 .000 1 4 5 6.9 3 0 1 2 3 1 6 8.9
at St. Scholastica 1/19/19 * 24 3-12 .250 0-2 .000 0-0 .000 1 4 5 6.8 2 0 0 1 2 1 6 8.8
at Martin Luther 01/23/19 * 15 3-5 .600 1-1 1.000 0-0 .000 1 4 5 6.7 0 0 1 2 3 0 7 8.7
NORTHLAND 01/26/19 * 20 3-7 .429 0-2 .000 0-1 .000 0 7 7 6.7 3 0 0 2 2 0 6 8.6
NORTHWESTERN 01/31/19 * 17 2-3 .667 1-1 1.000 0-0 .000 2 3 5 6.6 3 0 2 0 1 0 5 8.4
MINNESOTA MORRIS 02/02/19 * 27 2-6 .333 0-2 .000 3-5 .600 0 3 3 6.5 2 0 0 1 1 0 7 8.3
at CROWN 02/06/19 * 23 4-7 .571 2-2 1.000 3-4 .750 1 5 6 6.4 1 0 0 2 2 0 13 8.5
at Superior 2/9/19 * 4 1-4 .250 1-2 .500 0-0 .000 0 4 4 6.3 4 0 1 2 1 1 3 8.3
MORRIS 02/21/19 * 30 5-11 .455 2-2 1.000 0-0 .000 0 8 8 6.4 3 0 4 4 1 1 12 8.4
at Superior 2/23/19 * 25 2-8 .250 1-6 .167 0-0 .000 1 2 3 6.3 3 0 0 2 1 0 5 8.3
at Wartburg 03/01/19 * 20 2-5 .400 2-3 .667 0-0 .000 2 1 3 6.1 4 0 1 1 0 0 6 8.2
Totals......................... 27 687 89-211 .422 29-81 .358 15-23 .652 34 132 166 6.1 57 1 32 50 37 14 222 8.2
Games played: 27
Minutes/game: 25.4
Points/game: 8.2
FG Pct: 42.2
3FG Pct: 35.8
FT Pct: 65.2
Rebounds/game: 6.1
Assists/game: 1.2
Turnovers/game: 1.9
Assist/turnover ratio: 0.6
Steals/game: 0.5
Blocks/game: 1.4