The Automated ScoreBook
Bethany Lutheran Individual Game-by-Game (as of Mar 02, 2019)
All games
#50 Geistfeld,Hanna
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Macalester 11/08/18 * 23 2-4 .500 0-0 .000 4-6 .667 2 5 7 7.0 2 0 1 6 0 0 8 8.0
MAYVILLE STATE 11/10/18 * 25 4-8 .500 1-3 .333 3-4 .750 2 4 6 6.5 2 0 1 1 0 0 12 10.0
at Central 11/14/18 * 26 7-14 .500 0-3 .000 6-6 1.000 1 5 6 6.3 2 0 2 1 0 1 20 13.3
at Hamline University 11/17/18 * 21 7-10 .700 0-0 .000 5-5 1.000 2 4 6 6.3 5 1 2 2 0 0 19 14.8
ST. KATE'S 11/20/18 * 26 6-9 .667 0-0 .000 1-2 .500 1 4 5 6.0 0 0 0 2 1 1 13 14.4
at Saint Mary's 11/24/18 * 25 8-12 .667 0-0 .000 5-7 .714 2 6 8 6.3 1 0 0 1 0 0 21 15.5
at Carleton College 11/28/18 * 17 0-2 .000 0-1 .000 2-2 1.000 4 4 8 6.6 4 0 0 3 0 1 2 13.6
at Northwestern (Minn. 12/5/18 * 26 3-6 .500 0-1 .000 2-6 .333 0 8 8 6.8 2 0 5 1 0 1 8 12.9
ST. SCHOLASTICA 12/08/18 * 31 10-16 .625 1-2 .500 0-0 .000 3 10 13 7.4 0 0 1 3 2 1 21 13.8
MARTIN LUTHER 12/12/18 * 25 8-15 .533 0-0 .000 6-7 .857 5 3 8 7.5 1 0 4 0 2 1 22 14.6
at Northland 12/15/18 * 33 9-17 .529 0-0 .000 3-5 .600 4 5 9 7.6 1 0 0 8 0 2 21 15.2
at Waldorf 12/29/18 * 30 8-13 .615 1-1 1.000 1-1 1.000 2 5 7 7.6 1 0 2 0 1 1 18 15.4
at St. Olaf 12/30/18 14 2-2 1.000 0-0 .000 3-4 .750 0 1 1 7.1 5 1 0 2 0 0 7 14.8
at Minnesota Morris 1/2/19 * 22 6-9 .667 0-0 .000 0-0 .000 2 2 4 6.9 5 1 0 1 0 1 12 14.6
SUPERIOR 01/05/19 * 30 5-11 .455 0-1 .000 2-2 1.000 4 3 7 6.9 1 0 4 2 0 0 12 14.4
CROWN 01/09/19 * 16 3-6 .500 0-0 .000 3-3 1.000 6 4 10 7.1 2 0 4 0 0 0 9 14.1
at North Central (MN) 01/16/19 * 16 1-3 .333 0-0 .000 2-2 1.000 0 1 1 6.7 3 0 1 0 1 0 4 13.5
at St. Scholastica 1/19/19 * 30 10-15 .667 0-0 .000 2-6 .333 4 5 9 6.8 1 0 1 0 1 2 22 13.9
at Martin Luther 01/23/19 * 14 6-6 1.000 0-0 .000 0-0 .000 3 3 6 6.8 0 0 1 3 1 0 12 13.8
NORTHLAND 01/26/19 * 21 7-7 1.000 0-0 .000 0-0 .000 1 6 7 6.8 3 0 2 2 2 1 14 13.9
NORTHWESTERN 01/31/19 * 26 7-10 .700 0-0 .000 5-6 .833 3 4 7 6.8 2 0 0 2 0 0 19 14.1
MINNESOTA MORRIS 02/02/19 * 32 7-14 .500 0-0 .000 1-7 .143 4 7 11 7.0 2 0 2 3 0 2 15 14.1
at CROWN 02/06/19 * 29 13-16 .813 1-1 1.000 4-7 .571 5 4 9 7.1 3 0 1 3 0 0 31 14.9
at Superior 2/9/19 * 30 5-8 .625 2-2 1.000 2-2 1.000 1 2 3 6.9 3 0 1 2 0 1 14 14.8
NORTH CENTRAL 02/13/19 * 27 7-13 .538 0-0 .000 0-0 .000 5 5 10 7.0 2 0 3 0 0 0 14 14.8
MORRIS 02/21/19 * 31 3-6 .500 0-0 .000 3-4 .750 0 5 5 7.0 0 0 1 1 2 0 9 14.6
at Superior 2/23/19 * 35 6-9 .667 0-1 .000 7-11 .636 1 5 6 6.9 3 0 1 2 1 0 19 14.7
at Wartburg 03/01/19 * 34 10-14 .714 1-1 1.000 2-3 .667 5 3 8 7.0 2 0 2 1 0 0 23 15.0
Totals......................... 27 715 170-275 .618 7-17 .412 74-108 .685 72 123 195 7.0 58 3 42 52 14 16 421 15.0
Games played: 28
Minutes/game: 25.5
Points/game: 15.0
FG Pct: 61.8
3FG Pct: 41.2
FT Pct: 68.5
Rebounds/game: 7.0
Assists/game: 1.5
Turnovers/game: 1.9
Assist/turnover ratio: 0.8
Steals/game: 0.6
Blocks/game: 0.5