The Automated ScoreBook
Bethany Lutheran Individual Game-by-Game (as of Mar 02, 2019)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Macalester 11/08/18 0 0-0 .000 0-0 .000 0-0 .000 6 2 8 8.0 0 0 0 0 0 0 0 0.0
MAYVILLE STATE 11/10/18 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 5.0 0 0 0 1 0 0 0 0.0
at Central 11/14/18 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 5.3 0 0 0 1 0 0 0 0.0
at Hamline University 11/17/18 0 0-0 .000 0-0 .000 0-0 .000 4 5 9 6.3 0 0 0 0 0 0 0 0.0
ST. KATE'S 11/20/18 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 6.0 0 0 0 3 0 0 0 0.0
at Saint Mary's 11/24/18 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 6.0 0 0 0 2 0 0 0 0.0
at Carleton College 11/28/18 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 5.4 0 0 0 0 0 0 0 0.0
at Northwestern (Minn. 12/5/18 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.8 0 0 0 0 0 0 0 0.0
ST. SCHOLASTICA 12/08/18 0 0-0 .000 0-0 .000 0-0 .000 7 1 8 5.1 0 0 0 0 0 0 0 0.0
MARTIN LUTHER 12/12/18 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 5.2 0 0 0 1 0 0 0 0.0
at Northland 12/15/18 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.7 0 0 0 0 0 0 0 0.0
at Waldorf 12/29/18 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.8 0 0 0 0 0 0 0 0.0
at St. Olaf 12/30/18 0 0-0 .000 0-0 .000 0-0 .000 4 7 11 5.2 0 0 0 0 0 0 0 0.0
at Minnesota Morris 1/2/19 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 5.0 0 0 0 0 0 0 0 0.0
SUPERIOR 01/05/19 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.7 0 0 0 2 0 0 0 0.0
CROWN 01/09/19 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.6 0 0 0 0 0 0 0 0.0
at North Central (MN) 01/16/19 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.3 0 0 0 0 0 0 0 0.0
at St. Scholastica 1/19/19 0 0-0 .000 0-0 .000 0-0 .000 4 4 8 4.5 0 0 0 0 0 0 0 0.0
at Martin Luther 01/23/19 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.5 0 0 0 0 0 0 0 0.0
NORTHLAND 01/26/19 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.5 0 0 0 0 0 0 0 0.0
NORTHWESTERN 01/31/19 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 4.5 0 0 0 0 0 0 0 0.0
MINNESOTA MORRIS 02/02/19 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 4.4 0 0 0 0 0 0 0 0.0
at CROWN 02/06/19 0 0-0 .000 0-0 .000 0-0 .000 1 6 7 4.5 0 0 0 0 0 0 0 0.0
at Superior 2/9/19 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.5 0 0 0 0 0 0 0 0.0
NORTH CENTRAL 02/13/19 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.5 0 0 0 1 0 0 0 0.0
MORRIS 02/21/19 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.5 0 0 0 0 0 0 0 0.0
at Superior 2/23/19 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.4 0 0 0 1 0 0 0 0.0
at Wartburg 03/01/19 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.4 0 0 0 1 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 49 73 122 4.4 0 0 0 13 0 0 0 0.0
Games played: 28
Rebounds/game: 4.4
Turnovers/game: 0.5