Bethany Lutheran College
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
The Automated ScoreBook
Bethany Lutheran College Season Schedule/Results & Leaders (as of Mar 07, 2020)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (24-4) (15-2) (9-1) (0-1)
CONFERENCE.......... (14-2) (7-1) (7-1) (0-0)
NON-CONFERENCE...... (10-2) (8-1) (2-0) (0-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/9/19 3 p.m. ST. OLAF W 73-56 125 (23)Hanna Geistfeld (11)Kenlie Pytleski
11/13/19 7 p.m. CARLETON W 73-67 75 (26)Abby Olson (13)Hanna Geistfeld
11/16/19 5 p.m. MACALESTER W 88-62 70 (17)Abby Olson (9)Abby Olson
(17)Kenlie Pytleski
11/18/19 6:30 p.m. WALDORF UNIVERSITY W 92-72 150 (31)Hanna Geistfeld (11)Hanna Geistfeld
11/22/19 6:30 p.m. CENTRAL COLLEGE 54-81 L 125 (16)Abby Olson (15)Hanna Geistfeld
12/04/19 7:15 pm * at Martin Luther W 90-57 278 (22)Abby Olson (9)Hanna Geistfeld
12/11/19 7:15 p.m. * NORTHWESTERN 52-59 L 150 (19)Kenlie Pytleski (13)Kenlie Pytleski
12/14/19 4:45 pm * at UW-Superior W 69-68 288 (25)Abby Olson (6)Hanna Geistfeld
12/28/19 3 p.m. SAINT BENEDICT W 73-62 125 (31)Hanna Geistfeld (8)Abby Olson
12/31/19 3:00 pm at St. Catherine Wot 84-76 199 (33)Abby Olson (11)Hanna Geistfeld
1/4/20 3 p.m. VALLEY CITY STATE W 77-59 125 (29)Hanna Geistfeld (10)Hanna Geistfeld
1/8/20 7:15 p.m. * MINNESOTA-MORRIS W 69-66 200 (30)Hanna Geistfeld (6)Kenlie Pytleski
(6)Hanna Geistfeld
1/11/20 4:45 p.m. * NORTHLAND COLLEGE W 96-66 150 (30)Hanna Geistfeld (11)Hanna Geistfeld
1/15/20 7:15 p.m. * NORTH CENTRAL W 90-58 175 (24)Abby Olson (7)Emily Skrien
1/18/20 4:45 PM * at St. Scholastica W 76-58 123 (21)Abby Olson (10)Kenlie Pytleski
(10)Abby Olson
(10)Hanna Geistfeld
01/22/20 7:15 pm * at Crown (MN) W 78-51 147 (20)Hanna Geistfeld (13)Hanna Geistfeld
1/25/20 4:45 PM * at Minnesota Morris W 60-59 202 (25)Hanna Geistfeld (10)Hanna Geistfeld
1/29/20 7:15 p.m. * MARTIN LUTHER W 97-64 275 (15)Natasha Young (6)Amanda Younge
(6)Kenlie Pytleski
2/1/20 4:45 p.m. * ST. SCHOLASTICA W 85-61 300 (32)Hanna Geistfeld (14)Hanna Geistfeld
02/05/20 7:15 pm * at North Central (MN) W 80-77 105 (27)Hanna Geistfeld (13)Hanna Geistfeld
02/12/20 7:15 pm * at Northwestern-St. Paul 61-74 L 213 (24)Hanna Geistfeld (13)Hanna Geistfeld
02/15/20 4:45 pm * at Northland W 81-64 108 (37)Hanna Geistfeld (13)Abby Olson
(13)Hanna Geistfeld
2/19/20 7:15 p.m. * CROWN COLLEGE W 82-63 200 (24)Abby Olson (12)Hanna Geistfeld
2/22/20 4:45 p.m. * UW-SUPERIOR W 71-48 300 (17)Hanna Geistfeld (13)Hanna Geistfeld
2/26/20 7:30 p.m. MINNESOTA-MORRIS W 53-43 200 (17)Hanna Geistfeld (13)Hanna Geistfeld
2/29/20 7:30 p.m. UW-SUPERIOR W 64-58 600 (20)Hanna Geistfeld (11)Hanna Geistfeld
03/06/20 7:30 pm at Bethel (MN) W 62-58 (21)Abby Olson (12)Hanna Geistfeld
03/07/20 8:00 pm vs Wis.-Oshkosh 60-67 L 500 (18)Abby Olson (8)Hanna Geistfeld
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 17 3345 197
AWAY.................... 10 1663 166
NEUTRAL................. 1 500 500
TOTAL................... 28 5508 197
Season Box Score
The Automated ScoreBook
Bethany Lutheran College Season Box Score (as of Mar 07, 2020)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (24-4) (15-2) (9-1) (0-1)
CONFERENCE.......... (14-2) (7-1) (7-1) (0-0)
NON-CONFERENCE...... (10-2) (8-1) (2-0) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
50 Hanna Geistfeld.... 28-28 844 30.1 220-366 .601 3-21 .143 139-181 .768 94 196 290 10.4 65 1 62 73 8 21 582 20.8
10 Abby Olson......... 28-28 893 31.9 165-393 .420 72-177 .407 126-156 .808 38 127 165 5.9 68 0 86 114 4 47 528 18.9
40 Kenlie Pytleski.... 28-28 878 31.4 92-257 .358 42-133 .316 31-40 .775 46 132 178 6.4 52 0 42 40 32 21 257 9.2
23 Emily Skrien....... 28-23 706 25.2 52-155 .335 20-67 .299 42-68 .618 45 93 138 4.9 73 1 73 44 11 34 166 5.9
12 Laura Ellinghuysen. 28-15 612 21.9 46-133 .346 25-72 .347 20-33 .606 33 54 87 3.1 36 0 46 48 0 27 137 4.9
30 Skylar Cotten...... 26-4 420 16.2 42-117 .359 18-65 .277 20-28 .714 7 24 31 1.2 42 0 32 36 1 31 122 4.7
14 Emilee Gustin...... 26-2 308 11.8 26-69 .377 9-28 .321 19-29 .655 9 24 33 1.3 16 0 30 37 0 17 80 3.1
33 Natasha Young...... 28-0 352 12.6 24-69 .348 0-5 .000 37-58 .638 37 54 91 3.3 33 0 17 25 5 18 85 3.0
13 Taryn Christensen.. 3-0 14 4.7 2-8 .250 2-4 .500 3-4 .750 2 3 5 1.7 1 0 1 2 0 0 9 3.0
21 Jordan Martinez.... 17-12 287 16.9 19-48 .396 3-19 .158 8-12 .667 4 28 32 1.9 30 0 38 36 0 8 49 2.9
35 Amanda Younge...... 15-0 80 5.3 8-25 .320 0-2 .000 12-17 .706 11 13 24 1.6 14 0 3 10 3 2 28 1.9
34 Bethany Karnopp.... 6-0 21 3.5 3-5 .600 0-0 .000 4-6 .667 5 5 10 1.7 4 0 1 1 1 0 10 1.7
24 Carresha Russell... 3-0 21 7.0 2-6 .333 0-1 .000 1-2 .500 0 1 1 0.3 7 0 3 4 0 2 5 1.7
03 Taylor Bolduan..... 11-0 57 5.2 4-20 .200 3-17 .176 7-10 .700 4 4 8 0.7 4 0 3 5 0 4 18 1.6
05 Megan Madsen....... 3-0 9 3.0 1-5 .200 1-3 .333 0-0 .000 0 0 0 0.0 2 0 1 1 0 2 3 1.0
32 Melodie DeVlaeminck 8-0 30 3.8 0-5 .000 0-0 .000 7-10 .700 0 5 5 0.6 2 0 0 4 3 0 7 0.9
22 McKenna Nelson..... 9-0 41 4.6 1-5 .200 0-2 .000 1-4 .250 3 4 7 0.8 1 0 2 2 0 1 3 0.3
25 Annika Holmstrom... 6-0 26 4.3 0-2 .000 0-2 .000 1-2 .500 5 6 11 1.8 5 0 4 2 2 3 1 0.2
02 Maya Franks........ 5-0 12 2.4 0-3 .000 0-3 .000 0-0 .000 0 1 1 0.2 0 0 0 1 0 2 0 0.0
11 Nuria Perez-Casas.. 7-0 14 2.0 0-3 .000 0-2 .000 0-0 .000 0 0 0 0.0 3 0 0 1 0 0 0 0.0
TEAM............... 51 64 115 4.1 0 8 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5625 707-1694 .417 198-623 .318 478-660 .724 394 838 1232 44.0 458 2 444 494 70 240 2090 74.6
Opponents.......... 28 5627 655-1763 .372 162-613 .264 282-420 .671 325 663 988 35.3 577 - 353 470 95 270 1754 62.6
SCORE BY PERIODS: 1st 2nd 3rd 4th OT Total
------------------------- ---- ---- ---- ---- ---- ----
Bethany Lutheran College. 527 455 589 505 14 - 2090
Opponents................ 436 437 448 427 6 - 1754
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Bethany Lutheran College...... 102 15 117
Opponents..................... 68 10 78
Combined Team Statistics
The Automated ScoreBook
Bethany Lutheran College Combined Team Statistics (as of Mar 07, 2020)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (24-4) (15-2) (9-1) (0-1)
CONFERENCE.......... (14-2) (7-1) (7-1) (0-0)
NON-CONFERENCE...... (10-2) (8-1) (2-0) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/9/19 ST. OLAF W 73-56 125
11/13/19 CARLETON W 73-67 75
11/16/19 MACALESTER W 88-62 70
11/18/19 WALDORF UNIVERSITY W 92-72 150
11/22/19 CENTRAL COLLEGE L 54-81 125
*12/04/19 at Martin Luther W 90-57 278
*12/11/19 NORTHWESTERN L 52-59 150
*12/14/19 at UW-Superior W 69-68 288
12/28/19 SAINT BENEDICT W 73-62 125
12/31/19 at St. Catherine W OT 84-76 199
1/4/20 VALLEY CITY STATE W 77-59 125
*1/8/20 MINNESOTA-MORRIS W 69-66 200
*1/11/20 NORTHLAND COLLEGE W 96-66 150
*1/15/20 NORTH CENTRAL W 90-58 175
*1/18/20 at St. Scholastica W 76-58 123
*01/22/20 at Crown (MN) W 78-51 147
*1/25/20 at Minnesota Morris W 60-59 202
*1/29/20 MARTIN LUTHER W 97-64 275
*2/1/20 ST. SCHOLASTICA W 85-61 300
*02/05/20 at North Central (MN) W 80-77 105
*02/12/20 at Northwestern-St. Paul L 61-74 213
*02/15/20 at Northland W 81-64 108
*2/19/20 CROWN COLLEGE W 82-63 200
*2/22/20 UW-SUPERIOR W 71-48 300
2/26/20 MINNESOTA-MORRIS W 53-43 200
2/29/20 UW-SUPERIOR W 64-58 600
03/06/20 at Bethel (MN) W 62-58 -
03/07/20 vs Wis.-Oshkosh L 60-67 500
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
50 Hanna Geistfeld..... 28-28 30.1 .601 .143 .768 10.4 2.2 21 8 20.8
10 Abby Olson.......... 28-28 31.9 .420 .407 .808 5.9 3.1 47 4 18.9
40 Kenlie Pytleski..... 28-28 31.4 .358 .316 .775 6.4 1.5 21 32 9.2
23 Emily Skrien........ 28-23 25.2 .335 .299 .618 4.9 2.6 34 11 5.9
12 Laura Ellinghuysen.. 28-15 21.9 .346 .347 .606 3.1 1.6 27 0 4.9
30 Skylar Cotten....... 26-4 16.2 .359 .277 .714 1.2 1.2 31 1 4.7
14 Emilee Gustin....... 26-2 11.8 .377 .321 .655 1.3 1.2 17 0 3.1
33 Natasha Young....... 28-0 12.6 .348 .000 .638 3.3 0.6 18 5 3.0
13 Taryn Christensen... 3-0 4.7 .250 .500 .750 1.7 0.3 0 0 3.0
21 Jordan Martinez..... 17-12 16.9 .396 .158 .667 1.9 2.2 8 0 2.9
35 Amanda Younge....... 15-0 5.3 .320 .000 .706 1.6 0.2 2 3 1.9
34 Bethany Karnopp..... 6-0 3.5 .600 .000 .667 1.7 0.2 0 1 1.7
24 Carresha Russell.... 3-0 7.0 .333 .000 .500 0.3 1.0 2 0 1.7
03 Taylor Bolduan...... 11-0 5.2 .200 .176 .700 0.7 0.3 4 0 1.6
05 Megan Madsen........ 3-0 3.0 .200 .333 .000 0.0 0.3 2 0 1.0
32 Melodie DeVlaeminck. 8-0 3.8 .000 .000 .700 0.6 0.0 0 3 0.9
22 McKenna Nelson...... 9-0 4.6 .200 .000 .250 0.8 0.2 1 0 0.3
25 Annika Holmstrom.... 6-0 4.3 .000 .000 .500 1.8 0.7 3 2 0.2
02 Maya Franks......... 5-0 2.4 .000 .000 .000 0.2 0.0 2 0 0.0
11 Nuria Perez-Casas... 7-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
TM TEAM................ 28-0 0.0 .000 .000 .000 4.1 0.0 0 0 0.0
Total............... 28 .417 .318 .724 44.0 15.9 240 70 74.6
Opponents........... 28 .372 .264 .671 35.3 12.6 270 95 62.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Hanna Geistfeld..... 28 220-366 .601 3-21 .143 139-181 .768 582 20.8
Abby Olson.......... 28 165-393 .420 72-177 .407 126-156 .808 528 18.9
Kenlie Pytleski..... 28 92-257 .358 42-133 .316 31-40 .775 257 9.2
Emily Skrien........ 28 52-155 .335 20-67 .299 42-68 .618 166 5.9
Laura Ellinghuysen.. 28 46-133 .346 25-72 .347 20-33 .606 137 4.9
Skylar Cotten....... 26 42-117 .359 18-65 .277 20-28 .714 122 4.7
Emilee Gustin....... 26 26-69 .377 9-28 .321 19-29 .655 80 3.1
Natasha Young....... 28 24-69 .348 0-5 .000 37-58 .638 85 3.0
Taryn Christensen... 3 2-8 .250 2-4 .500 3-4 .750 9 3.0
Jordan Martinez..... 17 19-48 .396 3-19 .158 8-12 .667 49 2.9
Amanda Younge....... 15 8-25 .320 0-2 .000 12-17 .706 28 1.9
Bethany Karnopp..... 6 3-5 .600 0-0 .000 4-6 .667 10 1.7
Carresha Russell.... 3 2-6 .333 0-1 .000 1-2 .500 5 1.7
Taylor Bolduan...... 11 4-20 .200 3-17 .176 7-10 .700 18 1.6
Megan Madsen........ 3 1-5 .200 1-3 .333 0-0 .000 3 1.0
Melodie DeVlaeminck. 8 0-5 .000 0-0 .000 7-10 .700 7 0.9
McKenna Nelson...... 9 1-5 .200 0-2 .000 1-4 .250 3 0.3
Annika Holmstrom.... 6 0-2 .000 0-2 .000 1-2 .500 1 0.2
Maya Franks......... 5 0-3 .000 0-3 .000 0-0 .000 0 0.0
Nuria Perez-Casas... 7 0-3 .000 0-2 .000 0-0 .000 0 0.0
Total............... 28 707-1694 .417 198-623 .318 478-660 .724 2090 74.6
Opponents........... 28 655-1763 .372 162-613 .264 282-420 .671 1754 62.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Hanna Geistfeld..... 28 844 94 196 290 65 1 62 73 0.8 37
Abby Olson.......... 28 893 38 127 165 68 0 86 114 0.8 33
Kenlie Pytleski..... 28 878 46 132 178 52 0 42 40 1.1 20
Emily Skrien........ 28 706 45 93 138 73 1 73 44 1.7 13
Laura Ellinghuysen.. 28 612 33 54 87 36 0 46 48 1.0 18
Skylar Cotten....... 26 420 7 24 31 42 0 32 36 0.9 13
Emilee Gustin....... 26 308 9 24 33 16 0 30 37 0.8 12
Natasha Young....... 28 352 37 54 91 33 0 17 25 0.7 15
Taryn Christensen... 3 14 2 3 5 1 0 1 2 0.5 6
Jordan Martinez..... 17 287 4 28 32 30 0 38 36 1.1 11
Amanda Younge....... 15 80 11 13 24 14 0 3 10 0.3 10
Bethany Karnopp..... 6 21 5 5 10 4 0 1 1 1.0 5
Carresha Russell.... 3 21 0 1 1 7 0 3 4 0.8 3
Taylor Bolduan...... 11 57 4 4 8 4 0 3 5 0.6 8
Megan Madsen........ 3 9 0 0 0 2 0 1 1 1.0 3
Melodie DeVlaeminck. 8 30 0 5 5 2 0 0 4 0.0 2
McKenna Nelson...... 9 41 3 4 7 1 0 2 2 1.0 2
Annika Holmstrom.... 6 26 5 6 11 5 0 4 2 2.0 1
Maya Franks......... 5 12 0 1 1 0 0 0 1 0.0 0
Nuria Perez-Casas... 7 14 0 0 0 3 0 0 1 0.0 0
Total............... 28 5625 394 838 1232 458 2 444 494 0.9 97
Opponents........... 28 5627 325 663 988 577 - 353 470 0.8 81
TEAM STATISTICS BLCWBB OPP
--------------------------------------------------
SCORING................. 2090 1754
Points per game....... 74.6 62.6
Scoring margin........ +12.0 -
FIELD GOALS-ATT......... 707-1694 655-1763
Field goal pct........ .417 .372
3 POINT FG-ATT.......... 198-623 162-613
3-point FG pct........ .318 .264
3-pt FG made per game. 7.1 5.8
FREE THROWS-ATT......... 478-660 282-420
Free throw pct........ .724 .671
F-Throws made per game 17.1 10.1
REBOUNDS................ 1232 988
Rebounds per game..... 44.0 35.3
Rebounding margin..... +8.7 -
ASSISTS................. 444 353
Assists per game...... 15.9 12.6
TURNOVERS............... 494 470
Turnovers per game.... 17.6 16.8
Turnover margin....... -0.9 -
Assist/turnover ratio. 0.9 0.8
STEALS.................. 240 270
Steals per game....... 8.6 9.6
BLOCKS.................. 70 95
Blocks per game....... 2.5 3.4
ATTENDANCE.............. 3345 2163
Home games-Avg/Game... 17-197 10-166
Neutral site-Avg/Game. - 1-500
SCORE BY PERIODS 1st 2nd 3rd 4th OT Total
--------------- ---- ---- ---- ---- ---- ----
Team Totals.... 527 455 589 505 14 - 2090
Opponents...... 436 437 448 427 6 - 1754
Overall Team Statistics
The Automated ScoreBook
Bethany Lutheran College Overall Team Statistics (as of Mar 07, 2020)
All games
TEAM STATISTICS BLCWBB OPP
---------------------------------------------------
SCORING.................. 2090 1754
Points per game........ 74.6 62.6
Scoring margin......... +12.0 -
FIELD GOALS-ATT.......... 707-1694 655-1763
Field goal pct......... .417 .372
3 POINT FG-ATT........... 198-623 162-613
3-point FG pct......... .318 .264
3-pt FG made per game.. 7.1 5.8
FREE THROWS-ATT.......... 478-660 282-420
Free throw pct......... .724 .671
F-Throws made per game. 17.1 10.1
REBOUNDS................. 1232 988
Rebounds per game...... 44.0 35.3
Rebounding margin...... +8.7 -
ASSISTS.................. 444 353
Assists per game....... 15.9 12.6
TURNOVERS................ 494 470
Turnovers per game..... 17.6 16.8
Turnover margin........ -0.9 -
Assist/turnover ratio.. 0.9 0.8
STEALS................... 240 270
Steals per game........ 8.6 9.6
BLOCKS................... 70 95
Blocks per game........ 2.5 3.4
WINNING STREAK........... 0 -
Home win streak........ 11 -
ATTENDANCE............... 3345 2163
Home games-Avg/Game.... 17-197 10-166
Neutral site-Avg/Game.. - 1-500
SCORE BY PERIODS: 1st 2nd 3rd 4th OT Total
------------------------------ ---- ---- ---- ---- ---- ----
Bethany Lutheran College...... 527 455 589 505 14 - 2090
Opponents..................... 436 437 448 427 6 - 1754
Category Leaders
The Automated ScoreBook
Bethany Lutheran College Category Leaders (as of Mar 07, 2020)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Hanna Geistfeld..... 28 582 20.8 Hanna Geistfeld..... 28 582 20.8
Abby Olson.......... 28 528 18.9 Abby Olson.......... 28 528 18.9
Kenlie Pytleski..... 28 257 9.2 Kenlie Pytleski..... 28 257 9.2
Emily Skrien........ 28 166 5.9 Emily Skrien........ 28 166 5.9
Laura Ellinghuysen.. 28 137 4.9 Laura Ellinghuysen.. 28 137 4.9
Skylar Cotten....... 26 122 4.7 Skylar Cotten....... 26 122 4.7
Natasha Young....... 28 85 3.0 Emilee Gustin....... 26 80 3.1
Emilee Gustin....... 26 80 3.1 Natasha Young....... 28 85 3.0
Jordan Martinez..... 17 49 2.9 Taryn Christensen... 3 9 3.0
Amanda Younge....... 15 28 1.9 Jordan Martinez..... 17 49 2.9
Taylor Bolduan...... 11 18 1.6 Amanda Younge....... 15 28 1.9
Bethany Karnopp..... 6 10 1.7 Carresha Russell.... 3 5 1.7
Bethany Karnopp..... 6 10 1.7
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Hanna Geistfeld..... 220 366 .601 Abby Olson.......... 28 393 14.0
Bethany Karnopp..... 3 5 .600 Hanna Geistfeld..... 28 366 13.1
Abby Olson.......... 165 393 .420 Kenlie Pytleski..... 28 257 9.2
Jordan Martinez..... 19 48 .396 Emily Skrien........ 28 155 5.5
Emilee Gustin....... 26 69 .377 Laura Ellinghuysen.. 28 133 4.8
Skylar Cotten....... 42 117 .359
Kenlie Pytleski..... 92 257 .358 FIELD GOALS MADE G Made Made/G
Natasha Young....... 24 69 .348 -----------------------------------
Laura Ellinghuysen.. 46 133 .346 Hanna Geistfeld..... 28 220 7.9
Emily Skrien........ 52 155 .335 Abby Olson.......... 28 165 5.9
Carresha Russell.... 2 6 .333 Kenlie Pytleski..... 28 92 3.3
Amanda Younge....... 8 25 .320 Emily Skrien........ 28 52 1.9
Laura Ellinghuysen.. 28 46 1.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Taryn Christensen... 2 4 .500 Abby Olson.......... 28 177 6.3
Abby Olson.......... 72 177 .407 Kenlie Pytleski..... 28 133 4.8
Laura Ellinghuysen.. 25 72 .347 Laura Ellinghuysen.. 28 72 2.6
Megan Madsen........ 1 3 .333 Emily Skrien........ 28 67 2.4
Emilee Gustin....... 9 28 .321 Skylar Cotten....... 26 65 2.5
Kenlie Pytleski..... 42 133 .316
Emily Skrien........ 20 67 .299 3-POINT FGS MADE G Made Made/G
Skylar Cotten....... 18 65 .277 -----------------------------------
Taylor Bolduan...... 3 17 .176 Abby Olson.......... 28 72 2.6
Jordan Martinez..... 3 19 .158 Kenlie Pytleski..... 28 42 1.5
Hanna Geistfeld..... 3 21 .143 Laura Ellinghuysen.. 28 25 0.9
Amanda Younge....... 0 2 .000 Emily Skrien........ 28 20 0.7
Maya Franks......... 0 3 .000 Skylar Cotten....... 26 18 0.7
Nuria Perez-Casas... 0 2 .000
Natasha Young....... 0 5 .000
McKenna Nelson...... 0 2 .000
Carresha Russell.... 0 1 .000
Annika Holmstrom.... 0 2 .000
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Abby Olson.......... 126 156 .808 Hanna Geistfeld..... 28 181 6.5
Kenlie Pytleski..... 31 40 .775 Abby Olson.......... 28 156 5.6
Hanna Geistfeld..... 139 181 .768 Emily Skrien........ 28 68 2.4
Taryn Christensen... 3 4 .750 Natasha Young....... 28 58 2.1
Skylar Cotten....... 20 28 .714 Kenlie Pytleski..... 28 40 1.4
Amanda Younge....... 12 17 .706
Taylor Bolduan...... 7 10 .700 FREE THROWS MADE G Made Made/G
Melodie DeVlaeminck. 7 10 .700 -----------------------------------
Bethany Karnopp..... 4 6 .667 Hanna Geistfeld..... 28 139 5.0
Jordan Martinez..... 8 12 .667 Abby Olson.......... 28 126 4.5
Emilee Gustin....... 19 29 .655 Emily Skrien........ 28 42 1.5
Natasha Young....... 37 58 .638 Natasha Young....... 28 37 1.3
Kenlie Pytleski..... 28 31 1.1
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Hanna Geistfeld..... 28 290 10.4 Abby Olson.......... 28 86 3.1
Kenlie Pytleski..... 28 178 6.4 Emily Skrien........ 28 73 2.6
Abby Olson.......... 28 165 5.9 Hanna Geistfeld..... 28 62 2.2
Emily Skrien........ 28 138 4.9 Laura Ellinghuysen.. 28 46 1.6
Natasha Young....... 28 91 3.3 Kenlie Pytleski..... 28 42 1.5
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Hanna Geistfeld..... 28 290 10.4 Abby Olson.......... 28 47 1.7
Kenlie Pytleski..... 28 178 6.4 Emily Skrien........ 28 34 1.2
Abby Olson.......... 28 165 5.9 Skylar Cotten....... 26 31 1.2
Emily Skrien........ 28 138 4.9 Laura Ellinghuysen.. 28 27 1.0
Natasha Young....... 28 91 3.3 Hanna Geistfeld..... 28 21 0.8
Kenlie Pytleski..... 28 21 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Hanna Geistfeld..... 28 94 3.4 Kenlie Pytleski..... 28 32 1.1
Kenlie Pytleski..... 28 46 1.6 Emily Skrien........ 28 11 0.4
Emily Skrien........ 28 45 1.6 Hanna Geistfeld..... 28 8 0.3
Abby Olson.......... 28 38 1.4 Natasha Young....... 28 5 0.2
Natasha Young....... 28 37 1.3 Abby Olson.......... 28 4 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Hanna Geistfeld..... 28 196 7.0 Abby Olson.......... 28 893 31.9
Kenlie Pytleski..... 28 132 4.7 Kenlie Pytleski..... 28 878 31.4
Abby Olson.......... 28 127 4.5 Hanna Geistfeld..... 28 844 30.1
Emily Skrien........ 28 93 3.3 Emily Skrien........ 28 706 25.2
Natasha Young....... 28 54 1.9 Laura Ellinghuysen.. 28 612 21.9
Laura Ellinghuysen.. 28 54 1.9
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Emily Skrien........ 28 73 2.6 Abby Olson.......... 28 114 4.1
Abby Olson.......... 28 68 2.4 Hanna Geistfeld..... 28 73 2.6
Hanna Geistfeld..... 28 65 2.3 Laura Ellinghuysen.. 28 48 1.7
Kenlie Pytleski..... 28 52 1.9 Emily Skrien........ 28 44 1.6
Skylar Cotten....... 26 42 1.6 Kenlie Pytleski..... 28 40 1.4
FOULOUTS G No.
----------------------------
Emily Skrien........ 28 1
Hanna Geistfeld..... 28 1