Bethany Lutheran College
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Team Game-by-Game
The Automated ScoreBook
Bethany Lutheran College Team Game-by-Game (as of Mar 07, 2020)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
ST. OLAF 11/9/19 73-56 W 24-60 .400 7-22 .318 18-25 .720 13 36 49 49.0 12 17 22 2 10 73 73.0
CARLETON 11/13/19 73-67 W 24-63 .381 14-39 .359 11-14 .786 16 29 45 47.0 17 20 13 2 2 73 73.0
MACALESTER 11/16/19 88-62 W 28-56 .500 10-15 .667 22-26 .846 8 36 44 46.0 12 19 20 2 8 88 78.0
WALDORF UNIVERSITY 11/18/19 92-72 W 35-74 .473 7-23 .304 15-24 .625 21 29 50 47.0 9 26 10 1 10 92 81.5
CENTRAL COLLEGE 11/22/19 54-81 L 15-80 .188 6-39 .154 18-26 .692 33 18 51 47.8 18 7 12 2 12 54 76.0
at Martin Luther 12/04/19 90-57 W 30-73 .411 11-33 .333 19-25 .760 21 28 49 48.0 16 20 14 4 10 90 78.3
NORTHWESTERN 12/11/19 52-59 L 18-71 .254 8-37 .216 8-14 .571 16 32 48 48.0 18 12 13 4 3 52 74.6
at UW-Superior 12/14/19 69-68 W 27-53 .509 4-14 .286 11-13 .846 8 21 29 45.6 15 9 21 2 12 69 73.9
SAINT BENEDICT 12/28/19 73-62 W 28-62 .452 5-17 .294 12-16 .750 15 28 43 45.3 21 19 19 3 6 73 73.8
at St. Catherine 12/31/19 84-76 Wot 22-53 .415 6-20 .300 34-39 .872 10 32 42 45.0 19 3 20 2 5 84 74.8
VALLEY CITY STATE 1/4/20 77-59 W 28-76 .368 5-28 .179 16-26 .615 21 32 53 45.7 19 17 15 5 19 77 75.0
MINNESOTA-MORRIS 1/8/20 69-66 W 22-57 .386 5-19 .263 20-25 .800 11 22 33 44.7 12 14 19 3 14 69 74.5
NORTHLAND COLLEGE 1/11/20 96-66 W 38-68 .559 1-10 .100 19-28 .679 18 39 57 45.6 19 26 29 1 14 96 76.2
NORTH CENTRAL 1/15/20 90-58 W 30-71 .423 14-33 .424 16-25 .640 19 28 47 45.7 20 21 12 5 11 90 77.1
at St. Scholastica 1/18/20 76-58 W 26-57 .456 6-16 .375 18-24 .750 11 33 44 45.6 18 21 14 2 6 76 77.1
at Crown (MN) 01/22/20 78-51 W 26-57 .456 10-31 .323 16-22 .727 12 31 43 45.4 21 21 18 3 6 78 77.1
at Minnesota Morris 1/25/20 60-59 W 20-53 .377 7-21 .333 13-21 .619 14 23 37 44.9 13 14 21 0 9 60 76.1
MARTIN LUTHER 1/29/20 97-64 W 35-70 .500 5-21 .238 22-31 .710 17 31 48 45.1 21 21 16 3 14 97 77.3
ST. SCHOLASTICA 2/1/20 85-61 W 26-51 .510 3-13 .231 30-43 .698 15 36 51 45.4 18 11 17 2 7 85 77.7
at North Central (MN) 02/05/20 80-77 W 25-56 .446 9-23 .391 21-28 .750 9 26 35 44.9 15 13 16 0 7 80 77.8
at Northwestern-St. P 02/12/20 61-74 L 18-58 .310 6-22 .273 19-27 .704 13 24 37 44.5 14 8 19 5 8 61 77.0
at Northland 02/15/20 81-64 W 31-61 .508 8-15 .533 11-18 .611 18 44 62 45.3 18 28 28 4 5 81 77.2
CROWN COLLEGE 2/19/20 82-63 W 28-62 .452 13-29 .448 13-19 .684 13 26 39 45.0 18 20 15 1 11 82 77.4
UW-SUPERIOR 2/22/20 71-48 W 25-47 .532 5-13 .385 16-24 .667 10 30 40 44.8 15 19 15 2 9 71 77.1
MINNESOTA-MORRIS 2/26/20 53-43 W 19-58 .328 4-18 .222 11-14 .786 9 34 43 44.8 13 9 15 2 8 53 76.2
UW-SUPERIOR 2/29/20 64-58 W 22-52 .423 2-11 .182 18-24 .750 12 28 40 44.6 10 13 16 2 5 64 75.7
at Bethel (MN) 03/06/20 62-58 W 18-46 .391 8-15 .533 18-21 .857 5 36 41 44.4 21 7 26 2 5 62 75.2
vs Wis.-Oshkosh 03/07/20 60-67 L 19-49 .388 9-26 .346 13-18 .722 6 26 32 44.0 16 9 19 4 4 60 74.6
------------------------------------------------------------------------------------------------------------------------------------
Bethany Lutheran College 2090 707-1694 .417 198-623 .318 478-660 .724 394 838 1232 44.0 458 444 494 70 240 2090 74.6
Opponents 1754 655-1763 .372 162-613 .264 282-420 .671 325 663 988 35.3 577 353 470 95 270 1754 62.6
Games played: 28
Points/game: 74.6
FG Pct: 41.7
3FG Pct: 31.8
FT Pct: 72.4
Rebounds/game: 44.0
Assists/game: 15.9
Turnovers/game: 17.6
Assist/turnover ratio: 0.9
Steals/game: 8.6
Blocks/game: 2.5
Opponent Game-by-Game
The Automated ScoreBook
Bethany Lutheran College Opponent Game-by-Game (as of Mar 07, 2020)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
ST. OLAF 11/9/19 73-56 W 25-77 .325 1-19 .053 5-6 .833 16 26 42 42.0 22 14 17 3 13 56 56.0
CARLETON 11/13/19 73-67 W 24-65 .369 5-28 .179 14-21 .667 15 25 40 41.0 17 12 12 2 7 67 61.5
MACALESTER 11/16/19 88-62 W 25-68 .368 3-25 .120 9-11 .818 7 23 30 37.3 21 9 17 5 9 62 61.7
WALDORF UNIVERSITY 11/18/19 92-72 W 29-67 .433 9-33 .273 5-7 .714 11 23 34 36.5 20 19 17 2 3 72 64.2
CENTRAL COLLEGE 11/22/19 54-81 L 32-56 .571 9-18 .500 8-13 .615 9 35 44 38.0 27 18 20 8 7 81 67.6
at Martin Luther 12/04/19 90-57 W 22-59 .373 4-13 .308 9-13 .692 9 17 26 36.0 18 11 19 3 7 57 65.8
NORTHWESTERN 12/11/19 52-59 L 20-58 .345 6-16 .375 13-18 .722 9 41 50 38.0 16 6 14 3 4 59 64.9
at UW-Superior 12/14/19 69-68 W 25-59 .424 6-16 .375 12-15 .800 14 19 33 37.4 16 18 20 2 12 68 65.2
SAINT BENEDICT 12/28/19 73-62 W 21-55 .382 6-18 .333 14-20 .700 10 21 31 36.7 19 16 15 4 15 62 64.9
at St. Catherine 12/31/19 84-76 Wot 28-69 .406 6-19 .316 14-24 .583 8 18 26 35.6 27 7 12 7 10 76 66.0
VALLEY CITY STATE 1/4/20 77-59 W 21-61 .344 4-25 .160 13-19 .684 13 31 44 36.4 21 9 24 8 6 59 65.4
MINNESOTA-MORRIS 1/8/20 69-66 W 26-62 .419 8-20 .400 6-9 .667 16 27 43 36.9 22 15 27 4 11 66 65.4
NORTHLAND COLLEGE 1/11/20 96-66 W 22-68 .324 9-33 .273 13-19 .684 11 15 26 36.1 27 12 27 0 15 66 65.5
NORTH CENTRAL 1/15/20 90-58 W 20-57 .351 7-23 .304 11-17 .647 13 28 41 36.4 19 13 24 4 4 58 64.9
at St. Scholastica 1/18/20 76-58 W 19-62 .306 4-21 .190 16-23 .696 14 21 35 36.3 18 8 11 4 7 58 64.5
at Crown (MN) 01/22/20 78-51 W 18-57 .316 2-12 .167 13-17 .765 11 21 32 36.1 18 11 19 1 14 51 63.6
at Minnesota Morris 1/25/20 60-59 W 23-59 .390 4-23 .174 9-13 .692 15 24 39 36.2 17 16 18 2 15 59 63.4
MARTIN LUTHER 1/29/20 97-64 W 22-65 .338 5-20 .250 15-24 .625 16 24 40 36.4 26 8 24 0 8 64 63.4
ST. SCHOLASTICA 2/1/20 85-61 W 22-63 .349 6-24 .250 11-19 .579 11 17 28 36.0 29 9 14 0 7 61 63.3
at North Central (MN) 02/05/20 80-77 W 29-65 .446 14-39 .359 5-8 .625 7 24 31 35.8 22 24 14 3 10 77 64.0
at Northwestern-St. P 02/12/20 61-74 L 30-69 .435 7-21 .333 7-8 .875 11 26 37 35.8 17 15 14 6 15 74 64.4
at Northland 02/15/20 81-64 W 23-73 .315 7-32 .219 11-18 .611 10 15 25 35.3 17 9 7 3 17 64 64.4
CROWN COLLEGE 2/19/20 82-63 W 24-62 .387 3-12 .250 12-17 .706 14 26 40 35.5 19 13 14 2 8 63 64.3
UW-SUPERIOR 2/22/20 71-48 W 17-58 .293 4-16 .250 10-15 .667 13 15 28 35.2 23 7 14 3 6 48 63.7
MINNESOTA-MORRIS 2/26/20 53-43 W 18-65 .277 3-14 .214 4-4 1.000 13 32 45 35.6 17 15 17 5 10 43 62.8
UW-SUPERIOR 2/29/20 64-58 W 24-59 .407 5-15 .333 5-7 .714 8 23 31 35.4 22 14 14 1 5 58 62.7
at Bethel (MN) 03/06/20 62-58 W 21-66 .318 8-33 .242 8-17 .471 10 22 32 35.3 24 12 15 7 17 58 62.5
vs Wis.-Oshkosh 03/07/20 60-67 L 25-59 .424 7-25 .280 10-18 .556 11 24 35 35.3 16 13 10 3 8 67 62.6
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1754 655-1763 .372 162-613 .264 282-420 .671 325 663 988 35.3 577 353 470 95 270 1754 62.6
Bethany Lutheran College 2090 707-1694 .417 198-623 .318 478-660 .724 394 838 1232 44.0 458 444 494 70 240 2090 74.6
Games played: 28
Points/game: 62.6
FG Pct: 37.2
3FG Pct: 26.4
FT Pct: 67.1
Rebounds/game: 35.3
Assists/game: 12.6
Turnovers/game: 16.8
Assist/turnover ratio: 0.8
Steals/game: 9.6
Blocks/game: 3.4
Team Game-by-Game Comparison
The Automated ScoreBook
Bethany Lutheran College Team Game-by-Game Comparison (as of Mar 07, 2020)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
ST. OLAF...................... 40/31 33/25 73-56 +17 24-60/25-77 .400/.325 7-22/ 1-19 .318/.053 18-25/ 5-6 .720/.833 49/42 +7 17/14 22/17 2/3 10/13 12/22
CARLETON...................... 40/35 33/32 73-67 +6 24-63/24-65 .381/.369 14-39/ 5-28 .359/.179 11-14/14-21 .786/.667 45/40 +5 20/12 13/12 2/2 2/7 17/17
MACALESTER.................... 33/23 55/39 88-62 +26 28-56/25-68 .500/.368 10-15/ 3-25 .667/.120 22-26/ 9-11 .846/.818 44/30 +14 19/9 20/17 2/5 8/9 12/21
WALDORF UNIVERSITY............ 38/41 54/31 92-72 +20 35-74/29-67 .473/.433 7-23/ 9-33 .304/.273 15-24/ 5-7 .625/.714 50/34 +16 26/19 10/17 1/2 10/3 9/20
CENTRAL COLLEGE............... 29/39 25/42 54-81 (27) 15-80/32-56 .188/.571 6-39/ 9-18 .154/.500 18-26/ 8-13 .692/.615 51/44 +7 7/18 12/20 2/8 12/7 18/27
Martin Luther................. 54/19 36/38 90-57 +33 30-73/22-59 .411/.373 11-33/ 4-13 .333/.308 19-25/ 9-13 .760/.692 49/26 +23 20/11 14/19 4/3 10/7 16/18
NORTHWESTERN.................. 18/26 34/33 52-59 (7) 18-71/20-58 .254/.345 8-37/ 6-16 .216/.375 8-14/13-18 .571/.722 48/50 (2) 12/6 13/14 4/3 3/4 18/16
UW-Superior................... 40/44 29/24 69-68 +1 27-53/25-59 .509/.424 4-14/ 6-16 .286/.375 11-13/12-15 .846/.800 29/33 (4) 9/18 21/20 2/2 12/12 15/16
SAINT BENEDICT................ 33/33 40/29 73-62 +11 28-62/21-55 .452/.382 5-17/ 6-18 .294/.333 12-16/14-20 .750/.700 43/31 +12 19/16 19/15 3/4 6/15 21/19
St. Catherine................. 30/34 40/36 84-76 +8 22-53/28-69 .415/.406 6-20/ 6-19 .300/.316 34-39/14-24 .872/.583 42/26 +16 3/7 20/12 2/7 5/10 19/27
VALLEY CITY STATE............. 39/30 38/29 77-59 +18 28-76/21-61 .368/.344 5-28/ 4-25 .179/.160 16-26/13-19 .615/.684 53/44 +9 17/9 15/24 5/8 19/6 19/21
MINNESOTA-MORRIS.............. 29/37 40/29 69-66 +3 22-57/26-62 .386/.419 5-19/ 8-20 .263/.400 20-25/ 6-9 .800/.667 33/43 (10) 14/15 19/27 3/4 14/11 12/22
NORTHLAND COLLEGE............. 40/32 56/34 96-66 +30 38-68/22-68 .559/.324 1-10/ 9-33 .100/.273 19-28/13-19 .679/.684 57/26 +31 26/12 29/27 1/0 14/15 19/27
NORTH CENTRAL................. 42/27 48/31 90-58 +32 30-71/20-57 .423/.351 14-33/ 7-23 .424/.304 16-25/11-17 .640/.647 47/41 +6 21/13 12/24 5/4 11/4 20/19
St. Scholastica............... 36/25 40/33 76-58 +18 26-57/19-62 .456/.306 6-16/ 4-21 .375/.190 18-24/16-23 .750/.696 44/35 +9 21/8 14/11 2/4 6/7 18/18
Crown (MN).................... 42/24 36/27 78-51 +27 26-57/18-57 .456/.316 10-31/ 2-12 .323/.167 16-22/13-17 .727/.765 43/32 +11 21/11 18/19 3/1 6/14 21/18
Minnesota Morris.............. 22/41 38/18 60-59 +1 20-53/23-59 .377/.390 7-21/ 4-23 .333/.174 13-21/ 9-13 .619/.692 37/39 (2) 14/16 21/18 0/2 9/15 13/17
MARTIN LUTHER................. 46/33 51/31 97-64 +33 35-70/22-65 .500/.338 5-21/ 5-20 .238/.250 22-31/15-24 .710/.625 48/40 +8 21/8 16/24 3/0 14/8 21/26
ST. SCHOLASTICA............... 42/29 43/32 85-61 +24 26-51/22-63 .510/.349 3-13/ 6-24 .231/.250 30-43/11-19 .698/.579 51/28 +23 11/9 17/14 2/0 7/7 18/29
North Central (MN)............ 36/33 44/44 80-77 +3 25-56/29-65 .446/.446 9-23/14-39 .391/.359 21-28/ 5-8 .750/.625 35/31 +4 13/24 16/14 0/3 7/10 15/22
Northwestern-St. Paul......... 31/39 30/35 61-74 (13) 18-58/30-69 .310/.435 6-22/ 7-21 .273/.333 19-27/ 7-8 .704/.875 37/37 - 8/15 19/14 5/6 8/15 14/17
Northland..................... 49/34 32/30 81-64 +17 31-61/23-73 .508/.315 8-15/ 7-32 .533/.219 11-18/11-18 .611/.611 62/25 +37 28/9 28/7 4/3 5/17 18/17
CROWN COLLEGE................. 37/27 45/36 82-63 +19 28-62/24-62 .452/.387 13-29/ 3-12 .448/.250 13-19/12-17 .684/.706 39/40 (1) 20/13 15/14 1/2 11/8 18/19
UW-SUPERIOR................... 30/25 41/23 71-48 +23 25-47/17-58 .532/.293 5-13/ 4-16 .385/.250 16-24/10-15 .667/.667 40/28 +12 19/7 15/14 2/3 9/6 15/23
MINNESOTA-MORRIS.............. 28/22 25/21 53-43 +10 19-58/18-65 .328/.277 4-18/ 3-14 .222/.214 11-14/ 4-4 .786/1000 43/45 (2) 9/15 15/17 2/5 8/10 13/17
UW-SUPERIOR................... 24/30 40/28 64-58 +6 22-52/24-59 .423/.407 2-11/ 5-15 .182/.333 18-24/ 5-7 .750/.714 40/31 +9 13/14 16/14 2/1 5/5 10/22
Bethel (MN)................... 25/33 37/25 62-58 +4 18-46/21-66 .391/.318 8-15/ 8-33 .533/.242 18-21/ 8-17 .857/.471 41/32 +9 7/12 26/15 2/7 5/17 21/24
Wis.-Oshkosh.................. 29/27 31/40 60-67 (7) 19-49/25-59 .388/.424 9-26/ 7-25 .346/.280 13-18/10-18 .722/.556 32/35 (3) 9/13 19/10 4/3 4/8 16/16
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
The Automated ScoreBook
Bethany Lutheran College Points-Rebounds-Assists (as of Mar 07, 2020)
All games
Opponent Date Score WL
-------- ---- ----- --
ST. OLAF 11/9/19 73-56 W
CARLETON 11/13/19 73-67 W
MACALESTER 11/16/19 88-62 W
WALDORF UNIVERSITY 11/18/19 92-72 W
CENTRAL COLLEGE 11/22/19 54-81 L
at Martin Luther 12/04/19 90-57 W
NORTHWESTERN 12/11/19 52-59 L
at UW-Superior 12/14/19 69-68 W
SAINT BENEDICT 12/28/19 73-62 W
at St. Catherine 12/31/19 84-76 WO
VALLEY CITY STATE 1/4/20 77-59 W
MINNESOTA-MORRIS 1/8/20 69-66 W
NORTHLAND COLLEGE 1/11/20 96-66 W
NORTH CENTRAL 1/15/20 90-58 W
at St. Scholastica 1/18/20 76-58 W
at Crown (MN) 01/22/20 78-51 W
at Minnesota Morris 1/25/20 60-59 W
MARTIN LUTHER 1/29/20 97-64 W
ST. SCHOLASTICA 2/1/20 85-61 W
at North Central (MN) 02/05/20 80-77 W
at Northwestern-St. Pau02/12/20 61-74 L
at Northland 02/15/20 81-64 W
CROWN COLLEGE 2/19/20 82-63 W
UW-SUPERIOR 2/22/20 71-48 W
MINNESOTA-MORRIS 2/26/20 53-43 W
UW-SUPERIOR 2/29/20 64-58 W
at Bethel (MN) 03/06/20 62-58 W
vs Wis.-Oshkosh 03/07/20 60-67 L