#18 Joelle Pipal
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Sep 03, 2011 vs Bethel University.... 0-5 * * 0 0 0 1 .000 0 .000 0-0 0 0-0
Sep 04, 2011 at Buena Vista Univ..... 2-1 * * 2 0 4 4 .400 4 .800 0-0 1 1-1
Sep 08, 2011 at Waldorf College...... 0-1 * * 0 0 0 0 .400 0 .800 0-0 0 0-0
Sep 09, 2011 WISCONSIN LUTHERAN...... 4-1 * * 2 0 4 4 .444 2 .667 1-0 1 0-0
Sep 13, 2011 at North Central Univ... 3-0 * * 1 1 3 1 .500 1 .700 0-0 0 0-0
Sep 16, 2011 at Northland College.... 4-0 * * 1 0 2 2 .500 1 .667 0-0 0 0-0
Sep 17, 2011 at St. Scholastica...... 0-2 * * 0 0 0 0 .500 0 .667 0-0 0 0-0
Sep 22, 2011 NORTHWESTERN............ 1-2 * * 1 0 2 3 .467 2 .667 0-0 0 0-0
Sep 24, 2011 CROWN................... 1-0 * * 0 0 0 7 .318 0 .455 0-0 0 0-0
Sep 30, 2011 MINNESOTA-MORRIS........ 0-3 * * 0 0 0 1 .304 1 .478 0-0 0 0-0
Oct 05, 2011 UW-SUPERIOR............. 1-0 * * 0 0 0 5 .250 3 .500 0-0 0 0-0
Oct 08, 2011 at MLC.................. 2-2 * * 0 0 0 1 .241 1 .517 0-0 0 0-0
Oct 13, 2011 at Crown................ 1-1 * * 0 0 0 12 .171 3 .439 0-0 0 0-0
Oct 15, 2011 at Northwestern......... 1-1 * * 1 0 2 1 .190 1 .452 0-0 0 0-0
Oct 18, 2011 MARTIN LUTHER........... 2-1 * * 0 1 1 1 .186 0 .442 0-0 0 0-0
Oct 21, 2011 ST. SCHOLASTICA......... 0-5 * * 0 0 0 1 .182 1 .455 0-0 0 0-0
Oct 22, 2011 NORTHLAND COLLEGE....... 2-0 * * 1 0 2 2 .196 1 .457 0-0 1 0-0
Oct 29, 2011 at Minnesota-Morris..... 0-2 * * 0 0 0 2 .188 1 .458 0-0 0 0-0
Nov 01, 2011 at St. Scholastica...... 1-2 * * 0 1 1 2 .180 0 .440 0-0 0 0-0
Totals............................... 25-29 19-19 9 3 21 50 .180 22 .440 1-0 3 1-1
Games played: 19
Shots per game: 2.63
Goals per game: 0.47
Assists per game: 0.16
Points per game: 1.11