#11 Taylor Friehl
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 01, 2015 BUENA VISTA WSO......... 2-1 * * 1 0 2 3 .333 1 .333 0 0-0
09/04/15 at Wisconsin Lutheran... 1-1 * * 0 1 1 3 .167 2 .500 0 0-0
09/05/15 at Ripon College........ 0-3 * * 0 0 0 0 .167 0 .500 0 0-0
Sep 08, 2015 AUGSBURG AUGGIES........ 0-9 * * 0 0 0 1 .143 1 .571 0 0-0
Sep 12, 2015 at Crown................ 5-0 * * 2 0 4 9 .188 6 .625 0 0-0
Sep 14, 2015 at Northwestern (Minn.). 1-4 * * 0 0 0 0 .188 0 .625 0 0-0
9/18/2015 at North Central (MN)... 4-2 * 1 1 3 2 .222 1 .611 1 0-0
Sep 19, 2015 CROWN................... 3-2 * * 1 1 3 10 .179 7 .643 1 0-0
9/23/2015 at Martin Luther........ 1-1 * 0 0 0 5 .152 2 .606 0 0-0
Sep 26, 2015 WIS.-SUPERIOR........... 2-0 * * 0 0 0 2 .143 1 .600 0 0-0
Sep 29, 2015 MINN.-MORRIS............ 1-0 * * 1 0 2 2 .162 2 .622 1 0-0
Oct 03, 2015 NORTHWESTERN (MINN.).... 1-6 * * 0 0 0 0 .162 0 .622 0 0-0
Oct 05, 2015 ST. CATHERINE........... 0-4 * * 0 0 0 2 .154 1 .615 0 0-0
Oct 07, 2015 GUSTAVUS ADOLPHUS....... 0-6 * * 0 0 0 3 .143 3 .643 0 0-0
Oct 09, 2015 FINLANDIA............... 8-0 * * 1 2 4 5 .149 4 .660 1 0-0
Oct 13, 2015 MARTIN LUTHER........... 1-0 * * 0 0 0 6 .132 1 .604 0 0-0
10/17/2015 at St. Scholastica...... 1-2 * * 0 0 0 3 .125 2 .607 0 0-0
Oct 21, 2015 at Minn.-Morris......... 0-4 * * 0 0 0 1 .123 1 .614 0 0-0
Oct 24, 2015 NORTHLAND............... 1-1 * * 1 0 2 2 .136 2 .627 0 0-0
Oct 27, 2015 NORTH CENTRAL (MN)...... 5-1 * * 1 1 3 12 .127 8 .634 0 0-0
Nov 02, 2015 at Northland............ 2-3 * * 1 1 3 7 .128 3 .615 0 0-0
Totals............................... 39-50 21-19 10 7 27 78 .128 48 .615 4 0-0
Games played: 21
Shots per game: 3.71
Goals per game: 0.48
Assists per game: 0.33
Points per game: 1.29