#15 Bridget Hennen
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 01, 2015 BUENA VISTA WSO......... 2-1 * * 0 1 1 1 .000 0 .000 0 0-0
09/04/15 at Wisconsin Lutheran... 1-1 * * 0 0 0 2 .000 1 .333 0 0-0
09/05/15 at Ripon College........ 0-3 * * 0 0 0 0 .000 0 .333 0 0-0
Sep 08, 2015 AUGSBURG AUGGIES........ 0-9 * * 0 0 0 0 .000 0 .333 0 0-0
Sep 12, 2015 at Crown................ 5-0 * * 1 1 3 3 .167 1 .333 0 0-0
Sep 14, 2015 at Northwestern (Minn.). 1-4 * * 0 0 0 0 .167 0 .333 0 0-0
9/18/2015 at North Central (MN)... 4-2 * 1 1 3 2 .250 1 .375 0 0-0
Sep 19, 2015 CROWN................... 3-2 * * 2 1 5 5 .308 3 .462 0 0-0
9/23/2015 at Martin Luther........ 1-1 * 0 0 0 2 .267 0 .400 0 0-0
Sep 26, 2015 WIS.-SUPERIOR........... 2-0 * * 0 1 1 0 .267 0 .400 0 0-0
Sep 29, 2015 MINN.-MORRIS............ 1-0 * * 0 0 0 0 .267 0 .400 0 0-0
Oct 03, 2015 NORTHWESTERN (MINN.).... 1-6 * * 0 0 0 0 .267 0 .400 0 0-0
Oct 05, 2015 ST. CATHERINE........... 0-4 * * 0 0 0 0 .267 0 .400 0 0-0
Oct 07, 2015 GUSTAVUS ADOLPHUS....... 0-6 * * 0 0 0 1 .250 0 .375 0 0-0
Oct 09, 2015 FINLANDIA............... 8-0 * * 1 0 2 4 .250 3 .450 0 0-0
Oct 13, 2015 MARTIN LUTHER........... 1-0 * * 0 0 0 2 .227 0 .409 0 0-0
10/17/2015 at St. Scholastica...... 1-2 * * 0 0 0 1 .217 1 .435 0 0-0
Oct 21, 2015 at Minn.-Morris......... 0-4 * * 0 0 0 0 .217 0 .435 0 0-0
Oct 24, 2015 NORTHLAND............... 1-1 * * 0 0 0 0 .217 0 .435 0 0-0
Oct 27, 2015 NORTH CENTRAL (MN)...... 5-1 * * 1 1 3 3 .231 2 .462 1 0-0
Nov 02, 2015 at Northland............ 2-3 * * 1 0 2 3 .241 1 .448 0 0-0
Totals............................... 39-50 21-19 7 6 20 29 .241 13 .448 1 0-0
Games played: 21
Shots per game: 1.38
Goals per game: 0.33
Assists per game: 0.29
Points per game: 0.95