# 5 Nicole Moldstad
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 01, 2015 BUENA VISTA WSO......... 2-1 * * 1 0 2 9 .111 6 .667 1 0-0
09/04/15 at Wisconsin Lutheran... 1-1 * * 0 0 0 4 .077 1 .538 0 0-0
09/05/15 at Ripon College........ 0-3 * * 0 0 0 0 .077 0 .538 0 0-0
Sep 08, 2015 AUGSBURG AUGGIES........ 0-9 * * 0 0 0 1 .071 1 .571 0 0-0
Sep 12, 2015 at Crown................ 5-0 * * 0 1 1 4 .056 0 .444 0 0-0
Sep 14, 2015 at Northwestern (Minn.). 1-4 * * 0 0 0 3 .048 2 .476 0 0-0
9/18/2015 at North Central (MN)... 4-2 * 2 1 5 7 .107 5 .536 0 0-0
Sep 19, 2015 CROWN................... 3-2 * * 0 1 1 6 .088 4 .559 0 0-0
9/23/2015 at Martin Luther........ 1-1 * 0 0 0 4 .079 1 .526 0 0-0
Sep 26, 2015 WIS.-SUPERIOR........... 2-0 * * 0 0 0 2 .075 1 .525 0 0-0
Sep 29, 2015 MINN.-MORRIS............ 1-0 * * 0 1 1 4 .068 0 .477 0 0-0
Oct 03, 2015 NORTHWESTERN (MINN.).... 1-6 * * 1 0 2 2 .087 2 .500 0 0-0
Oct 05, 2015 ST. CATHERINE........... 0-4 * * 0 0 0 0 .087 0 .500 0 0-0
Oct 07, 2015 GUSTAVUS ADOLPHUS....... 0-6 * * 0 0 0 3 .082 2 .510 0 0-0
Oct 09, 2015 FINLANDIA............... 8-0 * * 2 2 6 8 .105 5 .526 0 0-0
Oct 13, 2015 MARTIN LUTHER........... 1-0 * * 0 0 0 5 .097 2 .516 0 0-0
10/17/2015 at St. Scholastica...... 1-2 * * 0 0 0 2 .094 0 .500 0 0-0
Oct 21, 2015 at Minn.-Morris......... 0-4 * * 0 0 0 2 .091 0 .485 0 0-0
Oct 24, 2015 NORTHLAND............... 1-1 * * 0 1 1 6 .083 3 .486 0 0-0
Oct 27, 2015 NORTH CENTRAL (MN)...... 5-1 * * 3 1 7 10 .110 4 .476 0 0-0
Nov 02, 2015 at Northland............ 2-3 * * 0 0 0 3 .106 2 .482 0 0-0
Totals............................... 39-50 21-19 9 8 26 85 .106 41 .482 1 0-0
Games played: 21
Shots per game: 4.05
Goals per game: 0.43
Assists per game: 0.38
Points per game: 1.24