# 6 Rachael Melby
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 01, 2015 BUENA VISTA WSO......... 2-1 * * 0 0 0 1 .000 1 1.000 0 0-0
09/04/15 at Wisconsin Lutheran... 1-1 * * 0 0 0 0 .000 0 1.000 0 0-0
09/05/15 at Ripon College........ 0-3 * * 0 0 0 0 .000 0 1.000 0 0-0
Sep 08, 2015 AUGSBURG AUGGIES........ 0-9 * * 0 0 0 0 .000 0 1.000 0 0-0
Sep 12, 2015 at Crown................ 5-0 * * 0 0 0 0 .000 0 1.000 0 0-0
Sep 14, 2015 at Northwestern (Minn.). 1-4 * * 0 0 0 0 .000 0 1.000 0 0-0
9/18/2015 at North Central (MN)... 4-2 * 0 0 0 0 .000 0 1.000 0 0-0
Sep 19, 2015 CROWN................... 3-2 * 0 0 0 1 .000 1 1.000 0 0-0
9/23/2015 at Martin Luther........ 1-1 * 0 0 0 0 .000 0 1.000 0 0-0
Sep 26, 2015 WIS.-SUPERIOR........... 2-0 * * 0 0 0 0 .000 0 1.000 0 0-0
Sep 29, 2015 MINN.-MORRIS............ 1-0 * * 0 0 0 0 .000 0 1.000 0 0-0
Oct 03, 2015 NORTHWESTERN (MINN.).... 1-6 * * 0 1 1 0 .000 0 1.000 0 0-0
Oct 07, 2015 GUSTAVUS ADOLPHUS....... 0-6 * * 0 0 0 0 .000 0 1.000 0 0-0
Oct 13, 2015 MARTIN LUTHER........... 1-0 * * 0 0 0 0 .000 0 1.000 0 0-0
10/17/2015 at St. Scholastica...... 1-2 * * 0 0 0 0 .000 0 1.000 0 0-0
Oct 21, 2015 at Minn.-Morris......... 0-4 * * 0 0 0 1 .000 0 .667 0 0-0
Oct 24, 2015 NORTHLAND............... 1-1 * * 0 0 0 0 .000 0 .667 0 0-0
Totals............................... 24-42 17-14 0 1 1 3 .000 2 .667 0 0-0
Games played: 17
Shots per game: 0.18
Goals per game: 0.00
Assists per game: 0.06
Points per game: 0.06