# 7 Katie Enos
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 01, 2015 BUENA VISTA WSO......... 2-1 * 0 0 0 0 .000 0 .000 0 0-0
09/04/15 at Wisconsin Lutheran... 1-1 * 0 0 0 0 .000 0 .000 0 0-0
09/05/15 at Ripon College........ 0-3 * 0 0 0 0 .000 0 .000 0 0-0
Sep 08, 2015 AUGSBURG AUGGIES........ 0-9 * 0 0 0 0 .000 0 .000 0 0-0
Sep 12, 2015 at Crown................ 5-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 14, 2015 at Northwestern (Minn.). 1-4 * 0 0 0 0 .000 0 .000 0 0-0
9/18/2015 at North Central (MN)... 4-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 19, 2015 CROWN................... 3-2 * * 0 0 0 0 .000 0 .000 0 0-0
9/23/2015 at Martin Luther........ 1-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 29, 2015 MINN.-MORRIS............ 1-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct 03, 2015 NORTHWESTERN (MINN.).... 1-6 * 0 0 0 0 .000 0 .000 0 0-0
Oct 05, 2015 ST. CATHERINE........... 0-4 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 09, 2015 FINLANDIA............... 8-0 * 0 0 0 3 .000 3 1.000 0 0-0
Totals............................... 27-33 13-2 0 0 0 3 .000 3 1.000 0 0-0
Games played: 13
Shots per game: 0.23
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00