#TM TEAM
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 01, 2015 BUENA VISTA WSO......... 2-1 * 0 0 0 0 .000 0 .000 0 0-0
09/04/15 at Wisconsin Lutheran... 1-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 08, 2015 AUGSBURG AUGGIES........ 0-9 * 0 0 0 0 .000 0 .000 0 0-0
Sep 12, 2015 at Crown................ 5-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 14, 2015 at Northwestern (Minn.). 1-4 * 0 0 0 0 .000 0 .000 0 0-0
9/18/2015 at North Central (MN)... 4-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 19, 2015 CROWN................... 3-2 * 0 0 0 0 .000 0 .000 0 0-0
9/23/2015 at Martin Luther........ 1-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 26, 2015 WIS.-SUPERIOR........... 2-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 29, 2015 MINN.-MORRIS............ 1-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct 03, 2015 NORTHWESTERN (MINN.).... 1-6 * 0 0 0 0 .000 0 .000 0 0-0
Oct 05, 2015 ST. CATHERINE........... 0-4 * 0 0 0 0 .000 0 .000 0 0-0
Oct 09, 2015 FINLANDIA............... 8-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct 13, 2015 MARTIN LUTHER........... 1-0 * 0 0 0 0 .000 0 .000 0 0-0
10/17/2015 at St. Scholastica...... 1-2 * 0 0 0 0 .000 0 .000 0 0-0
Oct 21, 2015 at Minn.-Morris......... 0-4 * 0 0 0 0 .000 0 .000 0 0-0
Oct 24, 2015 NORTHLAND............... 1-1 * 0 0 0 0 .000 0 .000 0 0-0
Nov 02, 2015 at Northland............ 2-3 * 0 0 0 0 .000 0 .000 0 0-0
Totals............................... 34-40 18-0 0 0 0 0 .000 0 .000 0 0-0
Games played: 18
#TM TEAM
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho
Sep 29, 2015 MINN.-MORRIS............ 1-0 * 0:00 0 0.00 1 1.000 0 0 0 -
Totals............................... 1-0 0:00 0 0.00 1 1.000 0 0 0 -