#00 Madison Perry
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 01, 2017 BUENA VISTA............. 1-2 * * 0 0 0 5 .000 2 .400 0 0-0
Sep 06, 2017 at Saint Mary's......... 1-7 * * 0 0 0 1 .000 1 .500 0 0-0
Sep 09, 2017 WISCONSIN LUTHERAN...... 2-5 * * 0 0 0 4 .000 3 .600 0 0-0
Sep 13, 2017 at Northwestern (Minn.). 0-5 * * 0 0 0 0 .000 0 .600 0 0-0
Sep 16, 2017 SCHOLASTICA............. 1-4 * * 0 0 0 1 .000 1 .636 0 0-0
Sep 19, 2017 at Central.............. 0-5 * * 0 0 0 0 .000 0 .636 0 0-0
Sep 23, 2017 at Northland College.... 1-4 * * 0 0 0 2 .000 2 .692 0 0-0
Sep 24, 2017 at Finlandia............ 2-1 * * 1 0 2 8 .048 2 .524 1 0-0
Sep 27, 2017 MORRIS.................. 1-0 * * 0 0 0 3 .042 2 .542 0 0-0
Sep 30, 2017 SUPERIOR................ 2-1 * * 0 1 1 5 .034 3 .552 0 0-0
Oct 04, 2017 NORTHWESTERN (MINN.).... 0-5 * * 0 0 0 0 .034 0 .552 0 0-0
Oct 07, 2017 at Morris............... 0-6 * * 0 0 0 2 .032 0 .516 0 0-0
Oct 11, 2017 at North Central (Minn.. 4-2 * * 3 0 6 4 .114 3 .543 0 0-0
Oct 14, 2017 NORTHLAND COLLEGE....... 2-1 * * 2 0 4 5 .150 4 .575 1 0-0
Oct 17, 2017 at Crown................ 3-0 * * 0 0 0 5 .133 2 .556 0 0-0
Oct 21, 2017 MARANATHA............... 1-0 * * 0 0 0 4 .122 4 .592 0 0-0
Oct 25, 2017 MARTIN LUTHER........... 0-3 * * 0 0 0 2 .118 1 .588 0 0-0
Oct 28, 2017 at Scholastica.......... 0-5 * * 0 0 0 0 .118 0 .588 0 0-0
Totals............................... 21-56 18-18 6 1 13 51 .118 30 .588 2 0-0
Games played: 18
Shots per game: 2.83
Goals per game: 0.33
Assists per game: 0.06
Points per game: 0.72