#25 Emily Barthel
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 01, 2017 BUENA VISTA............. 1-2 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 09, 2017 WISCONSIN LUTHERAN...... 2-5 * * 0 0 0 1 .000 1 1.000 0 0-0
Sep 13, 2017 at Northwestern (Minn.). 0-5 * * 0 0 0 0 .000 0 1.000 0 0-0
Sep 16, 2017 SCHOLASTICA............. 1-4 * * 0 0 0 0 .000 0 1.000 0 0-0
Sep 19, 2017 at Central.............. 0-5 * * 0 0 0 0 .000 0 1.000 0 0-0
Sep 23, 2017 at Northland College.... 1-4 * * 0 0 0 0 .000 0 1.000 0 0-0
Sep 24, 2017 at Finlandia............ 2-1 * * 0 0 0 5 .000 0 .167 0 0-0
Sep 27, 2017 MORRIS.................. 1-0 * * 0 0 0 0 .000 0 .167 0 0-0
Sep 30, 2017 SUPERIOR................ 2-1 * * 0 0 0 0 .000 0 .167 0 0-0
Oct 04, 2017 NORTHWESTERN (MINN.).... 0-5 * * 0 0 0 0 .000 0 .167 0 0-0
Oct 07, 2017 at Morris............... 0-6 * * 0 0 0 1 .000 0 .143 0 0-0
Oct 11, 2017 at North Central (Minn.. 4-2 * * 0 1 1 0 .000 0 .143 0 0-0
Oct 14, 2017 NORTHLAND COLLEGE....... 2-1 * * 0 0 0 0 .000 0 .143 0 0-0
Oct 17, 2017 at Crown................ 3-0 * * 0 1 1 3 .000 0 .100 0 0-0
Oct 21, 2017 MARANATHA............... 1-0 * * 0 0 0 0 .000 0 .100 0 0-0
Oct 25, 2017 MARTIN LUTHER........... 0-3 * * 0 0 0 0 .000 0 .100 0 0-0
Oct 28, 2017 at Scholastica.......... 0-5 * * 0 0 0 0 .000 0 .100 0 0-0
Totals............................... 20-49 17-17 0 2 2 10 .000 1 .100 0 0-0
Games played: 17
Shots per game: 0.59
Goals per game: 0.00
Assists per game: 0.12
Points per game: 0.12