# 5 Nicole Moldstad
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 01, 2017 BUENA VISTA............. 1-2 * * 1 0 2 2 .500 1 .500 0 1-1
Sep 06, 2017 at Saint Mary's......... 1-7 * * 1 0 2 2 .500 2 .750 0 0-0
Sep 09, 2017 WISCONSIN LUTHERAN...... 2-5 * * 1 1 3 6 .300 2 .500 0 0-0
Sep 13, 2017 at Northwestern (Minn.). 0-5 * * 0 0 0 1 .273 1 .545 0 0-0
Sep 16, 2017 SCHOLASTICA............. 1-4 * * 1 0 2 4 .267 2 .533 0 0-0
Sep 19, 2017 at Central.............. 0-5 * * 0 0 0 0 .267 0 .533 0 0-0
Sep 23, 2017 at Northland College.... 1-4 * * 1 0 2 2 .294 2 .588 0 0-0
Sep 24, 2017 at Finlandia............ 2-1 * * 0 1 1 9 .192 7 .654 0 0-0
Sep 27, 2017 MORRIS.................. 1-0 * * 1 0 2 2 .214 1 .643 1 0-0
Sep 30, 2017 SUPERIOR................ 2-1 * * 1 1 3 8 .194 4 .611 1 0-0
Oct 04, 2017 NORTHWESTERN (MINN.).... 0-5 * * 0 0 0 2 .184 1 .605 0 0-0
Oct 07, 2017 at Morris............... 0-6 * * 0 0 0 2 .175 1 .600 0 0-0
Oct 11, 2017 at North Central (Minn.. 4-2 * * 0 3 3 4 .159 2 .591 0 0-0
Oct 14, 2017 NORTHLAND COLLEGE....... 2-1 * * 0 2 2 2 .152 2 .609 0 0-0
Oct 17, 2017 at Crown................ 3-0 * * 2 0 4 7 .170 6 .642 1 1-1
Oct 21, 2017 MARANATHA............... 1-0 * * 1 0 2 4 .175 3 .649 1 0-0
Oct 25, 2017 MARTIN LUTHER........... 0-3 * * 0 0 0 2 .169 2 .661 0 0-0
Oct 28, 2017 at Scholastica.......... 0-5 * * 0 0 0 0 .169 0 .661 0 0-0
Totals............................... 21-56 18-18 10 8 28 59 .169 39 .661 4 2-2
Games played: 18
Shots per game: 3.28
Goals per game: 0.56
Assists per game: 0.44
Points per game: 1.56