| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 10, 2007 | at | Macalester | Jenna Harris | Lost 0-6, 0-6 | |||
| * | Mar 24, 2007 | at | St. Scholastica | Motley, Katie | Lost 0-6, 0-6 | ||
| March 31, 2007 | vs | Minnesota State, Mankato | Lindsey Schmidt | Lost 1-6, 5-7 | |||
| Apr 02, 2007 | DORDT COLLEGE | Steph Helmus | Lost 0-6, 1-6 | ||||
| * | Apr 03, 2007 | vs | Northwestern College (Minn.) | Baker, Shelby | Lost 1-6, 2-6 | ||
| * | Apr 15, 2007 | at | Minnesota-Morris | Wood, Christina | Lost 2-6, 0-6 | ||
| * | Apr 16, 2007 | MARTIN LUTHER COLLEGE | Alonte, Alissa | Lost 6-7, 0-6 | |||
| * | Apr 20, 2007 | MINNESOTA-MORRIS | Johnson, Stacey | Lost 4-6, 3-6 | |||
| * | April 21, 2007 | ST. SCHOLASTICA | Katie Motley | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 10, 2007 | at | Macalester | Amanda Wenzel / Callie Recknagel | Lost 1-8 / Felthous, Caitlyn | |||
| * | Mar 24, 2007 | at | St. Scholastica | Beckermann, Paula / Motley, Katie | Lost 1-8 / Kopacek, Elizabeth | ||
| March 31, 2007 | vs | Minnesota State, Mankato | Sarah Westman / Paige Burke | Lost 1-8 / Kopacek, Elizabeth | |||
| Apr 02, 2007 | DORDT COLLEGE | Sandra Buesselmann / Steph Helmus | Lost 1-8 / Kopacek, Elizabeth | ||||
| * | Apr 03, 2007 | vs | Northwestern College (Minn.) | Porter, Jenn / Baker, Shelby | Lost 4-8 / Kopacek, Elizabeth | ||
| * | Apr 15, 2007 | at | Minnesota-Morris | Johnson, Stacey / Wood, Christina | Lost 2-8 / Kopacek, Elizabeth | ||
| * | Apr 16, 2007 | MARTIN LUTHER COLLEGE | Mellgren, Kelly / Alonte, Alissa | Won 8-6 / Kopacek, Elizabeth | |||
| * | Apr 20, 2007 | MINNESOTA-MORRIS | Griepentrog, Beth / McLean, Carlie | Lost 4-8 / Kopacek, Elizabeth | |||
| * | April 21, 2007 | ST. SCHOLASTICA | Katie Motley / Paula Beckermann | Lost 0-8 / Kopacek, Elizabeth | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 10, 2007 | at | Macalester | Becky Schneider | Lost 1-6, 2-6 | |||
| * | Mar 24, 2007 | at | St. Scholastica | Ruberto, Casey | Lost 0-6, 0-6 | ||
| March 31, 2007 | vs | Minnesota State, Mankato | Cassandra Anderson | Lost 1-6, 2-6 | |||
| Apr 02, 2007 | DORDT COLLEGE | Melanie De Young | Lost 1-6, 2-6 | ||||
| * | Apr 03, 2007 | vs | Northwestern College (Minn.) | Leland, Rebecca | Lost 3-6, 2-6 | ||
| * | Apr 15, 2007 | at | Minnesota-Morris | Griepentrog, Beth | Lost 3-6, 6-4, 7-10 | ||
| * | Apr 16, 2007 | MARTIN LUTHER COLLEGE | Enstad, Sarah | Won 6-2, 6-0 | |||
| * | Apr 20, 2007 | MINNESOTA-MORRIS | Scribner, Michelle | Won 7-5, 5-7, 10-5 | |||
| * | April 21, 2007 | ST. SCHOLASTICA | Heidi Johnson | Lost 0-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 10, 2007 | at | Macalester | Amanda Wenzel / Callie Recknagel | Lost 1-8 / Dahlke, Meaghan | |||
| * | Mar 24, 2007 | at | St. Scholastica | Ruberto, Casey / Johnson, Heidi | Lost 0-8 / Stavig, Alison | ||
| March 31, 2007 | vs | Minnesota State, Mankato | Cassandra Anderson / Liz Retlaff | Lost 1-8 / Stavig, Alison | |||
| Apr 02, 2007 | DORDT COLLEGE | Melanie De Young / Libby Dykstra | Lost 1-8 / Stavig, Alison | ||||
| * | Apr 03, 2007 | vs | Northwestern College (Minn.) | Leland, Rebecca / Green, Amy | Lost 0-8 / Stavig, Alison | ||
| * | Apr 15, 2007 | at | Minnesota-Morris | Scribner, Michelle / Griepentrog, Beth | Lost 0-8 / Stavig, Alison | ||
| * | Apr 16, 2007 | MARTIN LUTHER COLLEGE | Slovik, Kristi / Wagie, Laura | Won 8-3 / Stavig, Alison | |||
| * | Apr 20, 2007 | MINNESOTA-MORRIS | Scribner, Michelle / Loomis, tara | Lost 6-8 / Stavig, Alison | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 10, 2007 | at | Macalester | Kim Hansen | Won 6-7, 6-4, 10-8 | |||
| * | Mar 24, 2007 | at | St. Scholastica | Beckermann, Paula | Lost 0-6, 2-6 | ||
| March 31, 2007 | vs | Minnesota State, Mankato | Sarah Westman | Lost 0-6, 1-6 | |||
| Apr 02, 2007 | DORDT COLLEGE | Betsy Borr | Lost 2-6, 2-6 | ||||
| * | Apr 03, 2007 | vs | Northwestern College (Minn.) | Miller, Wendy | Lost 1-6, 3-6 | ||
| * | Apr 15, 2007 | at | Minnesota-Morris | McLean, Carlie | Lost 6-4, 2-6, 11-12 | ||
| * | Apr 16, 2007 | MARTIN LUTHER COLLEGE | Lemke, Emily | Lost 4-6, 4-6 | |||
| * | Apr 20, 2007 | MINNESOTA-MORRIS | McLean, Carlie | Won 6-4, 2-6, 10-5 | |||
| * | April 21, 2007 | ST. SCHOLASTICA | Paula Beckermann | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 10, 2007 | at | Macalester | Megan Walsh / Becky Nieber | Lost 2-8 / Kopacek, Elizabeth | |||
| * | Mar 24, 2007 | at | St. Scholastica | Rich, Jessica / Shoden, Lindsey | Lost 1-8 / Mellon, Rachel | ||
| March 31, 2007 | vs | Minnesota State, Mankato | Marina Bugaenco / Kate Maland | Lost 0-8 / Mellon, Rachel | |||
| Apr 02, 2007 | DORDT COLLEGE | Alanna Dake / Betsy Borr | Lost 2-8 / Mellon, Rachel | ||||
| * | Apr 03, 2007 | vs | Northwestern College (Minn.) | Ross, Kayla / Miller, Wendy | Lost 1-8 / Mellon, Rachel | ||
| * | Apr 15, 2007 | at | Minnesota-Morris | Jacques, JoJo / McLean, Carlie | Won 6-0 / Mellon, Rachel | ||
| * | Apr 16, 2007 | MARTIN LUTHER COLLEGE | Joecks, Jenny / Lemke, Emily | Lost 3-8 / Mellon, Rachel | |||
| * | Apr 20, 2007 | MINNESOTA-MORRIS | Jacques, JoJo / Johnson, Stacey | Won 8-5 / Mellon, Rachel | |||
| * | April 21, 2007 | ST. SCHOLASTICA | Jess Rich / Lindsey Shoden | Lost 4-8 / Mellon, Rachel | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 10, 2007 | at | Macalester | Amanda Wenzel | Lost 0-6, 1-6 | |||
| * | Mar 24, 2007 | at | St. Scholastica | Shoden, Lindsey | Lost 2-6, 0-6 | ||
| March 31, 2007 | vs | Minnesota State, Mankato | Paige Burke | Lost 0-6, 0-6 | |||
| Apr 02, 2007 | DORDT COLLEGE | Sandra Buesselmann | Lost 3-6, 2-6 | ||||
| * | Apr 03, 2007 | vs | Northwestern College (Minn.) | Porter, Jenn | Lost 0-6, 2-6 | ||
| * | Apr 15, 2007 | at | Minnesota-Morris | Johnson, Stacey | Won 6-2, 6-1 | ||
| * | Apr 16, 2007 | MARTIN LUTHER COLLEGE | Mellgren, Kelly | Won 6-4, 6-7, 11-9 | |||
| * | Apr 20, 2007 | MINNESOTA-MORRIS | Griepentrog, Beth | Won 6-1, 6-0 | |||
| * | April 21, 2007 | ST. SCHOLASTICA | Lindsey Shoden | Lost 0-6, 0-6 | |||
| * | Apr 24, 2007 | at | Northwestern College (Minn.) | Ross, Kayla | Lost 2-6, 2-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 10, 2007 | at | Macalester | Megan Walsh / Becky Nieber | Lost 2-8 / Goossen, Heather | |||
| * | Mar 24, 2007 | at | St. Scholastica | Beckermann, Paula / Motley, Katie | Lost 1-8 / Dahlke, Meaghan | ||
| March 31, 2007 | vs | Minnesota State, Mankato | Sarah Westman / Paige Burke | Lost 1-8 / Dahlke, Meaghan | |||
| Apr 02, 2007 | DORDT COLLEGE | Sandra Buesselmann / Steph Helmus | Lost 1-8 / Dahlke, Meaghan | ||||
| * | Apr 03, 2007 | vs | Northwestern College (Minn.) | Porter, Jenn / Baker, Shelby | Lost 4-8 / Dahlke, Meaghan | ||
| * | Apr 15, 2007 | at | Minnesota-Morris | Johnson, Stacey / Wood, Christina | Lost 2-8 / Dahlke, Meaghan | ||
| * | Apr 16, 2007 | MARTIN LUTHER COLLEGE | Mellgren, Kelly / Alonte, Alissa | Won 8-6 / Dahlke, Meaghan | |||
| * | Apr 20, 2007 | MINNESOTA-MORRIS | Griepentrog, Beth / McLean, Carlie | Lost 4-8 / Dahlke, Meaghan | |||
| * | April 21, 2007 | ST. SCHOLASTICA | Katie Motley / Paula Beckermann | Lost 0-8 / Dahlke, Meaghan | |||
| * | Apr 24, 2007 | at | Northwestern College (Minn.) | Ross, Kayla / Baker, Shelby | Won 8-5 / Kopacek, Elizabeth | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 10, 2007 | at | Macalester | Megan Walsh | Lost 1-6, 5-7 | |||
| * | Mar 24, 2007 | at | St. Scholastica | Rich, Jessica | Lost 3-6, 3-6 | ||
| March 31, 2007 | vs | Minnesota State, Mankato | Marina Bugaenco | Lost 0-6, 0-6 | |||
| Apr 02, 2007 | DORDT COLLEGE | Alanna Dake | Lost 3-6, 4-6 | ||||
| * | Apr 03, 2007 | vs | Northwestern College (Minn.) | Ross, Kayla | Won 6-2, 4-6, 10-6 | ||
| * | Apr 15, 2007 | at | Minnesota-Morris | Jacques, JoJo | Won 6-4, 6-3 | ||
| * | Apr 16, 2007 | MARTIN LUTHER COLLEGE | Joecks, Jenny | Lost 1-6, 5-7 | |||
| * | Apr 20, 2007 | MINNESOTA-MORRIS | Jacques, JoJo | Won 6-0, 6-1 | |||
| * | April 21, 2007 | ST. SCHOLASTICA | Jess Rich | Lost 1-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Mar 24, 2007 | at | St. Scholastica | Rich, Jessica / Shoden, Lindsey | Lost 1-8 / Goossen, Heather | ||
| March 31, 2007 | vs | Minnesota State, Mankato | Marina Bugaenco / Kate Maland | Lost 0-8 / Goossen, Heather | |||
| Apr 02, 2007 | DORDT COLLEGE | Alanna Dake / Betsy Borr | Lost 2-8 / Goossen, Heather | ||||
| * | Apr 03, 2007 | vs | Northwestern College (Minn.) | Ross, Kayla / Miller, Wendy | Lost 1-8 / Goossen, Heather | ||
| * | Apr 15, 2007 | at | Minnesota-Morris | Jacques, JoJo / McLean, Carlie | Won 6-0 / Goossen, Heather | ||
| * | Apr 16, 2007 | MARTIN LUTHER COLLEGE | Joecks, Jenny / Lemke, Emily | Lost 3-8 / Goossen, Heather | |||
| * | Apr 20, 2007 | MINNESOTA-MORRIS | Jacques, JoJo / Johnson, Stacey | Won 8-5 / Goossen, Heather | |||
| * | April 21, 2007 | ST. SCHOLASTICA | Jess Rich / Lindsey Shoden | Lost 4-8 / Goossen, Heather | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Mar 24, 2007 | at | St. Scholastica | Sacchetti, Katrina | Lost 0-6, 0-6 | ||
| March 31, 2007 | vs | Minnesota State, Mankato | Liz Retlaff | Lost 1-6, 0-6 | |||
| Apr 02, 2007 | DORDT COLLEGE | Libby Dykstra | Lost 0-6, 1-6 | ||||
| * | Apr 03, 2007 | vs | Northwestern College (Minn.) | Green, Amy | Lost 0-6, 2-6 | ||
| * | Apr 15, 2007 | at | Minnesota-Morris | Scribner, Michelle | Lost 2-6, 2-6 | ||
| * | Apr 16, 2007 | MARTIN LUTHER COLLEGE | Martens, Laura | Lost 3-6, 1-6 | |||
| * | Apr 20, 2007 | MINNESOTA-MORRIS | Loomis, tara | Lost 3-6, 1-6 | |||
| * | April 21, 2007 | ST. SCHOLASTICA | Katrina Sacchetti | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Mar 24, 2007 | at | St. Scholastica | Ruberto, Casey / Johnson, Heidi | Lost 0-8 / Felthous, Caitlyn | ||
| March 31, 2007 | vs | Minnesota State, Mankato | Cassandra Anderson / Liz Retlaff | Lost 1-8 / Felthous, Caitlyn | |||
| Apr 02, 2007 | DORDT COLLEGE | Melanie De Young / Libby Dykstra | Lost 1-8 / Felthous, Caitlyn | ||||
| * | Apr 03, 2007 | vs | Northwestern College (Minn.) | Leland, Rebecca / Green, Amy | Lost 0-8 / Felthous, Caitlyn | ||
| * | Apr 15, 2007 | at | Minnesota-Morris | Scribner, Michelle / Griepentrog, Beth | Lost 0-8 / Felthous, Caitlyn | ||
| * | Apr 16, 2007 | MARTIN LUTHER COLLEGE | Slovik, Kristi / Wagie, Laura | Won 8-3 / Felthous, Caitlyn | |||
| * | Apr 20, 2007 | MINNESOTA-MORRIS | Scribner, Michelle / Loomis, tara | Lost 6-8 / Felthous, Caitlyn | |||
| Schedule legend |