| Dahlke, Meaghan |
| Felthous, Caitlyn |
| Gehlhar, Laura |
| Ivers, Kalyn |
| Kopacek, Elizabeth |
| Matveja, Madara |
|
Dahlke, Meaghan |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 11, 2009 | vs | Minnesota State | Madigan, Sarah | Lost 0-6, 2-6 | |||
| * | Mar 21, 2009 | at | St. Scholastica | Wilke, Lynnae | Lost 0-6, 1-6 | ||
| * | Mar 28, 2009 | NORTH CENTRAL UNIVERSITY | Annie Anderson | Won 6-3, 6-1 | |||
| * | Apr 01, 2009 | NORTHWESTERN | Alex, Johanna | Lost 1-6, 0-6 | |||
| * | Apr 04, 2009 | MINNESOTA, MORRIS | Lowery, Johanna | Won 6-0, 6-1 | |||
| * | Apr 05, 2009 | ST. SCHOLASTICA | Wilke, Lynnae | Lost 3-6, 2-6 | |||
| * | Apr 07, 2009 | MARTIN LUTHER | Koltz, Meredith | Won 6-7, 6-2, 10-3 | |||
| * | Apr 15, 2009 | at | North Central University | Annie Anderson | Won 6-3, 6-0 | ||
| Apr 21, 2009 | UW-STOUT | Kristen Kuehn | Lost 2-6, 2-6 | ||||
| * | Apr 23, 2009 | MINNESOTA, MORRIS | Lowery, Johanna | Won 6-0, 6-0 | |||
| Apr 24, 2009 | at | Martin Luther | Koltz, Meredith | Won 6-2, 7-5 | |||
| %* | Apr 28, 2009 | at | Northwestern | Alex, Johanna | Lost 0-6, 0-6 | ||
| May 1-2, 2009 | vs | Minnesota, Morris | Goodwin, Ashley | Won 6-0, 6-0 | |||
| May 1-2, 2009 | vs | Northwestern | Alex, Johanna | Lost 0-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 11, 2009 | vs | Minnesota State | Madigan, Sarah / Jensen, Heather | Lost 1-8 / Matveja, Madara | |||
| * | Mar 21, 2009 | at | St. Scholastica | Sonnenfeld, Danni / Wilke, Lynnae | Lost 2-8 / Matveja, Madara | ||
| * | Mar 28, 2009 | NORTH CENTRAL UNIVERSITY | Annie Anderson / Rachel Lojovich | Lost 5-8 / Matveja, Madara | |||
| * | Apr 01, 2009 | NORTHWESTERN | Leland, Rebecca / Smith, Dana | Lost 2-8 / Matveja, Madara | |||
| * | Apr 05, 2009 | ST. SCHOLASTICA | Aho, Brooke / Shields, Angela | Lost 2-8 / Matveja, Madara | |||
| * | Apr 07, 2009 | MARTIN LUTHER | Koltz, Meredith / Hieb, Tessa | Won 8-6 / Matveja, Madara | |||
| * | Apr 15, 2009 | at | North Central University | Annie Anderson / Val McCray | Won 8-3 / Matveja, Madara | ||
| Apr 21, 2009 | UW-STOUT | Kristen Kuehn / Stephanie Schick | Lost 3-8 / Matveja, Madara | ||||
| Apr 24, 2009 | at | Martin Luther | Koltz, Meredith / Hieb, Tessa | Won 8-2 / Matveja, Madara | |||
| %* | Apr 28, 2009 | at | Northwestern | Leland, Rebecca / Smith, Dana | Lost 5-8 / Matveja, Madara | ||
| May 1-2, 2009 | vs | Minnesota, Morris | Goodwin, Ashley/Roy, Jodie | Won 8-1/Matveja, Madara | |||
| May 1-2, 2009 | vs | Northwestern | Leland, Rebecca/Smith, Dana | Lost 5-8/Matveja, Madara | |||
|
Felthous, Caitlyn |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 11, 2009 | vs | Minnesota State | Nishida, Ami | Lost 1-6, 0-6 | |||
| * | Mar 21, 2009 | at | St. Scholastica | Shields, Angela | Lost 1-6, 2-6 | ||
| * | Mar 28, 2009 | NORTH CENTRAL UNIVERSITY | Erica Wenig | Lost 2-6, 2-6 | |||
| * | Apr 01, 2009 | NORTHWESTERN | Leland, Rebecca | Lost 1-6, 2-6 | |||
| * | Apr 04, 2009 | MINNESOTA, MORRIS | Roy, Jodie | Won 6-0, 6-0 | |||
| * | Apr 05, 2009 | ST. SCHOLASTICA | Shields, Angela | Lost 3-6, 0-6 | |||
| * | Apr 07, 2009 | MARTIN LUTHER | Hieb, Tessa | Won 6-4, 6-2 | |||
| * | Apr 15, 2009 | at | North Central University | Rachel Lojovich | Won 6-1, 7-5 | ||
| Apr 21, 2009 | UW-STOUT | Emily Jubert | Won 6-3, 6-3 | ||||
| * | Apr 23, 2009 | MINNESOTA, MORRIS | Roy, Jodie | Won 6-0, 6-0 | |||
| Apr 24, 2009 | at | Martin Luther | Hieb, Tessa | Won 6-4, 6-2 | |||
| %* | Apr 28, 2009 | at | Northwestern | Leland, Rebecca | Lost 1-6, 1-6 | ||
| May 1-2, 2009 | vs | Minnesota, Morris | Govada, Manjari | Won 6-1, 6-0 | |||
| May 1-2, 2009 | vs | Northwestern | Leland, Rebecca | Lost 1-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 11, 2009 | vs | Minnesota State | Anderson, Cassandra / Burke, Paige | Lost 0-8 / Kopacek, Elizabeth | |||
| * | Mar 21, 2009 | at | St. Scholastica | Aho, Brooke / Carlson, Megan | Lost 1-8 / Kopacek, Elizabeth | ||
| * | Mar 28, 2009 | NORTH CENTRAL UNIVERSITY | Melissa Haugland / Erica Wenig | Won 8-3 / Kopacek, Elizabeth | |||
| * | Apr 01, 2009 | NORTHWESTERN | Miller, Wendy / Alex, Johanna | Lost 1-8 / Kopacek, Elizabeth | |||
| * | Apr 04, 2009 | MINNESOTA, MORRIS | Goodwin, Ashley / Lowery, Johanna | Won 8-0 / Ivers, Kalyn | |||
| * | Apr 05, 2009 | ST. SCHOLASTICA | Sonnenfeld, Danni / Wilke, Lynnae | Lost 3-8 / Kopacek, Elizabeth | |||
| * | Apr 07, 2009 | MARTIN LUTHER | Niemi, Rachel / Wendland, Rachel | Won 8-4 / Kopacek, Elizabeth | |||
| * | Apr 15, 2009 | at | North Central University | Erica Wenig / Rachel Lojovich | Won 8-4 / Kopacek, Elizabeth | ||
| Apr 21, 2009 | UW-STOUT | Allie Hinman / Emily Jubert | Lost 2-8 / Kopacek, Elizabeth | ||||
| * | Apr 23, 2009 | MINNESOTA, MORRIS | Goodwin, Ashley / Roy, Jodie | Won 8-0 / Kopacek, Elizabeth | |||
| Apr 24, 2009 | at | Martin Luther | Niemi, Rachel / Wendland, Rachel | Won 8-2 / Kopacek, Elizabeth | |||
| %* | Apr 28, 2009 | at | Northwestern | Miller, Wendy / Alex, Johanna | Lost 1-8 / Kopacek, Elizabeth | ||
| May 1-2, 2009 | vs | Minnesota, Morris | Rosen, Shauna/Govada, Manjari | Won 8-2/Kopacek, Elizabeth | |||
| May 1-2, 2009 | vs | Northwestern | Miller, Wendy/Alex, Johanna | Lost 1-8/Kopacek, Elizabeth | |||
|
Gehlhar, Laura |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 11, 2009 | vs | Minnesota State | Jensen, Heather | Lost 1-6, 0-6 | |||
| * | Mar 21, 2009 | at | St. Scholastica | Marcella, Katie | Lost 0-6, 0-6 | ||
| * | Mar 28, 2009 | NORTH CENTRAL UNIVERSITY | Melissa Brown | Won 6-3, 7-5 | |||
| * | Apr 01, 2009 | NORTHWESTERN | Norgren, Amy | Lost 2-6, 1-6 | |||
| * | Apr 05, 2009 | ST. SCHOLASTICA | Bernst, Ali | Lost 0-6, 1-6 | |||
| * | Apr 07, 2009 | MARTIN LUTHER | Janke, Hannah | Lost 2-6, 0-6 | |||
| * | Apr 15, 2009 | at | North Central University | Alyssa Bingham | Won 6-0, 6-0 | ||
| Apr 24, 2009 | at | Martin Luther | Hintz, Michelle | Lost 0-6, 0-6 | |||
| %* | Apr 28, 2009 | at | Northwestern | Norgren, Amy | Won 7-6 (7-4), 6-2 | ||
| May 1-2, 2009 | vs | North Central | Brown, Melissa | Lost 1-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 11, 2009 | vs | Minnesota State | Nishida, Ami / Hiedeman, Carly | Lost 0-8 / Ivers, Kalyn | |||
| * | Mar 21, 2009 | at | St. Scholastica | Bernst, Ali / Marcella, Katie | Lost 0-8 / Ivers, Kalyn | ||
| * | Mar 28, 2009 | NORTH CENTRAL UNIVERSITY | Val McCray / Melissa Brown | Won 8-3 / Ivers, Kalyn | |||
| * | Apr 01, 2009 | NORTHWESTERN | Abeler, Erica / Norgren, Amy | Lost 4-8 / Ivers, Kalyn | |||
| * | Apr 05, 2009 | ST. SCHOLASTICA | Coyne, Liz / Bernst, Ali | Lost 1-8 / Ivers, Kalyn | |||
| * | Apr 07, 2009 | MARTIN LUTHER | Gross, Lauren / Hintz, Michelle | Lost 8-9 / Ivers, Kalyn | |||
| * | Apr 15, 2009 | at | North Central University | Melissa Brown / Alyssa Bingham | Won 8-1 / Ivers, Kalyn | ||
| Apr 24, 2009 | at | Martin Luther | Gross, Lauren / Hintz, Michelle | Won 8-6 / Ivers, Kalyn | |||
| %* | Apr 28, 2009 | at | Northwestern | Abeler, Erica / Norgren, Amy | Won 9-7 / Ivers, Kalyn | ||
| May 1-2, 2009 | vs | Minnesota, Morris | Lowery, Johanna/Kucala, Stephanie | Won 8-1/Ivers, Kalyn | |||
| May 1-2, 2009 | vs | Northwestern | Abeler, Erica/Viggers, Victoria | Lost 4-8/Ivers, Kalyn | |||
|
Ivers, Kalyn |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 11, 2009 | vs | Minnesota State | Burke, Paige | Lost 0-6, 0-6 | |||
| * | Mar 21, 2009 | at | St. Scholastica | Aho, Brooke | Lost 2-6, 3-6 | ||
| * | Mar 28, 2009 | NORTH CENTRAL UNIVERSITY | Val McCray | Won 6-1, 6-0 | |||
| * | Apr 01, 2009 | NORTHWESTERN | Abeler, Erica | Lost 2-6, 4-6 | |||
| * | Apr 04, 2009 | MINNESOTA, MORRIS | Kucala, Stephanie | Won 6-0, 6-0 | |||
| * | Apr 05, 2009 | ST. SCHOLASTICA | Coyne, Liz | Lost 3-6, 6-4, 8-10 | |||
| * | Apr 07, 2009 | MARTIN LUTHER | Wendland, Rachel | Lost 6-3, 2-6, 11-13 | |||
| * | Apr 15, 2009 | at | North Central University | Melissa Brown | Won 6-0, 6-2 | ||
| Apr 21, 2009 | UW-STOUT | Ann Engen | Won 6-1, 6-0 | ||||
| Apr 24, 2009 | at | Martin Luther | Janke, Hannah | Won 6-4, 2-6, 11-9 | |||
| %* | Apr 28, 2009 | at | Northwestern | Abeler, Erica | Lost 7-6 (7-5), 1-6, 8-10 | ||
| May 1-2, 2009 | vs | North Central | McCray, Valerie | Won 6-3, 6-0 | |||
| May 1-2, 2009 | vs | St. Scholastica | Sonnenfeld, Danni | Lost 1-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 11, 2009 | vs | Minnesota State | Nishida, Ami / Hiedeman, Carly | Lost 0-8 / Gehlhar, Laura | |||
| * | Mar 21, 2009 | at | St. Scholastica | Bernst, Ali / Marcella, Katie | Lost 0-8 / Gehlhar, Laura | ||
| * | Mar 28, 2009 | NORTH CENTRAL UNIVERSITY | Val McCray / Melissa Brown | Won 8-3 / Gehlhar, Laura | |||
| * | Apr 01, 2009 | NORTHWESTERN | Abeler, Erica / Norgren, Amy | Lost 4-8 / Gehlhar, Laura | |||
| * | Apr 04, 2009 | MINNESOTA, MORRIS | Goodwin, Ashley / Lowery, Johanna | Won 8-0 / Felthous, Caitlyn | |||
| * | Apr 05, 2009 | ST. SCHOLASTICA | Coyne, Liz / Bernst, Ali | Lost 1-8 / Gehlhar, Laura | |||
| * | Apr 07, 2009 | MARTIN LUTHER | Gross, Lauren / Hintz, Michelle | Lost 8-9 / Gehlhar, Laura | |||
| * | Apr 15, 2009 | at | North Central University | Melissa Brown / Alyssa Bingham | Won 8-1 / Gehlhar, Laura | ||
| Apr 24, 2009 | at | Martin Luther | Gross, Lauren / Hintz, Michelle | Won 8-6 / Gehlhar, Laura | |||
| %* | Apr 28, 2009 | at | Northwestern | Abeler, Erica / Norgren, Amy | Won 9-7 / Gehlhar, Laura | ||
| May 1-2, 2009 | vs | Minnesota, Morris | Lowery, Johanna/Kucala, Stephanie | Won 8-1/Gehlhar, Laura | |||
| May 1-2, 2009 | vs | Northwestern | Abeler, Erica/Viggers, Victoria | Lost 4-8/Gehlhar, Laura | |||
|
Kopacek, Elizabeth |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 11, 2009 | vs | Minnesota State | Bugaenco, Marina (22/1) | Lost 1-6, 0-6 | |||
| * | Mar 21, 2009 | at | St. Scholastica | Sonnenfeld, Danni | Lost 2-6, 1-6 | ||
| * | Mar 28, 2009 | NORTH CENTRAL UNIVERSITY | Melissa Haugland | Won 6-3, 6-2 | |||
| * | Apr 01, 2009 | NORTHWESTERN | Miller, Wendy | Lost 1-6, 1-6 | |||
| * | Apr 04, 2009 | MINNESOTA, MORRIS | Rosen, Shauna | Won 6-0, 6-1 | |||
| * | Apr 05, 2009 | ST. SCHOLASTICA | Sonnenfeld, Danni | Lost 6-3, 4-6, 5-6 | |||
| * | Apr 07, 2009 | MARTIN LUTHER | Niemi, Rachel | Won 6-1, 6-2 | |||
| * | Apr 15, 2009 | at | North Central University | Erica Wenig | Won 6-0, 6-0 | ||
| Apr 21, 2009 | UW-STOUT | Allie Hinman | Lost 1-6, 1-6 | ||||
| * | Apr 23, 2009 | MINNESOTA, MORRIS | Goodwin, Ashley | Won 6-0, 6-0 | |||
| Apr 24, 2009 | at | Martin Luther | Niemi, Rachel | Won 6-2, 6-2 | |||
| %* | Apr 28, 2009 | at | Northwestern | Miller, Wendy | Lost 1-6, 0-6 | ||
| May 1-2, 2009 | vs | Minnesota, Morris | Rosen, Shauna | Won 6-1, 6-0 | |||
| May 1-2, 2009 | vs | Northwestern | Miller, Wendy | Lost 0-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 11, 2009 | vs | Minnesota State | Anderson, Cassandra / Burke, Paige | Lost 0-8 / Felthous, Caitlyn | |||
| * | Mar 21, 2009 | at | St. Scholastica | Aho, Brooke / Carlson, Megan | Lost 1-8 / Felthous, Caitlyn | ||
| * | Mar 28, 2009 | NORTH CENTRAL UNIVERSITY | Melissa Haugland / Erica Wenig | Won 8-3 / Felthous, Caitlyn | |||
| * | Apr 01, 2009 | NORTHWESTERN | Miller, Wendy / Alex, Johanna | Lost 1-8 / Felthous, Caitlyn | |||
| * | Apr 04, 2009 | MINNESOTA, MORRIS | Rosen, Shauna / Roy, Jodie | Won 8-0 / Matveja, Madara | |||
| * | Apr 05, 2009 | ST. SCHOLASTICA | Sonnenfeld, Danni / Wilke, Lynnae | Lost 3-8 / Felthous, Caitlyn | |||
| * | Apr 07, 2009 | MARTIN LUTHER | Niemi, Rachel / Wendland, Rachel | Won 8-4 / Felthous, Caitlyn | |||
| * | Apr 15, 2009 | at | North Central University | Erica Wenig / Rachel Lojovich | Won 8-4 / Felthous, Caitlyn | ||
| Apr 21, 2009 | UW-STOUT | Allie Hinman / Emily Jubert | Lost 2-8 / Felthous, Caitlyn | ||||
| * | Apr 23, 2009 | MINNESOTA, MORRIS | Goodwin, Ashley / Roy, Jodie | Won 8-0 / Felthous, Caitlyn | |||
| Apr 24, 2009 | at | Martin Luther | Niemi, Rachel / Wendland, Rachel | Won 8-2 / Felthous, Caitlyn | |||
| %* | Apr 28, 2009 | at | Northwestern | Miller, Wendy / Alex, Johanna | Lost 1-8 / Felthous, Caitlyn | ||
| May 1-2, 2009 | vs | Minnesota, Morris | Rosen, Shauna/Govada, Manjari | Won 8-2/Felthous, Caitlyn | |||
| May 1-2, 2009 | vs | Northwestern | Miller, Wendy/Alex, Johanna | Lost 1-8/Felthous, Caitlyn | |||
|
Matveja, Madara |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 11, 2009 | vs | Minnesota State | Anderson, Cassandra | Lost 0-6, 5-7 | |||
| * | Mar 21, 2009 | at | St. Scholastica | Coyne, Liz | Lost 2-6, 1-6 | ||
| * | Mar 28, 2009 | NORTH CENTRAL UNIVERSITY | Rachel Lojovich | Won 3-6, 6-2, 10-8 | |||
| * | Apr 01, 2009 | NORTHWESTERN | Smith, Dana | Lost 6-7, 6-3, 8-10 | |||
| * | Apr 04, 2009 | MINNESOTA, MORRIS | Goodwin, Ashley | Won 6-0, 6-0 | |||
| * | Apr 05, 2009 | ST. SCHOLASTICA | Aho, Brooke | Lost 2-6, 7-6, 7-10 | |||
| * | Apr 07, 2009 | MARTIN LUTHER | Heckmann, Heidi | Won 6-2, 6-0 | |||
| * | Apr 15, 2009 | at | North Central University | Val McCray | Won 6-0, 6-0 | ||
| Apr 21, 2009 | UW-STOUT | Stephanie Schick | Won 2-6, 7-6 (7-2), 10-7 | ||||
| Apr 24, 2009 | at | Martin Luther | Heckmann, Heidi | Won 6-3, 7-5 | |||
| %* | Apr 28, 2009 | at | Northwestern | Smith, Dana | Lost 2-6, 0-6 | ||
| May 1-2, 2009 | vs | Minnesota, Morris | Roy, Jodie | Won 6-0, 6-1 | |||
| May 1-2, 2009 | vs | Northwestern | Smith, Dana | Won 6-3, 6-4 | |||
| May 1-2, 2009 | vs | St. Scholastica | Schields, Angela | Lost 1-6, 4-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 11, 2009 | vs | Minnesota State | Madigan, Sarah / Jensen, Heather | Lost 1-8 / Dahlke, Meaghan | |||
| * | Mar 21, 2009 | at | St. Scholastica | Sonnenfeld, Danni / Wilke, Lynnae | Lost 2-8 / Dahlke, Meaghan | ||
| * | Mar 28, 2009 | NORTH CENTRAL UNIVERSITY | Annie Anderson / Rachel Lojovich | Lost 5-8 / Dahlke, Meaghan | |||
| * | Apr 01, 2009 | NORTHWESTERN | Leland, Rebecca / Smith, Dana | Lost 2-8 / Dahlke, Meaghan | |||
| * | Apr 04, 2009 | MINNESOTA, MORRIS | Rosen, Shauna / Roy, Jodie | Won 8-0 / Kopacek, Elizabeth | |||
| * | Apr 05, 2009 | ST. SCHOLASTICA | Aho, Brooke / Shields, Angela | Lost 2-8 / Dahlke, Meaghan | |||
| * | Apr 07, 2009 | MARTIN LUTHER | Koltz, Meredith / Hieb, Tessa | Won 8-6 / Dahlke, Meaghan | |||
| * | Apr 15, 2009 | at | North Central University | Annie Anderson / Val McCray | Won 8-3 / Dahlke, Meaghan | ||
| Apr 21, 2009 | UW-STOUT | Kristen Kuehn / Stephanie Schick | Lost 3-8 / Dahlke, Meaghan | ||||
| Apr 24, 2009 | at | Martin Luther | Koltz, Meredith / Hieb, Tessa | Won 8-2 / Dahlke, Meaghan | |||
| %* | Apr 28, 2009 | at | Northwestern | Leland, Rebecca / Smith, Dana | Lost 5-8 / Dahlke, Meaghan | ||
| May 1-2, 2009 | vs | Minnesota, Morris | Goodwin, Ashley/Roy, Jodie | Won 8-1/Dahlke, Meaghan | |||
| May 1-2, 2009 | vs | Northwestern | Leland, Rebecca/Smith, Dana | Lost 5-8/Dahlke, Meaghan | |||
| Schedule legend |