| Date | Opponent | Score | Nation | Region | |||||
| Feb 11, 2009 | vs | Minnesota State | L | ||||||
| * | Mar 21, 2009 | at | St. Scholastica | L | |||||
| * | Mar 28, 2009 | NORTH CENTRAL UNIVERSITY | W | ||||||
| * | Apr 01, 2009 | NORTHWESTERN | L | ||||||
| * | Apr 04, 2009 | MINNESOTA, MORRIS | W | ||||||
| * | Apr 05, 2009 | ST. SCHOLASTICA | L | ||||||
| * | Apr 07, 2009 | MARTIN LUTHER | W | ||||||
| * | Apr 15, 2009 | at | North Central University | W | |||||
| Apr 21, 2009 | UW-STOUT | W | |||||||
| * | Apr 23, 2009 | MINNESOTA, MORRIS | W | ||||||
| Apr 24, 2009 | at | Martin Luther | W | ||||||
| %* | Apr 28, 2009 | at | Northwestern | L | |||||
| May 1-2, 2009 | 2009 UMAC Women's Tournament -- Minneapolis, Minn. -- 11 a.m. | ||||||||
| Schedule legend |